Week 06

We Stand Beside those who Protect our Community

Week 06 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 100.000 View
2 Sean Schrader A 94.733 94.707 View
3 John Henry M 80.327 80.180 View
4 Brian Wallace B 63.525 63.534 View
5 Gene Dara B 62.546 62.477 View
6 Dave Hughes A 59.870 59.725 View
7 Stu Miller B 53.160 53.068 View
8 John Scharaldi B 53.117 53.031 View
9 Greg Scott A 49.814 49.835 View
10 Frenchy cyrille Serour A 43.805 43.690 View
11 George Hourdas C 41.123 41.060 View
12 Maria van Bemmel C 40.376 40.324 View
13 Gerry Groe B 40.304 40.233 View
14 Nick Hansen C 39.059 38.995 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 20.12 1.50 21.62 100.000 100.000
2 Sean Schrader A 19.41 3.50 22.91 94.369 94.369
3 Brian Wallace B 26.53 3.50 30.03 71.994 71.994
4 John Henry M 25.30 5.50 30.80 70.194 70.194
5 Dave Hughes A 28.70 8.00 36.70 58.910 58.910
6 Gene Dara B 31.85 5.00 36.85 58.670 58.670
7 Stu Miller B 35.91 1.00 36.91 58.574 58.574
8 Greg Scott A 21.61 17.00 38.61 55.995 55.995
9 John Scharaldi B 39.11 2.00 41.11 52.590 52.590
10 George Hourdas C 32.32 17.00 49.32 43.836 43.836
11 Gerry Groe B 47.42 4.00 51.42 42.045 42.045
12 Nick Hansen C 39.97 15.50 55.47 38.976 38.976
13 Maria van Bemmel C 53.90 3.50 57.40 37.665 37.665
14 Frenchy cyrille Serour A 42.02 18.50 60.52 35.723 35.723

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 17.71 1.00 18.71 100.000 97.113
2 Sean Schrader A 17.70 1.50 19.20 97.447 94.635
3 John Henry M 19.09 0.50 19.59 95.507 92.751
4 Dave Hughes A 24.99 0.00 24.99 74.869 72.709
5 Gene Dara B 22.89 4.00 26.89 69.579 67.571
6 Stu Miller B 29.86 0.00 29.86 62.659 60.850
7 Brian Wallace B 26.89 3.00 29.89 62.596 60.789
8 John Scharaldi B 28.18 2.00 30.18 61.994 60.205
9 Frenchy cyrille Serour A 30.68 3.00 33.68 55.552 53.948
10 Greg Scott A 24.75 14.50 39.25 47.668 46.292
11 George Hourdas C 31.31 8.00 39.31 47.596 46.222
12 Gerry Groe B 38.34 1.00 39.34 47.559 46.187
13 Maria van Bemmel C 39.38 1.50 40.88 45.768 44.447
14 Nick Hansen C 38.50 2.50 41.00 45.634 44.317

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 19.12 1.50 20.62 100.000 100.000
2 Sean Schrader A 19.32 3.00 22.32 92.383 92.383
3 John Henry M 24.89 2.50 27.39 75.282 75.282
4 Gene Dara B 32.22 2.50 34.72 59.389 59.389
5 Brian Wallace B 34.33 2.50 36.83 55.986 55.986
6 Dave Hughes A 29.99 15.00 44.99 45.832 45.832
7 Greg Scott A 28.54 16.50 45.04 45.781 45.781
8 John Scharaldi B 43.06 3.00 46.06 44.767 44.767
9 Frenchy cyrille Serour A 37.87 13.50 51.37 40.140 40.140
10 Stu Miller B 51.41 2.50 53.91 38.248 38.248
11 Maria van Bemmel C 49.70 5.00 54.70 37.696 37.696
12 Nick Hansen C 39.31 24.00 63.31 32.569 32.569
13 George Hourdas C 41.06 23.50 64.56 31.939 31.939
14 Gerry Groe B 58.36 7.50 65.86 31.308 31.308

Match Details2018 Funshoots

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy