Week 01

We Stand Beside those who Protect our Community

Week 01 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 100.000 View
2 Sean Schrader M 97.016 97.016 View
3 John Capille C 72.667 72.667 View
4 matthew nicholson M 68.264 68.264 View
5 Greg Scott A 67.261 67.261 View
6 Pat Jones A 63.894 63.894 View
7 Nick Brown M 61.943 61.943 View
8 Phil Bendishaw B 54.238 54.238 View
9 Mark Freeman C 45.830 45.830 View
10 Brian Anderson Jr C 38.411 38.411 View
11 Rolando Pozo U 29.072 29.072 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 17.75 0.00 17.75 100.000 100.000
2 Sean Schrader M 17.33 3.00 20.33 87.309 87.309
3 Pat Jones A 22.79 4.50 27.29 65.042 65.042
4 matthew nicholson M 27.29 0.50 27.79 63.871 63.871
5 Nick Brown M 28.66 1.00 29.66 59.844 59.844
6 John Capille C 21.42 11.00 32.42 54.750 54.750
7 Phil Bendishaw B 29.87 4.50 34.37 51.643 51.643
8 Mark Freeman C 35.50 3.00 38.50 46.103 46.103
9 Greg Scott A 30.04 17.00 47.04 37.733 37.733
10 Brian Anderson Jr C 45.13 4.00 49.13 36.128 36.128
11 Rolando Pozo U 42.83 34.00 76.83 23.102 23.102

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 16.51 0.50 17.01 100.000 100.000
2 Sean Schrader M 13.51 4.00 17.51 97.144 97.144
3 Greg Scott A 17.11 3.00 20.11 84.584 84.584
4 John Capille C 18.74 3.00 21.74 78.242 78.242
5 matthew nicholson M 21.45 1.00 22.45 75.768 75.768
6 Pat Jones A 20.17 4.00 24.17 70.376 70.376
7 Phil Bendishaw B 22.52 4.00 26.52 64.140 64.140
8 Nick Brown M 22.85 11.00 33.85 50.251 50.251
9 Brian Anderson Jr C 35.06 2.50 37.56 45.287 45.287
10 Mark Freeman C 37.88 6.50 44.38 38.328 38.328
11 Rolando Pozo U 37.18 25.50 62.68 27.137 27.137

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Sean Schrader M 14.46 3.50 17.96 100.000 100.000
2 Leo Vargas M 17.77 1.50 19.27 93.201 93.201
3 John Capille C 19.93 2.50 22.43 80.071 80.071
4 Greg Scott A 20.98 3.00 23.98 74.895 74.895
5 Nick Brown M 24.11 1.00 25.11 71.525 71.525
6 matthew nicholson M 26.68 3.00 29.68 60.512 60.512
7 Pat Jones A 21.59 13.00 34.59 51.922 51.922
8 Mark Freeman C 30.46 5.50 35.96 49.944 49.944
9 Phil Bendishaw B 23.53 18.00 41.53 43.245 43.245
10 Rolando Pozo U 31.81 19.50 51.31 35.002 35.002
11 Brian Anderson Jr C 48.05 9.50 57.55 31.207 31.207

Match Details2017 BUG

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy