Week 02

We Stand Beside those who Protect our Community

Week 02 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 97.309 View
2 Sean Schrader M 89.756 86.903 View
3 Dave Hughes A 77.154 73.713 View
4 Nick Brown B 71.836 68.561 View
5 John Capille C 70.179 66.723 View
6 Scott Munger B 67.899 63.795 View
7 Greg Scott A 65.455 60.806 View
8 matthew nicholson B 59.833 58.512 View
9 Brian Williams A 55.019 52.423 View
10 KURT WHITING C 52.940 51.724 View
11 Dan Fagan A 51.683 49.496 View
12 Mark Freeman C 51.389 49.648 View
13 Ron Petsch B 51.056 48.674 View
14 Frank Gaughen B 50.900 48.275 View
15 Phil Bendishaw B 47.384 45.494 View
16 Jerry Lewis C 47.204 45.559 View
17 Victor Farris C 43.405 41.500 View
18 Brian Anderson Jr A 42.970 40.443 View
19 Rolando Pozo C 42.724 40.748 View
20 Greg Collier C 42.016 39.726 View
21 Craig Bolle C 40.882 39.328 View
22 John Bolle C 35.326 34.025 View
23 Pat Jones A 15.908 16.290 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Sean Schrader M 17.81 2.00 19.81 100.000 100.000
2 Leo Vargas M 18.48 1.50 19.98 99.149 99.149
3 Dave Hughes A 26.35 0.00 26.35 75.180 75.180
4 matthew nicholson B 27.70 0.50 28.20 70.248 70.248
5 KURT WHITING C 26.42 3.00 29.42 67.335 67.335
6 Mark Freeman C 32.80 3.00 35.80 55.335 55.335
7 Nick Brown B 32.82 4.50 37.32 53.081 53.081
8 Dan Fagan A 22.56 15.00 37.56 52.742 52.742
9 Brian Williams A 32.72 5.00 37.72 52.518 52.518
10 John Capille C 22.70 15.50 38.20 51.858 51.858
11 Jerry Lewis C 39.00 3.00 42.00 47.166 47.166
12 Scott Munger B 35.13 9.00 44.13 44.890 44.890
13 Phil Bendishaw B 37.12 8.00 45.12 43.905 43.905
14 Frank Gaughen B 38.26 7.00 45.26 43.769 43.769
15 Victor Farris C 36.10 11.50 47.60 41.617 41.617
16 Ron Petsch B 47.16 3.50 50.66 39.103 39.103
17 Craig Bolle C 54.13 0.00 54.13 36.597 36.597
18 Rolando Pozo C 33.34 22.50 55.84 35.476 35.476
19 John Bolle C 57.97 2.50 60.47 32.760 32.760
20 Brian Anderson Jr A 54.86 11.00 65.86 30.078 30.078
21 Greg Collier C 32.39 34.00 66.39 29.838 29.838
22 Greg Scott A 63.06 11.00 74.06 26.748 26.748

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 20.05 0.50 20.55 100.000 100.000
2 Sean Schrader M 17.16 11.50 28.66 71.702 71.702
3 Nick Brown B 30.04 0.00 30.04 68.408 68.408
4 John Capille C 25.78 7.00 32.78 62.690 62.690
5 Greg Scott A 29.94 6.00 35.94 57.178 57.178
6 Dave Hughes A 30.36 6.00 36.36 56.518 56.518
7 Scott Munger B 26.76 11.50 38.26 53.711 53.711
8 matthew nicholson B 30.38 8.00 38.38 53.543 53.543
9 Ron Petsch B 42.84 1.50 44.34 46.346 46.346
10 Pat Jones A 25.97 20.00 45.97 44.703 44.703
11 KURT WHITING C 36.58 13.00 49.58 41.448 41.448
12 Mark Freeman C 44.33 5.50 49.83 41.240 41.240
13 Jerry Lewis C 41.84 8.50 50.34 40.822 40.822
14 Phil Bendishaw B 37.16 13.50 50.66 40.564 40.564
15 Brian Williams A 32.03 20.50 52.53 39.120 39.120
16 Craig Bolle C 54.27 0.50 54.77 37.520 37.520
17 Frank Gaughen B 50.93 4.00 54.93 37.411 37.411
18 Dan Fagan A 23.97 31.00 54.97 37.384 37.384
19 Rolando Pozo C 40.09 16.50 56.59 36.313 36.313
20 Greg Collier C 39.40 19.00 58.40 35.188 35.188
21 Brian Anderson Jr A 46.93 14.50 61.43 33.452 33.452
22 Victor Farris C 50.82 11.50 62.32 32.974 32.974
23 John Bolle C 61.30 3.00 64.30 31.959 31.959

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Greg Scott A 21.18 1.50 22.68 100.000 82.936
2 Scott Munger B 22.10 2.50 24.60 92.195 76.463
3 Dave Hughes A 25.65 1.00 26.65 85.103 70.581
4 John Capille C 20.44 7.00 27.44 82.653 68.549
5 Leo Vargas M 16.71 11.00 27.71 81.847 67.881
6 Sean Schrader M 17.17 11.00 28.17 80.511 66.773
7 Nick Brown B 26.72 1.50 28.22 80.368 66.654
8 Brian Williams A 34.02 2.00 36.02 62.965 52.220
9 Frank Gaughen B 35.17 1.50 36.67 61.848 51.295
10 Ron Petsch B 38.09 1.00 39.09 58.019 48.119
11 Brian Anderson Jr A 38.64 1.00 39.64 57.214 47.452
12 Dan Fagan A 21.16 20.00 41.16 55.102 45.699
13 Greg Collier C 37.76 5.00 42.76 53.040 43.989
14 Phil Bendishaw B 33.59 13.00 46.59 48.679 40.373
15 Rolando Pozo C 30.99 16.00 46.99 48.265 40.029
16 Mark Freeman C 36.92 10.50 47.42 47.827 39.666
17 Victor Farris C 32.87 15.00 47.87 47.378 39.293
18 Jerry Lewis C 39.79 11.00 50.79 44.654 37.034
19 matthew nicholson B 36.15 15.00 51.15 44.340 36.774
20 Craig Bolle C 55.14 0.50 55.64 40.762 33.806
21 KURT WHITING C 33.23 23.50 56.73 39.978 33.157
22 John Bolle C 59.15 6.50 65.65 34.546 28.651

Match Details2017 BUG

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy