Week 03

We Stand Beside those who Protect our Community

Week 03 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 100.000 View
2 Dave Hughes A 65.799 66.115 View
3 Phil Bendishaw B 59.156 59.362 View
4 adam hlas B 57.110 57.036 View
5 John Capille C 54.747 54.751 View
6 Brian Anderson Jr M 44.485 44.456 View
7 Frank Gaughen B 43.448 43.524 View
8 Chris Milan C 41.881 41.886 View
9 Greg Collier C 40.407 40.326 View
10 Rolando Pozo U 40.334 40.202 View
11 John Bolle C 36.549 36.586 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 18.28 0.00 18.28 100.000 100.000
2 Dave Hughes A 23.96 0.50 24.46 74.734 74.734
3 Phil Bendishaw B 21.26 3.50 24.76 73.828 73.828
4 John Capille C 23.74 6.00 29.74 61.466 61.466
5 adam hlas B 16.13 16.00 32.13 56.893 56.893
6 Frank Gaughen B 35.16 3.00 38.16 47.903 47.903
7 Brian Anderson Jr M 39.53 0.50 40.03 45.665 45.665
8 Greg Collier C 35.70 5.00 40.70 44.914 44.914
9 Rolando Pozo U 40.77 2.00 42.77 42.740 42.740
10 John Bolle C 41.69 2.00 43.69 41.840 41.840
11 Chris Milan C 36.02 8.00 44.02 41.526 41.526

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 13.20 0.50 13.70 100.000 94.890
2 adam hlas B 22.33 0.00 22.33 61.352 58.217
3 John Capille C 21.13 4.00 25.13 54.516 51.730
4 Rolando Pozo U 26.57 2.00 28.57 47.952 45.502
5 Dave Hughes A 28.79 0.00 28.79 47.585 45.154
6 Phil Bendishaw B 26.98 2.00 28.98 47.273 44.858
7 Brian Anderson Jr M 27.69 2.00 29.69 46.143 43.785
8 Greg Collier C 24.89 5.50 30.39 45.080 42.777
9 Chris Milan C 31.44 1.50 32.94 41.590 39.465
10 Frank Gaughen B 28.56 6.50 35.06 39.075 37.079
11 John Bolle C 39.80 0.00 39.80 34.422 32.663

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 16.01 0.50 16.51 100.000 100.000
2 Dave Hughes A 21.99 0.00 21.99 75.079 75.079
3 Phil Bendishaw B 26.79 2.50 29.29 56.367 56.367
4 adam hlas B 20.10 11.00 31.10 53.086 53.086
5 John Capille C 21.71 12.50 34.21 48.260 48.260
6 Frank Gaughen B 35.57 2.50 38.07 43.367 43.367
7 Chris Milan C 32.32 6.50 38.82 42.529 42.529
8 Brian Anderson Jr M 32.64 7.00 39.64 41.649 41.649
9 John Bolle C 43.45 6.00 49.45 33.387 33.387
10 Greg Collier C 31.37 21.50 52.87 31.227 31.227
11 Rolando Pozo U 31.97 22.50 54.47 30.310 30.310

Match Details2017 BUG

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy