Week 01

We Stand Beside those who Protect our Community

Week 01 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 John Henry M 100.000 100.000 View
2 Sean Schrader M 97.216 97.216 View
3 Leo Vargas M 91.767 91.767 View
4 Dave Hughes A 89.141 89.141 View
5 Shaun Mulvey B 80.242 80.242 View
6 matthew nicholson C 77.401 77.401 View
7 Greg Scott A 75.566 75.566 View
8 Jake Vargas (DO NOT USE) A 72.414 72.414 View
9 Ryan Schrader M 69.221 69.221 View
10 Brian Wallace B 65.604 65.604 View
11 Chuck Feldt C 59.616 59.616 View
12 Frank Gaughen B 58.174 58.174 View
13 John Scharaldi B 57.897 57.897 View
14 Brian Anderson Jr B 56.100 56.100 View
15 Phil Kimble C 55.656 55.656 View
16 Ron Petsch C 54.372 54.372 View
17 John Capille C 54.094 54.094 View
18 Larry Pomeroy B 53.106 53.106 View
19 Maria van Bemmel C 49.316 49.316 View
20 Rick Raguso C 48.775 48.775 View
21 John Welch C 40.768 40.768 View
22 Gerry Groe B 38.802 38.802 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Sean Schrader M 17.61 1.50 19.11 100.000 100.000
2 John Henry M 19.75 0.50 20.25 94.370 94.370
3 Dave Hughes A 21.10 0.00 21.10 90.568 90.568
4 Leo Vargas M 18.43 3.00 21.43 89.174 89.174
5 Ryan Schrader M 18.42 3.50 21.92 87.180 87.180
6 Shaun Mulvey B 23.29 1.50 24.79 77.087 77.087
7 Brian Wallace B 26.94 1.50 28.44 67.194 67.194
8 matthew nicholson C 26.51 3.00 29.51 64.757 64.757
9 Jake Vargas (DO NOT USE) A 22.16 8.50 30.66 62.328 62.328
10 Greg Scott A 22.37 12.00 34.37 55.600 55.600
11 Chuck Feldt C 33.40 1.00 34.40 55.552 55.552
12 Phil Kimble C 28.72 7.50 36.22 52.760 52.760
13 Frank Gaughen B 39.35 1.00 40.35 47.360 47.360
14 Gerry Groe B 39.66 3.00 42.66 44.796 44.796
15 Brian Anderson Jr B 36.78 6.00 42.78 44.670 44.670
16 Larry Pomeroy B 43.01 1.00 44.01 43.421 43.421
17 John Scharaldi B 34.09 11.00 45.09 42.381 42.381
18 John Capille C 32.63 15.50 48.13 39.704 39.704
19 Maria van Bemmel C 47.01 1.50 48.51 39.393 39.393
20 Ron Petsch C 41.87 7.00 48.87 39.103 39.103
21 Rick Raguso C 46.62 3.00 49.62 38.512 38.512
22 John Welch C 52.21 7.00 59.21 32.274 32.274

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Sean Schrader M 10.79 1.00 11.79 100.000 100.000
2 John Henry M 9.23 3.00 12.23 96.402 96.402
3 Dave Hughes A 12.32 1.50 13.82 85.311 85.311
4 Greg Scott A 10.00 5.00 15.00 78.600 78.600
5 matthew nicholson C 10.53 4.50 15.03 78.443 78.443
6 Shaun Mulvey B 13.42 2.00 15.42 76.459 76.459
7 John Capille C 16.01 0.00 16.01 73.641 73.641
8 Ron Petsch C 14.53 1.50 16.03 73.549 73.549
9 Ryan Schrader M 11.62 5.00 16.62 70.938 70.938
10 Jake Vargas (DO NOT USE) A 10.25 7.50 17.75 66.422 66.422
11 Chuck Feldt C 16.41 1.50 17.91 65.829 65.829
12 Larry Pomeroy B 15.56 2.50 18.06 65.282 65.282
13 John Scharaldi B 18.02 0.50 18.52 63.660 63.660
14 Leo Vargas M 8.85 10.00 18.85 62.546 62.546
15 Frank Gaughen B 17.37 1.50 18.87 62.480 62.480
16 Phil Kimble C 17.57 1.50 19.07 61.824 61.824
17 Brian Wallace B 11.79 8.00 19.79 59.575 59.575
18 Rick Raguso C 18.91 2.00 20.91 56.384 56.384
19 Brian Anderson Jr B 15.10 6.00 21.10 55.876 55.876
20 Maria van Bemmel C 19.81 2.50 22.31 52.846 52.846
21 John Welch C 23.26 1.50 24.76 47.617 47.617
22 Gerry Groe B 12.56 33.50 46.06 25.597 25.597

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 16.44 0.50 16.94 100.000 100.000
2 John Henry M 18.78 1.50 20.28 83.530 83.530
3 Greg Scott A 19.68 3.50 23.18 73.080 73.080
4 Jake Vargas (DO NOT USE) A 17.24 7.00 24.24 69.884 69.884
5 matthew nicholson C 23.51 1.00 24.51 69.114 69.114
6 Dave Hughes A 22.68 2.00 24.68 68.638 68.638
7 Sean Schrader M 19.41 6.00 25.41 66.666 66.666
8 Shaun Mulvey B 24.45 1.00 25.45 66.561 66.561
9 Brian Anderson Jr B 30.26 1.50 31.76 53.337 53.337
10 Brian Wallace B 30.35 1.50 31.85 53.186 53.186
11 John Scharaldi B 32.10 0.00 32.10 52.772 52.772
12 Frank Gaughen B 31.06 3.00 34.06 49.735 49.735
13 Maria van Bemmel C 36.86 2.50 39.36 43.038 43.038
14 Chuck Feldt C 35.19 5.00 40.19 42.149 42.149
15 Rick Raguso C 41.05 2.50 43.55 38.897 38.897
16 Phil Kimble C 22.98 21.50 44.48 38.084 38.084
17 Larry Pomeroy B 38.82 7.00 45.82 36.970 36.970
18 Ron Petsch C 41.92 4.50 46.42 36.492 36.492
19 Gerry Groe B 36.00 11.00 47.00 36.042 36.042
20 John Capille C 23.85 24.50 48.35 35.036 35.036
21 John Welch C 45.54 7.50 53.04 31.938 31.938
22 Ryan Schrader M 35.84 17.50 53.34 31.758 31.758

Match Details2018 Winter League

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy