Week 12

We Stand Beside those who Protect our Community

Week 12 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 92.699 View
2 Sean Schrader M 88.101 82.714 View
3 John Capille C 84.234 78.112 View
4 Dave Hughes A 79.184 73.736 View
5 John Henry M 75.351 69.643 View
6 Shaun Mulvey B 66.390 61.610 View
7 Brian Wallace B 65.837 60.672 View
8 Frank Gaughen B 59.049 54.572 View
9 John Scharaldi B 51.937 48.396 View
10 Gerry Groe B 43.668 40.696 View
11 Ron Petsch C 42.006 38.754 View
12 John Welsh C 37.436 34.464 View
13 Steven Morel C 26.248 24.396 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Sean Schrader M 18.33 2.50 20.83 100.000 100.000
2 Leo Vargas M 21.33 1.00 22.33 93.282 93.282
3 Dave Hughes A 24.27 2.00 26.27 79.291 79.291
4 John Capille C 25.82 1.50 27.32 76.244 76.244
5 John Henry M 28.48 2.50 30.98 67.236 67.236
6 Shaun Mulvey B 27.01 5.50 32.51 64.072 64.072
7 John Scharaldi B 33.93 5.50 39.43 52.827 52.827
8 Brian Wallace B 31.53 8.50 40.03 52.035 52.035
9 Frank Gaughen B 36.55 5.50 42.05 49.536 49.536
10 Gerry Groe B 49.09 0.50 49.59 42.004 42.004
11 Ron Petsch C 36.66 19.50 56.16 37.090 37.090
12 John Welsh C 51.29 29.00 80.29 25.943 25.943
13 Steven Morel C 40.95 42.50 83.45 24.961 24.961

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 9.59 0.50 10.09 100.000 89.395
2 John Henry M 10.12 2.00 12.12 83.250 74.422
3 John Capille C 10.97 1.50 12.47 80.914 72.333
4 Brian Wallace B 12.26 1.00 13.26 76.093 68.024
5 Dave Hughes A 11.56 3.50 15.06 66.998 59.893
6 Shaun Mulvey B 12.56 3.00 15.56 64.845 57.969
7 Frank Gaughen B 14.07 2.00 16.07 62.787 56.129
8 Sean Schrader M 9.00 11.00 20.00 50.450 45.100
9 Ron Petsch C 17.35 3.00 20.35 49.582 44.324
10 John Scharaldi B 16.96 6.50 23.46 43.009 38.448
11 John Welsh C 17.03 7.00 24.03 41.989 37.536
12 Gerry Groe B 26.76 3.00 29.76 33.904 30.309
13 Steven Morel C 14.60 28.50 43.10 23.410 20.928

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Sean Schrader M 17.90 2.00 19.90 100.000 95.175
2 Leo Vargas M 20.37 1.50 21.87 90.992 86.602
3 John Capille C 22.68 1.50 24.18 82.299 78.329
4 Dave Hughes A 24.75 0.50 25.25 78.811 75.009
5 John Henry M 28.23 3.00 31.23 63.720 60.646
6 Shaun Mulvey B 30.77 2.50 33.27 59.813 56.928
7 Brian Wallace B 32.21 1.50 33.71 59.032 56.185
8 Frank Gaughen B 34.33 1.50 35.83 55.540 52.860
9 John Scharaldi B 31.41 7.00 38.41 51.809 49.310
10 Gerry Groe B 40.76 0.50 41.26 48.230 45.904
11 John Welsh C 50.20 1.50 51.70 38.491 36.634
12 Ron Petsch C 59.78 1.00 60.78 32.741 31.161
13 Steven Morel C 39.82 36.00 75.82 26.246 24.980

Match Details2018 Winter League

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy