Week 24
We Stand Beside those who Protect our Community
Week 24 Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Ryan Schrader | A | Pistol | 100.000 | 89.106 |
2 | John Rigney | C | Pistol | 74.304 | 63.486 |
3 | Brian Anderson Jr | M | Pistol | 72.524 | 63.427 |
4 | Phil Kimble | U | Pistol | 52.957 | 46.194 |
5 | Sean Schrader | A | Pistol | 47.485 | 48.577 |
6 | Rick Raguso | C | Pistol | 42.901 | 37.733 |
7 | Destiny Scott | M | Pistol | 36.792 | 31.857 |
8 | Rolando Pozo | M | Pistol | 27.184 | 24.211 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Ryan Schrader | A | Pistol | 100.000 | 100.000 | 20.02 | 4.00 | 24.02 |
Down: 8 x 0.50 | ||||||||
2 | Sean Schrader | A | Pistol | 74.250 | 74.250 | 22.35 | 10.00 | 32.35 |
Down: 10 x 0.50 Miss: 1 x 5.00 | ||||||||
3 | Brian Anderson Jr | M | Pistol | 61.971 | 61.971 | 33.76 | 5.00 | 38.76 |
Down: 10 x 0.50 | ||||||||
4 | John Rigney | C | Pistol | 60.019 | 60.019 | 29.02 | 11.00 | 40.02 |
Down: 12 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | Phil Kimble | U | Pistol | 50.462 | 50.462 | 31.10 | 16.50 | 47.60 |
Down: 13 x 0.50 Miss: 2 x 5.00 | ||||||||
6 | Rick Raguso | C | Pistol | 43.255 | 43.255 | 43.03 | 12.50 | 55.53 |
Down: 15 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | Destiny Scott | M | Pistol | 31.667 | 31.667 | 49.35 | 26.50 | 75.85 |
Down: 13 x 0.50 Miss: 4 x 5.00 | ||||||||
8 | Rolando Pozo | M | Pistol | 28.034 | 28.034 | 46.68 | 39.00 | 85.68 |
Down: 18 x 0.50 Miss: 6 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Ryan Schrader | A | Pistol | 100.000 | 95.164 | 19.18 | 1.50 | 20.68 |
Down: 3 x 0.50 | ||||||||
2 | Brian Anderson Jr | M | Pistol | 74.765 | 71.149 | 23.66 | 4.00 | 27.66 |
Down: 8 x 0.50 | ||||||||
3 | John Rigney | C | Pistol | 68.318 | 65.014 | 22.77 | 7.50 | 30.27 |
Down: 15 x 0.50 | ||||||||
4 | Sean Schrader | A | Pistol | 68.205 | 64.907 | 19.32 | 11.00 | 30.32 |
Down: 12 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | Phil Kimble | U | Pistol | 47.682 | 45.376 | 32.87 | 10.50 | 43.37 |
Down: 9 x 0.50 Procedural: 2 x 3.00 | ||||||||
6 | Rick Raguso | C | Pistol | 38.460 | 36.600 | 42.77 | 11.00 | 53.77 |
Down: 12 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | Destiny Scott | M | Pistol | 35.056 | 33.361 | 36.99 | 22.00 | 58.99 |
Down: 14 x 0.50 Miss: 3 x 5.00 | ||||||||
8 | Rolando Pozo | M | Pistol | 26.124 | 24.861 | 41.66 | 37.50 | 79.16 |
Down: 19 x 0.50 Miss: 5 x 5.00 Procedural: 1 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Ryan Schrader | A | Pistol | 100.000 | 60.095 | 33.84 | 4.00 | 37.84 |
Down: 8 x 0.50 | ||||||||
2 | John Rigney | C | Pistol | 94.576 | 56.835 | 39.01 | 1.00 | 40.01 |
Down: 2 x 0.50 | ||||||||
3 | Brian Anderson Jr | M | Pistol | 80.837 | 48.579 | 41.31 | 5.50 | 46.81 |
Down: 1 x 0.50 Miss: 1 x 5.00 | ||||||||
4 | Sean Schrader | A | Pistol | 71.021 | 42.680 | 29.28 | 24.00 | 53.28 |
Down: 28 x 0.50 Miss: 2 x 5.00 | ||||||||
5 | Phil Kimble | U | Pistol | 60.728 | 36.494 | 38.81 | 23.50 | 62.31 |
Down: 7 x 0.50 Miss: 4 x 5.00 | ||||||||
6 | Rick Raguso | C | Pistol | 46.988 | 28.237 | 57.03 | 23.50 | 80.53 |
Down: 17 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
7 | Destiny Scott | M | Pistol | 43.654 | 26.234 | 42.68 | 44.00 | 86.68 |
Down: 8 x 0.50 Miss: 4 x 5.00 No Shoots: 4 x 5.00 | ||||||||
8 | Rolando Pozo | M | Pistol | 27.396 | 16.463 | 77.12 | 61.00 | 138.12 |
Down: 12 x 0.50 Miss: 7 x 5.00 No Shoots: 4 x 5.00 |
League Matches
Match Details2018 Funshoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer