1/10 Rifle Night
We Stand Beside those who Protect our Community
1/10 Rifle Night Results
Overall Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | A | Rifle | 100.000 | 100.000 |
2 | John Henry | A | Rifle | 91.404 | 91.404 |
3 | Jake Vargas (DO NOT USE) | A | Rifle | 87.070 | 87.070 |
4 | Brian Wallace | A | Rifle | 82.595 | 82.595 |
5 | Randy chafin | A | Carbine | 100.000 | 80.424 |
6 | Jim Randolph | A | Rifle | 75.450 | 75.450 |
7 | Shaun Mulvey | A | Rifle | 72.698 | 72.698 |
8 | Chuck Feldt | A | Rifle | 65.997 | 65.997 |
9 | William Forshay | A | Carbine | 80.985 | 64.957 |
10 | Gino DiCanio | A | Carbine | 79.225 | 64.310 |
11 | John Rigney | A | Rifle | 61.970 | 61.970 |
12 | Stu Miller | A | Rifle | 55.092 | 55.092 |
13 | Ken Nichols | A | Carbine | 67.032 | 51.441 |
14 | John Scharaldi | A | Rifle | 50.379 | 50.379 |
15 | Michael Byrnes | A | Rifle | 49.008 | 49.008 |
16 | Ron Petsch | A | Carbine | 61.272 | 48.694 |
17 | Steve Lanier | A | Rifle | 47.765 | 47.765 |
18 | Frank Gaughen | A | Rifle | 43.971 | 43.971 |
19 | Rob Jones | A | Rifle | 41.832 | 41.832 |
20 | Gerry Groe | A | Rifle | 37.616 | 37.616 |
21 | John Bolle | A | Carbine | 43.243 | 34.546 |
22 | Dan Fagan | A | Rifle | 28.186 | 28.186 |
23 | Gary Rollenhagen | A | Carbine | 5.237 | 4.547 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | John Henry | A | Rifle | 100.000 | 100.000 | 23.98 | 0.00 | 23.98 |
2 | Leo Vargas | A | Rifle | 96.771 | 96.771 | 24.78 | 0.00 | 24.78 |
3 | Brian Wallace | A | Rifle | 95.766 | 95.766 | 25.04 | 0.00 | 25.04 |
4 | Gino DiCanio | A | Carbine | 100.000 | 87.903 | 27.28 | 0.00 | 27.28 |
5 | Chuck Feldt | A | Rifle | 84.051 | 84.051 | 28.53 | 0.00 | 28.53 |
6 | Jake Vargas (DO NOT USE) | A | Rifle | 83.234 | 83.234 | 23.81 | 5.00 | 28.81 |
Miss: 1 x 5.00 | ||||||||
7 | William Forshay | A | Carbine | 91.882 | 80.767 | 29.69 | 0.00 | 29.69 |
8 | Randy chafin | A | Carbine | 89.325 | 78.519 | 30.54 | 0.00 | 30.54 |
9 | Jim Randolph | A | Rifle | 75.266 | 75.266 | 26.86 | 5.00 | 31.86 |
Miss: 1 x 5.00 | ||||||||
10 | Steve Lanier | A | Rifle | 68.848 | 68.848 | 34.83 | 0.00 | 34.83 |
11 | John Rigney | A | Rifle | 63.171 | 63.171 | 37.96 | 0.00 | 37.96 |
12 | Ron Petsch | A | Carbine | 69.678 | 56.277 | 42.61 | 0.00 | 42.61 |
13 | Stu Miller | A | Rifle | 55.215 | 55.215 | 33.43 | 10.00 | 43.43 |
Miss: 2 x 5.00 | ||||||||
14 | Shaun Mulvey | A | Rifle | 54.911 | 54.911 | 23.67 | 20.00 | 43.67 |
Miss: 4 x 5.00 | ||||||||
15 | Rob Jones | A | Rifle | 52.831 | 52.831 | 45.39 | 0.00 | 45.39 |
16 | John Scharaldi | A | Rifle | 49.382 | 49.382 | 28.56 | 20.00 | 48.56 |
Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
17 | Gerry Groe | A | Rifle | 47.279 | 47.279 | 50.72 | 0.00 | 50.72 |
18 | Ken Nichols | A | Carbine | 55.734 | 45.015 | 38.27 | 15.00 | 53.27 |
Miss: 3 x 5.00 | ||||||||
19 | Michael Byrnes | A | Rifle | 40.886 | 40.886 | 48.65 | 10.00 | 58.65 |
Miss: 2 x 5.00 | ||||||||
20 | John Bolle | A | Carbine | 36.185 | 31.807 | 70.39 | 5.00 | 75.39 |
Miss: 1 x 5.00 | ||||||||
21 | Frank Gaughen | A | Rifle | 27.978 | 27.978 | 45.71 | 40.00 | 85.71 |
Miss: 8 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | Rifle | 100.000 | 100.000 | 18.84 | 0.00 | 18.84 |
2 | Jim Randolph | A | Rifle | 97.768 | 97.768 | 19.27 | 0.00 | 19.27 |
3 | John Henry | A | Rifle | 90.882 | 90.882 | 20.73 | 0.00 | 20.73 |
4 | Shaun Mulvey | A | Rifle | 88.284 | 88.284 | 16.34 | 5.00 | 21.34 |
Miss: 1 x 5.00 | ||||||||
5 | Brian Wallace | A | Rifle | 83.658 | 83.658 | 17.52 | 5.00 | 22.52 |
Miss: 1 x 5.00 | ||||||||
6 | Jake Vargas (DO NOT USE) | A | Rifle | 74.495 | 74.495 | 15.29 | 10.00 | 25.29 |
Miss: 2 x 5.00 | ||||||||
7 | Randy chafin | A | Carbine | 100.000 | 70.694 | 21.65 | 5.00 | 26.65 |
Miss: 1 x 5.00 | ||||||||
8 | Frank Gaughen | A | Rifle | 61.811 | 61.811 | 25.48 | 5.00 | 30.48 |
Miss: 1 x 5.00 | ||||||||
9 | Ken Nichols | A | Carbine | 85.608 | 60.520 | 31.13 | 0.00 | 31.13 |
10 | Stu Miller | A | Rifle | 58.819 | 58.819 | 27.03 | 5.00 | 32.03 |
Miss: 1 x 5.00 | ||||||||
11 | William Forshay | A | Carbine | 82.815 | 58.545 | 22.18 | 10.00 | 32.18 |
Miss: 2 x 5.00 | ||||||||
12 | Chuck Feldt | A | Rifle | 58.274 | 58.274 | 22.33 | 10.00 | 32.33 |
Miss: 2 x 5.00 | ||||||||
13 | John Rigney | A | Rifle | 54.577 | 54.577 | 29.52 | 5.00 | 34.52 |
Miss: 1 x 5.00 | ||||||||
14 | Michael Byrnes | A | Rifle | 48.419 | 48.419 | 28.91 | 10.00 | 38.91 |
Miss: 2 x 5.00 | ||||||||
15 | Gino DiCanio | A | Carbine | 68.036 | 48.098 | 39.17 | 0.00 | 39.17 |
16 | John Scharaldi | A | Rifle | 41.997 | 41.997 | 19.86 | 25.00 | 44.86 |
Miss: 5 x 5.00 | ||||||||
17 | John Bolle | A | Carbine | 47.134 | 33.321 | 56.54 | 0.00 | 56.54 |
18 | Rob Jones | A | Rifle | 33.292 | 33.292 | 26.59 | 30.00 | 56.59 |
Miss: 6 x 5.00 | ||||||||
19 | Gerry Groe | A | Rifle | 31.259 | 31.259 | 35.27 | 25.00 | 60.27 |
Miss: 5 x 5.00 | ||||||||
20 | Ron Petsch | A | Carbine | 42.612 | 30.124 | 57.54 | 5.00 | 62.54 |
Miss: 1 x 5.00 | ||||||||
21 | Steve Lanier | A | Rifle | 16.896 | 16.896 | 81.50 | 30.00 | 111.50 |
Miss: 6 x 5.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jake Vargas (DO NOT USE) | A | Rifle | 100.000 | 100.000 | 33.44 | 0.00 | 33.44 |
2 | Leo Vargas | A | Rifle | 99.228 | 99.228 | 33.70 | 0.00 | 33.70 |
3 | Randy chafin | A | Carbine | 100.000 | 88.841 | 37.64 | 0.00 | 37.64 |
4 | Dan Fagan | A | Rifle | 83.433 | 83.433 | 40.08 | 0.00 | 40.08 |
5 | John Henry | A | Rifle | 79.675 | 79.675 | 41.97 | 0.00 | 41.97 |
6 | Shaun Mulvey | A | Rifle | 71.991 | 71.991 | 41.45 | 5.00 | 46.45 |
Miss: 1 x 5.00 | ||||||||
7 | John Rigney | A | Rifle | 65.684 | 65.684 | 45.91 | 5.00 | 50.91 |
Miss: 1 x 5.00 | ||||||||
8 | Brian Wallace | A | Rifle | 65.058 | 65.058 | 41.40 | 10.00 | 51.40 |
Miss: 2 x 5.00 | ||||||||
9 | John Scharaldi | A | Rifle | 57.744 | 57.744 | 47.91 | 10.00 | 57.91 |
Miss: 2 x 5.00 | ||||||||
10 | Ron Petsch | A | Carbine | 64.986 | 57.734 | 47.92 | 10.00 | 57.92 |
Miss: 2 x 5.00 | ||||||||
11 | Michael Byrnes | A | Rifle | 55.761 | 55.761 | 54.97 | 5.00 | 59.97 |
Miss: 1 x 5.00 | ||||||||
12 | Steve Lanier | A | Rifle | 55.640 | 55.640 | 50.10 | 10.00 | 60.10 |
Miss: 2 x 5.00 | ||||||||
13 | Gino DiCanio | A | Carbine | 61.183 | 54.356 | 51.52 | 10.00 | 61.52 |
Miss: 2 x 5.00 | ||||||||
14 | Chuck Feldt | A | Rifle | 53.028 | 53.028 | 53.06 | 10.00 | 63.06 |
Miss: 2 x 5.00 | ||||||||
15 | William Forshay | A | Carbine | 59.613 | 52.961 | 48.14 | 15.00 | 63.14 |
Miss: 3 x 5.00 | ||||||||
16 | Jim Randolph | A | Rifle | 50.300 | 50.300 | 61.48 | 5.00 | 66.48 |
Miss: 1 x 5.00 | ||||||||
17 | Stu Miller | A | Rifle | 49.039 | 49.039 | 53.19 | 15.00 | 68.19 |
Miss: 3 x 5.00 | ||||||||
18 | Ken Nichols | A | Carbine | 52.599 | 46.730 | 71.56 | 0.00 | 71.56 |
19 | Frank Gaughen | A | Rifle | 40.366 | 40.366 | 77.84 | 5.00 | 82.84 |
Miss: 1 x 5.00 | ||||||||
20 | Rob Jones | A | Rifle | 37.700 | 37.700 | 73.70 | 15.00 | 88.70 |
Miss: 3 x 5.00 | ||||||||
21 | John Bolle | A | Carbine | 41.794 | 37.130 | 80.06 | 10.00 | 90.06 |
Miss: 2 x 5.00 | ||||||||
22 | Gerry Groe | A | Rifle | 32.806 | 32.806 | 101.93 | 0.00 | 101.93 |
23 | Gary Rollenhagen | A | Carbine | 15.152 | 13.461 | 148.41 | 100.00 | 248.41 |
Miss: 20 x 5.00 |
League Matches
Match Details2019 Rifle Night
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer