Week 11
We Stand Beside those who Protect our Community
Week 11 Results
Pistol Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 |
| 2 | Sean Schrader | A | Pistol | 88.779 | 88.779 |
| 3 | John Henry | M | Pistol | 71.448 | 71.448 |
| 4 | John Capille | U | Pistol | 70.661 | 70.661 |
| 5 | Brian Wallace | B | Pistol | 67.410 | 67.410 |
| 6 | mike marano | C | Pistol | 66.105 | 66.105 |
| 7 | John Scharaldi | B | Pistol | 44.258 | 44.258 |
| 8 | Stu Miller | B | Pistol | 42.677 | 42.677 |
| 9 | Greg Collier | C | Pistol | 33.855 | 33.855 |
| 10 | Codi Vuong | C | Pistol | 30.239 | 30.239 |
| 11 | Frank Gaughen | B | Pistol | 28.767 | 28.767 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 17.31 | 0.50 | 17.81 |
| Down: 1 x 0.50 | ||||||||
| 2 | John Henry | M | Pistol | 80.333 | 80.333 | 21.67 | 0.50 | 22.17 |
| Down: 1 x 0.50 | ||||||||
| 3 | Sean Schrader | A | Pistol | 66.554 | 66.554 | 18.76 | 8.00 | 26.76 |
| Down: 6 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 4 | John Capille | U | Pistol | 63.290 | 63.290 | 23.64 | 4.50 | 28.14 |
| Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 5 | Brian Wallace | B | Pistol | 59.525 | 59.525 | 22.92 | 7.00 | 29.92 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 6 | mike marano | C | Pistol | 55.413 | 55.413 | 27.14 | 5.00 | 32.14 |
| Miss: 1 x 5.00 | ||||||||
| 7 | John Scharaldi | B | Pistol | 39.177 | 39.177 | 18.96 | 26.50 | 45.46 |
| Down: 3 x 0.50 Miss: 3 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 8 | Stu Miller | B | Pistol | 37.982 | 37.982 | 35.39 | 11.50 | 46.89 |
| Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 9 | Frank Gaughen | B | Pistol | 28.730 | 28.730 | 48.99 | 13.00 | 61.99 |
| Down: 6 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 10 | Codi Vuong | C | Pistol | 27.578 | 27.578 | 28.08 | 36.50 | 64.58 |
| Down: 3 x 0.50 Miss: 5 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 11 | Greg Collier | C | Pistol | 25.370 | 25.370 | 35.70 | 34.50 | 70.20 |
| Down: 9 x 0.50 Miss: 4 x 5.00 No Shoots: 2 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader | A | Pistol | 100.000 | 100.000 | 12.18 | 0.50 | 12.68 |
| Down: 1 x 0.50 | ||||||||
| 2 | Leo Vargas | M | Pistol | 94.768 | 94.768 | 12.88 | 0.50 | 13.38 |
| Down: 1 x 0.50 | ||||||||
| 3 | mike marano | C | Pistol | 74.413 | 74.413 | 16.54 | 0.50 | 17.04 |
| Down: 1 x 0.50 | ||||||||
| 4 | Brian Wallace | B | Pistol | 74.065 | 74.065 | 16.12 | 1.00 | 17.12 |
| Down: 2 x 0.50 | ||||||||
| 5 | John Capille | U | Pistol | 67.698 | 67.698 | 14.23 | 4.50 | 18.73 |
| Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 6 | John Scharaldi | B | Pistol | 58.976 | 58.976 | 13.00 | 8.50 | 21.50 |
| Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
| 7 | John Henry | M | Pistol | 56.886 | 56.886 | 15.79 | 6.50 | 22.29 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 8 | Stu Miller | B | Pistol | 38.576 | 38.576 | 32.87 | 0.00 | 32.87 |
| 9 | Greg Collier | C | Pistol | 37.141 | 37.141 | 33.64 | 0.50 | 34.14 |
| Down: 1 x 0.50 | ||||||||
| 10 | Frank Gaughen | B | Pistol | 30.190 | 30.190 | 41.00 | 1.00 | 42.00 |
| Down: 2 x 0.50 | ||||||||
| 11 | Codi Vuong | C | Pistol | 24.936 | 24.936 | 42.85 | 8.00 | 50.85 |
| Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 19.66 | 0.50 | 20.16 |
| Down: 1 x 0.50 | ||||||||
| 2 | Sean Schrader | A | Pistol | 95.139 | 95.139 | 19.19 | 2.00 | 21.19 |
| Down: 4 x 0.50 | ||||||||
| 3 | John Capille | U | Pistol | 77.300 | 77.300 | 25.08 | 1.00 | 26.08 |
| Down: 2 x 0.50 | ||||||||
| 4 | John Henry | M | Pistol | 73.389 | 73.389 | 24.97 | 2.50 | 27.47 |
| Down: 5 x 0.50 | ||||||||
| 5 | Brian Wallace | B | Pistol | 65.116 | 65.116 | 28.46 | 2.50 | 30.96 |
| Down: 5 x 0.50 | ||||||||
| 6 | mike marano | C | Pistol | 65.032 | 65.032 | 26.00 | 5.00 | 31.00 |
| Miss: 1 x 5.00 | ||||||||
| 7 | Stu Miller | B | Pistol | 49.242 | 49.242 | 39.94 | 1.00 | 40.94 |
| Down: 2 x 0.50 | ||||||||
| 8 | Greg Collier | C | Pistol | 37.285 | 37.285 | 41.57 | 12.50 | 54.07 |
| Down: 5 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 9 | Codi Vuong | C | Pistol | 36.621 | 36.621 | 36.55 | 18.50 | 55.05 |
| Down: 7 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 10 | John Scharaldi | B | Pistol | 32.307 | 32.307 | 19.40 | 43.00 | 62.40 |
| Miss: 4 x 5.00 No Shoots: 4 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 11 | Frank Gaughen | B | Pistol | 25.876 | 25.876 | 56.41 | 21.50 | 77.91 |
| Down: 3 x 0.50 Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
Match Details2019 Narrow Framed Subcompact
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

