Week 02 - Blind Dark Stages
We Stand Beside those who Protect our Community
Week 02 - Blind Dark Stages Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 |
2 | Brian Wallace | B | Pistol | 58.880 | 58.880 |
3 | Greg Scott | B | Pistol | 56.615 | 56.615 |
4 | John Henry | M | Pistol | 55.342 | 55.342 |
5 | Nick Brown | M | Pistol | 54.335 | 54.335 |
6 | Sean Schrader | A | Pistol | 51.047 | 51.047 |
7 | John Scharaldi | B | Pistol | 48.007 | 48.007 |
8 | Rob Jones | A | Pistol | 36.996 | 36.996 |
9 | Jonathan Gonzalez | C | Pistol | 35.618 | 35.618 |
10 | Mike Groe | M | Pistol | 34.651 | 34.651 |
11 | Dan Danciger | C | Pistol | 31.847 | 31.847 |
12 | Steven Morel | C | Pistol | 30.709 | 30.709 |
13 | Greg Collier | C | Pistol | 30.118 | 30.118 |
14 | Edward Lungren | U | Pistol | 25.882 | 25.882 |
15 | John Bolle | C | Pistol | 24.115 | 24.115 |
16 | Stu Miller | B | Pistol | 23.987 | 23.987 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 31.54 | 0.00 | 31.54 |
2 | Greg Scott | B | Pistol | 86.482 | 86.482 | 33.47 | 3.00 | 36.47 |
Down: 6 x 0.50 | ||||||||
3 | Nick Brown | M | Pistol | 80.520 | 80.520 | 34.67 | 4.50 | 39.17 |
Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
4 | John Scharaldi | B | Pistol | 77.780 | 77.780 | 40.05 | 0.50 | 40.55 |
Down: 1 x 0.50 | ||||||||
5 | Brian Wallace | B | Pistol | 76.720 | 76.720 | 37.11 | 4.00 | 41.11 |
Down: 8 x 0.50 | ||||||||
6 | Sean Schrader | A | Pistol | 65.057 | 65.057 | 44.48 | 4.00 | 48.48 |
Down: 8 x 0.50 | ||||||||
7 | John Henry | M | Pistol | 63.665 | 63.665 | 44.54 | 5.00 | 49.54 |
No Shoots: 1 x 5.00 | ||||||||
8 | Rob Jones | A | Pistol | 61.017 | 61.017 | 50.69 | 1.00 | 51.69 |
Down: 2 x 0.50 | ||||||||
9 | Jonathan Gonzalez | C | Pistol | 45.637 | 45.637 | 52.61 | 16.50 | 69.11 |
Down: 13 x 0.50 Miss: 2 x 5.00 | ||||||||
10 | Mike Groe | M | Pistol | 45.329 | 45.329 | 57.08 | 12.50 | 69.58 |
Down: 5 x 0.50 Miss: 2 x 5.00 | ||||||||
11 | Greg Collier | C | Pistol | 42.426 | 42.426 | 54.34 | 20.00 | 74.34 |
Down: 10 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
12 | Dan Danciger | C | Pistol | 42.216 | 42.216 | 50.21 | 24.50 | 74.71 |
Down: 17 x 0.50 No Shoots: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
13 | Steven Morel | C | Pistol | 37.529 | 37.529 | 78.04 | 6.00 | 84.04 |
Down: 2 x 0.50 No Shoots: 1 x 5.00 | ||||||||
14 | Stu Miller | B | Pistol | 34.005 | 34.005 | 89.25 | 3.50 | 92.75 |
Down: 7 x 0.50 | ||||||||
15 | Edward Lungren | U | Pistol | 30.609 | 30.609 | 79.54 | 23.50 | 103.04 |
Down: 11 x 0.50 Miss: 3 x 5.00 Procedural: 1 x 3.00 | ||||||||
16 | John Bolle | C | Pistol | 24.252 | 24.252 | 129.05 | 1.00 | 130.05 |
Down: 2 x 0.50 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 26.07 | 0.50 | 26.57 |
Down: 1 x 0.50 | ||||||||
2 | Brian Wallace | B | Pistol | 60.072 | 60.072 | 43.73 | 0.50 | 44.23 |
Down: 1 x 0.50 | ||||||||
3 | John Henry | M | Pistol | 56.043 | 56.043 | 46.41 | 1.00 | 47.41 |
Down: 2 x 0.50 | ||||||||
4 | Sean Schrader | A | Pistol | 51.204 | 51.204 | 50.39 | 1.50 | 51.89 |
Down: 3 x 0.50 | ||||||||
5 | Greg Scott | B | Pistol | 49.022 | 49.022 | 43.70 | 10.50 | 54.20 |
Down: 5 x 0.50 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
6 | John Scharaldi | B | Pistol | 43.175 | 43.175 | 61.54 | 0.00 | 61.54 |
7 | Nick Brown | M | Pistol | 42.061 | 42.061 | 53.17 | 10.00 | 63.17 |
Down: 4 x 0.50 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
8 | Jonathan Gonzalez | C | Pistol | 36.367 | 36.367 | 64.06 | 9.00 | 73.06 |
Down: 18 x 0.50 | ||||||||
9 | Dan Danciger | C | Pistol | 32.264 | 32.264 | 71.35 | 11.00 | 82.35 |
Down: 4 x 0.50 Procedural: 3 x 3.00 | ||||||||
10 | Steven Morel | C | Pistol | 32.039 | 32.039 | 77.93 | 5.00 | 82.93 |
Down: 4 x 0.50 Procedural: 1 x 3.00 | ||||||||
11 | Greg Collier | C | Pistol | 26.949 | 26.949 | 85.59 | 13.00 | 98.59 |
Down: 6 x 0.50 No Shoots: 2 x 5.00 | ||||||||
12 | Rob Jones | A | Pistol | 26.776 | 26.776 | 98.23 | 1.00 | 99.23 |
Down: 2 x 0.50 | ||||||||
13 | Mike Groe | M | Pistol | 25.455 | 25.455 | 77.38 | 27.00 | 104.38 |
Down: 6 x 0.50 Procedural: 8 x 3.00 | ||||||||
14 | Edward Lungren | U | Pistol | 24.873 | 24.873 | 82.32 | 24.50 | 106.82 |
Down: 5 x 0.50 No Shoots: 2 x 5.00 Procedural: 4 x 3.00 | ||||||||
15 | John Bolle | C | Pistol | 23.136 | 23.136 | 114.34 | 0.50 | 114.84 |
Down: 1 x 0.50 | ||||||||
16 | Stu Miller | B | Pistol | 19.173 | 19.173 | 128.58 | 10.00 | 138.58 |
No Shoots: 2 x 5.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 30.26 | 0.50 | 30.76 |
Down: 1 x 0.50 | ||||||||
2 | John Henry | M | Pistol | 46.318 | 46.318 | 63.41 | 3.00 | 66.41 |
Procedural: 1 x 3.00 | ||||||||
3 | Nick Brown | M | Pistol | 40.425 | 40.425 | 67.09 | 9.00 | 76.09 |
Procedural: 3 x 3.00 | ||||||||
4 | Brian Wallace | B | Pistol | 39.849 | 39.849 | 57.69 | 19.50 | 77.19 |
Down: 9 x 0.50 Miss: 3 x 5.00 | ||||||||
5 | Sean Schrader | A | Pistol | 36.882 | 36.882 | 50.90 | 32.50 | 83.40 |
Down: 11 x 0.50 Miss: 3 x 5.00 Procedural: 4 x 3.00 | ||||||||
6 | Greg Scott | B | Pistol | 34.341 | 34.341 | 60.07 | 29.50 | 89.57 |
Down: 17 x 0.50 Miss: 3 x 5.00 Procedural: 2 x 3.00 | ||||||||
7 | Mike Groe | M | Pistol | 33.171 | 33.171 | 32.73 | 60.00 | 92.73 |
Down: 4 x 0.50 Miss: 8 x 5.00 Procedural: 6 x 3.00 | ||||||||
8 | John Bolle | C | Pistol | 24.957 | 24.957 | 115.75 | 7.50 | 123.25 |
Down: 9 x 0.50 Procedural: 1 x 3.00 | ||||||||
9 | Jonathan Gonzalez | C | Pistol | 24.850 | 24.850 | 66.78 | 57.00 | 123.78 |
Down: 14 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 Procedural: 10 x 3.00 | ||||||||
10 | Rob Jones | A | Pistol | 23.197 | 23.197 | 131.10 | 1.50 | 132.60 |
Down: 3 x 0.50 | ||||||||
11 | John Scharaldi | B | Pistol | 23.068 | 23.068 | 106.84 | 26.50 | 133.34 |
Down: 5 x 0.50 Procedural: 8 x 3.00 | ||||||||
12 | Steven Morel | C | Pistol | 22.559 | 22.559 | 73.35 | 63.00 | 136.35 |
Miss: 6 x 5.00 No Shoots: 3 x 5.00 Procedural: 6 x 3.00 | ||||||||
13 | Edward Lungren | U | Pistol | 22.166 | 22.166 | 75.27 | 63.50 | 138.77 |
Down: 19 x 0.50 Miss: 6 x 5.00 Procedural: 8 x 3.00 | ||||||||
14 | Dan Danciger | C | Pistol | 21.062 | 21.062 | 83.04 | 63.00 | 146.04 |
Down: 18 x 0.50 Miss: 6 x 5.00 Procedural: 8 x 3.00 | ||||||||
15 | Greg Collier | C | Pistol | 20.979 | 20.979 | 128.12 | 18.50 | 146.62 |
Down: 15 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
16 | Stu Miller | B | Pistol | 18.783 | 18.783 | 153.76 | 10.00 | 163.76 |
Down: 8 x 0.50 Procedural: 2 x 3.00 |
League Matches
Match Details2021 Fun Shoot
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer