December - Dark Rifle Night

We Stand Beside those who Protect our Community

December - Dark Rifle Night Results

Rifle Results

# Name Class Match Score Overall Score Stage Details
1 Jim Randolph A 100.000 100.000 View
2 Jared Glaser M 90.521 90.521 View
3 Sean Schrader A 83.678 83.678 View
4 Ryan Schrader A 80.539 80.539 View
5 Jake Vargas A 79.150 79.150 View
6 John Henry A 71.826 71.826 View
7 Bauer Lee A 71.090 71.090 View
8 Frank Gerlipp A 65.980 65.980 View
9 Mead McCutcheon A 64.911 64.911 View
10 Ronald Roberts A 60.213 60.213 View
11 Brian Wallace A 59.337 59.337 View
12 Greg Hall A 57.172 57.172 View
13 Jason Michael A 54.996 54.996 View
14 Mathew Marks A 52.325 52.325 View
15 Christopher Nuccio A 51.596 51.596 View
16 Ron Petsch A 51.379 51.379 View
17 Sean Rehse A 47.900 47.900 View
18 John Scharaldi A 47.755 47.755 View
19 Steven Morel A 44.670 44.670 View
20 Taylor Royal U 44.532 44.532 View
21 Frank Gaughen B 44.436 44.436 View
22 Jason King A 44.383 44.383 View
23 Philip Langford A 41.189 41.189 View
24 John Rieman A 41.080 41.080 View
25 Austin Jones A 28.714 28.714 View
26 Alex Akimovski M 8.213 8.213 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Mathew Marks A 25.86 0.00 25.86 100.000 100.000
2 Jim Randolph A 27.59 0.00 27.59 93.730 93.730
3 Greg Hall A 31.99 0.00 31.99 80.838 80.838
4 Ryan Schrader A 27.72 5.00 32.72 79.034 79.034
5 Jason King A 33.42 0.00 33.42 77.379 77.379
6 Sean Schrader A 33.57 0.00 33.57 77.033 77.033
7 Ronald Roberts A 35.77 0.00 35.77 72.295 72.295
8 Mead McCutcheon A 37.73 0.00 37.73 68.540 68.540
9 Brian Wallace A 38.07 0.00 38.07 67.928 67.928
10 John Scharaldi A 41.77 0.00 41.77 61.910 61.910
11 Jared Glaser M 38.04 5.00 43.04 60.084 60.084
12 Christopher Nuccio A 48.87 0.00 48.87 52.916 52.916
13 Jason Michael A 49.59 0.00 49.59 52.148 52.148
14 John Rieman A 50.36 0.00 50.36 51.350 51.350
15 Jake Vargas A 51.08 0.00 51.08 50.626 50.626
16 John Henry A 43.07 10.00 53.07 48.728 48.728
17 Frank Gerlipp A 35.90 30.00 65.90 39.241 39.241
18 Ron Petsch A 57.80 10.00 67.80 38.142 38.142
19 Sean Rehse A 53.03 15.00 68.03 38.013 38.013
20 Bauer Lee A 36.18 35.00 71.18 36.330 36.330
21 Steven Morel A 43.86 30.00 73.86 35.012 35.012
22 Philip Langford A 71.42 10.00 81.42 31.761 31.761
23 Taylor Royal U 64.54 20.00 84.54 30.589 30.589
24 Frank Gaughen B 36.29 50.00 86.29 29.969 29.969
25 Alex Akimovski M 30.60 80.00 110.60 23.382 23.382

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Jim Randolph A 26.54 0.00 26.54 100.000 100.000
2 Jared Glaser M 27.19 0.00 27.19 97.609 97.609
3 Sean Schrader A 27.43 0.00 27.43 96.755 96.755
4 Jake Vargas A 28.18 0.00 28.18 94.180 94.180
5 Ryan Schrader A 33.18 0.00 33.18 79.988 79.988
6 Bauer Lee A 33.49 0.00 33.49 79.248 79.248
7 John Henry A 34.42 3.00 37.42 70.925 70.925
8 Frank Gerlipp A 23.26 28.00 51.26 51.775 51.775
9 Taylor Royal U 53.77 0.00 53.77 49.358 49.358
10 Brian Wallace A 31.64 23.00 54.64 48.572 48.572
11 Mead McCutcheon A 48.96 6.00 54.96 48.290 48.290
12 Frank Gaughen B 55.27 0.00 55.27 48.019 48.019
13 Ron Petsch A 52.51 5.00 57.51 46.148 46.148
14 Ronald Roberts A 55.88 5.00 60.88 43.594 43.594
15 Sean Rehse A 62.10 3.00 65.10 40.768 40.768
16 Jason Michael A 59.30 8.00 67.30 39.435 39.435
17 Austin Jones A 31.72 37.00 68.72 38.620 38.620
18 Steven Morel A 49.95 23.00 72.95 36.381 36.381
19 Greg Hall A 30.12 43.00 73.12 36.296 36.296
20 Mathew Marks A 54.59 23.00 77.59 34.205 34.205
21 Philip Langford A 69.37 10.00 79.37 33.438 33.438
22 John Scharaldi A 84.73 0.00 84.73 31.323 31.323
23 Christopher Nuccio A 63.79 45.00 108.79 24.396 24.396
24 John Rieman A 58.69 55.00 113.69 23.344 23.344
25 Jason King A 65.83 48.00 113.83 23.315 23.315

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Jared Glaser M 19.92 5.00 24.92 100.000 100.000
2 Frank Gerlipp A 25.74 0.00 25.74 96.814 96.814
3 Jim Randolph A 22.40 5.00 27.40 90.949 90.949
4 Bauer Lee A 28.71 0.00 28.71 86.799 86.799
5 John Henry A 29.38 0.00 29.38 84.820 84.820
6 Jake Vargas A 30.95 0.00 30.95 80.517 80.517
7 Ryan Schrader A 30.47 5.00 35.47 70.257 70.257
8 Christopher Nuccio A 35.82 0.00 35.82 69.570 69.570
9 Mead McCutcheon A 28.67 8.00 36.67 67.957 67.957
10 Jason Michael A 38.35 0.00 38.35 64.980 64.980
11 Sean Schrader A 28.68 10.00 38.68 64.426 64.426
12 Ron Petsch A 40.21 0.00 40.21 61.975 61.975
13 Sean Rehse A 43.28 0.00 43.28 57.579 57.579
14 Steven Morel A 44.68 0.00 44.68 55.774 55.774
15 Ronald Roberts A 39.88 5.00 44.88 55.526 55.526
16 Brian Wallace A 32.54 15.00 47.54 52.419 52.419
17 Philip Langford A 47.87 0.00 47.87 52.058 52.058
18 Frank Gaughen B 51.37 0.00 51.37 48.511 48.511
19 Taylor Royal U 38.22 15.00 53.22 46.825 46.825
20 Greg Hall A 23.62 31.00 54.62 45.624 45.624
21 Austin Jones A 22.79 35.00 57.79 43.122 43.122
22 John Scharaldi A 33.34 25.00 58.34 42.715 42.715
23 John Rieman A 42.98 16.00 58.98 42.252 42.252
24 Jason King A 52.13 45.00 97.13 25.656 25.656
25 Mathew Marks A 49.91 119.00 168.91 14.753 14.753

Match Details2022 Rifle Night

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy