Week 04
We Stand Beside those who Protect our Community
Week 04 Results
2-Gun Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | M | 2-Gun | 100.000 | 100.000 |
| 2 | Sean Schrader (A) | A | 2-Gun | 73.978 | 73.978 |
| 3 | Jake Vargas (M) | A | 2-Gun | 70.283 | 70.283 |
| 4 | Brian Wallace | B | 2-Gun | 68.669 | 68.669 |
| 5 | Chuck Feldt (C) | C | 2-Gun | 64.702 | 64.702 |
| 6 | Jared Glaser (A) | A | 2-Gun | 62.863 | 62.863 |
| 7 | John Henry (A) | M | 2-Gun | 62.786 | 62.786 |
| 8 | John Scharaldi (B) | B | 2-Gun | 61.220 | 61.220 |
| 9 | Steven Morel (C) | C | 2-Gun | 57.321 | 57.321 |
| 10 | Jim Randolph | A | 2-Gun | 56.533 | 56.533 |
| 11 | Jason Michael (B) | C | 2-Gun | 54.947 | 54.947 |
| 12 | Ron Petsch (C) | C | 2-Gun | 51.759 | 51.759 |
| 13 | Greg Scott (B) | B | 2-Gun | 47.050 | 47.050 |
| 14 | Ronald Roberts | A | 2-Gun | 44.416 | 44.416 |
| 15 | Frank Gaughen (B) | B | 2-Gun | 34.228 | 34.228 |
| 16 | Craig Bolle | C | 2-Gun | 33.181 | 33.181 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | M | 2-Gun | 100.000 | 100.000 | 29.38 | 0.50 | 29.88 |
| Down: 1 x 0.50 | ||||||||
| 2 | John Henry (A) | M | 2-Gun | 79.152 | 79.152 | 34.75 | 3.00 | 37.75 |
| Down: 6 x 0.50 | ||||||||
| 3 | John Scharaldi (B) | B | 2-Gun | 77.289 | 77.289 | 38.16 | 0.50 | 38.66 |
| Down: 1 x 0.50 | ||||||||
| 4 | Steven Morel (C) | C | 2-Gun | 74.981 | 74.981 | 38.85 | 1.00 | 39.85 |
| Down: 2 x 0.50 | ||||||||
| 5 | Brian Wallace | B | 2-Gun | 74.532 | 74.532 | 38.59 | 1.50 | 40.09 |
| Down: 3 x 0.50 | ||||||||
| 6 | Jason Michael (B) | C | 2-Gun | 72.559 | 72.559 | 40.68 | 0.50 | 41.18 |
| Down: 1 x 0.50 | ||||||||
| 7 | Sean Schrader (A) | A | 2-Gun | 70.306 | 70.306 | 31.50 | 11.00 | 42.50 |
| Down: 2 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 8 | Jared Glaser (A) | A | 2-Gun | 68.800 | 68.800 | 32.93 | 10.50 | 43.43 |
| Down: 1 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 9 | Ronald Roberts | A | 2-Gun | 61.380 | 61.380 | 38.18 | 10.50 | 48.68 |
| Down: 1 x 0.50 Miss: 2 x 5.00 | ||||||||
| 10 | Chuck Feldt (C) | C | 2-Gun | 59.605 | 59.605 | 39.13 | 11.00 | 50.13 |
| Down: 2 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 11 | Ron Petsch (C) | C | 2-Gun | 56.871 | 56.871 | 51.54 | 1.00 | 52.54 |
| Down: 2 x 0.50 | ||||||||
| 12 | Greg Scott (B) | B | 2-Gun | 53.809 | 53.809 | 42.53 | 13.00 | 55.53 |
| Down: 6 x 0.50 No Shoots: 2 x 5.00 | ||||||||
| 13 | Jim Randolph | A | 2-Gun | 53.673 | 53.673 | 36.17 | 19.50 | 55.67 |
| Down: 1 x 0.50 Miss: 2 x 5.00 Procedural: 3 x 3.00 | ||||||||
| 14 | Jake Vargas (M) | A | 2-Gun | 49.462 | 49.462 | 29.91 | 30.50 | 60.41 |
| Down: 1 x 0.50 Miss: 3 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 15 | Craig Bolle | C | 2-Gun | 40.653 | 40.653 | 61.50 | 12.00 | 73.50 |
| Down: 4 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 16 | Frank Gaughen (B) | B | 2-Gun | 33.970 | 33.970 | 82.96 | 5.00 | 87.96 |
| No Shoots: 1 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | M | 2-Gun | 100.000 | 100.000 | 22.35 | 1.50 | 23.85 |
| Down: 3 x 0.50 | ||||||||
| 2 | Jake Vargas (M) | A | 2-Gun | 92.693 | 92.693 | 24.73 | 1.00 | 25.73 |
| Down: 2 x 0.50 | ||||||||
| 3 | Chuck Feldt (C) | C | 2-Gun | 71.816 | 71.816 | 32.21 | 1.00 | 33.21 |
| Down: 2 x 0.50 | ||||||||
| 4 | Jared Glaser (A) | A | 2-Gun | 71.364 | 71.364 | 28.92 | 4.50 | 33.42 |
| Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 5 | Brian Wallace | B | 2-Gun | 70.437 | 70.437 | 30.36 | 3.50 | 33.86 |
| Down: 7 x 0.50 | ||||||||
| 6 | John Scharaldi (B) | B | 2-Gun | 68.260 | 68.260 | 30.94 | 4.00 | 34.94 |
| Down: 8 x 0.50 | ||||||||
| 7 | John Henry (A) | M | 2-Gun | 61.170 | 61.170 | 29.49 | 9.50 | 38.99 |
| Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
| 8 | Greg Scott (B) | B | 2-Gun | 55.842 | 55.842 | 29.21 | 13.50 | 42.71 |
| Down: 7 x 0.50 Miss: 2 x 5.00 | ||||||||
| 9 | Sean Schrader (A) | A | 2-Gun | 55.426 | 55.426 | 36.53 | 6.50 | 43.03 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 10 | Jason Michael (B) | C | 2-Gun | 53.427 | 53.427 | 42.14 | 2.50 | 44.64 |
| Down: 5 x 0.50 | ||||||||
| 11 | Steven Morel (C) | C | 2-Gun | 53.106 | 53.106 | 42.41 | 2.50 | 44.91 |
| Down: 5 x 0.50 | ||||||||
| 12 | Jim Randolph | A | 2-Gun | 46.509 | 46.509 | 43.78 | 7.50 | 51.28 |
| Down: 3 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 13 | Frank Gaughen (B) | B | 2-Gun | 42.973 | 42.973 | 45.00 | 10.50 | 55.50 |
| Down: 1 x 0.50 Miss: 2 x 5.00 | ||||||||
| 14 | Ron Petsch (C) | C | 2-Gun | 42.857 | 42.857 | 51.65 | 4.00 | 55.65 |
| Down: 8 x 0.50 | ||||||||
| 15 | Ronald Roberts | A | 2-Gun | 31.745 | 31.745 | 61.63 | 13.50 | 75.13 |
| Down: 7 x 0.50 Miss: 2 x 5.00 | ||||||||
| 16 | Craig Bolle | C | 2-Gun | 29.032 | 29.032 | 68.65 | 13.50 | 82.15 |
| Down: 5 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | M | 2-Gun | 100.000 | 100.000 | 24.58 | 0.50 | 25.08 |
| Down: 1 x 0.50 | ||||||||
| 2 | Sean Schrader (A) | A | 2-Gun | 96.203 | 96.203 | 24.07 | 2.00 | 26.07 |
| Down: 4 x 0.50 | ||||||||
| 3 | Jim Randolph | A | 2-Gun | 69.416 | 69.416 | 35.63 | 0.50 | 36.13 |
| Down: 1 x 0.50 | ||||||||
| 4 | Jake Vargas (M) | A | 2-Gun | 68.694 | 68.694 | 29.51 | 7.00 | 36.51 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 5 | Chuck Feldt (C) | C | 2-Gun | 62.684 | 62.684 | 37.51 | 2.50 | 40.01 |
| Down: 5 x 0.50 | ||||||||
| 6 | Brian Wallace | B | 2-Gun | 61.037 | 61.037 | 38.09 | 3.00 | 41.09 |
| Down: 6 x 0.50 | ||||||||
| 7 | Ron Petsch (C) | C | 2-Gun | 55.548 | 55.548 | 42.15 | 3.00 | 45.15 |
| Down: 6 x 0.50 | ||||||||
| 8 | Jared Glaser (A) | A | 2-Gun | 48.426 | 48.426 | 31.79 | 20.00 | 51.79 |
| Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 9 | John Henry (A) | M | 2-Gun | 48.037 | 48.037 | 35.21 | 17.00 | 52.21 |
| Down: 8 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 10 | Steven Morel (C) | C | 2-Gun | 43.877 | 43.877 | 53.66 | 3.50 | 57.16 |
| Down: 7 x 0.50 | ||||||||
| 11 | Ronald Roberts | A | 2-Gun | 40.122 | 40.122 | 38.51 | 24.00 | 62.51 |
| Down: 8 x 0.50 Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 12 | Jason Michael (B) | C | 2-Gun | 38.854 | 38.854 | 43.55 | 21.00 | 64.55 |
| Down: 2 x 0.50 No Shoots: 4 x 5.00 | ||||||||
| 13 | John Scharaldi (B) | B | 2-Gun | 38.110 | 38.110 | 46.31 | 19.50 | 65.81 |
| Down: 9 x 0.50 No Shoots: 3 x 5.00 | ||||||||
| 14 | Greg Scott (B) | B | 2-Gun | 31.500 | 31.500 | 36.62 | 43.00 | 79.62 |
| Down: 6 x 0.50 Miss: 4 x 5.00 No Shoots: 4 x 5.00 | ||||||||
| 15 | Craig Bolle | C | 2-Gun | 29.857 | 29.857 | 57.50 | 26.50 | 84.00 |
| Down: 17 x 0.50 Miss: 3 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 16 | Frank Gaughen (B) | B | 2-Gun | 25.742 | 25.742 | 90.43 | 7.00 | 97.43 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
Match Details2023 2-Gun League - Pistol and PCC
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

