November - Rifle Match (first 24 shooters only)

We Stand Beside those who Protect our Community

November - Rifle Match (first 24 shooters only) Results

Rifle Results

# Name Class Match Score Overall Score Stage Details
1 Jake Vargas A 100.000 100.000 View
2 Brian Wallace A 88.319 88.319 View
3 Jason Michael A 67.110 67.110 View
4 Derrick Addis A 66.464 66.464 View
5 Brian Murphy A 59.669 59.669 View
6 Jared Glaser A 59.654 59.654 View
7 John Capille A 51.674 51.674 View
8 Sean Newton A 50.406 50.406 View
9 Frank Gaughen A 48.992 48.992 View
10 Grant Anderson A 46.100 46.100 View
11 Steven Morel A 44.996 44.996 View
12 adam hlas A 41.300 41.300 View
13 Philip Langford A 35.251 35.251 View
14 Douglas Saylor A 30.768 30.768 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Jake Vargas A 20.28 5.00 25.28 100.000 100.000
2 Brian Wallace A 27.87 0.00 27.87 90.707 90.707
3 Derrick Addis A 30.14 0.00 30.14 83.875 83.875
4 Jason Michael A 22.60 17.00 39.60 63.838 63.838
5 Jared Glaser A 28.86 15.00 43.86 57.638 57.638
6 Frank Gaughen A 44.46 0.00 44.46 56.860 56.860
7 Sean Newton A 36.67 9.00 45.67 55.354 55.354
8 Steven Morel A 36.52 14.00 50.52 50.040 50.040
9 John Capille A 36.02 15.00 51.02 49.549 49.549
10 Grant Anderson A 36.62 18.00 54.62 46.283 46.283
11 Brian Murphy A 28.45 28.00 56.45 44.783 44.783
12 adam hlas A 18.96 46.00 64.96 38.916 38.916
13 Philip Langford A 44.81 27.00 71.81 35.204 35.204
14 Douglas Saylor A 61.38 24.00 85.38 29.609 29.609

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Brian Wallace A 39.73 0.00 39.73 100.000 100.000
2 Jake Vargas A 39.77 3.00 42.77 92.892 92.892
3 Brian Murphy A 47.83 0.00 47.83 83.065 83.065
4 Grant Anderson A 60.05 3.00 63.05 63.013 63.013
5 Jason Michael A 41.22 22.00 63.22 62.844 62.844
6 John Capille A 43.89 21.00 64.89 61.227 61.227
7 Sean Newton A 53.38 12.00 65.38 60.768 60.768
8 Frank Gaughen A 67.73 0.00 67.73 58.659 58.659
9 Steven Morel A 51.96 18.00 69.96 56.790 56.790
10 Jared Glaser A 49.38 22.00 71.38 55.660 55.660
11 adam hlas A 31.70 61.00 92.70 42.859 42.859
12 Derrick Addis A 49.08 46.00 95.08 41.786 41.786
13 Philip Langford A 58.00 52.00 110.00 36.118 36.118
14 Douglas Saylor A 114.65 35.00 149.65 26.549 26.549

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Jake Vargas A 32.64 0.00 32.64 100.000 100.000
2 Jason Michael A 41.71 5.00 46.71 69.878 69.878
3 Derrick Addis A 42.30 5.00 47.30 69.006 69.006
4 Brian Wallace A 43.02 5.00 48.02 67.972 67.972
5 Jared Glaser A 43.14 10.00 53.14 61.423 61.423
6 Brian Murphy A 54.57 15.00 69.57 46.917 46.917
7 John Capille A 55.45 25.00 80.45 40.572 40.572
8 adam hlas A 34.29 49.00 83.29 39.188 39.188
9 Douglas Saylor A 96.12 0.00 96.12 33.958 33.958
10 Philip Langford A 46.24 56.00 102.24 31.925 31.925
11 Sean Newton A 73.58 30.00 103.58 31.512 31.512
12 Frank Gaughen A 71.67 45.00 116.67 27.976 27.976
13 Grant Anderson A 28.87 98.00 126.87 25.727 25.727
14 Steven Morel A 63.77 67.00 130.77 24.960 24.960

Match Details2023 Rifle Night

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy