Week 01
We Stand Beside those who Protect our Community
Week 01 Results
2-Gun Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | A | 2-Gun | 100.000 | 100.000 |
2 | Jake Vargas | A | 2-Gun | 95.822 | 95.822 |
3 | Gino DiCanio | A | 2-Gun | 80.124 | 80.124 |
4 | Jared Glaser | A | 2-Gun | 79.914 | 79.914 |
5 | John Henry | A | 2-Gun | 78.261 | 78.261 |
6 | Jason Michael | A | 2-Gun | 74.609 | 74.609 |
7 | Brian Wallace | A | 2-Gun | 74.343 | 74.343 |
8 | Derrick Addis | A | 2-Gun | 73.716 | 73.716 |
9 | John Scharaldi | A | 2-Gun | 70.182 | 70.182 |
10 | Chuck Feldt | A | 2-Gun | 66.315 | 66.315 |
11 | Stu Miller | A | 2-Gun | 58.667 | 58.667 |
12 | Eric Dindlebeck | A | 2-Gun | 57.067 | 57.067 |
13 | Matthew Schulz | A | 2-Gun | 54.809 | 54.809 |
14 | Grant Anderson | A | 2-Gun | 53.349 | 53.349 |
15 | Greg Scott | A | 2-Gun | 52.895 | 52.895 |
16 | Tyler Patterson | A | 2-Gun | 51.470 | 51.470 |
17 | Tim Trentadue | A | 2-Gun | 49.319 | 49.319 |
18 | Jeffrey Sourbeer | A | 2-Gun | 43.679 | 43.679 |
19 | Rob Jones | A | 2-Gun | 42.880 | 42.880 |
20 | Jay Sourbeer | A | 2-Gun | 29.008 | 29.008 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | 2-Gun | 100.000 | 100.000 | 27.82 | 1.50 | 29.32 |
Down: 3 x 0.50 | ||||||||
2 | Jake Vargas | A | 2-Gun | 99.932 | 99.932 | 29.34 | 0.00 | 29.34 |
3 | John Scharaldi | A | 2-Gun | 97.668 | 97.668 | 27.02 | 3.00 | 30.02 |
Down: 6 x 0.50 | ||||||||
4 | Jared Glaser | A | 2-Gun | 96.037 | 96.037 | 25.03 | 5.50 | 30.53 |
Down: 1 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | Gino DiCanio | A | 2-Gun | 95.848 | 95.848 | 29.59 | 1.00 | 30.59 |
Down: 2 x 0.50 | ||||||||
6 | Brian Wallace | A | 2-Gun | 95.412 | 95.412 | 28.23 | 2.50 | 30.73 |
Down: 5 x 0.50 | ||||||||
7 | John Henry | A | 2-Gun | 91.711 | 91.711 | 28.47 | 3.50 | 31.97 |
Down: 7 x 0.50 | ||||||||
8 | Eric Dindlebeck | A | 2-Gun | 84.326 | 84.326 | 31.77 | 3.00 | 34.77 |
Down: 6 x 0.50 | ||||||||
9 | Derrick Addis | A | 2-Gun | 83.130 | 83.130 | 28.77 | 6.50 | 35.27 |
Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
10 | Jason Michael | A | 2-Gun | 76.634 | 76.634 | 37.76 | 0.50 | 38.26 |
Down: 1 x 0.50 | ||||||||
11 | Chuck Feldt | A | 2-Gun | 74.701 | 74.701 | 37.75 | 1.50 | 39.25 |
Down: 3 x 0.50 | ||||||||
12 | Grant Anderson | A | 2-Gun | 71.477 | 71.477 | 30.02 | 11.00 | 41.02 |
Down: 12 x 0.50 Miss: 1 x 5.00 | ||||||||
13 | Stu Miller | A | 2-Gun | 69.314 | 69.314 | 39.30 | 3.00 | 42.30 |
Down: 6 x 0.50 | ||||||||
14 | Greg Scott | A | 2-Gun | 66.819 | 66.819 | 40.88 | 3.00 | 43.88 |
Down: 6 x 0.50 | ||||||||
15 | Rob Jones | A | 2-Gun | 61.661 | 61.661 | 43.55 | 4.00 | 47.55 |
Down: 8 x 0.50 | ||||||||
16 | Tim Trentadue | A | 2-Gun | 60.629 | 60.629 | 45.36 | 3.00 | 48.36 |
Down: 6 x 0.50 | ||||||||
17 | Tyler Patterson | A | 2-Gun | 58.593 | 58.593 | 42.54 | 7.50 | 50.04 |
Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
18 | Jeffrey Sourbeer | A | 2-Gun | 55.217 | 55.217 | 53.10 | 0.00 | 53.10 |
19 | Matthew Schulz | A | 2-Gun | 54.589 | 54.589 | 28.71 | 25.00 | 53.71 |
Down: 18 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
20 | Jay Sourbeer | A | 2-Gun | 29.961 | 29.961 | 72.86 | 25.00 | 97.86 |
Down: 10 x 0.50 Miss: 4 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jake Vargas | A | 2-Gun | 100.000 | 100.000 | 26.30 | 0.50 | 26.80 |
Down: 1 x 0.50 | ||||||||
2 | Leo Vargas | A | 2-Gun | 95.886 | 95.886 | 23.95 | 4.00 | 27.95 |
Down: 8 x 0.50 | ||||||||
3 | Gino DiCanio | A | 2-Gun | 84.039 | 84.039 | 30.39 | 1.50 | 31.89 |
Down: 3 x 0.50 | ||||||||
4 | Jared Glaser | A | 2-Gun | 77.998 | 77.998 | 25.86 | 8.50 | 34.36 |
Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | Jason Michael | A | 2-Gun | 75.728 | 75.728 | 32.39 | 3.00 | 35.39 |
Down: 6 x 0.50 | ||||||||
6 | John Henry | A | 2-Gun | 70.397 | 70.397 | 29.57 | 8.50 | 38.07 |
Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | Derrick Addis | A | 2-Gun | 69.090 | 69.090 | 31.79 | 7.00 | 38.79 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
8 | Chuck Feldt | A | 2-Gun | 66.271 | 66.271 | 38.44 | 2.00 | 40.44 |
Down: 4 x 0.50 | ||||||||
9 | John Scharaldi | A | 2-Gun | 65.223 | 65.223 | 38.59 | 2.50 | 41.09 |
Down: 5 x 0.50 | ||||||||
10 | Matthew Schulz | A | 2-Gun | 61.020 | 61.020 | 24.92 | 19.00 | 43.92 |
Down: 18 x 0.50 Miss: 2 x 5.00 | ||||||||
11 | Stu Miller | A | 2-Gun | 58.515 | 58.515 | 41.30 | 4.50 | 45.80 |
Down: 9 x 0.50 | ||||||||
12 | Grant Anderson | A | 2-Gun | 55.258 | 55.258 | 37.00 | 11.50 | 48.50 |
Down: 13 x 0.50 Miss: 1 x 5.00 | ||||||||
13 | Tyler Patterson | A | 2-Gun | 53.589 | 53.589 | 40.51 | 9.50 | 50.01 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
14 | Tim Trentadue | A | 2-Gun | 49.703 | 49.703 | 51.92 | 2.00 | 53.92 |
Down: 4 x 0.50 | ||||||||
15 | Greg Scott | A | 2-Gun | 46.135 | 46.135 | 49.09 | 9.00 | 58.09 |
Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
16 | Brian Wallace | A | 2-Gun | 45.462 | 45.462 | 46.95 | 12.00 | 58.95 |
Down: 4 x 0.50 Miss: 2 x 5.00 | ||||||||
17 | Jeffrey Sourbeer | A | 2-Gun | 44.779 | 44.779 | 59.35 | 0.50 | 59.85 |
Down: 1 x 0.50 | ||||||||
18 | Eric Dindlebeck | A | 2-Gun | 42.942 | 42.942 | 34.41 | 28.00 | 62.41 |
Down: 12 x 0.50 Miss: 2 x 5.00 Procedural: 4 x 3.00 | ||||||||
19 | Jay Sourbeer | A | 2-Gun | 31.750 | 31.750 | 60.41 | 24.00 | 84.41 |
Down: 12 x 0.50 Procedural: 6 x 3.00 | ||||||||
20 | Rob Jones | A | 2-Gun | 25.594 | 25.594 | 90.71 | 14.00 | 104.71 |
Down: 4 x 0.50 Procedural: 4 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | 2-Gun | 100.000 | 100.000 | 26.49 | 0.00 | 26.49 |
2 | Jake Vargas | A | 2-Gun | 83.591 | 83.591 | 31.19 | 0.50 | 31.69 |
Down: 1 x 0.50 | ||||||||
3 | Brian Wallace | A | 2-Gun | 79.098 | 79.098 | 31.99 | 1.50 | 33.49 |
Down: 3 x 0.50 | ||||||||
4 | John Henry | A | 2-Gun | 69.455 | 69.455 | 36.64 | 1.50 | 38.14 |
Down: 3 x 0.50 | ||||||||
5 | Jason Michael | A | 2-Gun | 68.397 | 68.397 | 36.73 | 2.00 | 38.73 |
Down: 4 x 0.50 | ||||||||
6 | Derrick Addis | A | 2-Gun | 65.896 | 65.896 | 38.70 | 1.50 | 40.20 |
Down: 3 x 0.50 | ||||||||
7 | Jared Glaser | A | 2-Gun | 62.418 | 62.418 | 35.44 | 7.00 | 42.44 |
Down: 2 x 0.50 Procedural: 2 x 3.00 | ||||||||
8 | Gino DiCanio | A | 2-Gun | 57.189 | 57.189 | 40.32 | 6.00 | 46.32 |
Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
9 | Chuck Feldt | A | 2-Gun | 55.245 | 55.245 | 33.45 | 14.50 | 47.95 |
Down: 5 x 0.50 Procedural: 4 x 3.00 | ||||||||
10 | Matthew Schulz | A | 2-Gun | 46.564 | 46.564 | 28.89 | 28.00 | 56.89 |
Down: 4 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
11 | Stu Miller | A | 2-Gun | 45.759 | 45.759 | 54.89 | 3.00 | 57.89 |
Down: 6 x 0.50 | ||||||||
12 | John Scharaldi | A | 2-Gun | 44.769 | 44.769 | 56.17 | 3.00 | 59.17 |
Down: 6 x 0.50 | ||||||||
13 | Greg Scott | A | 2-Gun | 43.555 | 43.555 | 53.32 | 7.50 | 60.82 |
Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
14 | Eric Dindlebeck | A | 2-Gun | 41.586 | 41.586 | 48.20 | 15.50 | 63.70 |
Down: 11 x 0.50 Miss: 2 x 5.00 | ||||||||
15 | Tyler Patterson | A | 2-Gun | 40.112 | 40.112 | 47.04 | 19.00 | 66.04 |
Down: 2 x 0.50 Procedural: 6 x 3.00 | ||||||||
16 | Rob Jones | A | 2-Gun | 39.620 | 39.620 | 64.36 | 2.50 | 66.86 |
Down: 5 x 0.50 | ||||||||
17 | Tim Trentadue | A | 2-Gun | 35.595 | 35.595 | 70.92 | 3.50 | 74.42 |
Down: 7 x 0.50 | ||||||||
18 | Grant Anderson | A | 2-Gun | 31.117 | 31.117 | 35.63 | 49.50 | 85.13 |
Down: 7 x 0.50 Miss: 5 x 5.00 Procedural: 7 x 3.00 | ||||||||
19 | Jeffrey Sourbeer | A | 2-Gun | 29.245 | 29.245 | 70.08 | 20.50 | 90.58 |
Down: 1 x 0.50 Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
20 | Jay Sourbeer | A | 2-Gun | 24.119 | 24.119 | 92.83 | 17.00 | 109.83 |
Down: 12 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 |
Match Details2025 Two Gun League - Pistol and PCC
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer