Week 03

We Stand Beside those who Protect our Community

Week 03 Results

Overall Results

# Name Class Division Match Score Overall Score
1 Leo Vargas A 2-Gun 100.000 100.000
2 Brian Wallace A 2-Gun 77.864 77.864
3 Sean Schrader A 2-Gun 73.641 73.641
4 Jake Vargas A 2-Gun 73.035 73.035
5 Chuck Feldt A 2-Gun 67.268 67.268
6 Jason Michael A 2-Gun 62.977 62.977
7 Kyle Petsch A 2-Gun 62.601 62.601
8 Greg Scott A 2-Gun 59.269 59.269
9 Grant Anderson A 2-Gun 57.170 57.170
10 Derrick Addis A 2-Gun 54.354 54.354
11 Eddie Rosa A Pistol 100.000 48.788
12 Eric Dindlebeck A 2-Gun 46.497 46.497
13 Tyler Patterson A 2-Gun 43.091 43.091
14 Stu Miller A 2-Gun 39.651 39.651
15 Jeffrey Sourbeer A 2-Gun 36.202 36.202
16 Jay Sourbeer A 2-Gun 32.339 32.339
17 Jonathan Gonzalez A Pistol 64.584 31.015

Stage 1 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Leo Vargas A 2-Gun 100.000 100.000 30.76 2.00 32.76
  Down: 4 x 0.50
2 Sean Schrader A 2-Gun 84.086 84.086 31.46 7.50 38.96
  Down: 5 x 0.50 No Shoots: 1 x 5.00
3 Brian Wallace A 2-Gun 82.665 82.665 38.63 1.00 39.63
  Down: 2 x 0.50
4 Derrick Addis A 2-Gun 78.693 78.693 40.13 1.50 41.63
  Down: 3 x 0.50
5 Jason Michael A 2-Gun 75.328 75.328 39.49 4.00 43.49
  Down: 2 x 0.50 Procedural: 1 x 3.00
6 Jake Vargas A 2-Gun 72.639 72.639 45.10 0.00 45.10
7 Chuck Feldt A 2-Gun 68.983 68.983 42.99 4.50 47.49
  Down: 9 x 0.50
8 Kyle Petsch A 2-Gun 67.090 67.090 47.83 1.00 48.83
  Down: 2 x 0.50
9 Greg Scott A 2-Gun 63.464 63.464 43.12 8.50 51.62
  Down: 7 x 0.50 Miss: 1 x 5.00
10 Grant Anderson A 2-Gun 62.939 62.939 41.55 10.50 52.05
  Down: 5 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00
11 Stu Miller A 2-Gun 55.413 55.413 49.12 10.00 59.12
  Down: 14 x 0.50 Procedural: 1 x 3.00
12 Eddie Rosa A Pistol 100.000 54.500 45.11 15.00 60.11
  Down: 20 x 0.50 Miss: 1 x 5.00
13 Eric Dindlebeck A 2-Gun 52.257 52.257 47.69 15.00 62.69
  Down: 18 x 0.50 Procedural: 2 x 3.00
14 Tyler Patterson A 2-Gun 40.909 40.909 61.08 19.00 80.08
  Down: 4 x 0.50 Miss: 1 x 5.00 Procedural: 4 x 3.00
15 Jeffrey Sourbeer A 2-Gun 35.230 35.230 86.99 6.00 92.99
  Procedural: 2 x 3.00
16 Jonathan Gonzalez A Pistol 63.340 34.521 52.40 42.50 94.90
  Down: 11 x 0.50 Miss: 5 x 5.00 Procedural: 4 x 3.00
17 Jay Sourbeer A 2-Gun 34.441 34.441 89.62 5.50 95.12
  Down: 5 x 0.50 Procedural: 1 x 3.00

Stage 2 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Leo Vargas A 2-Gun 100.000 100.000 22.53 1.50 24.03
  Down: 3 x 0.50
2 Jake Vargas A 2-Gun 84.109 84.109 23.57 5.00 28.57
  Miss: 1 x 5.00
3 Brian Wallace A 2-Gun 74.258 74.258 31.86 0.50 32.36
  Down: 1 x 0.50
4 Chuck Feldt A 2-Gun 70.864 70.864 32.91 1.00 33.91
  Down: 2 x 0.50
5 Sean Schrader A 2-Gun 69.391 69.391 28.63 6.00 34.63
  Down: 2 x 0.50 Miss: 1 x 5.00
6 Greg Scott A 2-Gun 56.263 56.263 37.71 5.00 42.71
  Down: 10 x 0.50
7 Kyle Petsch A 2-Gun 54.701 54.701 36.93 7.00 43.93
  Down: 4 x 0.50 Miss: 1 x 5.00
8 Grant Anderson A 2-Gun 54.453 54.453 35.63 8.50 44.13
  Down: 7 x 0.50 Miss: 1 x 5.00
9 Eddie Rosa A Pistol 100.000 51.302 38.84 8.00 46.84
  Down: 6 x 0.50 Miss: 1 x 5.00
10 Jason Michael A 2-Gun 49.762 49.762 33.29 15.00 48.29
  Down: 4 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00
11 Eric Dindlebeck A 2-Gun 46.087 46.087 48.14 4.00 52.14
  Down: 8 x 0.50
12 Tyler Patterson A 2-Gun 44.059 44.059 43.04 11.50 54.54
  Down: 1 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00
13 Stu Miller A 2-Gun 36.503 36.503 55.33 10.50 65.83
  Down: 15 x 0.50 Procedural: 1 x 3.00
14 Derrick Addis A 2-Gun 33.403 33.403 39.44 32.50 71.94
  Down: 1 x 0.50 Miss: 4 x 5.00 Procedural: 4 x 3.00
15 Jay Sourbeer A 2-Gun 31.731 31.731 74.23 1.50 75.73
  Down: 3 x 0.50
16 Jonathan Gonzalez A Pistol 52.394 26.879 40.40 49.00 89.40
  Down: 8 x 0.50 Procedural: 15 x 3.00
17 Jeffrey Sourbeer A 2-Gun 24.246 24.246 76.11 23.00 99.11
  Miss: 4 x 5.00 Procedural: 1 x 3.00

Stage 3 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Leo Vargas A 2-Gun 100.000 100.000 26.43 1.50 27.93
  Down: 3 x 0.50
2 Brian Wallace A 2-Gun 76.668 76.668 34.43 2.00 36.43
  Down: 4 x 0.50
3 Sean Schrader A 2-Gun 67.447 67.447 28.41 13.00 41.41
  Down: 6 x 0.50 Miss: 2 x 5.00
4 Kyle Petsch A 2-Gun 66.013 66.013 41.31 1.00 42.31
  Down: 2 x 0.50
5 Jason Michael A 2-Gun 63.840 63.840 30.75 13.00 43.75
  Down: 2 x 0.50 Procedural: 4 x 3.00
6 Jake Vargas A 2-Gun 62.358 62.358 39.29 5.50 44.79
  Down: 1 x 0.50 Miss: 1 x 5.00
7 Chuck Feldt A 2-Gun 61.957 61.957 35.58 9.50 45.08
  Down: 9 x 0.50 Miss: 1 x 5.00
8 Greg Scott A 2-Gun 58.079 58.079 42.59 5.50 48.09
  Down: 11 x 0.50
9 Grant Anderson A 2-Gun 54.117 54.117 42.61 9.00 51.61
  Down: 6 x 0.50 Procedural: 2 x 3.00
10 Derrick Addis A 2-Gun 50.967 50.967 42.30 12.50 54.80
  Down: 3 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00
11 Jeffrey Sourbeer A 2-Gun 49.129 49.129 56.85 0.00 56.85
12 Tyler Patterson A 2-Gun 44.305 44.305 40.04 23.00 63.04
  Miss: 4 x 5.00 Procedural: 1 x 3.00
13 Eric Dindlebeck A 2-Gun 41.146 41.146 58.88 9.00 67.88
  Down: 18 x 0.50
14 Eddie Rosa A Pistol 100.000 40.561 38.86 30.00 68.86
  Down: 18 x 0.50 Miss: 3 x 5.00 Procedural: 2 x 3.00
15 Jonathan Gonzalez A Pistol 78.019 31.645 59.76 28.50 88.26
  Down: 15 x 0.50 Procedural: 7 x 3.00
16 Jay Sourbeer A 2-Gun 30.845 30.845 82.05 8.50 90.55
  Down: 7 x 0.50 Miss: 1 x 5.00
17 Stu Miller A 2-Gun 27.038 27.038 76.30 27.00 103.30
  Down: 4 x 0.50 Miss: 5 x 5.00

Match Details2025 Two Gun League - Pistol and PCC

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2025 - Squad Scores Privacy