Week 05

We Stand Beside those who Protect our Community

Week 05 Results

Overall Results

# Name Class Division Match Score Overall Score
1 Leo Vargas A 2-Gun 100.000 100.000
2 Jared Glaser A 2-Gun 84.676 84.676
3 Jake Vargas A 2-Gun 83.312 83.312
4 Sean Schrader A 2-Gun 82.041 82.041
5 Gino DiCanio A 2-Gun 72.680 72.680
6 John Henry A 2-Gun 71.544 71.544
7 Brian Wallace A 2-Gun 70.215 70.215
8 Grant Anderson A 2-Gun 63.406 63.406
9 Chuck Feldt A 2-Gun 62.921 62.921
10 Tyler Patterson A 2-Gun 59.123 59.123
11 John Cowden A Pistol 100.000 54.349
12 Greg Scott A 2-Gun 48.717 48.717
13 Matthew Schulz A 2-Gun 47.735 47.735
14 Tim Trentadue A 2-Gun 44.127 44.127
15 Eric Dindlebeck A 2-Gun 40.313 40.313
16 Ron Petsch A 2-Gun 39.920 39.920
17 adam hlas A Pistol 64.346 33.889
18 Destiny Scott A Pistol 61.861 32.962
19 Frank Gaughen A Pistol 39.034 24.490

Stage 1 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Jake Vargas A 2-Gun 100.000 100.000 16.35 0.00 16.35
2 Sean Schrader A 2-Gun 96.574 96.574 16.93 0.00 16.93
3 Leo Vargas A 2-Gun 95.614 95.614 16.10 1.00 17.10
  Down: 2 x 0.50
4 Jared Glaser A 2-Gun 84.278 84.278 16.40 3.00 19.40
  Down: 6 x 0.50
5 John Henry A 2-Gun 80.186 80.186 18.39 2.00 20.39
  Down: 4 x 0.50
6 Gino DiCanio A 2-Gun 73.056 73.056 20.88 1.50 22.38
  Down: 3 x 0.50
7 Grant Anderson A 2-Gun 67.983 67.983 21.05 3.00 24.05
  Down: 6 x 0.50
8 Chuck Feldt A 2-Gun 66.061 66.061 22.75 2.00 24.75
  Down: 4 x 0.50
9 Brian Wallace A 2-Gun 61.862 61.862 25.43 1.00 26.43
  Down: 2 x 0.50
10 Matthew Schulz A 2-Gun 54.591 54.591 24.95 5.00 29.95
  Down: 10 x 0.50
11 Tyler Patterson A 2-Gun 50.950 50.950 25.09 7.00 32.09
  Down: 4 x 0.50 Miss: 1 x 5.00
12 Greg Scott A 2-Gun 49.336 49.336 15.14 18.00 33.14
  Down: 12 x 0.50 Procedural: 4 x 3.00
13 Tim Trentadue A 2-Gun 48.273 48.273 30.87 3.00 33.87
  Down: 6 x 0.50
14 Ron Petsch A 2-Gun 41.029 41.029 36.85 3.00 39.85
  Down: 6 x 0.50
15 John Cowden A Pistol 100.000 36.414 22.40 22.50 44.90
  Down: 9 x 0.50 Procedural: 6 x 3.00
16 adam hlas A Pistol 77.374 28.175 16.03 42.00 58.03
  Down: 12 x 0.50 Procedural: 12 x 3.00
17 Destiny Scott A Pistol 69.397 25.270 37.20 27.50 64.70
  Down: 5 x 0.50 Miss: 5 x 5.00
18 Eric Dindlebeck A 2-Gun 24.476 24.476 34.30 32.50 66.80
  Down: 9 x 0.50 Miss: 2 x 5.00 Procedural: 6 x 3.00

Stage 2 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Jake Vargas A 2-Gun 100.000 100.000 19.26 1.50 20.76
  Down: 3 x 0.50
2 Leo Vargas A 2-Gun 95.933 95.933 20.14 1.50 21.64
  Down: 3 x 0.50
3 Gino DiCanio A 2-Gun 74.355 74.355 27.92 0.00 27.92
4 Jared Glaser A 2-Gun 72.334 72.334 22.70 6.00 28.70
  Down: 2 x 0.50 Miss: 1 x 5.00
5 Grant Anderson A 2-Gun 68.833 68.833 28.66 1.50 30.16
  Down: 3 x 0.50
6 Brian Wallace A 2-Gun 66.731 66.731 25.11 6.00 31.11
  Procedural: 2 x 3.00
7 Tyler Patterson A 2-Gun 63.897 63.897 31.49 1.00 32.49
  Down: 2 x 0.50
8 John Cowden A Pistol 100.000 61.493 30.26 3.50 33.76
  Down: 7 x 0.50
9 Chuck Feldt A 2-Gun 60.226 60.226 30.97 3.50 34.47
  Down: 7 x 0.50
10 Sean Schrader A 2-Gun 52.451 52.451 23.08 16.50 39.58
  Down: 3 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00
11 Matthew Schulz A 2-Gun 49.820 49.820 23.67 18.00 41.67
  Down: 16 x 0.50 Miss: 2 x 5.00
12 John Henry A 2-Gun 48.011 48.011 38.24 5.00 43.24
  Miss: 1 x 5.00
13 Greg Scott A 2-Gun 46.062 46.062 25.57 19.50 45.07
  Down: 5 x 0.50 Miss: 1 x 5.00 Procedural: 4 x 3.00
14 Tim Trentadue A 2-Gun 39.126 39.126 44.06 9.00 53.06
  Down: 8 x 0.50 Miss: 1 x 5.00
15 adam hlas A Pistol 63.009 38.746 14.58 39.00 53.58
  Down: 6 x 0.50 Procedural: 12 x 3.00
16 Eric Dindlebeck A 2-Gun 38.267 38.267 33.75 20.50 54.25
  Down: 9 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00
17 Ron Petsch A 2-Gun 36.756 36.756 51.98 4.50 56.48
  Down: 3 x 0.50 Procedural: 1 x 3.00
18 Frank Gaughen A Pistol 52.545 32.311 57.25 7.00 64.25
  Down: 4 x 0.50 Miss: 1 x 5.00
19 Destiny Scott A Pistol 51.121 31.435 41.04 25.00 66.04
  Down: 6 x 0.50 Miss: 2 x 5.00 Procedural: 4 x 3.00

Stage 3 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Leo Vargas A 2-Gun 100.000 100.000 16.55 0.50 17.05
  Down: 1 x 0.50
2 Jared Glaser A 2-Gun 90.259 90.259 14.89 4.00 18.89
  Down: 2 x 0.50 Procedural: 1 x 3.00
3 Sean Schrader A 2-Gun 90.164 90.164 16.41 2.50 18.91
  Down: 5 x 0.50
4 John Henry A 2-Gun 80.387 80.387 20.21 1.00 21.21
  Down: 2 x 0.50
5 Brian Wallace A 2-Gun 76.116 76.116 20.90 1.50 22.40
  Down: 3 x 0.50
6 Gino DiCanio A 2-Gun 64.486 64.486 21.94 4.50 26.44
  Down: 3 x 0.50 Procedural: 1 x 3.00
7 John Cowden A Pistol 100.000 60.547 26.66 1.50 28.16
  Down: 3 x 0.50
8 Tyler Patterson A 2-Gun 57.524 57.524 25.64 4.00 29.64
  Down: 2 x 0.50 Procedural: 1 x 3.00
9 Chuck Feldt A 2-Gun 57.157 57.157 25.33 4.50 29.83
  Down: 9 x 0.50
10 Eric Dindlebeck A 2-Gun 54.788 54.788 27.62 3.50 31.12
  Down: 7 x 0.50
11 Grant Anderson A 2-Gun 48.042 48.042 21.99 13.50 35.49
  Down: 5 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00
12 Greg Scott A 2-Gun 46.636 46.636 22.06 14.50 36.56
  Down: 3 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00
13 Jake Vargas A 2-Gun 42.893 42.893 31.75 8.00 39.75
  Down: 6 x 0.50 Miss: 1 x 5.00
14 Tim Trentadue A 2-Gun 41.253 41.253 35.83 5.50 41.33
  Down: 5 x 0.50 Procedural: 1 x 3.00
15 Destiny Scott A Pistol 65.065 39.395 39.28 4.00 43.28
  Down: 8 x 0.50
16 Frank Gaughen A Pistol 64.558 39.088 35.12 8.50 43.62
  Down: 5 x 0.50 Procedural: 2 x 3.00
17 Ron Petsch A 2-Gun 38.601 38.601 28.67 15.50 44.17
  Down: 7 x 0.50 Procedural: 4 x 3.00
18 Matthew Schulz A 2-Gun 34.760 34.760 16.55 32.50 49.05
  Down: 9 x 0.50 Miss: 2 x 5.00 Procedural: 6 x 3.00
19 adam hlas A Pistol 52.655 31.881 13.48 40.00 53.48
  Down: 8 x 0.50 Procedural: 12 x 3.00

Match Details2025 Two Gun League - Pistol and PCC

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2025 - Squad Scores Privacy