Week 09
We Stand Beside those who Protect our Community
Week 09 Results
2-Gun Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | A | 2-Gun | 100.000 | 78.382 |
2 | Jared Glaser | A | 2-Gun | 89.083 | 70.146 |
3 | Sean Schrader | A | 2-Gun | 74.309 | 59.518 |
4 | Gino DiCanio | A | 2-Gun | 70.826 | 55.809 |
5 | John Henry | A | 2-Gun | 69.015 | 53.994 |
6 | jason walter | A | 2-Gun | 68.795 | 54.146 |
7 | Tyler Patterson | A | 2-Gun | 67.678 | 52.968 |
8 | Jason Michael | A | 2-Gun | 66.913 | 52.537 |
9 | Brian Wallace | A | 2-Gun | 64.041 | 50.002 |
10 | Grant Anderson | A | 2-Gun | 63.133 | 50.049 |
11 | Payton Parrott | A | 2-Gun | 57.515 | 46.012 |
12 | John Scharaldi | A | 2-Gun | 52.304 | 41.975 |
13 | Eric Dindlebeck | A | 2-Gun | 48.930 | 38.119 |
14 | Tim Trentadue | A | 2-Gun | 46.844 | 37.376 |
15 | Justin Trentadue | A | 2-Gun | 42.216 | 33.399 |
16 | Jeffrey Sourbeer | A | 2-Gun | 38.049 | 30.100 |
17 | Jay Sourbeer | A | 2-Gun | 29.804 | 23.428 |
18 | Charles Holloway | A | 2-Gun | 26.462 | 20.863 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | A | 2-Gun | 100.000 | 87.148 | 21.42 | 2.00 | 23.42 |
Down: 4 x 0.50 | ||||||||
2 | Leo Vargas | A | 2-Gun | 97.017 | 84.548 | 23.64 | 0.50 | 24.14 |
Down: 1 x 0.50 | ||||||||
3 | Jared Glaser | A | 2-Gun | 95.319 | 83.069 | 23.57 | 1.00 | 24.57 |
Down: 2 x 0.50 | ||||||||
4 | jason walter | A | 2-Gun | 73.880 | 64.385 | 31.20 | 0.50 | 31.70 |
Down: 1 x 0.50 | ||||||||
5 | Grant Anderson | A | 2-Gun | 73.555 | 64.102 | 28.34 | 3.50 | 31.84 |
Down: 7 x 0.50 | ||||||||
6 | Gino DiCanio | A | 2-Gun | 72.982 | 63.602 | 31.09 | 1.00 | 32.09 |
Down: 2 x 0.50 | ||||||||
7 | John Scharaldi | A | 2-Gun | 70.819 | 61.718 | 31.07 | 2.00 | 33.07 |
Down: 4 x 0.50 | ||||||||
8 | Jason Michael | A | 2-Gun | 69.434 | 60.510 | 28.73 | 5.00 | 33.73 |
Down: 4 x 0.50 Procedural: 1 x 3.00 | ||||||||
9 | Tyler Patterson | A | 2-Gun | 67.202 | 58.565 | 28.85 | 6.00 | 34.85 |
Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
10 | Payton Parrott | A | 2-Gun | 66.743 | 58.165 | 27.59 | 7.50 | 35.09 |
Down: 5 x 0.50 No Shoots: 1 x 5.00 | ||||||||
11 | John Henry | A | 2-Gun | 59.684 | 52.013 | 34.74 | 4.50 | 39.24 |
Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
12 | Brian Wallace | A | 2-Gun | 57.529 | 50.135 | 34.71 | 6.00 | 40.71 |
Down: 2 x 0.50 No Shoots: 1 x 5.00 | ||||||||
13 | Tim Trentadue | A | 2-Gun | 56.190 | 48.968 | 40.18 | 1.50 | 41.68 |
Down: 3 x 0.50 | ||||||||
14 | Justin Trentadue | A | 2-Gun | 46.487 | 40.512 | 40.38 | 10.00 | 50.38 |
Down: 10 x 0.50 Miss: 1 x 5.00 | ||||||||
15 | Jeffrey Sourbeer | A | 2-Gun | 44.449 | 38.736 | 47.69 | 5.00 | 52.69 |
Miss: 1 x 5.00 | ||||||||
16 | Eric Dindlebeck | A | 2-Gun | 43.540 | 37.944 | 35.29 | 18.50 | 53.79 |
Down: 7 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
17 | Jay Sourbeer | A | 2-Gun | 32.197 | 28.059 | 54.74 | 18.00 | 72.74 |
Down: 6 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
18 | Charles Holloway | A | 2-Gun | 26.404 | 23.010 | 46.70 | 42.00 | 88.70 |
Down: 18 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 Procedural: 6 x 3.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | 2-Gun | 100.000 | 71.867 | 25.73 | 1.00 | 26.73 |
Down: 2 x 0.50 | ||||||||
2 | Jared Glaser | A | 2-Gun | 85.949 | 61.768 | 24.60 | 6.50 | 31.10 |
Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
3 | Tyler Patterson | A | 2-Gun | 73.033 | 52.486 | 29.60 | 7.00 | 36.60 |
Down: 2 x 0.50 Procedural: 2 x 3.00 | ||||||||
4 | Jason Michael | A | 2-Gun | 68.556 | 49.269 | 29.99 | 9.00 | 38.99 |
Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | jason walter | A | 2-Gun | 67.808 | 48.732 | 31.42 | 8.00 | 39.42 |
Down: 4 x 0.50 Procedural: 2 x 3.00 | ||||||||
6 | Brian Wallace | A | 2-Gun | 66.925 | 48.097 | 31.94 | 8.00 | 39.94 |
Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | John Henry | A | 2-Gun | 64.534 | 46.379 | 34.92 | 6.50 | 41.42 |
Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
8 | Gino DiCanio | A | 2-Gun | 63.236 | 45.446 | 36.77 | 5.50 | 42.27 |
Down: 1 x 0.50 Miss: 1 x 5.00 | ||||||||
9 | Eric Dindlebeck | A | 2-Gun | 54.296 | 39.021 | 38.73 | 10.50 | 49.23 |
Down: 11 x 0.50 Miss: 1 x 5.00 | ||||||||
10 | Grant Anderson | A | 2-Gun | 53.599 | 38.520 | 29.37 | 20.50 | 49.87 |
Down: 11 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
11 | Sean Schrader | A | 2-Gun | 52.920 | 38.032 | 22.51 | 28.00 | 50.51 |
Down: 6 x 0.50 Miss: 3 x 5.00 No Shoots: 2 x 5.00 | ||||||||
12 | Justin Trentadue | A | 2-Gun | 35.489 | 25.505 | 53.32 | 22.00 | 75.32 |
Down: 14 x 0.50 Miss: 3 x 5.00 | ||||||||
13 | Jeffrey Sourbeer | A | 2-Gun | 35.222 | 25.313 | 54.89 | 21.00 | 75.89 |
Procedural: 7 x 3.00 | ||||||||
14 | John Scharaldi | A | 2-Gun | 34.208 | 24.584 | 33.14 | 45.00 | 78.14 |
Down: 6 x 0.50 Miss: 3 x 5.00 Procedural: 9 x 3.00 | ||||||||
15 | Tim Trentadue | A | 2-Gun | 31.216 | 22.434 | 39.63 | 46.00 | 85.63 |
Down: 6 x 0.50 Miss: 2 x 5.00 Procedural: 11 x 3.00 | ||||||||
16 | Jay Sourbeer | A | 2-Gun | 30.866 | 22.182 | 78.10 | 8.50 | 86.60 |
Down: 5 x 0.50 Procedural: 2 x 3.00 | ||||||||
17 | Payton Parrott | A | 2-Gun | 30.292 | 21.770 | 27.74 | 60.50 | 88.24 |
Down: 5 x 0.50 Miss: 4 x 5.00 No Shoots: 1 x 5.00 Procedural: 11 x 3.00 | ||||||||
18 | Charles Holloway | A | 2-Gun | 22.042 | 15.841 | 69.27 | 52.00 | 121.27 |
Down: 24 x 0.50 Miss: 4 x 5.00 No Shoots: 1 x 5.00 Procedural: 5 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | 2-Gun | 100.000 | 78.731 | 25.83 | 0.50 | 26.33 |
Down: 1 x 0.50 | ||||||||
2 | Jared Glaser | A | 2-Gun | 83.323 | 65.601 | 24.60 | 7.00 | 31.60 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
3 | John Henry | A | 2-Gun | 80.767 | 63.589 | 30.10 | 2.50 | 32.60 |
Down: 5 x 0.50 | ||||||||
4 | Gino DiCanio | A | 2-Gun | 74.148 | 58.378 | 33.51 | 2.00 | 35.51 |
Down: 4 x 0.50 | ||||||||
5 | Payton Parrott | A | 2-Gun | 73.795 | 58.100 | 32.18 | 3.50 | 35.68 |
Down: 7 x 0.50 | ||||||||
6 | Sean Schrader | A | 2-Gun | 67.791 | 53.373 | 26.84 | 12.00 | 38.84 |
Down: 4 x 0.50 Miss: 2 x 5.00 | ||||||||
7 | Brian Wallace | A | 2-Gun | 65.759 | 51.773 | 39.04 | 1.00 | 40.04 |
Down: 2 x 0.50 | ||||||||
8 | jason walter | A | 2-Gun | 62.646 | 49.322 | 39.53 | 2.50 | 42.03 |
Down: 5 x 0.50 | ||||||||
9 | Tyler Patterson | A | 2-Gun | 60.780 | 47.853 | 34.82 | 8.50 | 43.32 |
Down: 7 x 0.50 No Shoots: 1 x 5.00 | ||||||||
10 | Jason Michael | A | 2-Gun | 60.752 | 47.831 | 36.34 | 7.00 | 43.34 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
11 | Grant Anderson | A | 2-Gun | 60.362 | 47.524 | 32.62 | 11.00 | 43.62 |
Down: 12 x 0.50 Miss: 1 x 5.00 | ||||||||
12 | Tim Trentadue | A | 2-Gun | 51.729 | 40.727 | 46.40 | 4.50 | 50.90 |
Down: 9 x 0.50 | ||||||||
13 | John Scharaldi | A | 2-Gun | 50.325 | 39.622 | 44.82 | 7.50 | 52.32 |
Down: 3 x 0.50 Procedural: 2 x 3.00 | ||||||||
14 | Eric Dindlebeck | A | 2-Gun | 47.493 | 37.392 | 40.44 | 15.00 | 55.44 |
Down: 10 x 0.50 Miss: 2 x 5.00 | ||||||||
15 | Justin Trentadue | A | 2-Gun | 43.413 | 34.180 | 50.15 | 10.50 | 60.65 |
Down: 11 x 0.50 Miss: 1 x 5.00 | ||||||||
16 | Jeffrey Sourbeer | A | 2-Gun | 33.342 | 26.250 | 57.97 | 21.00 | 78.97 |
Down: 4 x 0.50 Miss: 2 x 5.00 Procedural: 3 x 3.00 | ||||||||
17 | Charles Holloway | A | 2-Gun | 30.150 | 23.738 | 72.83 | 14.50 | 87.33 |
Down: 19 x 0.50 Miss: 1 x 5.00 | ||||||||
18 | Jay Sourbeer | A | 2-Gun | 25.459 | 20.044 | 77.92 | 25.50 | 103.42 |
Down: 7 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 4 x 3.00 |
Match Details2025 Two Gun League - Pistol and PCC
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer