Week 10
We Stand Beside those who Protect our Community
Week 10 Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Jake Vargas | A | Carbine | 100.000 | 100.000 |
| 2 | Leo Vargas | A | 2-Gun | 100.000 | 82.478 |
| 3 | Jared Glaser | A | 2-Gun | 91.057 | 75.117 |
| 4 | Brian Wallace | A | 2-Gun | 74.896 | 61.598 |
| 5 | Jason Michael | A | 2-Gun | 72.166 | 58.878 |
| 6 | Cesar Pardo | A | Pistol | 100.000 | 55.131 |
| 7 | Jeffrey Sourbeer | A | Pistol | 94.522 | 51.685 |
| 8 | Gino DiCanio | A | 2-Gun | 61.223 | 50.075 |
| 9 | Eric Dindlebeck | A | 2-Gun | 57.628 | 46.903 |
| 10 | Grant Anderson | A | 2-Gun | 55.277 | 45.480 |
| 11 | Greg Scott | A | 2-Gun | 54.227 | 43.894 |
| 12 | Tim Trentadue | A | 2-Gun | 50.497 | 41.111 |
| 13 | Adriaan Dommisse | A | Carbine | 37.118 | 37.118 |
| 14 | Frank Gaughen | A | 2-Gun | 58.801 | 32.219 |
| 15 | Coen Folkertsma | A | Pistol | 52.676 | 29.182 |
| 16 | Destiny Scott | A | Pistol | 52.662 | 29.180 |
| 17 | Steven Morel | A | 2-Gun |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Vargas | A | Carbine | 100.000 | 100.000 | 18.78 | 0.00 | 18.78 |
| 2 | Leo Vargas | A | 2-Gun | 100.000 | 71.789 | 26.16 | 0.00 | 26.16 |
| 3 | Jared Glaser | A | 2-Gun | 86.795 | 62.309 | 23.14 | 7.00 | 30.14 |
| Down: 2 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 4 | Jason Michael | A | 2-Gun | 82.316 | 59.094 | 31.28 | 0.50 | 31.78 |
| Down: 1 x 0.50 | ||||||||
| 5 | Brian Wallace | A | 2-Gun | 76.986 | 55.268 | 31.98 | 2.00 | 33.98 |
| Down: 4 x 0.50 | ||||||||
| 6 | Jeffrey Sourbeer | A | Pistol | 100.000 | 51.033 | 36.80 | 0.00 | 36.80 |
| 7 | Eric Dindlebeck | A | 2-Gun | 67.772 | 48.653 | 32.10 | 6.50 | 38.60 |
| Down: 13 x 0.50 | ||||||||
| 8 | Gino DiCanio | A | 2-Gun | 67.301 | 48.315 | 38.37 | 0.50 | 38.87 |
| Down: 1 x 0.50 | ||||||||
| 9 | Cesar Pardo | A | Pistol | 90.152 | 46.007 | 39.32 | 1.50 | 40.82 |
| Down: 3 x 0.50 | ||||||||
| 10 | Greg Scott | A | 2-Gun | 61.538 | 44.178 | 42.01 | 0.50 | 42.51 |
| Down: 1 x 0.50 | ||||||||
| 11 | Tim Trentadue | A | 2-Gun | 55.271 | 39.679 | 42.83 | 4.50 | 47.33 |
| Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 12 | Grant Anderson | A | 2-Gun | 54.251 | 38.946 | 40.72 | 7.50 | 48.22 |
| Down: 3 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 13 | Adriaan Dommisse | A | Carbine | 33.596 | 33.596 | 35.40 | 20.50 | 55.90 |
| Down: 5 x 0.50 Procedural: 6 x 3.00 | ||||||||
| 14 | Frank Gaughen | A | 2-Gun | 59.818 | 30.527 | 58.52 | 3.00 | 61.52 |
| Down: 6 x 0.50 | ||||||||
| 15 | Coen Folkertsma | A | Pistol | 42.716 | 21.799 | 39.65 | 46.50 | 86.15 |
| Down: 9 x 0.50 Procedural: 14 x 3.00 | ||||||||
| 16 | Destiny Scott | A | Pistol | 42.494 | 21.686 | 86.60 | 0.00 | 86.60 |
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Vargas | A | Carbine | 100.000 | 100.000 | 26.74 | 0.00 | 26.74 |
| 2 | Leo Vargas | A | 2-Gun | 100.000 | 82.277 | 31.50 | 1.00 | 32.50 |
| Down: 2 x 0.50 | ||||||||
| 3 | Jared Glaser | A | 2-Gun | 98.935 | 81.400 | 31.85 | 1.00 | 32.85 |
| Down: 2 x 0.50 | ||||||||
| 4 | Brian Wallace | A | 2-Gun | 75.546 | 62.157 | 40.02 | 3.00 | 43.02 |
| Down: 6 x 0.50 | ||||||||
| 5 | Cesar Pardo | A | Pistol | 100.000 | 59.568 | 43.89 | 1.00 | 44.89 |
| Down: 2 x 0.50 | ||||||||
| 6 | Jason Michael | A | 2-Gun | 69.817 | 57.444 | 39.55 | 7.00 | 46.55 |
| Down: 2 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 7 | Jeffrey Sourbeer | A | Pistol | 86.878 | 51.751 | 51.17 | 0.50 | 51.67 |
| Down: 1 x 0.50 | ||||||||
| 8 | Greg Scott | A | 2-Gun | 62.476 | 51.403 | 48.52 | 3.50 | 52.02 |
| Down: 7 x 0.50 | ||||||||
| 9 | Gino DiCanio | A | 2-Gun | 60.748 | 49.981 | 46.00 | 7.50 | 53.50 |
| Down: 3 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 10 | Grant Anderson | A | 2-Gun | 60.274 | 49.592 | 46.42 | 7.50 | 53.92 |
| Down: 3 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 11 | Tim Trentadue | A | 2-Gun | 55.765 | 45.882 | 56.78 | 1.50 | 58.28 |
| Down: 3 x 0.50 | ||||||||
| 12 | Eric Dindlebeck | A | 2-Gun | 54.862 | 45.138 | 47.74 | 11.50 | 59.24 |
| Down: 11 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 13 | Adriaan Dommisse | A | Carbine | 35.797 | 35.797 | 66.20 | 8.50 | 74.70 |
| Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
| 14 | Frank Gaughen | A | 2-Gun | 58.200 | 34.669 | 71.13 | 6.00 | 77.13 |
| Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 15 | Coen Folkertsma | A | Pistol | 51.639 | 30.760 | 61.43 | 25.50 | 86.93 |
| Down: 3 x 0.50 Procedural: 8 x 3.00 | ||||||||
| 16 | Destiny Scott | A | Pistol | 51.350 | 30.588 | 79.92 | 7.50 | 87.42 |
| Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Vargas | A | Carbine | 100.000 | 100.000 | 27.17 | 0.00 | 27.17 |
| 2 | Leo Vargas | A | 2-Gun | 100.000 | 93.368 | 29.10 | 0.00 | 29.10 |
| 3 | Jared Glaser | A | 2-Gun | 87.440 | 81.641 | 30.28 | 3.00 | 33.28 |
| Down: 6 x 0.50 | ||||||||
| 4 | Brian Wallace | A | 2-Gun | 72.155 | 67.369 | 39.33 | 1.00 | 40.33 |
| Down: 2 x 0.50 | ||||||||
| 5 | Jason Michael | A | 2-Gun | 64.366 | 60.097 | 34.21 | 11.00 | 45.21 |
| Down: 2 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 6 | Cesar Pardo | A | Pistol | 100.000 | 59.819 | 43.92 | 1.50 | 45.42 |
| Down: 3 x 0.50 | ||||||||
| 7 | Jeffrey Sourbeer | A | Pistol | 87.380 | 52.270 | 51.98 | 0.00 | 51.98 |
| 8 | Gino DiCanio | A | 2-Gun | 55.619 | 51.930 | 45.32 | 7.00 | 52.32 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 9 | Grant Anderson | A | 2-Gun | 51.305 | 47.902 | 44.72 | 12.00 | 56.72 |
| Down: 4 x 0.50 Miss: 2 x 5.00 | ||||||||
| 10 | Eric Dindlebeck | A | 2-Gun | 50.250 | 46.918 | 42.41 | 15.50 | 57.91 |
| Down: 7 x 0.50 Procedural: 4 x 3.00 | ||||||||
| 11 | Adriaan Dommisse | A | Carbine | 41.961 | 41.961 | 30.75 | 34.00 | 64.75 |
| Down: 8 x 0.50 Procedural: 10 x 3.00 | ||||||||
| 12 | Tim Trentadue | A | 2-Gun | 40.456 | 37.773 | 60.93 | 11.00 | 71.93 |
| Down: 2 x 0.50 Miss: 2 x 5.00 | ||||||||
| 13 | Greg Scott | A | 2-Gun | 38.666 | 36.102 | 57.26 | 18.00 | 75.26 |
| Down: 6 x 0.50 Miss: 1 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 14 | Destiny Scott | A | Pistol | 58.956 | 35.267 | 59.04 | 18.00 | 77.04 |
| Down: 6 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 15 | Coen Folkertsma | A | Pistol | 58.486 | 34.986 | 41.66 | 36.00 | 77.66 |
| Down: 6 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 Procedural: 6 x 3.00 | ||||||||
| 16 | Frank Gaughen | A | 2-Gun | 52.594 | 31.461 | 83.86 | 2.50 | 86.36 |
| Down: 5 x 0.50 | ||||||||
Match Details2025 Two Gun League - Pistol and PCC
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

