May Rifle Night
We Stand Beside those who Protect our Community
May Rifle Night Results
Overall Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Jake Vargas | A | Rifle | 100.000 | 100.000 |
2 | Brian Wallace | A | Rifle | 81.944 | 81.944 |
3 | Gino DiCanio | A | Rifle | 80.950 | 80.950 |
4 | Jared Glaser | A | Heavy Rifle | 100.000 | 80.220 |
5 | Cesar Pardo | A | Rifle | 74.944 | 74.944 |
6 | Chuck Feldt | A | Heavy Rifle | 92.101 | 74.096 |
7 | John Henry | A | Rifle | 73.959 | 73.959 |
8 | Jason Michael | A | Rifle | 73.138 | 73.138 |
9 | Adriaan Dommisse | A | Rifle | 71.677 | 71.677 |
10 | Ronald Hernandez | A | Rifle | 66.199 | 66.199 |
11 | Miguel Acevedo | A | Rifle | 66.068 | 66.068 |
12 | Tim Trentadue | A | Carbine | 100.000 | 61.507 |
13 | Eddie Rosa | A | Rifle | 60.906 | 60.906 |
14 | Greg Scott | A | Carbine | 95.071 | 59.723 |
15 | Kevin dommisse | A | Rifle | 58.514 | 58.514 |
16 | Jeffrey Sourbeer | A | Rifle | 53.315 | 53.315 |
17 | James Young | A | Rifle | 50.890 | 50.890 |
18 | Dan Danciger | A | Carbine | 79.560 | 49.228 |
19 | Antonio Biragnet -Garcia | A | Rifle | 46.621 | 46.621 |
20 | Michael Boehm | A | Rifle | 42.029 | 42.029 |
21 | Frank Gaughen | A | Rifle | 41.049 | 41.049 |
22 | Carlos Coll | A | Rifle | 39.397 | 39.397 |
23 | Jonathan Gonzalez | A | Rifle | 31.378 | 31.378 |
24 | JOSE Garcia | A | Rifle | 29.448 | 29.448 |
25 | jason walter | A | Rifle |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jake Vargas | A | Rifle | 100.000 | 100.000 | 26.00 | 0.00 | 26.00 |
2 | Brian Wallace | A | Rifle | 89.748 | 89.748 | 28.97 | 0.00 | 28.97 |
3 | Miguel Acevedo | A | Rifle | 86.811 | 86.811 | 29.95 | 0.00 | 29.95 |
4 | Jared Glaser | A | Heavy Rifle | 100.000 | 85.865 | 30.28 | 0.00 | 30.28 |
5 | Jason Michael | A | Rifle | 81.199 | 81.199 | 27.02 | 5.00 | 32.02 |
Miss: 1 x 5.00 | ||||||||
6 | John Henry | A | Rifle | 76.787 | 76.787 | 33.86 | 0.00 | 33.86 |
7 | Gino DiCanio | A | Rifle | 76.516 | 76.516 | 30.98 | 3.00 | 33.98 |
Procedural: 1 x 3.00 | ||||||||
8 | Cesar Pardo | A | Rifle | 74.928 | 74.928 | 28.70 | 6.00 | 34.70 |
Procedural: 2 x 3.00 | ||||||||
9 | Tim Trentadue | A | Carbine | 100.000 | 71.116 | 36.56 | 0.00 | 36.56 |
10 | Adriaan Dommisse | A | Rifle | 62.201 | 62.201 | 23.80 | 18.00 | 41.80 |
Procedural: 6 x 3.00 | ||||||||
11 | Greg Scott | A | Carbine | 82.584 | 58.731 | 29.27 | 15.00 | 44.27 |
Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
12 | Eddie Rosa | A | Rifle | 58.114 | 58.114 | 34.74 | 10.00 | 44.74 |
Miss: 2 x 5.00 | ||||||||
13 | Kevin dommisse | A | Rifle | 54.980 | 54.980 | 42.29 | 5.00 | 47.29 |
Miss: 1 x 5.00 | ||||||||
14 | Ronald Hernandez | A | Rifle | 54.576 | 54.576 | 25.64 | 22.00 | 47.64 |
Miss: 2 x 5.00 Procedural: 4 x 3.00 | ||||||||
15 | Antonio Biragnet -Garcia | A | Rifle | 52.717 | 52.717 | 44.32 | 5.00 | 49.32 |
Miss: 1 x 5.00 | ||||||||
16 | Chuck Feldt | A | Heavy Rifle | 61.283 | 52.621 | 49.41 | 0.00 | 49.41 |
17 | Frank Gaughen | A | Rifle | 51.907 | 51.907 | 50.09 | 0.00 | 50.09 |
18 | Dan Danciger | A | Carbine | 66.801 | 47.506 | 38.73 | 16.00 | 54.73 |
Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
19 | Michael Boehm | A | Rifle | 45.598 | 45.598 | 39.02 | 18.00 | 57.02 |
Procedural: 6 x 3.00 | ||||||||
20 | Carlos Coll | A | Rifle | 44.444 | 44.444 | 33.50 | 25.00 | 58.50 |
Miss: 4 x 5.00 No Shoots: 1 x 5.00 | ||||||||
21 | James Young | A | Rifle | 43.978 | 43.978 | 28.12 | 31.00 | 59.12 |
Miss: 5 x 5.00 Procedural: 2 x 3.00 | ||||||||
22 | Jeffrey Sourbeer | A | Rifle | 41.016 | 41.016 | 60.39 | 3.00 | 63.39 |
Procedural: 1 x 3.00 | ||||||||
23 | JOSE Garcia | A | Rifle | 38.331 | 38.331 | 47.83 | 20.00 | 67.83 |
Miss: 4 x 5.00 | ||||||||
24 | Jonathan Gonzalez | A | Rifle | 31.086 | 31.086 | 48.64 | 35.00 | 83.64 |
No Shoots: 1 x 5.00 Procedural: 10 x 3.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jake Vargas | A | Rifle | 100.000 | 100.000 | 36.46 | 0.00 | 36.46 |
2 | Jared Glaser | A | Heavy Rifle | 100.000 | 89.692 | 40.65 | 0.00 | 40.65 |
3 | Chuck Feldt | A | Heavy Rifle | 91.062 | 81.676 | 44.64 | 0.00 | 44.64 |
4 | Brian Wallace | A | Rifle | 78.073 | 78.073 | 41.70 | 5.00 | 46.70 |
Miss: 1 x 5.00 | ||||||||
5 | Greg Scott | A | Carbine | 100.000 | 75.659 | 48.19 | 0.00 | 48.19 |
6 | Adriaan Dommisse | A | Rifle | 71.984 | 71.984 | 45.65 | 5.00 | 50.65 |
Miss: 1 x 5.00 | ||||||||
7 | Gino DiCanio | A | Rifle | 70.948 | 70.948 | 43.39 | 8.00 | 51.39 |
Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
8 | Ronald Hernandez | A | Rifle | 66.569 | 66.569 | 49.77 | 5.00 | 54.77 |
Miss: 1 x 5.00 | ||||||||
9 | Cesar Pardo | A | Rifle | 63.987 | 63.987 | 51.98 | 5.00 | 56.98 |
Miss: 1 x 5.00 | ||||||||
10 | Kevin dommisse | A | Rifle | 54.532 | 54.532 | 56.86 | 10.00 | 66.86 |
Miss: 2 x 5.00 | ||||||||
11 | Dan Danciger | A | Carbine | 69.912 | 52.894 | 58.93 | 10.00 | 68.93 |
Miss: 2 x 5.00 | ||||||||
12 | Tim Trentadue | A | Carbine | 69.258 | 52.400 | 69.58 | 0.00 | 69.58 |
13 | Jeffrey Sourbeer | A | Rifle | 51.945 | 51.945 | 65.19 | 5.00 | 70.19 |
Miss: 1 x 5.00 | ||||||||
14 | Jason Michael | A | Rifle | 51.122 | 51.122 | 41.32 | 30.00 | 71.32 |
Miss: 6 x 5.00 | ||||||||
15 | Miguel Acevedo | A | Rifle | 48.789 | 48.789 | 39.73 | 35.00 | 74.73 |
Down: 6 x 0.50 No Shoots: 4 x 5.00 Procedural: 4 x 3.00 | ||||||||
16 | James Young | A | Rifle | 48.413 | 48.413 | 60.31 | 15.00 | 75.31 |
Miss: 3 x 5.00 | ||||||||
17 | Eddie Rosa | A | Rifle | 47.246 | 47.246 | 51.17 | 26.00 | 77.17 |
Miss: 4 x 5.00 Procedural: 2 x 3.00 | ||||||||
18 | Antonio Biragnet -Garcia | A | Rifle | 46.187 | 46.187 | 72.94 | 6.00 | 78.94 |
Procedural: 2 x 3.00 | ||||||||
19 | John Henry | A | Rifle | 45.581 | 45.581 | 54.99 | 25.00 | 79.99 |
Miss: 5 x 5.00 | ||||||||
20 | Frank Gaughen | A | Rifle | 39.259 | 39.259 | 67.87 | 25.00 | 92.87 |
Miss: 5 x 5.00 | ||||||||
21 | Carlos Coll | A | Rifle | 39.112 | 39.112 | 66.22 | 27.00 | 93.22 |
Miss: 3 x 5.00 Procedural: 4 x 3.00 | ||||||||
22 | Michael Boehm | A | Rifle | 38.660 | 38.660 | 49.31 | 45.00 | 94.31 |
Miss: 6 x 5.00 Procedural: 5 x 3.00 | ||||||||
23 | Jonathan Gonzalez | A | Rifle | 33.831 | 33.831 | 65.77 | 42.00 | 107.77 |
Miss: 6 x 5.00 Procedural: 4 x 3.00 | ||||||||
24 | JOSE Garcia | A | Rifle | 26.382 | 26.382 | 64.20 | 74.00 | 138.20 |
Miss: 10 x 5.00 Procedural: 8 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jake Vargas | A | Rifle | 100.000 | 100.000 | 32.46 | 0.00 | 32.46 |
2 | John Henry | A | Rifle | 99.510 | 99.510 | 32.62 | 0.00 | 32.62 |
3 | Gino DiCanio | A | Rifle | 95.386 | 95.386 | 34.03 | 0.00 | 34.03 |
4 | Chuck Feldt | A | Heavy Rifle | 100.000 | 87.991 | 36.89 | 0.00 | 36.89 |
5 | Jason Michael | A | Rifle | 87.094 | 87.094 | 32.27 | 5.00 | 37.27 |
Miss: 1 x 5.00 | ||||||||
6 | Cesar Pardo | A | Rifle | 85.918 | 85.918 | 37.78 | 0.00 | 37.78 |
7 | Adriaan Dommisse | A | Rifle | 80.847 | 80.847 | 28.15 | 12.00 | 40.15 |
Procedural: 4 x 3.00 | ||||||||
8 | Brian Wallace | A | Rifle | 78.010 | 78.010 | 41.61 | 0.00 | 41.61 |
9 | Ronald Hernandez | A | Rifle | 77.452 | 77.452 | 36.91 | 5.00 | 41.91 |
Miss: 1 x 5.00 | ||||||||
10 | Eddie Rosa | A | Rifle | 77.359 | 77.359 | 41.96 | 0.00 | 41.96 |
11 | Jeffrey Sourbeer | A | Rifle | 66.983 | 66.983 | 48.46 | 0.00 | 48.46 |
12 | Kevin dommisse | A | Rifle | 66.029 | 66.029 | 46.16 | 3.00 | 49.16 |
Procedural: 1 x 3.00 | ||||||||
13 | Jared Glaser | A | Heavy Rifle | 73.987 | 65.102 | 49.86 | 0.00 | 49.86 |
14 | Miguel Acevedo | A | Rifle | 62.604 | 62.604 | 41.85 | 10.00 | 51.85 |
Miss: 2 x 5.00 | ||||||||
15 | Tim Trentadue | A | Carbine | 100.000 | 61.004 | 53.21 | 0.00 | 53.21 |
16 | James Young | A | Rifle | 60.279 | 60.279 | 53.85 | 0.00 | 53.85 |
17 | Dan Danciger | A | Carbine | 77.509 | 47.283 | 43.65 | 25.00 | 68.65 |
Miss: 5 x 5.00 | ||||||||
18 | Greg Scott | A | Carbine | 73.403 | 44.779 | 28.49 | 44.00 | 72.49 |
Miss: 4 x 5.00 Procedural: 8 x 3.00 | ||||||||
19 | Michael Boehm | A | Rifle | 41.830 | 41.830 | 47.60 | 30.00 | 77.60 |
Procedural: 10 x 3.00 | ||||||||
20 | Antonio Biragnet -Garcia | A | Rifle | 40.959 | 40.959 | 62.25 | 17.00 | 79.25 |
Miss: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
21 | Carlos Coll | A | Rifle | 34.635 | 34.635 | 53.22 | 40.50 | 93.72 |
Down: 1 x 0.50 Miss: 2 x 5.00 Procedural: 10 x 3.00 | ||||||||
22 | Frank Gaughen | A | Rifle | 31.980 | 31.980 | 59.50 | 42.00 | 101.50 |
Down: 2 x 0.50 Miss: 7 x 5.00 Procedural: 2 x 3.00 | ||||||||
23 | Jonathan Gonzalez | A | Rifle | 29.217 | 29.217 | 47.10 | 64.00 | 111.10 |
Miss: 8 x 5.00 Procedural: 8 x 3.00 | ||||||||
24 | JOSE Garcia | A | Rifle | 23.630 | 23.630 | 52.37 | 85.00 | 137.37 |
Miss: 11 x 5.00 Procedural: 10 x 3.00 |
Match Details2025 Rifle Match
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer