Shotgun and Pistol Match
We Stand Beside those who Protect our Community
Shotgun and Pistol Match Results
Shotgun Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | A | Shotgun | 100.000 | 100.000 |
2 | Jake Vargas | A | Shotgun | 86.267 | 86.267 |
3 | John Henry | A | Shotgun | 84.578 | 84.578 |
4 | Jared Glaser | A | Shotgun | 84.413 | 84.413 |
5 | Brian Wallace | A | Shotgun | 80.484 | 80.484 |
6 | Jason Michael | A | Shotgun | 73.235 | 73.235 |
7 | Gino DiCanio | A | Shotgun | 70.793 | 70.793 |
8 | Adriaan Dommisse | A | Shotgun | 68.460 | 68.460 |
9 | Kevin dommisse | A | Shotgun | 58.458 | 58.458 |
10 | Grant Anderson | A | Shotgun | 55.334 | 55.334 |
11 | John Scharaldi | A | Shotgun | 52.110 | 52.110 |
12 | James Young | A | Shotgun | 48.623 | 48.623 |
13 | Tim Trentadue | A | Shotgun | 48.205 | 48.205 |
14 | Jonathan Gonzalez | A | Shotgun | 46.336 | 46.336 |
15 | Luigi Dicanio | A | Shotgun | 45.359 | 45.359 |
16 | Ronald Hernandez | A | Shotgun | 39.853 | 39.853 |
17 | Frank Gaughen | A | Shotgun | 34.881 | 34.881 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | Shotgun | 100.000 | 100.000 | 19.66 | 0.50 | 20.16 |
Down: 1 x 0.50 | ||||||||
2 | Jake Vargas | A | Shotgun | 96.923 | 96.923 | 20.80 | 0.00 | 20.80 |
3 | Jared Glaser | A | Shotgun | 90.404 | 90.404 | 21.80 | 0.50 | 22.30 |
Down: 1 x 0.50 | ||||||||
4 | Adriaan Dommisse | A | Shotgun | 85.751 | 85.751 | 22.51 | 1.00 | 23.51 |
Down: 2 x 0.50 | ||||||||
5 | Gino DiCanio | A | Shotgun | 80.511 | 80.511 | 25.04 | 0.00 | 25.04 |
6 | Brian Wallace | A | Shotgun | 78.474 | 78.474 | 24.19 | 1.50 | 25.69 |
Down: 3 x 0.50 | ||||||||
7 | John Henry | A | Shotgun | 74.833 | 74.833 | 26.44 | 0.50 | 26.94 |
Down: 1 x 0.50 | ||||||||
8 | Luigi Dicanio | A | Shotgun | 61.859 | 61.859 | 31.09 | 1.50 | 32.59 |
Down: 3 x 0.50 | ||||||||
9 | Kevin dommisse | A | Shotgun | 60.906 | 60.906 | 28.10 | 5.00 | 33.10 |
Down: 10 x 0.50 | ||||||||
10 | Jason Michael | A | Shotgun | 56.645 | 56.645 | 33.09 | 2.50 | 35.59 |
Down: 5 x 0.50 | ||||||||
11 | Ronald Hernandez | A | Shotgun | 55.953 | 55.953 | 26.53 | 9.50 | 36.03 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
12 | Tim Trentadue | A | Shotgun | 53.291 | 53.291 | 35.33 | 2.50 | 37.83 |
Down: 5 x 0.50 | ||||||||
13 | Grant Anderson | A | Shotgun | 51.389 | 51.389 | 35.23 | 4.00 | 39.23 |
Down: 8 x 0.50 | ||||||||
14 | John Scharaldi | A | Shotgun | 46.949 | 46.949 | 30.44 | 12.50 | 42.94 |
Down: 5 x 0.50 Miss: 2 x 5.00 | ||||||||
15 | James Young | A | Shotgun | 43.206 | 43.206 | 34.16 | 12.50 | 46.66 |
Down: 15 x 0.50 Miss: 1 x 5.00 | ||||||||
16 | Jonathan Gonzalez | A | Shotgun | 40.604 | 40.604 | 41.65 | 8.00 | 49.65 |
Down: 4 x 0.50 Procedural: 2 x 3.00 | ||||||||
17 | Frank Gaughen | A | Shotgun | 38.919 | 38.919 | 49.80 | 2.00 | 51.80 |
Down: 4 x 0.50 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | John Henry | A | Shotgun | 100.000 | 100.000 | 23.16 | 1.50 | 24.66 |
Down: 3 x 0.50 | ||||||||
2 | Jake Vargas | A | Shotgun | 97.393 | 97.393 | 23.82 | 1.50 | 25.32 |
Down: 3 x 0.50 | ||||||||
3 | Leo Vargas | A | Shotgun | 91.097 | 91.097 | 25.07 | 2.00 | 27.07 |
Down: 4 x 0.50 | ||||||||
4 | Brian Wallace | A | Shotgun | 79.961 | 79.961 | 29.84 | 1.00 | 30.84 |
Down: 2 x 0.50 | ||||||||
5 | Jared Glaser | A | Shotgun | 79.395 | 79.395 | 29.56 | 1.50 | 31.06 |
Down: 3 x 0.50 | ||||||||
6 | Jason Michael | A | Shotgun | 78.311 | 78.311 | 29.99 | 1.50 | 31.49 |
Down: 3 x 0.50 | ||||||||
7 | Gino DiCanio | A | Shotgun | 69.524 | 69.524 | 29.97 | 5.50 | 35.47 |
Down: 1 x 0.50 Miss: 1 x 5.00 | ||||||||
8 | John Scharaldi | A | Shotgun | 64.623 | 64.623 | 37.66 | 0.50 | 38.16 |
Down: 1 x 0.50 | ||||||||
9 | Ronald Hernandez | A | Shotgun | 60.058 | 60.058 | 33.56 | 7.50 | 41.06 |
Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
10 | Kevin dommisse | A | Shotgun | 58.174 | 58.174 | 34.89 | 7.50 | 42.39 |
Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
11 | Jonathan Gonzalez | A | Shotgun | 54.837 | 54.837 | 37.47 | 7.50 | 44.97 |
Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
12 | James Young | A | Shotgun | 53.585 | 53.585 | 42.02 | 4.00 | 46.02 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
13 | Grant Anderson | A | Shotgun | 45.248 | 45.248 | 45.50 | 9.00 | 54.50 |
Down: 2 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
14 | Tim Trentadue | A | Shotgun | 42.554 | 42.554 | 54.95 | 3.00 | 57.95 |
Down: 6 x 0.50 | ||||||||
15 | Adriaan Dommisse | A | Shotgun | 37.609 | 37.609 | 26.57 | 39.00 | 65.57 |
Down: 2 x 0.50 Procedural: 6 x 3.00 Failure to do Right: 1 x 20.00 | ||||||||
16 | Frank Gaughen | A | Shotgun | 34.772 | 34.772 | 70.92 | 0.00 | 70.92 |
17 | Luigi Dicanio | A | Shotgun | 32.585 | 32.585 | 56.18 | 19.50 | 75.68 |
Down: 3 x 0.50 Procedural: 6 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | Shotgun | 100.000 | 100.000 | 22.96 | 0.00 | 22.96 |
2 | Jason Michael | A | Shotgun | 78.228 | 78.228 | 27.85 | 1.50 | 29.35 |
Down: 3 x 0.50 | ||||||||
3 | Jared Glaser | A | Shotgun | 75.926 | 75.926 | 27.24 | 3.00 | 30.24 |
Procedural: 1 x 3.00 | ||||||||
4 | Adriaan Dommisse | A | Shotgun | 75.926 | 75.926 | 27.74 | 2.50 | 30.24 |
Down: 5 x 0.50 | ||||||||
5 | Brian Wallace | A | Shotgun | 75.851 | 75.851 | 29.27 | 1.00 | 30.27 |
Down: 2 x 0.50 | ||||||||
6 | John Henry | A | Shotgun | 71.371 | 71.371 | 27.17 | 5.00 | 32.17 |
Down: 10 x 0.50 | ||||||||
7 | Grant Anderson | A | Shotgun | 64.440 | 64.440 | 34.63 | 1.00 | 35.63 |
Down: 2 x 0.50 | ||||||||
8 | Jake Vargas | A | Shotgun | 56.804 | 56.804 | 34.42 | 6.00 | 40.42 |
Procedural: 2 x 3.00 | ||||||||
9 | Gino DiCanio | A | Shotgun | 56.041 | 56.041 | 39.97 | 1.00 | 40.97 |
Down: 2 x 0.50 | ||||||||
10 | Kevin dommisse | A | Shotgun | 51.090 | 51.090 | 35.44 | 9.50 | 44.94 |
Down: 7 x 0.50 Procedural: 2 x 3.00 | ||||||||
11 | James Young | A | Shotgun | 44.748 | 44.748 | 31.81 | 19.50 | 51.31 |
Down: 5 x 0.50 Miss: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
12 | Tim Trentadue | A | Shotgun | 44.479 | 44.479 | 41.62 | 10.00 | 51.62 |
Down: 8 x 0.50 Procedural: 2 x 3.00 | ||||||||
13 | John Scharaldi | A | Shotgun | 40.119 | 40.119 | 37.23 | 20.00 | 57.23 |
Miss: 4 x 5.00 | ||||||||
14 | Jonathan Gonzalez | A | Shotgun | 39.443 | 39.443 | 44.71 | 13.50 | 58.21 |
Down: 5 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
15 | Luigi Dicanio | A | Shotgun | 37.596 | 37.596 | 41.57 | 19.50 | 61.07 |
Down: 3 x 0.50 Procedural: 6 x 3.00 | ||||||||
16 | Frank Gaughen | A | Shotgun | 27.847 | 27.847 | 79.95 | 2.50 | 82.45 |
Down: 5 x 0.50 |
League Matches
Match Details2025 Fun Shoot
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer