January Rifle Match
We Stand Beside those who Protect our Community
January Rifle Match Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Jake Vargas (M) | M | Rifle | 100.000 | 100.000 |
| 2 | Jared Glaser (A) | A | Rifle | 96.479 | 96.479 |
| 3 | John Henry (A) | A | Rifle | 79.779 | 79.779 |
| 4 | Jason Michael (B) | B | Rifle | 72.316 | 72.316 |
| 5 | Brian Wallace (B) | B | Heavy Rifle | 100.000 | 70.871 |
| 6 | Jorge Soto | A | Carbine | 100.000 | 68.927 |
| 7 | Eddie Rosa (C) | C | Rifle | 68.537 | 68.537 |
| 8 | Gino DiCanio (B) | B | Rifle | 61.514 | 61.514 |
| 9 | Chuck Feldt (C) | C | Heavy Rifle | 85.698 | 59.060 |
| 10 | Kyle Petsch (C) | C | Rifle | 58.034 | 58.034 |
| 11 | Eric Dindlebeck (C) | C | Rifle | 53.262 | 53.262 |
| 12 | Carlos Coll (C) | C | Rifle | 51.617 | 51.617 |
| 13 | Adriaan Dommisse (B) | B | Carbine | 77.585 | 51.212 |
| 14 | Antonio Biragnet -Garcia (C) | C | Rifle | 49.594 | 49.594 |
| 15 | Philip Langford (C) | C | Rifle | 48.709 | 48.709 |
| 16 | Steven Morel (C) | C | Rifle | 35.013 | 35.013 |
| 17 | Frank Gaughen (B) | B | Carbine | 44.189 | 30.266 |
| 18 | Bryan Bravo (C) | C | Rifle | 12.714 | 12.714 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Vargas (M) | M | Rifle | 100.000 | 100.000 | 25.49 | 0.00 | 25.49 |
| 2 | Jared Glaser (A) | A | Rifle | 98.684 | 98.684 | 25.83 | 0.00 | 25.83 |
| 3 | Jorge Soto | A | Carbine | 100.000 | 86.086 | 29.61 | 0.00 | 29.61 |
| 4 | Jason Michael (B) | B | Rifle | 83.410 | 83.410 | 25.56 | 5.00 | 30.56 |
| Miss: 1 x 5.00 | ||||||||
| 5 | Eddie Rosa (C) | C | Rifle | 82.814 | 82.814 | 30.78 | 0.00 | 30.78 |
| 6 | Brian Wallace (B) | B | Heavy Rifle | 100.000 | 81.725 | 31.19 | 0.00 | 31.19 |
| 7 | Gino DiCanio (B) | B | Rifle | 76.893 | 76.893 | 33.15 | 0.00 | 33.15 |
| 8 | Kyle Petsch (C) | C | Rifle | 71.161 | 71.161 | 32.82 | 3.00 | 35.82 |
| Procedural: 1 x 3.00 | ||||||||
| 9 | John Henry (A) | A | Rifle | 70.298 | 70.298 | 31.26 | 5.00 | 36.26 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Adriaan Dommisse (B) | B | Carbine | 79.554 | 68.485 | 25.22 | 12.00 | 37.22 |
| Procedural: 4 x 3.00 | ||||||||
| 11 | Eric Dindlebeck (C) | C | Rifle | 65.309 | 65.309 | 34.03 | 5.00 | 39.03 |
| Miss: 1 x 5.00 | ||||||||
| 12 | Carlos Coll (C) | C | Rifle | 57.748 | 57.748 | 32.14 | 12.00 | 44.14 |
| Procedural: 4 x 3.00 | ||||||||
| 13 | Chuck Feldt (C) | C | Heavy Rifle | 69.296 | 56.632 | 39.01 | 6.00 | 45.01 |
| Procedural: 2 x 3.00 | ||||||||
| 14 | Philip Langford (C) | C | Rifle | 54.747 | 54.747 | 34.56 | 12.00 | 46.56 |
| Procedural: 4 x 3.00 | ||||||||
| 15 | Frank Gaughen (B) | B | Carbine | 46.681 | 40.186 | 51.43 | 12.00 | 63.43 |
| Procedural: 4 x 3.00 | ||||||||
| 16 | Antonio Biragnet -Garcia (C) | C | Rifle | 39.636 | 39.636 | 64.31 | 0.00 | 64.31 |
| 17 | Bryan Bravo (C) | C | Rifle | 36.120 | 36.120 | 41.57 | 29.00 | 70.57 |
| Miss: 4 x 5.00 Procedural: 3 x 3.00 | ||||||||
| 18 | Steven Morel (C) | C | Rifle | 34.082 | 34.082 | 42.79 | 32.00 | 74.79 |
| Miss: 4 x 5.00 Procedural: 4 x 3.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Vargas (M) | M | Rifle | 100.000 | 100.000 | 27.78 | 0.00 | 27.78 |
| 2 | Jared Glaser (A) | A | Rifle | 95.497 | 95.497 | 29.09 | 0.00 | 29.09 |
| 3 | Jason Michael (B) | B | Rifle | 77.102 | 77.102 | 36.03 | 0.00 | 36.03 |
| 4 | Jorge Soto | A | Carbine | 100.000 | 71.839 | 33.67 | 5.00 | 38.67 |
| Miss: 1 x 5.00 | ||||||||
| 5 | Antonio Biragnet -Garcia (C) | C | Rifle | 58.509 | 58.509 | 46.48 | 1.00 | 47.48 |
| Down: 2 x 0.50 | ||||||||
| 6 | John Henry (A) | A | Rifle | 56.349 | 56.349 | 44.30 | 5.00 | 49.30 |
| Miss: 1 x 5.00 | ||||||||
| 7 | Chuck Feldt (C) | C | Heavy Rifle | 100.000 | 53.413 | 47.01 | 5.00 | 52.01 |
| Miss: 1 x 5.00 | ||||||||
| 8 | Brian Wallace (B) | B | Heavy Rifle | 96.619 | 51.607 | 42.83 | 11.00 | 53.83 |
| Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 9 | Eddie Rosa (C) | C | Rifle | 49.964 | 49.964 | 42.60 | 13.00 | 55.60 |
| Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 10 | Carlos Coll (C) | C | Rifle | 46.292 | 46.292 | 54.01 | 6.00 | 60.01 |
| Procedural: 2 x 3.00 | ||||||||
| 11 | Steven Morel (C) | C | Rifle | 41.004 | 41.004 | 62.75 | 5.00 | 67.75 |
| Miss: 1 x 5.00 | ||||||||
| 12 | Philip Langford (C) | C | Rifle | 39.868 | 39.868 | 54.68 | 15.00 | 69.68 |
| Procedural: 5 x 3.00 | ||||||||
| 13 | Eric Dindlebeck (C) | C | Rifle | 39.777 | 39.777 | 64.84 | 5.00 | 69.84 |
| Miss: 1 x 5.00 | ||||||||
| 14 | Kyle Petsch (C) | C | Rifle | 37.951 | 37.951 | 68.20 | 5.00 | 73.20 |
| Miss: 1 x 5.00 | ||||||||
| 15 | Gino DiCanio (B) | B | Rifle | 36.505 | 36.505 | 34.10 | 42.00 | 76.10 |
| Miss: 6 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 16 | Frank Gaughen (B) | B | Carbine | 35.053 | 25.181 | 100.32 | 10.00 | 110.32 |
| Miss: 2 x 5.00 | ||||||||
| 17 | Adriaan Dommisse (B) | B | Carbine | 26.054 | 18.717 | 92.42 | 56.00 | 148.42 |
| Miss: 10 x 5.00 Procedural: 2 x 3.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | John Henry (A) | A | Rifle | 100.000 | 100.000 | 25.85 | 0.00 | 25.85 |
| 2 | Jake Vargas (M) | M | Rifle | 84.092 | 84.092 | 25.74 | 5.00 | 30.74 |
| Miss: 1 x 5.00 | ||||||||
| 3 | Jared Glaser (A) | A | Rifle | 79.907 | 79.907 | 32.35 | 0.00 | 32.35 |
| 4 | Brian Wallace (B) | B | Heavy Rifle | 100.000 | 68.008 | 33.01 | 5.00 | 38.01 |
| Miss: 1 x 5.00 | ||||||||
| 5 | Eddie Rosa (C) | C | Rifle | 61.931 | 61.931 | 41.74 | 0.00 | 41.74 |
| 6 | Gino DiCanio (B) | B | Rifle | 61.358 | 61.358 | 42.13 | 0.00 | 42.13 |
| 7 | Adriaan Dommisse (B) | B | Carbine | 100.000 | 58.286 | 29.35 | 15.00 | 44.35 |
| Procedural: 5 x 3.00 | ||||||||
| 8 | Chuck Feldt (C) | C | Heavy Rifle | 84.901 | 57.740 | 44.77 | 0.00 | 44.77 |
| 9 | Kyle Petsch (C) | C | Rifle | 55.759 | 55.759 | 41.36 | 5.00 | 46.36 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Eric Dindlebeck (C) | C | Rifle | 46.227 | 46.227 | 38.92 | 17.00 | 55.92 |
| Miss: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 11 | Jason Michael (B) | B | Rifle | 44.933 | 44.933 | 47.53 | 10.00 | 57.53 |
| Miss: 2 x 5.00 | ||||||||
| 12 | Philip Langford (C) | C | Rifle | 43.762 | 43.762 | 59.07 | 0.00 | 59.07 |
| 13 | Antonio Biragnet -Garcia (C) | C | Rifle | 42.748 | 42.748 | 38.47 | 22.00 | 60.47 |
| Miss: 2 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 14 | Carlos Coll (C) | C | Rifle | 42.601 | 42.601 | 44.68 | 16.00 | 60.68 |
| Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 15 | Jorge Soto | A | Carbine | 65.010 | 37.892 | 34.22 | 34.00 | 68.22 |
| Miss: 2 x 5.00 Procedural: 8 x 3.00 | ||||||||
| 16 | Steven Morel (C) | C | Rifle | 24.382 | 24.382 | 63.02 | 43.00 | 106.02 |
| Miss: 4 x 5.00 No Shoots: 1 x 5.00 Procedural: 6 x 3.00 | ||||||||
| 17 | Frank Gaughen (B) | B | Carbine | 35.372 | 20.617 | 115.38 | 10.00 | 125.38 |
| Miss: 2 x 5.00 | ||||||||
| 18 | Bryan Bravo (C) | C | Rifle | 0.00 | ||||
Match Details2026 Rifle Match
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

