Week 02 - Shot Gun Night
We Stand Beside those who Protect our Community
Week 02 - Shot Gun Night Results
Shotgun Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Gino DiCanio | A | Shotgun | 100.000 | 94.181 |
| 2 | Jake Vargas | M | Shotgun | 84.631 | 79.626 |
| 3 | Jared Glaser | A | Shotgun | 70.441 | 65.879 |
| 4 | John Scharaldi | A | Shotgun | 69.062 | 65.034 |
| 5 | Brian Wallace | A | Shotgun | 66.764 | 62.565 |
| 6 | Chuck Feldt | A | Shotgun | 66.316 | 62.586 |
| 7 | Jason Michael | A | Shotgun | 63.514 | 59.769 |
| 8 | Kyle Petsch | A | Shotgun | 60.195 | 56.661 |
| 9 | Eddie Rosa | A | Shotgun | 54.193 | 51.190 |
| 10 | Jonathan Gonzalez | A | Shotgun | 53.585 | 50.375 |
| 11 | Tim Trentadue | A | Shotgun | 52.086 | 49.098 |
| 12 | Ronald Hernandez | A | Shotgun | 47.881 | 45.330 |
| 13 | Maxwell Ross-Johnson | A | Shotgun | 47.852 | 45.037 |
| 14 | Eric Dindlebeck | A | Shotgun | 46.238 | 43.401 |
| 15 | Mark Freeman | A | Shotgun | 42.637 | 40.186 |
| 16 | Grant Anderson | A | Shotgun | 40.334 | 37.784 |
| 17 | Bryan Bravo | A | Shotgun | 26.379 | 24.841 |
| 18 | Joshua Gordon | A | Shotgun | 17.534 | 16.507 |
| 19 | Carlos Coll | A | Shotgun | 17.057 | 15.851 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Gino DiCanio | A | Shotgun | 100.000 | 96.671 | 15.02 | 0.00 | 15.02 |
| 2 | Jake Vargas | M | Shotgun | 77.623 | 75.039 | 19.35 | 0.00 | 19.35 |
| 3 | Chuck Feldt | A | Shotgun | 76.789 | 74.233 | 19.56 | 0.00 | 19.56 |
| 4 | John Scharaldi | A | Shotgun | 69.121 | 66.820 | 21.73 | 0.00 | 21.73 |
| 5 | Ronald Hernandez | A | Shotgun | 66.549 | 64.333 | 22.57 | 0.00 | 22.57 |
| 6 | Eddie Rosa | A | Shotgun | 65.276 | 63.103 | 23.01 | 0.00 | 23.01 |
| 7 | Jason Michael | A | Shotgun | 58.925 | 56.964 | 25.49 | 0.00 | 25.49 |
| 8 | Kyle Petsch | A | Shotgun | 56.851 | 54.958 | 26.42 | 0.00 | 26.42 |
| 9 | Tim Trentadue | A | Shotgun | 55.241 | 53.402 | 27.19 | 0.00 | 27.19 |
| 10 | Jonathan Gonzalez | A | Shotgun | 45.975 | 44.444 | 32.67 | 0.00 | 32.67 |
| 11 | Maxwell Ross-Johnson | A | Shotgun | 44.957 | 43.460 | 33.41 | 0.00 | 33.41 |
| 12 | Mark Freeman | A | Shotgun | 44.689 | 43.201 | 33.61 | 0.00 | 33.61 |
| 13 | Brian Wallace | A | Shotgun | 40.938 | 39.575 | 36.69 | 0.00 | 36.69 |
| 14 | Eric Dindlebeck | A | Shotgun | 34.450 | 33.303 | 43.60 | 0.00 | 43.60 |
| 15 | Jared Glaser | A | Shotgun | 32.659 | 31.572 | 45.99 | 0.00 | 45.99 |
| 16 | Bryan Bravo | A | Shotgun | 26.365 | 25.487 | 46.97 | 10.00 | 56.97 |
| Miss: 2 x 5.00 | ||||||||
| 17 | Grant Anderson | A | Shotgun | 23.883 | 23.088 | 62.89 | 0.00 | 62.89 |
| 18 | Joshua Gordon | A | Shotgun | 17.111 | 16.541 | 87.78 | 0.00 | 87.78 |
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Gino DiCanio | A | Shotgun | 100.000 | 93.036 | 12.35 | 0.00 | 12.35 |
| 2 | Jared Glaser | A | Shotgun | 99.597 | 92.661 | 12.40 | 0.00 | 12.40 |
| 3 | Jake Vargas | M | Shotgun | 98.328 | 91.481 | 12.56 | 0.00 | 12.56 |
| 4 | Brian Wallace | A | Shotgun | 91.414 | 85.048 | 13.51 | 0.00 | 13.51 |
| 5 | Jason Michael | A | Shotgun | 77.820 | 72.401 | 15.87 | 0.00 | 15.87 |
| 6 | Kyle Petsch | A | Shotgun | 77.091 | 71.723 | 16.02 | 0.00 | 16.02 |
| 7 | Eddie Rosa | A | Shotgun | 67.266 | 62.582 | 18.36 | 0.00 | 18.36 |
| 8 | Jonathan Gonzalez | A | Shotgun | 60.450 | 56.241 | 20.43 | 0.00 | 20.43 |
| 9 | Chuck Feldt | A | Shotgun | 58.531 | 54.455 | 21.10 | 0.00 | 21.10 |
| 10 | Maxwell Ross-Johnson | A | Shotgun | 57.070 | 53.096 | 21.64 | 0.00 | 21.64 |
| 11 | Tim Trentadue | A | Shotgun | 56.599 | 52.658 | 21.82 | 0.00 | 21.82 |
| 12 | Eric Dindlebeck | A | Shotgun | 52.688 | 49.019 | 23.44 | 0.00 | 23.44 |
| 13 | John Scharaldi | A | Shotgun | 52.643 | 48.977 | 23.46 | 0.00 | 23.46 |
| 14 | Grant Anderson | A | Shotgun | 52.154 | 48.522 | 23.68 | 0.00 | 23.68 |
| 15 | Mark Freeman | A | Shotgun | 47.905 | 44.569 | 25.78 | 0.00 | 25.78 |
| 16 | Ronald Hernandez | A | Shotgun | 42.897 | 39.910 | 28.79 | 0.00 | 28.79 |
| 17 | Carlos Coll | A | Shotgun | 23.045 | 21.441 | 53.59 | 0.00 | 53.59 |
| 18 | Bryan Bravo | A | Shotgun | 22.943 | 21.345 | 43.83 | 10.00 | 53.83 |
| Miss: 2 x 5.00 | ||||||||
| 19 | Joshua Gordon | A | Shotgun | 16.297 | 15.162 | 55.78 | 20.00 | 75.78 |
| Miss: 4 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Gino DiCanio | A | Shotgun | 100.000 | 92.837 | 14.24 | 0.00 | 14.24 |
| 2 | John Scharaldi | A | Shotgun | 85.423 | 79.304 | 16.67 | 0.00 | 16.67 |
| 3 | Jared Glaser | A | Shotgun | 79.067 | 73.404 | 18.01 | 0.00 | 18.01 |
| 4 | Jake Vargas | M | Shotgun | 77.942 | 72.359 | 18.27 | 0.00 | 18.27 |
| 5 | Brian Wallace | A | Shotgun | 67.939 | 63.073 | 20.96 | 0.00 | 20.96 |
| 6 | Chuck Feldt | A | Shotgun | 63.628 | 59.071 | 22.38 | 0.00 | 22.38 |
| 7 | Jonathan Gonzalez | A | Shotgun | 54.330 | 50.439 | 26.21 | 0.00 | 26.21 |
| 8 | Jason Michael | A | Shotgun | 53.797 | 49.943 | 21.47 | 5.00 | 26.47 |
| Miss: 1 x 5.00 | ||||||||
| 9 | Eric Dindlebeck | A | Shotgun | 51.576 | 47.881 | 27.61 | 0.00 | 27.61 |
| 10 | Kyle Petsch | A | Shotgun | 46.643 | 43.302 | 30.53 | 0.00 | 30.53 |
| 11 | Grant Anderson | A | Shotgun | 44.964 | 41.743 | 31.67 | 0.00 | 31.67 |
| 12 | Tim Trentadue | A | Shotgun | 44.417 | 41.235 | 32.06 | 0.00 | 32.06 |
| 13 | Maxwell Ross-Johnson | A | Shotgun | 41.528 | 38.554 | 34.29 | 0.00 | 34.29 |
| 14 | Mark Freeman | A | Shotgun | 35.317 | 32.788 | 40.32 | 0.00 | 40.32 |
| 15 | Ronald Hernandez | A | Shotgun | 34.198 | 31.748 | 41.64 | 0.00 | 41.64 |
| 16 | Eddie Rosa | A | Shotgun | 30.036 | 27.884 | 47.41 | 0.00 | 47.41 |
| 17 | Bryan Bravo | A | Shotgun | 29.828 | 27.692 | 32.74 | 15.00 | 47.74 |
| Miss: 3 x 5.00 | ||||||||
| 18 | Carlos Coll | A | Shotgun | 28.126 | 26.111 | 50.63 | 0.00 | 50.63 |
| 19 | Joshua Gordon | A | Shotgun | 19.194 | 17.819 | 74.19 | 0.00 | 74.19 |
Match Details2026 Fun Shoot
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

