March Rifle Night
We Stand Beside those who Protect our Community
March Rifle Night Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | M | Rifle | 100.000 | 100.000 |
| 2 | Jake Vargas (M) | M | Rifle | 97.332 | 97.332 |
| 3 | Brian Wallace (B) | B | Rifle | 85.498 | 85.498 |
| 4 | John Henry (A) | A | Rifle | 82.968 | 82.968 |
| 5 | Kyle Petsch (C) | C | Rifle | 82.784 | 82.784 |
| 6 | Eddie Rosa (C) | C | Rifle | 76.246 | 76.246 |
| 7 | Jason Michael (B) | B | Rifle | 69.396 | 69.396 |
| 8 | Ronald Hernandez (C) | C | Rifle | 61.179 | 61.179 |
| 9 | Joshua Gordon (C) | C | Rifle | 58.101 | 58.101 |
| 10 | Andrew Oesterlin | C | Rifle | 54.800 | 54.800 |
| 11 | Carlos Coll (C) | C | Rifle | 54.302 | 54.302 |
| 12 | Antonio Biragnet -Garcia (C) | C | Rifle | 48.912 | 48.912 |
| 13 | Tim Trentadue (C) | C | Rifle | 45.665 | 45.665 |
| 14 | Frank Gaughen (B) | B | Carbine | 100.000 | 42.501 |
| 15 | Jose Garcia (C) | C | Rifle | 42.071 | 42.071 |
| 16 | Mike Hammond (C) | C | Carbine | 98.159 | 41.558 |
| 17 | Jonathan Gonzalez (C) | C | Rifle | 39.373 | 39.373 |
| 18 | Dan Danciger | C | Rifle | 37.579 | 37.579 |
| 19 | Pablo Ortiz (C) | C | Rifle | 34.976 | 34.976 |
| 20 | Elijah Ortiz | C | Rifle | 27.120 | 27.120 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | M | Rifle | 100.000 | 100.000 | 26.75 | 0.00 | 26.75 |
| 2 | Jake Vargas (M) | M | Rifle | 79.589 | 79.589 | 33.61 | 0.00 | 33.61 |
| 3 | Brian Wallace (B) | B | Rifle | 76.211 | 76.211 | 35.10 | 0.00 | 35.10 |
| 4 | Eddie Rosa (C) | C | Rifle | 69.121 | 69.121 | 38.70 | 0.00 | 38.70 |
| 5 | Kyle Petsch (C) | C | Rifle | 60.452 | 60.452 | 39.25 | 5.00 | 44.25 |
| Miss: 1 x 5.00 | ||||||||
| 6 | John Henry (A) | A | Rifle | 54.095 | 54.095 | 39.45 | 10.00 | 49.45 |
| Miss: 2 x 5.00 | ||||||||
| 7 | Andrew Oesterlin | C | Rifle | 51.206 | 51.206 | 37.24 | 15.00 | 52.24 |
| Miss: 3 x 5.00 | ||||||||
| 8 | Jason Michael (B) | B | Rifle | 47.480 | 47.480 | 28.34 | 28.00 | 56.34 |
| Miss: 2 x 5.00 Procedural: 6 x 3.00 | ||||||||
| 9 | Frank Gaughen (B) | B | Carbine | 100.000 | 42.555 | 62.86 | 0.00 | 62.86 |
| 10 | Carlos Coll (C) | C | Rifle | 36.937 | 36.937 | 44.42 | 28.00 | 72.42 |
| Miss: 2 x 5.00 Procedural: 6 x 3.00 | ||||||||
| 11 | Antonio Biragnet -Garcia (C) | C | Rifle | 32.140 | 32.140 | 83.23 | 0.00 | 83.23 |
| 12 | Mike Hammond (C) | C | Carbine | 75.444 | 32.105 | 38.32 | 45.00 | 83.32 |
| Miss: 3 x 5.00 Procedural: 10 x 3.00 | ||||||||
| 13 | Jonathan Gonzalez (C) | C | Rifle | 30.932 | 30.932 | 55.48 | 31.00 | 86.48 |
| Miss: 2 x 5.00 Procedural: 7 x 3.00 | ||||||||
| 14 | Ronald Hernandez (C) | C | Rifle | 29.663 | 29.663 | 34.18 | 56.00 | 90.18 |
| Miss: 4 x 5.00 Procedural: 12 x 3.00 | ||||||||
| 15 | Jose Garcia (C) | C | Rifle | 27.999 | 27.999 | 55.54 | 40.00 | 95.54 |
| Miss: 2 x 5.00 Procedural: 10 x 3.00 | ||||||||
| 16 | Tim Trentadue (C) | C | Rifle | 22.930 | 22.930 | 87.66 | 29.00 | 116.66 |
| Miss: 1 x 5.00 Procedural: 8 x 3.00 | ||||||||
| 17 | Joshua Gordon (C) | C | Rifle | 21.794 | 21.794 | 37.74 | 85.00 | 122.74 |
| Miss: 5 x 5.00 Procedural: 20 x 3.00 | ||||||||
| 18 | Elijah Ortiz | C | Rifle | 21.294 | 21.294 | 41.62 | 84.00 | 125.62 |
| Miss: 9 x 5.00 Procedural: 13 x 3.00 | ||||||||
| 19 | Pablo Ortiz (C) | C | Rifle | 20.476 | 20.476 | 46.64 | 84.00 | 130.64 |
| Miss: 9 x 5.00 Procedural: 13 x 3.00 | ||||||||
| 20 | Dan Danciger | C | Rifle | 19.934 | 19.934 | 43.19 | 91.00 | 134.19 |
| Miss: 8 x 5.00 Procedural: 17 x 3.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Vargas (M) | M | Rifle | 100.000 | 100.000 | 19.00 | 0.00 | 19.00 |
| 2 | Kyle Petsch (C) | C | Rifle | 76.091 | 76.091 | 24.97 | 0.00 | 24.97 |
| 3 | John Henry (A) | A | Rifle | 75.517 | 75.517 | 20.16 | 5.00 | 25.16 |
| Miss: 1 x 5.00 | ||||||||
| 4 | Eddie Rosa (C) | C | Rifle | 74.803 | 74.803 | 25.40 | 0.00 | 25.40 |
| 5 | Leo Vargas (M) | M | Rifle | 72.741 | 72.741 | 21.12 | 5.00 | 26.12 |
| Miss: 1 x 5.00 | ||||||||
| 6 | Ronald Hernandez (C) | C | Rifle | 72.079 | 72.079 | 26.36 | 0.00 | 26.36 |
| 7 | Brian Wallace (B) | B | Rifle | 67.352 | 67.352 | 28.21 | 0.00 | 28.21 |
| 8 | Jason Michael (B) | B | Rifle | 58.860 | 58.860 | 27.28 | 5.00 | 32.28 |
| Miss: 1 x 5.00 | ||||||||
| 9 | Joshua Gordon (C) | C | Rifle | 58.480 | 58.480 | 32.49 | 0.00 | 32.49 |
| 10 | Carlos Coll (C) | C | Rifle | 53.296 | 53.296 | 30.65 | 5.00 | 35.65 |
| Miss: 1 x 5.00 | ||||||||
| 11 | Antonio Biragnet -Garcia (C) | C | Rifle | 50.026 | 50.026 | 37.98 | 0.00 | 37.98 |
| 12 | Jose Garcia (C) | C | Rifle | 47.323 | 47.323 | 40.15 | 0.00 | 40.15 |
| 13 | Dan Danciger | C | Rifle | 44.664 | 44.664 | 42.54 | 0.00 | 42.54 |
| 14 | Tim Trentadue (C) | C | Rifle | 44.496 | 44.496 | 37.70 | 5.00 | 42.70 |
| Miss: 1 x 5.00 | ||||||||
| 15 | Mike Hammond (C) | C | Carbine | 100.000 | 40.503 | 28.91 | 18.00 | 46.91 |
| Procedural: 6 x 3.00 | ||||||||
| 16 | Pablo Ortiz (C) | C | Rifle | 38.137 | 38.137 | 44.82 | 5.00 | 49.82 |
| Miss: 1 x 5.00 | ||||||||
| 17 | Jonathan Gonzalez (C) | C | Rifle | 37.233 | 37.233 | 36.03 | 15.00 | 51.03 |
| Miss: 3 x 5.00 | ||||||||
| 18 | Frank Gaughen (B) | B | Carbine | 90.281 | 36.567 | 51.96 | 0.00 | 51.96 |
| 19 | Andrew Oesterlin | C | Rifle | 36.081 | 36.081 | 20.66 | 32.00 | 52.66 |
| Miss: 4 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 20 | Elijah Ortiz | C | Rifle | 24.908 | 24.908 | 36.28 | 40.00 | 76.28 |
| Miss: 5 x 5.00 Procedural: 5 x 3.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | M | Rifle | 100.000 | 100.000 | 22.98 | 0.00 | 22.98 |
| 2 | John Henry (A) | A | Rifle | 96.676 | 96.676 | 23.77 | 0.00 | 23.77 |
| 3 | Brian Wallace (B) | B | Rifle | 89.626 | 89.626 | 25.64 | 0.00 | 25.64 |
| 4 | Kyle Petsch (C) | C | Rifle | 89.243 | 89.243 | 25.75 | 0.00 | 25.75 |
| 5 | Jake Vargas (M) | M | Rifle | 85.874 | 85.874 | 26.76 | 0.00 | 26.76 |
| 6 | Jason Michael (B) | B | Rifle | 82.930 | 82.930 | 22.71 | 5.00 | 27.71 |
| Miss: 1 x 5.00 | ||||||||
| 7 | Joshua Gordon (C) | C | Rifle | 78.190 | 78.190 | 29.39 | 0.00 | 29.39 |
| 8 | Ronald Hernandez (C) | C | Rifle | 65.118 | 65.118 | 30.29 | 5.00 | 35.29 |
| Miss: 1 x 5.00 | ||||||||
| 9 | Eddie Rosa (C) | C | Rifle | 64.029 | 64.029 | 30.89 | 5.00 | 35.89 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Andrew Oesterlin | C | Rifle | 62.175 | 62.175 | 31.96 | 5.00 | 36.96 |
| Miss: 1 x 5.00 | ||||||||
| 11 | Carlos Coll (C) | C | Rifle | 57.870 | 57.870 | 39.71 | 0.00 | 39.71 |
| 12 | Tim Trentadue (C) | C | Rifle | 57.122 | 57.122 | 40.23 | 0.00 | 40.23 |
| 13 | Antonio Biragnet -Garcia (C) | C | Rifle | 51.237 | 51.237 | 39.85 | 5.00 | 44.85 |
| Miss: 1 x 5.00 | ||||||||
| 14 | Mike Hammond (C) | C | Carbine | 100.000 | 40.737 | 47.91 | 8.50 | 56.41 |
| Down: 5 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 15 | Jose Garcia (C) | C | Rifle | 39.424 | 39.424 | 23.29 | 35.00 | 58.29 |
| Miss: 7 x 5.00 | ||||||||
| 16 | Jonathan Gonzalez (C) | C | Rifle | 39.222 | 39.222 | 49.59 | 9.00 | 58.59 |
| Procedural: 3 x 3.00 | ||||||||
| 17 | Dan Danciger | C | Rifle | 37.896 | 37.896 | 42.64 | 18.00 | 60.64 |
| Procedural: 6 x 3.00 | ||||||||
| 18 | Frank Gaughen (B) | B | Carbine | 90.328 | 36.797 | 51.45 | 11.00 | 62.45 |
| Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 19 | Pablo Ortiz (C) | C | Rifle | 36.780 | 36.780 | 47.48 | 15.00 | 62.48 |
| Miss: 3 x 5.00 | ||||||||
| 20 | Elijah Ortiz | C | Rifle | 27.764 | 27.764 | 34.77 | 48.00 | 82.77 |
| Miss: 9 x 5.00 Procedural: 1 x 3.00 | ||||||||
Match Details2026 Rifle Match
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

