Week 01
We Stand Beside those who Protect our Community
Week 01 Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Greg Scott (B) | B | Outlaw | 100.000 | 100.000 |
| 2 | Larry Pomeroy | A | Limited 45 | 100.000 | 94.175 |
| 3 | John Henry (A) | M | Pistol | 100.000 | 91.290 |
| 4 | Ryan Schrader | A | Limited 45 | 93.364 | 86.936 |
| 5 | John Scharaldi (B) | C | Pistol | 76.428 | 66.749 |
| 6 | Marc Rickey | A | Outlaw | 66.236 | 66.085 |
| 7 | Michael Bishop | C | Pistol | 73.535 | 64.814 |
| 8 | Brian Wallace | B | Limited 45 | 66.244 | 63.098 |
| 9 | Scott Munger | C | Limited 45 | 67.011 | 62.732 |
| 10 | Kirk Austin | C | Pistol | 66.346 | 59.298 |
| 11 | Pat Jones | A | Revolver | 100.000 | 58.201 |
| 12 | Brian Williams | C | Limited 45 | 61.571 | 57.410 |
| 13 | Frank Gaughen (B) | B | Pistol | 60.197 | 54.398 |
| 14 | Tony Albano | B | Limited 45 | 54.674 | 51.520 |
| 15 | John Bolle | C | Pistol | 58.063 | 50.901 |
| 16 | Rick Raguso | C | Limited 45 | 49.436 | 46.629 |
| 17 | Gino DiCanio (B) | C | Pistol | 51.992 | 45.993 |
| 18 | Stu Miller | B | Limited 45 | 47.774 | 45.089 |
| 19 | Ralph Profeta | C | Pistol | 48.757 | 44.380 |
| 20 | Doug Dort | C | Pistol | 47.087 | 41.568 |
| 21 | Erik Thompson | A | Limited 45 | 41.019 | 38.249 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Larry Pomeroy | A | Limited 45 | 100.000 | 100.000 | 20.25 | 0.00 | 20.25 |
| 2 | Marc Rickey | A | Outlaw | 100.000 | 93.620 | 18.13 | 3.50 | 21.63 |
| Down: 7 x 0.50 | ||||||||
| 3 | Greg Scott (B) | B | Outlaw | 93.799 | 87.814 | 14.06 | 9.00 | 23.06 |
| Down: 12 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 4 | Brian Wallace | B | Limited 45 | 81.032 | 81.032 | 23.49 | 1.50 | 24.99 |
| Down: 3 x 0.50 | ||||||||
| 5 | John Scharaldi (B) | C | Pistol | 100.000 | 72.842 | 24.80 | 3.00 | 27.80 |
| Down: 6 x 0.50 | ||||||||
| 6 | Pat Jones | A | Revolver | 100.000 | 69.160 | 27.78 | 1.50 | 29.28 |
| Down: 3 x 0.50 | ||||||||
| 7 | Ryan Schrader | A | Limited 45 | 65.811 | 65.811 | 23.27 | 7.50 | 30.77 |
| Down: 9 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 8 | John Henry (A) | M | Pistol | 88.366 | 64.367 | 14.96 | 16.50 | 31.46 |
| Down: 1 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 9 | Michael Bishop | C | Pistol | 86.550 | 63.045 | 29.62 | 2.50 | 32.12 |
| Down: 5 x 0.50 | ||||||||
| 10 | Tony Albano | B | Limited 45 | 55.117 | 55.117 | 30.24 | 6.50 | 36.74 |
| Down: 7 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 11 | Scott Munger | C | Limited 45 | 54.612 | 54.612 | 33.58 | 3.50 | 37.08 |
| Down: 7 x 0.50 | ||||||||
| 12 | Kirk Austin | C | Pistol | 72.775 | 53.010 | 37.70 | 0.50 | 38.20 |
| Down: 1 x 0.50 | ||||||||
| 13 | John Bolle | C | Pistol | 71.136 | 51.817 | 37.08 | 2.00 | 39.08 |
| Down: 4 x 0.50 | ||||||||
| 14 | Rick Raguso | C | Limited 45 | 49.584 | 49.584 | 36.84 | 4.00 | 40.84 |
| Down: 8 x 0.50 | ||||||||
| 15 | Brian Williams | C | Limited 45 | 47.591 | 47.591 | 31.55 | 11.00 | 42.55 |
| Down: 10 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 16 | Stu Miller | B | Limited 45 | 46.605 | 46.605 | 39.45 | 4.00 | 43.45 |
| Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 17 | Gino DiCanio (B) | C | Pistol | 62.304 | 45.383 | 42.62 | 2.00 | 44.62 |
| Down: 4 x 0.50 | ||||||||
| 18 | Frank Gaughen (B) | B | Pistol | 62.262 | 45.353 | 38.65 | 6.00 | 44.65 |
| Down: 12 x 0.50 | ||||||||
| 19 | Doug Dort | C | Pistol | 55.835 | 40.671 | 37.79 | 12.00 | 49.79 |
| Down: 14 x 0.50 Miss: 1 x 5.00 | ||||||||
| 20 | Erik Thompson | A | Limited 45 | 33.460 | 33.460 | 55.02 | 5.50 | 60.52 |
| Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 21 | Ralph Profeta | C | Pistol | 42.192 | 30.733 | 47.89 | 18.00 | 65.89 |
| Down: 4 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Scott (B) | B | Outlaw | 100.000 | 100.000 | 5.94 | 6.50 | 12.44 |
| Down: 13 x 0.50 | ||||||||
| 2 | John Henry (A) | M | Pistol | 100.000 | 89.496 | 11.40 | 2.50 | 13.90 |
| Down: 5 x 0.50 | ||||||||
| 3 | Larry Pomeroy | A | Limited 45 | 100.000 | 87.054 | 13.79 | 0.50 | 14.29 |
| Down: 1 x 0.50 | ||||||||
| 4 | Ryan Schrader | A | Limited 45 | 98.011 | 85.322 | 13.58 | 1.00 | 14.58 |
| Down: 2 x 0.50 | ||||||||
| 5 | Michael Bishop | C | Pistol | 79.112 | 70.803 | 13.57 | 4.00 | 17.57 |
| Down: 8 x 0.50 | ||||||||
| 6 | John Scharaldi (B) | C | Pistol | 72.509 | 64.893 | 12.17 | 7.00 | 19.17 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 7 | Brian Williams | C | Limited 45 | 69.538 | 60.535 | 20.05 | 0.50 | 20.55 |
| Down: 1 x 0.50 | ||||||||
| 8 | Kirk Austin | C | Pistol | 63.383 | 56.726 | 19.93 | 2.00 | 21.93 |
| Down: 4 x 0.50 | ||||||||
| 9 | John Bolle | C | Pistol | 62.528 | 55.960 | 21.73 | 0.50 | 22.23 |
| Down: 1 x 0.50 | ||||||||
| 10 | Scott Munger | C | Limited 45 | 63.681 | 55.437 | 18.94 | 3.50 | 22.44 |
| Down: 7 x 0.50 | ||||||||
| 11 | Marc Rickey | A | Outlaw | 48.880 | 48.880 | 6.45 | 19.00 | 25.45 |
| Down: 28 x 0.50 Miss: 1 x 5.00 | ||||||||
| 12 | Ralph Profeta | C | Pistol | 54.510 | 48.784 | 25.50 | 0.00 | 25.50 |
| 13 | Tony Albano | B | Limited 45 | 53.461 | 46.539 | 22.23 | 4.50 | 26.73 |
| Down: 9 x 0.50 | ||||||||
| 14 | Frank Gaughen (B) | B | Pistol | 51.481 | 46.074 | 19.00 | 8.00 | 27.00 |
| Down: 16 x 0.50 | ||||||||
| 15 | Erik Thompson | A | Limited 45 | 50.818 | 44.239 | 24.62 | 3.50 | 28.12 |
| Down: 7 x 0.50 | ||||||||
| 16 | Gino DiCanio (B) | C | Pistol | 48.635 | 43.527 | 28.58 | 0.00 | 28.58 |
| 17 | Brian Wallace | B | Limited 45 | 49.566 | 43.149 | 24.33 | 4.50 | 28.83 |
| Down: 9 x 0.50 | ||||||||
| 18 | Doug Dort | C | Pistol | 47.832 | 42.808 | 23.06 | 6.00 | 29.06 |
| Down: 12 x 0.50 | ||||||||
| 19 | Pat Jones | A | Revolver | 100.000 | 41.015 | 24.33 | 6.00 | 30.33 |
| Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
| 20 | Rick Raguso | C | Limited 45 | 44.159 | 38.443 | 25.86 | 6.50 | 32.36 |
| Down: 13 x 0.50 | ||||||||
| 21 | Stu Miller | B | Limited 45 | 37.088 | 32.287 | 38.53 | 0.00 | 38.53 |
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | John Henry (A) | M | Pistol | 100.000 | 100.000 | 19.19 | 4.00 | 23.19 |
| Down: 8 x 0.50 | ||||||||
| 2 | Ryan Schrader | A | Limited 45 | 100.000 | 90.621 | 23.09 | 2.50 | 25.59 |
| Down: 5 x 0.50 | ||||||||
| 3 | Greg Scott (B) | B | Outlaw | 100.000 | 90.269 | 19.69 | 6.00 | 25.69 |
| Down: 12 x 0.50 | ||||||||
| 4 | Larry Pomeroy | A | Limited 45 | 82.575 | 74.831 | 25.99 | 5.00 | 30.99 |
| Down: 4 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 5 | Scott Munger | C | Limited 45 | 71.064 | 64.399 | 33.51 | 2.50 | 36.01 |
| Down: 5 x 0.50 | ||||||||
| 6 | Frank Gaughen (B) | B | Pistol | 59.845 | 59.845 | 32.25 | 6.50 | 38.75 |
| Down: 13 x 0.50 | ||||||||
| 7 | Kirk Austin | C | Pistol | 55.162 | 55.162 | 36.04 | 6.00 | 42.04 |
| Down: 12 x 0.50 | ||||||||
| 8 | Pat Jones | A | Revolver | 100.000 | 51.671 | 35.88 | 9.00 | 44.88 |
| Down: 12 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 9 | Brian Williams | C | Limited 45 | 56.854 | 51.522 | 38.01 | 7.00 | 45.01 |
| Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 10 | Brian Wallace | B | Limited 45 | 56.590 | 51.283 | 31.22 | 14.00 | 45.22 |
| Down: 8 x 0.50 Miss: 2 x 5.00 | ||||||||
| 11 | John Scharaldi (B) | C | Pistol | 47.884 | 47.884 | 37.43 | 11.00 | 48.43 |
| Down: 16 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 12 | Stu Miller | B | Limited 45 | 51.303 | 46.492 | 39.88 | 10.00 | 49.88 |
| Down: 4 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 13 | Michael Bishop | C | Pistol | 46.389 | 46.389 | 32.99 | 17.00 | 49.99 |
| Down: 16 x 0.50 Procedural: 3 x 3.00 | ||||||||
| 14 | Ralph Profeta | C | Pistol | 43.896 | 43.896 | 42.33 | 10.50 | 52.83 |
| Down: 9 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 15 | Rick Raguso | C | Limited 45 | 45.951 | 41.641 | 50.19 | 5.50 | 55.69 |
| Down: 11 x 0.50 | ||||||||
| 16 | Tony Albano | B | Limited 45 | 45.918 | 41.611 | 29.73 | 26.00 | 55.73 |
| Down: 8 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 17 | Marc Rickey | A | Outlaw | 45.720 | 41.271 | 51.69 | 4.50 | 56.19 |
| Down: 9 x 0.50 | ||||||||
| 18 | Gino DiCanio (B) | C | Pistol | 38.988 | 38.988 | 52.48 | 7.00 | 59.48 |
| Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 19 | John Bolle | C | Pistol | 33.770 | 33.770 | 51.67 | 17.00 | 68.67 |
| Down: 2 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 20 | Doug Dort | C | Pistol | 32.115 | 32.115 | 57.71 | 14.50 | 72.21 |
| Down: 5 x 0.50 Procedural: 4 x 3.00 | ||||||||
| 21 | Erik Thompson | A | Limited 45 | 31.632 | 28.665 | 59.40 | 21.50 | 80.90 |
| Down: 5 x 0.50 Miss: 2 x 5.00 Procedural: 3 x 3.00 | ||||||||
Match Details2014 Spring Fat Bullets
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

