Week 03
We Stand Beside those who Protect our Community
Week 03 Results
Limited 45 Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Larry Pomeroy | A | Limited 45 | 100.000 | 90.523 |
2 | Ryan Schrader | A | Limited 45 | 98.809 | 90.307 |
3 | Sean Schrader | M | Limited 45 | 92.262 | 83.210 |
4 | James Clark | A | Limited 45 | 80.364 | 72.641 |
5 | Brian Wallace | B | Limited 45 | 77.848 | 71.250 |
6 | Frank Gaughen | B | Limited 45 | 75.407 | 68.288 |
7 | Mark Brannan | C | Limited 45 | 62.000 | 56.519 |
8 | Stu Miller | C | Limited 45 | 61.624 | 55.461 |
9 | Tony Albano | C | Limited 45 | 55.137 | 50.165 |
10 | John Scharaldi | C | Limited 45 | 48.723 | 43.321 |
11 | cyrus malhotra | C | Limited 45 | 48.452 | 46.544 |
12 | Brian Williams | B | Limited 45 | 41.318 | 35.213 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Ryan Schrader | A | Limited 45 | 100.000 | 84.166 | 26.92 | 1.50 | 28.42 |
Down: 3 x 0.50 | ||||||||
2 | Brian Wallace | B | Limited 45 | 89.007 | 74.914 | 25.93 | 6.00 | 31.93 |
Down: 12 x 0.50 | ||||||||
3 | Larry Pomeroy | A | Limited 45 | 87.852 | 73.941 | 31.35 | 1.00 | 32.35 |
Down: 2 x 0.50 | ||||||||
4 | Sean Schrader | M | Limited 45 | 86.121 | 72.485 | 30.00 | 3.00 | 33.00 |
Down: 6 x 0.50 | ||||||||
5 | Frank Gaughen | B | Limited 45 | 79.430 | 66.853 | 33.28 | 2.50 | 35.78 |
Down: 5 x 0.50 | ||||||||
6 | James Clark | A | Limited 45 | 73.247 | 61.649 | 34.30 | 4.50 | 38.80 |
Down: 9 x 0.50 | ||||||||
7 | cyrus malhotra | C | Limited 45 | 68.631 | 57.764 | 25.41 | 16.00 | 41.41 |
Down: 2 x 0.50 Procedural: 5 x 3.00 | ||||||||
8 | Stu Miller | C | Limited 45 | 58.792 | 49.483 | 41.34 | 7.00 | 48.34 |
Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
9 | Tony Albano | C | Limited 45 | 53.613 | 45.124 | 37.51 | 15.50 | 53.01 |
Down: 11 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
10 | Brian Williams | B | Limited 45 | 45.611 | 38.389 | 53.31 | 9.00 | 62.31 |
Down: 12 x 0.50 Procedural: 1 x 3.00 | ||||||||
11 | Mark Brannan | C | Limited 45 | 43.119 | 36.292 | 32.41 | 33.50 | 65.91 |
Down: 7 x 0.50 Miss: 1 x 5.00 No Shoots: 2 x 5.00 Procedural: 5 x 3.00 | ||||||||
12 | John Scharaldi | C | Limited 45 | 28.736 | 24.186 | 88.40 | 10.50 | 98.90 |
Down: 5 x 0.50 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Ryan Schrader | A | Limited 45 | 100.000 | 88.865 | 25.42 | 7.00 | 32.42 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
2 | Larry Pomeroy | A | Limited 45 | 97.445 | 86.595 | 28.77 | 4.50 | 33.27 |
Down: 9 x 0.50 | ||||||||
3 | Sean Schrader | M | Limited 45 | 81.519 | 72.442 | 31.77 | 8.00 | 39.77 |
Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
4 | James Clark | A | Limited 45 | 74.769 | 66.444 | 38.86 | 4.50 | 43.36 |
Down: 9 x 0.50 | ||||||||
5 | Mark Brannan | C | Limited 45 | 74.632 | 66.321 | 37.44 | 6.00 | 43.44 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
6 | Brian Wallace | B | Limited 45 | 72.969 | 64.844 | 39.43 | 5.00 | 44.43 |
Down: 10 x 0.50 | ||||||||
7 | cyrus malhotra | C | Limited 45 | 69.601 | 61.851 | 39.58 | 7.00 | 46.58 |
Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
8 | Frank Gaughen | B | Limited 45 | 64.415 | 57.242 | 44.33 | 6.00 | 50.33 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
9 | Tony Albano | C | Limited 45 | 53.890 | 47.889 | 42.16 | 18.00 | 60.16 |
Down: 6 x 0.50 Miss: 3 x 5.00 | ||||||||
10 | Stu Miller | C | Limited 45 | 51.748 | 45.986 | 53.65 | 9.00 | 62.65 |
Down: 6 x 0.50 Procedural: 2 x 3.00 | ||||||||
11 | John Scharaldi | C | Limited 45 | 45.572 | 40.498 | 69.64 | 1.50 | 71.14 |
Down: 3 x 0.50 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Larry Pomeroy | A | Limited 45 | 100.000 | 72.100 | 31.42 | 6.00 | 37.42 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
2 | Sean Schrader | M | Limited 45 | 95.581 | 68.914 | 33.15 | 6.00 | 39.15 |
Down: 12 x 0.50 | ||||||||
3 | Ryan Schrader | A | Limited 45 | 81.900 | 59.050 | 37.19 | 8.50 | 45.69 |
Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
4 | James Clark | A | Limited 45 | 81.260 | 58.588 | 44.05 | 2.00 | 46.05 |
Down: 4 x 0.50 | ||||||||
5 | Brian Williams | B | Limited 45 | 72.267 | 52.105 | 41.78 | 10.00 | 51.78 |
Down: 10 x 0.50 Miss: 1 x 5.00 | ||||||||
6 | Frank Gaughen | B | Limited 45 | 71.290 | 51.400 | 42.99 | 9.50 | 52.49 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | Stu Miller | C | Limited 45 | 65.271 | 47.061 | 44.33 | 13.00 | 57.33 |
Down: 4 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
8 | John Scharaldi | C | Limited 45 | 64.696 | 46.646 | 48.84 | 9.00 | 57.84 |
Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
9 | Brian Wallace | B | Limited 45 | 60.122 | 43.348 | 49.24 | 13.00 | 62.24 |
Down: 6 x 0.50 Miss: 2 x 5.00 | ||||||||
10 | Mark Brannan | C | Limited 45 | 59.134 | 42.636 | 41.78 | 21.50 | 63.28 |
Down: 3 x 0.50 Miss: 4 x 5.00 | ||||||||
11 | Tony Albano | C | Limited 45 | 49.800 | 35.906 | 52.64 | 22.50 | 75.14 |
Down: 9 x 0.50 Miss: 3 x 5.00 Procedural: 1 x 3.00 |
Match Details2014 Spring Fat Bullets
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer