Week 05
We Stand Beside those who Protect our Community
Week 05 Results
Limited 45 Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Larry Pomeroy | A | Limited 45 | 100.000 | 94.359 |
2 | Sean Schrader | M | Limited 45 | 83.830 | 80.905 |
3 | James Clark | B | Limited 45 | 81.932 | 77.331 |
4 | Brian Wallace | B | Limited 45 | 69.577 | 65.928 |
5 | Scott Munger | B | Limited 45 | 68.505 | 64.091 |
6 | Anthony Albano | C | Limited 45 | 60.901 | 58.018 |
7 | Ryan Schrader | A | Limited 45 | 59.138 | 55.381 |
8 | Gino DiCanio | C | Limited 45 | 54.978 | 52.096 |
9 | Michael Cartagena | C | Limited 45 | 51.573 | 47.871 |
10 | John Scharaldi | C | Limited 45 | 44.937 | 42.884 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Larry Pomeroy | A | Limited 45 | 100.000 | 92.196 | 19.27 | 2.00 | 21.27 |
Down: 4 x 0.50 | ||||||||
2 | Sean Schrader | M | Limited 45 | 98.427 | 90.745 | 18.61 | 3.00 | 21.61 |
Down: 6 x 0.50 | ||||||||
3 | James Clark | B | Limited 45 | 76.898 | 70.897 | 27.16 | 0.50 | 27.66 |
Down: 1 x 0.50 | ||||||||
4 | Brian Wallace | B | Limited 45 | 72.224 | 66.587 | 26.95 | 2.50 | 29.45 |
Down: 5 x 0.50 | ||||||||
5 | Anthony Albano | C | Limited 45 | 66.035 | 60.882 | 24.21 | 8.00 | 32.21 |
Down: 10 x 0.50 Procedural: 1 x 3.00 | ||||||||
6 | Ryan Schrader | A | Limited 45 | 64.828 | 59.768 | 30.81 | 2.00 | 32.81 |
Down: 4 x 0.50 | ||||||||
7 | Scott Munger | B | Limited 45 | 62.892 | 57.983 | 31.82 | 2.00 | 33.82 |
Down: 4 x 0.50 | ||||||||
8 | Gino DiCanio | C | Limited 45 | 46.665 | 43.023 | 40.58 | 5.00 | 45.58 |
Down: 4 x 0.50 Procedural: 1 x 3.00 | ||||||||
9 | John Scharaldi | C | Limited 45 | 44.001 | 40.567 | 46.34 | 2.00 | 48.34 |
Down: 4 x 0.50 | ||||||||
10 | Michael Cartagena | C | Limited 45 | 40.147 | 37.014 | 47.98 | 5.00 | 52.98 |
Down: 4 x 0.50 Procedural: 1 x 3.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | M | Limited 45 | 100.000 | 85.019 | 16.26 | 4.50 | 20.76 |
Down: 9 x 0.50 | ||||||||
2 | Larry Pomeroy | A | Limited 45 | 99.188 | 84.329 | 18.93 | 2.00 | 20.93 |
Down: 4 x 0.50 | ||||||||
3 | James Clark | B | Limited 45 | 89.831 | 76.374 | 19.61 | 3.50 | 23.11 |
Down: 7 x 0.50 | ||||||||
4 | Gino DiCanio | C | Limited 45 | 72.766 | 61.865 | 25.53 | 3.00 | 28.53 |
Down: 6 x 0.50 | ||||||||
5 | Brian Wallace | B | Limited 45 | 70.926 | 60.301 | 24.77 | 4.50 | 29.27 |
Down: 9 x 0.50 | ||||||||
6 | Scott Munger | B | Limited 45 | 64.713 | 55.019 | 29.58 | 2.50 | 32.08 |
Down: 5 x 0.50 | ||||||||
7 | Anthony Albano | C | Limited 45 | 64.492 | 54.831 | 21.69 | 10.50 | 32.19 |
Down: 9 x 0.50 Procedural: 2 x 3.00 | ||||||||
8 | John Scharaldi | C | Limited 45 | 56.830 | 48.316 | 35.03 | 1.50 | 36.53 |
Down: 3 x 0.50 | ||||||||
9 | Michael Cartagena | C | Limited 45 | 51.809 | 44.048 | 38.57 | 1.50 | 40.07 |
Down: 3 x 0.50 | ||||||||
10 | Ryan Schrader | A | Limited 45 | 40.139 | 34.126 | 50.72 | 1.00 | 51.72 |
Down: 2 x 0.50 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Larry Pomeroy | A | Limited 45 | 100.000 | 73.159 | 27.45 | 5.00 | 32.45 |
Down: 10 x 0.50 | ||||||||
2 | James Clark | B | Limited 45 | 78.401 | 57.357 | 37.89 | 3.50 | 41.39 |
Down: 7 x 0.50 | ||||||||
3 | Scott Munger | B | Limited 45 | 77.354 | 56.591 | 35.95 | 6.00 | 41.95 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
4 | Ryan Schrader | A | Limited 45 | 71.967 | 52.650 | 39.59 | 5.50 | 45.09 |
Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
5 | Brian Wallace | B | Limited 45 | 65.017 | 47.566 | 38.41 | 11.50 | 49.91 |
Down: 13 x 0.50 No Shoots: 1 x 5.00 | ||||||||
6 | Michael Cartagena | C | Limited 45 | 62.344 | 45.610 | 48.05 | 4.00 | 52.05 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
7 | Sean Schrader | M | Limited 45 | 52.381 | 38.321 | 45.95 | 16.00 | 61.95 |
Down: 12 x 0.50 Miss: 2 x 5.00 | ||||||||
8 | Anthony Albano | C | Limited 45 | 51.680 | 37.809 | 32.29 | 30.50 | 62.79 |
Down: 15 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
9 | Gino DiCanio | C | Limited 45 | 45.057 | 32.963 | 57.52 | 14.50 | 72.02 |
Down: 7 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
10 | John Scharaldi | C | Limited 45 | 33.616 | 24.593 | 65.03 | 31.50 | 96.53 |
Down: 3 x 0.50 Miss: 6 x 5.00 |
Match Details2014 Spring Fat Bullets
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer