Week 10
We Stand Beside those who Protect our Community
Week 10 Results
Limited 45 Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Larry Pomeroy | A | Limited 45 | 100.000 | 78.690 |
2 | Sean Schrader | M | Limited 45 | 98.459 | 78.313 |
3 | Ryan Schrader | A | Limited 45 | 87.320 | 69.235 |
4 | Scott Munger | B | Limited 45 | 74.177 | 59.051 |
5 | Brian Wallace | B | Limited 45 | 73.764 | 57.884 |
6 | James Clark | B | Limited 45 | 69.709 | 55.196 |
7 | Frank Gaughen | B | Limited 45 | 60.569 | 48.411 |
8 | Anthony Albano | C | Limited 45 | 60.459 | 47.956 |
9 | John Scharaldi | B | Limited 45 | 50.387 | 39.998 |
10 | Rick Raguso | C | Limited 45 | 49.938 | 39.327 |
11 | Brian Williams | B | Limited 45 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Larry Pomeroy | A | Limited 45 | 100.000 | 76.024 | 16.48 | 5.00 | 21.48 |
Down: 10 x 0.50 | ||||||||
2 | Sean Schrader | M | Limited 45 | 94.418 | 71.780 | 21.25 | 1.50 | 22.75 |
Down: 3 x 0.50 | ||||||||
3 | Brian Wallace | B | Limited 45 | 88.177 | 67.036 | 21.36 | 3.00 | 24.36 |
Down: 6 x 0.50 | ||||||||
4 | Ryan Schrader | A | Limited 45 | 74.120 | 56.349 | 24.98 | 4.00 | 28.98 |
Down: 8 x 0.50 | ||||||||
5 | Scott Munger | B | Limited 45 | 72.129 | 54.835 | 25.28 | 4.50 | 29.78 |
Down: 9 x 0.50 | ||||||||
6 | Anthony Albano | C | Limited 45 | 59.092 | 44.924 | 20.85 | 15.50 | 36.35 |
Down: 15 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
7 | Frank Gaughen | B | Limited 45 | 56.230 | 42.749 | 33.20 | 5.00 | 38.20 |
Down: 10 x 0.50 | ||||||||
8 | Rick Raguso | C | Limited 45 | 52.187 | 39.674 | 40.16 | 1.00 | 41.16 |
Down: 2 x 0.50 | ||||||||
9 | James Clark | B | Limited 45 | 52.136 | 39.636 | 39.70 | 1.50 | 41.20 |
Down: 3 x 0.50 | ||||||||
10 | John Scharaldi | B | Limited 45 | 47.925 | 36.435 | 33.32 | 11.50 | 44.82 |
Down: 13 x 0.50 Miss: 1 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Larry Pomeroy | A | Limited 45 | 100.000 | 79.344 | 16.22 | 3.00 | 19.22 |
Down: 6 x 0.50 | ||||||||
2 | Ryan Schrader | A | Limited 45 | 92.537 | 73.423 | 20.27 | 0.50 | 20.77 |
Down: 1 x 0.50 | ||||||||
3 | Sean Schrader | M | Limited 45 | 85.689 | 67.989 | 19.43 | 3.00 | 22.43 |
Down: 6 x 0.50 | ||||||||
4 | James Clark | B | Limited 45 | 84.187 | 66.798 | 21.33 | 1.50 | 22.83 |
Down: 3 x 0.50 | ||||||||
5 | Scott Munger | B | Limited 45 | 62.221 | 49.369 | 27.89 | 3.00 | 30.89 |
Down: 6 x 0.50 | ||||||||
6 | Brian Wallace | B | Limited 45 | 59.339 | 47.082 | 27.89 | 4.50 | 32.39 |
Down: 9 x 0.50 | ||||||||
7 | Anthony Albano | C | Limited 45 | 54.065 | 42.897 | 29.05 | 6.50 | 35.55 |
Down: 13 x 0.50 | ||||||||
8 | Frank Gaughen | B | Limited 45 | 50.000 | 39.672 | 35.44 | 3.00 | 38.44 |
Down: 6 x 0.50 | ||||||||
9 | Rick Raguso | C | Limited 45 | 46.504 | 36.898 | 38.33 | 3.00 | 41.33 |
Down: 6 x 0.50 | ||||||||
10 | John Scharaldi | B | Limited 45 | 46.025 | 36.518 | 36.76 | 5.00 | 41.76 |
Down: 4 x 0.50 Procedural: 1 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | M | Limited 45 | 100.000 | 93.344 | 16.73 | 2.50 | 19.23 |
Down: 5 x 0.50 | ||||||||
2 | Larry Pomeroy | A | Limited 45 | 84.490 | 78.866 | 18.26 | 4.50 | 22.76 |
Down: 9 x 0.50 | ||||||||
3 | Ryan Schrader | A | Limited 45 | 81.760 | 76.318 | 22.02 | 1.50 | 23.52 |
Down: 3 x 0.50 | ||||||||
4 | Scott Munger | B | Limited 45 | 76.675 | 71.571 | 22.08 | 3.00 | 25.08 |
Down: 6 x 0.50 | ||||||||
5 | Frank Gaughen | B | Limited 45 | 66.082 | 61.684 | 28.10 | 1.00 | 29.10 |
Down: 2 x 0.50 | ||||||||
6 | Brian Wallace | B | Limited 45 | 62.334 | 58.185 | 24.85 | 6.00 | 30.85 |
Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | James Clark | B | Limited 45 | 61.992 | 57.866 | 28.52 | 2.50 | 31.02 |
Down: 5 x 0.50 | ||||||||
8 | Anthony Albano | C | Limited 45 | 58.843 | 54.927 | 25.18 | 7.50 | 32.68 |
Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
9 | John Scharaldi | B | Limited 45 | 49.396 | 46.108 | 29.93 | 9.00 | 38.93 |
Down: 12 x 0.50 Procedural: 1 x 3.00 | ||||||||
10 | Rick Raguso | C | Limited 45 | 43.379 | 40.492 | 32.83 | 11.50 | 44.33 |
Down: 5 x 0.50 Procedural: 3 x 3.00 |
Match Details2014 Spring Fat Bullets
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer