Week 10 - 3/5/15

We Stand Beside those who Protect our Community

Week 10 - 3/5/15 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 83.084 View
2 Ryan Schrader A 98.001 81.621 View
3 John Henry M 85.348 70.052 View
4 cyrus malhotra B 82.099 68.514 View
5 Corey Coxwell U 69.869 58.223 View
6 Pat Jones U 65.533 54.377 View
7 Shaun Mulvey U 63.494 53.038 View
8 Scott Munger A 62.235 51.824 View
9 Gerry Groe A 61.749 51.460 View
10 Frank Gaughen B 60.665 50.649 View
11 Glen Bishop U 54.464 45.289 View
12 Brian Williams B 53.385 44.350 View
13 Daniel Zumbo U 50.797 42.304 View
14 John Scharaldi C 47.616 39.588 View
15 John Bolle C 40.928 34.061 View
16 Ron Petsch B 37.867 31.636 View
17 Howard Piper U 37.111 30.810 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Ryan Schrader A 14.45 1.00 15.45 100.000 79.741
2 John Henry M 14.93 1.50 16.43 94.035 74.985
3 Leo Vargas M 16.35 0.50 16.85 91.691 73.116
4 cyrus malhotra B 14.02 4.50 18.52 83.423 66.523
5 Corey Coxwell U 21.61 0.50 22.11 69.878 55.721
6 Pat Jones U 24.55 0.00 24.55 62.933 50.183
7 Scott Munger A 23.55 2.00 25.55 60.470 48.219
8 Glen Bishop U 22.87 3.50 26.37 58.589 46.720
9 Gerry Groe A 25.25 1.50 26.75 57.757 46.056
10 Shaun Mulvey U 26.64 1.00 27.64 55.897 44.573
11 Frank Gaughen B 24.59 3.50 28.09 55.002 43.859
12 John Scharaldi C 30.24 2.50 32.74 47.190 37.630
13 Brian Williams B 31.27 4.00 35.27 43.805 34.931
14 Daniel Zumbo U 28.32 14.00 42.32 36.508 29.112
15 John Bolle C 41.72 1.00 42.72 36.166 28.839
16 Howard Piper U 37.67 6.50 44.17 34.978 27.892
17 Ron Petsch B 40.61 9.00 49.61 31.143 24.834

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 22.79 2.00 24.79 100.000 81.444
2 John Henry M 22.94 2.00 24.94 99.399 80.954
3 Ryan Schrader A 27.90 4.00 31.90 77.712 63.292
4 Pat Jones U 31.27 7.00 38.27 64.777 52.757
5 cyrus malhotra B 31.18 10.00 41.18 60.199 49.029
6 Brian Williams B 30.90 10.50 41.40 59.879 48.768
7 Daniel Zumbo U 32.79 9.00 41.79 59.320 48.313
8 Corey Coxwell U 39.84 4.50 44.34 55.909 45.535
9 Shaun Mulvey U 39.89 5.00 44.89 55.224 44.977
10 Gerry Groe A 43.25 2.50 45.75 54.186 44.131
11 Scott Munger A 33.90 12.50 46.40 53.427 43.513
12 Frank Gaughen B 40.88 7.00 47.88 51.775 42.168
13 Glen Bishop U 46.13 12.50 58.63 42.282 34.436
14 John Scharaldi C 51.22 7.50 58.72 42.217 34.384
15 John Bolle C 58.34 3.00 61.34 40.414 32.915
16 Howard Piper U 55.78 11.50 67.28 36.846 30.009
17 Ron Petsch B 68.40 1.50 69.90 35.465 28.884

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Ryan Schrader A 16.42 2.00 18.42 100.000 88.708
2 Leo Vargas M 19.59 0.50 20.09 91.687 81.334
3 cyrus malhotra B 17.69 3.00 20.69 89.029 78.975
4 Corey Coxwell U 22.01 3.50 25.51 72.207 64.053
5 Shaun Mulvey U 23.77 3.00 26.77 68.808 61.038
6 Frank Gaughen B 27.78 0.50 28.28 65.134 57.779
7 Gerry Groe A 28.22 1.00 29.22 63.039 55.921
8 Scott Munger A 24.49 5.00 29.49 62.462 55.409
9 Pat Jones U 30.26 1.50 31.76 57.997 51.448
10 Glen Bishop U 32.95 1.50 34.45 53.469 47.431
11 John Henry M 25.54 12.50 38.04 48.423 42.955
12 Daniel Zumbo U 25.28 13.00 38.28 48.119 42.685
13 Brian Williams B 30.20 8.50 38.70 47.597 42.222
14 John Scharaldi C 36.46 4.00 40.46 45.526 40.386
15 Ron Petsch B 39.76 5.50 45.26 40.698 36.103
16 John Bolle C 46.25 0.50 46.75 39.401 34.952
17 Howard Piper U 43.75 11.50 55.25 33.339 29.575

Match Details2014 Fall League

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy