04/02 Pistol Night
We Stand Beside those who Protect our Community
04/02 Pistol Night Results
Pistol Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Sean Schrader | M | Pistol | 100.000 | 100.000 |
| 2 | Jack Chonsky | U | Pistol | 93.427 | 93.924 |
| 3 | Ryan Schrader | A | Pistol | 82.720 | 82.807 |
| 4 | Don Ross | U | Pistol | 77.139 | 77.162 |
| 5 | Leo Vargas | M | Pistol | 75.934 | 76.025 |
| 6 | Greg Scott | A | Pistol | 74.861 | 74.682 |
| 7 | Brian Williams | U | Pistol | 73.949 | 73.747 |
| 8 | Rob Gee | M | Pistol | 73.748 | 73.944 |
| 9 | Scott Munger | M | Pistol | 67.456 | 68.217 |
| 10 | John Henry | M | Pistol | 62.608 | 62.328 |
| 11 | KoMark Freeman | B | Pistol | 57.457 | 57.846 |
| 12 | michael sipka | U | Pistol | 55.714 | 55.565 |
| 13 | Dana Rodakis | C | Pistol | 54.491 | 54.244 |
| 14 | Frank Gaughen | B | Pistol | 54.050 | 54.184 |
| 15 | Gerry Groe | B | Pistol | 53.999 | 53.954 |
| 16 | Glen Bishop | U | Pistol | 53.759 | 53.773 |
| 17 | John Bolle | C | Pistol | 52.065 | 51.835 |
| 18 | John Welch | C | Pistol | 49.255 | 49.254 |
| 19 | Anthony Albano | U | Pistol | 49.148 | 49.165 |
| 20 | John Scharaldi | C | Pistol | 41.523 | 41.653 |
| 21 | Wesley wharrie | C | Pistol | 41.445 | 41.386 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader | M | Pistol | 100.000 | 100.000 | 16.19 | 3.50 | 19.69 |
| Down: 7 x 0.50 | ||||||||
| 2 | Ryan Schrader | A | Pistol | 95.259 | 95.259 | 15.67 | 5.00 | 20.67 |
| Down: 10 x 0.50 | ||||||||
| 3 | Jack Chonsky | U | Pistol | 93.584 | 93.584 | 20.54 | 0.50 | 21.04 |
| Down: 1 x 0.50 | ||||||||
| 4 | Rob Gee | M | Pistol | 83.397 | 83.397 | 18.11 | 5.50 | 23.61 |
| Down: 11 x 0.50 | ||||||||
| 5 | Leo Vargas | M | Pistol | 75.153 | 75.153 | 23.70 | 2.50 | 26.20 |
| Down: 5 x 0.50 | ||||||||
| 6 | Greg Scott | A | Pistol | 72.019 | 72.019 | 21.34 | 6.00 | 27.34 |
| Down: 12 x 0.50 | ||||||||
| 7 | Don Ross | U | Pistol | 69.307 | 69.307 | 22.91 | 5.50 | 28.41 |
| 8 | Scott Munger | M | Pistol | 67.967 | 67.967 | 19.47 | 9.50 | 28.97 |
| Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
| 9 | Brian Williams | U | Pistol | 65.199 | 65.199 | 19.20 | 11.00 | 30.20 |
| Down: 12 x 0.50 Miss: 1 x 5.00 | ||||||||
| 10 | KoMark Freeman | B | Pistol | 64.410 | 64.410 | 28.57 | 2.00 | 30.57 |
| Down: 4 x 0.50 | ||||||||
| 11 | Glen Bishop | U | Pistol | 62.468 | 62.468 | 29.02 | 2.50 | 31.52 |
| Down: 5 x 0.50 | ||||||||
| 12 | John Henry | M | Pistol | 53.462 | 53.462 | 30.33 | 6.50 | 36.83 |
| Down: 13 x 0.50 | ||||||||
| 13 | John Welch | C | Pistol | 49.911 | 49.911 | 38.45 | 1.00 | 39.45 |
| Down: 2 x 0.50 | ||||||||
| 14 | Frank Gaughen | B | Pistol | 46.725 | 46.725 | 33.64 | 8.50 | 42.14 |
| Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
| 15 | michael sipka | U | Pistol | 45.801 | 45.801 | 36.99 | 6.00 | 42.99 |
| Down: 12 x 0.50 | ||||||||
| 16 | Gerry Groe | B | Pistol | 45.306 | 45.306 | 41.96 | 1.50 | 43.46 |
| Down: 3 x 0.50 | ||||||||
| 17 | John Scharaldi | C | Pistol | 43.408 | 43.408 | 36.86 | 8.50 | 45.36 |
| Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
| 18 | Wesley wharrie | C | Pistol | 41.089 | 41.089 | 45.42 | 2.50 | 47.92 |
| Down: 5 x 0.50 | ||||||||
| 19 | Dana Rodakis | C | Pistol | 40.851 | 40.851 | 31.70 | 16.50 | 48.20 |
| Down: 13 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 20 | Anthony Albano | U | Pistol | 40.766 | 40.766 | 26.80 | 21.50 | 48.30 |
| Down: 13 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 21 | John Bolle | C | Pistol | 39.955 | 39.955 | 44.28 | 5.00 | 49.28 |
| Down: 10 x 0.50 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader | M | Pistol | 100.000 | 89.745 | 21.16 | 0.00 | 21.16 |
| 2 | Ryan Schrader | A | Pistol | 84.708 | 76.021 | 24.98 | 0.00 | 24.98 |
| 3 | Greg Scott | A | Pistol | 80.456 | 72.205 | 26.30 | 0.00 | 26.30 |
| 4 | Brian Williams | U | Pistol | 77.937 | 69.945 | 27.15 | 0.00 | 27.15 |
| 5 | Jack Chonsky | U | Pistol | 74.612 | 66.961 | 28.36 | 0.00 | 28.36 |
| 6 | Don Ross | U | Pistol | 72.966 | 65.483 | 29.00 | 0.00 | 29.00 |
| 7 | Leo Vargas | M | Pistol | 72.145 | 64.746 | 29.33 | 0.00 | 29.33 |
| 8 | Rob Gee | M | Pistol | 70.393 | 63.174 | 30.06 | 0.00 | 30.06 |
| 9 | John Henry | M | Pistol | 69.400 | 62.283 | 30.49 | 0.00 | 30.49 |
| 10 | Dana Rodakis | C | Pistol | 58.132 | 52.170 | 36.40 | 0.00 | 36.40 |
| 11 | michael sipka | U | Pistol | 57.189 | 51.324 | 37.00 | 0.00 | 37.00 |
| 12 | Glen Bishop | U | Pistol | 56.897 | 51.062 | 37.19 | 0.00 | 37.19 |
| 13 | John Bolle | C | Pistol | 55.714 | 50.000 | 37.98 | 0.00 | 37.98 |
| 14 | Gerry Groe | B | Pistol | 52.080 | 46.739 | 40.63 | 0.00 | 40.63 |
| 15 | John Welch | C | Pistol | 49.532 | 44.452 | 41.22 | 1.50 | 42.72 |
| Down: 3 x 0.50 | ||||||||
| 16 | Frank Gaughen | B | Pistol | 45.850 | 41.148 | 46.15 | 0.00 | 46.15 |
| 17 | KoMark Freeman | B | Pistol | 45.613 | 40.936 | 46.39 | 0.00 | 46.39 |
| 18 | Anthony Albano | U | Pistol | 44.973 | 40.361 | 47.05 | 0.00 | 47.05 |
| 19 | Wesley wharrie | C | Pistol | 43.548 | 39.082 | 48.59 | 0.00 | 48.59 |
| 20 | Scott Munger | M | Pistol | 38.726 | 34.755 | 54.64 | 0.00 | 54.64 |
| 21 | John Scharaldi | C | Pistol | 37.379 | 33.545 | 56.61 | 0.00 | 56.61 |
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Chonsky | U | Pistol | 100.000 | 96.957 | 19.72 | 0.00 | 19.72 |
| 2 | Sean Schrader | M | Pistol | 87.064 | 84.415 | 14.65 | 8.00 | 22.65 |
| Down: 6 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 3 | Scott Munger | M | Pistol | 86.949 | 84.303 | 19.18 | 3.50 | 22.68 |
| Down: 7 x 0.50 | ||||||||
| 4 | Don Ross | U | Pistol | 79.165 | 76.756 | 23.41 | 1.50 | 24.91 |
| 5 | Leo Vargas | M | Pistol | 70.681 | 68.530 | 22.40 | 5.50 | 27.90 |
| Down: 1 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 6 | Brian Williams | U | Pistol | 69.144 | 67.041 | 21.02 | 7.50 | 28.52 |
| Down: 15 x 0.50 | ||||||||
| 7 | Frank Gaughen | B | Pistol | 62.583 | 60.679 | 28.01 | 3.50 | 31.51 |
| Down: 7 x 0.50 | ||||||||
| 8 | Greg Scott | A | Pistol | 62.425 | 60.525 | 17.59 | 14.00 | 31.59 |
| Down: 8 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 9 | Rob Gee | M | Pistol | 57.915 | 56.153 | 21.05 | 13.00 | 34.05 |
| Down: 6 x 0.50 Miss: 2 x 5.00 | ||||||||
| 10 | Gerry Groe | B | Pistol | 57.627 | 55.874 | 33.22 | 1.00 | 34.22 |
| Down: 2 x 0.50 | ||||||||
| 11 | Ryan Schrader | A | Pistol | 57.493 | 55.743 | 17.80 | 16.50 | 34.30 |
| Down: 3 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 12 | Dana Rodakis | C | Pistol | 57.442 | 55.695 | 26.83 | 7.50 | 34.33 |
| Down: 9 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 13 | michael sipka | U | Pistol | 56.945 | 55.212 | 28.63 | 6.00 | 34.63 |
| Down: 12 x 0.50 | ||||||||
| 14 | John Henry | M | Pistol | 56.863 | 55.133 | 27.18 | 7.50 | 34.68 |
| Down: 5 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 15 | Anthony Albano | U | Pistol | 55.347 | 53.663 | 29.13 | 6.50 | 35.63 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 16 | KoMark Freeman | B | Pistol | 54.915 | 53.244 | 32.41 | 3.50 | 35.91 |
| Down: 7 x 0.50 | ||||||||
| 17 | John Bolle | C | Pistol | 53.792 | 52.155 | 24.16 | 12.50 | 36.66 |
| Down: 5 x 0.50 Miss: 2 x 5.00 | ||||||||
| 18 | John Welch | C | Pistol | 41.949 | 40.672 | 38.01 | 9.00 | 47.01 |
| Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
| 19 | John Scharaldi | C | Pistol | 38.411 | 37.242 | 38.84 | 12.50 | 51.34 |
| Down: 5 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 20 | Glen Bishop | U | Pistol | 34.958 | 33.895 | 24.41 | 32.00 | 56.41 |
| Down: 4 x 0.50 Miss: 5 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 21 | Wesley wharrie | C | Pistol | 34.337 | 33.293 | 33.93 | 23.50 | 57.43 |
| Down: 17 x 0.50 Miss: 3 x 5.00 | ||||||||
League Matches
Match Details2015 Fun Shoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

