10/15 Week 11
We Stand Beside those who Protect our Community
10/15 Week 11 Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 |
2 | Sean Schrader | M | Pistol | 81.886 | 81.959 |
3 | Brian Williams | A | Pistol | 65.818 | 65.993 |
4 | Ryan Schrader | M | Pistol | 64.968 | 65.996 |
5 | Greg Scott | A | Pistol | 64.546 | 64.432 |
6 | Scott Munger | A | Pistol | 64.153 | 62.999 |
7 | Brian Wallace | B | Pistol | 58.324 | 58.511 |
8 | John Henry | M | Pistol | 55.764 | 55.539 |
9 | Glen Bishop | B | Pistol | 55.417 | 56.335 |
10 | Ron Petsch | B | Pistol | 49.568 | 49.672 |
11 | Rick Raguso | U | Pistol | 43.875 | 44.023 |
12 | michael sipka | C | Pistol | 38.687 | 38.430 |
13 | John Bolle | C | Pistol | 36.742 | 37.279 |
14 | James Clark | A | Pistol |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 91.974 | 20.06 | 0.00 | 20.06 |
2 | Scott Munger | A | Pistol | 69.871 | 64.263 | 26.21 | 2.50 | 28.71 |
Down: 5 x 0.50 | ||||||||
3 | Sean Schrader | M | Pistol | 69.436 | 63.863 | 21.39 | 7.50 | 28.89 |
Down: 15 x 0.50 | ||||||||
4 | Glen Bishop | B | Pistol | 67.451 | 62.038 | 22.74 | 7.00 | 29.74 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | Ryan Schrader | M | Pistol | 63.906 | 58.777 | 25.39 | 6.00 | 31.39 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
6 | Brian Williams | A | Pistol | 61.364 | 56.439 | 31.19 | 1.50 | 32.69 |
Down: 3 x 0.50 | ||||||||
7 | John Henry | M | Pistol | 60.495 | 55.639 | 32.66 | 0.50 | 33.16 |
Down: 1 x 0.50 | ||||||||
8 | Greg Scott | A | Pistol | 57.843 | 53.201 | 25.18 | 9.50 | 34.68 |
Down: 9 x 0.50 No Shoots: 1 x 5.00 | ||||||||
9 | Ron Petsch | B | Pistol | 48.256 | 44.383 | 37.57 | 4.00 | 41.57 |
Down: 8 x 0.50 | ||||||||
10 | Rick Raguso | U | Pistol | 41.670 | 38.326 | 45.64 | 2.50 | 48.14 |
Down: 5 x 0.50 | ||||||||
11 | Brian Wallace | B | Pistol | 38.159 | 35.096 | 34.07 | 18.50 | 52.57 |
Down: 17 x 0.50 Miss: 2 x 5.00 | ||||||||
12 | John Bolle | C | Pistol | 36.493 | 33.564 | 44.97 | 10.00 | 54.97 |
Down: 2 x 0.50 Procedural: 3 x 3.00 | ||||||||
13 | michael sipka | C | Pistol | 33.965 | 31.239 | 51.56 | 7.50 | 59.06 |
Down: 5 x 0.50 Miss: 1 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 14.37 | 0.00 | 14.37 |
2 | Sean Schrader | M | Pistol | 90.207 | 90.207 | 15.43 | 0.50 | 15.93 |
Down: 1 x 0.50 | ||||||||
3 | Ryan Schrader | M | Pistol | 80.056 | 80.056 | 16.95 | 1.00 | 17.95 |
Down: 2 x 0.50 | ||||||||
4 | Brian Wallace | B | Pistol | 72.759 | 72.759 | 18.75 | 1.00 | 19.75 |
Down: 2 x 0.50 | ||||||||
5 | Brian Williams | A | Pistol | 70.893 | 70.893 | 17.77 | 2.50 | 20.27 |
Down: 5 x 0.50 | ||||||||
6 | Greg Scott | A | Pistol | 66.868 | 66.868 | 16.99 | 4.50 | 21.49 |
Down: 9 x 0.50 | ||||||||
7 | Glen Bishop | B | Pistol | 61.279 | 61.279 | 17.95 | 5.50 | 23.45 |
Down: 11 x 0.50 | ||||||||
8 | Ron Petsch | B | Pistol | 51.802 | 51.802 | 26.74 | 1.00 | 27.74 |
Down: 2 x 0.50 | ||||||||
9 | John Henry | M | Pistol | 49.844 | 49.844 | 26.33 | 2.50 | 28.83 |
Down: 5 x 0.50 | ||||||||
10 | Rick Raguso | U | Pistol | 47.239 | 47.239 | 30.42 | 0.00 | 30.42 |
11 | Scott Munger | A | Pistol | 44.558 | 44.558 | 22.75 | 9.50 | 32.25 |
Down: 3 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
12 | John Bolle | C | Pistol | 44.448 | 44.448 | 31.83 | 0.50 | 32.33 |
Down: 1 x 0.50 | ||||||||
13 | michael sipka | C | Pistol | 37.846 | 37.846 | 31.97 | 6.00 | 37.97 |
Down: 2 x 0.50 No Shoots: 1 x 5.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 80.624 | 20.35 | 0.50 | 20.85 |
Down: 1 x 0.50 | ||||||||
2 | Sean Schrader | M | Pistol | 86.015 | 69.348 | 23.24 | 1.00 | 24.24 |
Down: 2 x 0.50 | ||||||||
3 | Scott Munger | A | Pistol | 78.031 | 62.912 | 25.22 | 1.50 | 26.72 |
Down: 3 x 0.50 | ||||||||
4 | Greg Scott | A | Pistol | 68.926 | 55.570 | 23.25 | 7.00 | 30.25 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | Brian Williams | A | Pistol | 65.197 | 52.564 | 31.48 | 0.50 | 31.98 |
Down: 1 x 0.50 | ||||||||
6 | Brian Wallace | B | Pistol | 64.055 | 51.644 | 25.55 | 7.00 | 32.55 |
Down: 14 x 0.50 | ||||||||
7 | John Henry | M | Pistol | 56.952 | 45.916 | 35.11 | 1.50 | 36.61 |
Down: 3 x 0.50 | ||||||||
8 | Ryan Schrader | M | Pistol | 50.941 | 41.070 | 24.43 | 16.50 | 40.93 |
Down: 3 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
9 | Ron Petsch | B | Pistol | 48.647 | 39.221 | 35.36 | 7.50 | 42.86 |
Down: 5 x 0.50 No Shoots: 1 x 5.00 | ||||||||
10 | michael sipka | C | Pistol | 44.249 | 35.675 | 40.62 | 6.50 | 47.12 |
Down: 7 x 0.50 Procedural: 1 x 3.00 | ||||||||
11 | Rick Raguso | U | Pistol | 42.717 | 34.440 | 45.81 | 3.00 | 48.81 |
Down: 6 x 0.50 | ||||||||
12 | Glen Bishop | B | Pistol | 37.520 | 30.250 | 34.57 | 21.00 | 55.57 |
Down: 6 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
13 | John Bolle | C | Pistol | 29.284 | 23.610 | 67.70 | 3.50 | 71.20 |
Down: 7 x 0.50 |
League Matches
Match Details2015 Subcompacts
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer