01/21 Pistol Funshoot

We Stand Beside those who Protect our Community

01/21 Pistol Funshoot Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 92.138 View
2 Brian Murphy U 75.636 69.620 View
3 Shaun Mulvey B 70.599 63.963 View
4 Dave Hughes U 68.805 62.637 View
5 Glen Bishop B 64.766 59.043 View
6 James Clark A 63.477 57.623 View
7 John Henry M 61.848 55.859 View
8 John Scharaldi B 60.392 54.888 View
9 Brian Wallace B 56.676 51.601 View
10 Rob Jones A 54.659 49.623 View
11 Phil Kimble M 52.845 48.083 View
12 Ron Petsch B 51.087 45.838 View
13 Marlies Van Bemmel U 46.271 42.396 View
14 Bill Diaz A 44.351 41.030 View
15 Andrew Sundstrom U 44.202 40.227 View
16 John Bolle C 38.140 34.876 View
17 Rick Raguso C 33.564 30.879 View
18 Jim Julius U 26.875 24.408 View
19 Barkley Daniel U View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 21.37 0.00 21.37 100.000 96.022
2 Brian Murphy U 24.23 4.00 28.23 75.700 72.689
3 Dave Hughes U 39.17 1.00 40.17 53.199 51.083
4 Bill Diaz A 42.22 1.00 43.22 49.445 47.478
5 Glen Bishop B 42.46 2.00 44.46 48.066 46.154
6 James Clark A 42.71 5.00 47.71 44.791 43.010
7 Shaun Mulvey B 39.70 8.50 48.20 44.336 42.573
8 Brian Wallace B 47.85 1.50 49.35 43.303 41.581
9 Phil Kimble M 37.54 15.00 52.54 40.674 39.056
10 Marlies Van Bemmel U 54.20 1.00 55.20 38.714 37.174
11 John Scharaldi B 46.85 9.00 55.85 38.263 36.741
12 Rob Jones A 60.84 3.00 63.84 33.474 32.143
13 John Bolle C 65.08 0.50 65.58 32.586 31.290
14 Andrew Sundstrom U 49.01 21.00 70.01 30.524 29.310
15 Rick Raguso C 69.27 2.50 71.77 29.776 28.591
16 John Henry M 42.20 37.00 79.20 26.982 25.909
17 Ron Petsch B 64.55 31.50 96.05 22.249 21.364
18 Jim Julius U 129.11 45.00 174.11 12.274 11.786

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Shaun Mulvey B 18.34 1.50 19.84 100.000 85.685
2 Leo Vargas M 14.63 7.00 21.63 91.724 78.595
3 Dave Hughes U 21.23 0.50 21.73 91.302 78.233
4 James Clark A 19.26 3.00 22.26 89.128 76.370
5 Ron Petsch B 21.01 1.50 22.51 88.139 75.522
6 John Henry M 20.27 3.50 23.77 83.467 71.519
7 Glen Bishop B 21.43 4.00 25.43 78.018 66.850
8 John Scharaldi B 17.46 9.00 26.46 74.981 64.248
9 Brian Wallace B 22.24 4.50 26.74 74.196 63.575
10 Brian Murphy U 19.35 7.50 26.85 73.892 63.315
11 Phil Kimble M 22.26 5.50 27.76 71.470 61.239
12 Rob Jones A 27.42 1.00 28.42 69.810 59.817
13 Andrew Sundstrom U 29.27 7.00 36.27 54.701 46.871
14 Marlies Van Bemmel U 39.01 2.50 41.51 47.796 40.954
15 John Bolle C 41.37 3.00 44.37 44.715 38.314
16 Bill Diaz A 19.07 35.00 54.07 36.693 31.441
17 Rick Raguso C 59.24 9.50 68.74 28.862 24.731
18 Jim Julius U 51.06 19.00 70.06 28.319 24.265

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 22.45 2.00 24.45 100.000 90.184
2 Brian Murphy U 30.41 4.00 34.41 71.055 64.080
3 John Henry M 22.94 12.00 34.94 69.977 63.108
4 John Scharaldi B 33.35 5.50 38.85 62.934 56.757
5 Glen Bishop B 35.40 3.50 38.90 62.853 56.684
6 Shaun Mulvey B 30.68 9.00 39.68 61.618 55.570
7 Dave Hughes U 28.99 14.50 43.49 56.220 50.701
8 Rob Jones A 41.53 2.00 43.53 56.168 50.655
9 James Clark A 29.20 18.50 47.70 51.258 46.226
10 Marlies Van Bemmel U 47.44 3.00 50.44 48.473 43.715
11 Brian Wallace B 47.11 4.00 51.11 47.838 43.142
12 Andrew Sundstrom U 40.92 15.00 55.92 43.723 39.431
13 Bill Diaz A 43.04 13.50 56.54 43.244 38.999
14 Phil Kimble M 41.19 17.00 58.19 42.018 37.893
15 Rick Raguso C 45.25 17.00 62.25 39.277 35.422
16 Ron Petsch B 57.77 5.50 63.27 38.644 34.851
17 Jim Julius U 54.67 10.00 64.67 37.807 34.096
18 John Bolle C 70.49 1.50 71.99 33.963 30.629

Match Details2016 Fun Shoots

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy