Week 03
We Stand Beside those who Protect our Community
Week 03 Results
Pistol Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | M | Pistol | 100.000 | 92.495 |
| 2 | cyrus malhotra | B | Pistol | 91.943 | 84.240 |
| 3 | Sean Schrader (A) | M | Pistol | 81.988 | 74.139 |
| 4 | Scott Munger | B | Pistol | 81.680 | 74.767 |
| 5 | John Henry (A) | M | Pistol | 81.496 | 74.775 |
| 6 | Dave Hughes | U | Pistol | 81.493 | 73.829 |
| 7 | Shaun Mulvey | B | Pistol | 79.493 | 73.193 |
| 8 | Glen Bishop | B | Pistol | 76.846 | 71.492 |
| 9 | John Scharaldi (B) | B | Pistol | 66.223 | 61.241 |
| 10 | Pat Jones | A | Pistol | 65.961 | 60.163 |
| 11 | Brian Wallace | B | Pistol | 65.740 | 60.681 |
| 12 | Greg Scott (B) | A | Pistol | 64.717 | 58.666 |
| 13 | Frank Gaughen (B) | B | Pistol | 58.612 | 53.944 |
| 14 | Ron Petsch (C) | C | Pistol | 54.213 | 50.304 |
| 15 | Craig Bolle | C | Pistol | 43.278 | 39.765 |
| 16 | John Bolle | C | Pistol | 27.784 | 26.005 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader (A) | M | Pistol | 100.000 | 73.971 | 26.66 | 2.50 | 29.16 |
| Down: 5 x 0.50 | ||||||||
| 2 | Leo Vargas (M) | M | Pistol | 96.749 | 71.566 | 29.14 | 1.00 | 30.14 |
| Down: 2 x 0.50 | ||||||||
| 3 | cyrus malhotra | B | Pistol | 88.848 | 65.722 | 31.32 | 1.50 | 32.82 |
| Down: 3 x 0.50 | ||||||||
| 4 | Dave Hughes | U | Pistol | 87.699 | 64.872 | 31.75 | 1.50 | 33.25 |
| Down: 3 x 0.50 | ||||||||
| 5 | Greg Scott (B) | A | Pistol | 84.132 | 62.233 | 30.66 | 4.00 | 34.66 |
| Down: 8 x 0.50 | ||||||||
| 6 | Scott Munger | B | Pistol | 82.350 | 60.915 | 33.41 | 2.00 | 35.41 |
| Down: 4 x 0.50 | ||||||||
| 7 | Shaun Mulvey | B | Pistol | 81.521 | 60.302 | 35.77 | 0.00 | 35.77 |
| 8 | John Henry (A) | M | Pistol | 80.552 | 59.586 | 30.70 | 5.50 | 36.20 |
| Down: 1 x 0.50 Miss: 1 x 5.00 | ||||||||
| 9 | John Scharaldi (B) | B | Pistol | 64.944 | 48.040 | 40.40 | 4.50 | 44.90 |
| Down: 9 x 0.50 | ||||||||
| 10 | Frank Gaughen (B) | B | Pistol | 64.428 | 47.658 | 45.26 | 0.00 | 45.26 |
| 11 | Pat Jones | A | Pistol | 62.056 | 45.903 | 35.99 | 11.00 | 46.99 |
| Down: 2 x 0.50 Miss: 2 x 5.00 | ||||||||
| 12 | Glen Bishop | B | Pistol | 60.049 | 44.419 | 41.06 | 7.50 | 48.56 |
| Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
| 13 | Brian Wallace | B | Pistol | 57.846 | 42.789 | 43.41 | 7.00 | 50.41 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 14 | Ron Petsch (C) | C | Pistol | 47.569 | 35.188 | 59.30 | 2.00 | 61.30 |
| Down: 4 x 0.50 | ||||||||
| 15 | Craig Bolle | C | Pistol | 45.272 | 33.489 | 63.91 | 0.50 | 64.41 |
| Down: 1 x 0.50 | ||||||||
| 16 | John Bolle | C | Pistol | 18.935 | 14.006 | 138.50 | 15.50 | 154.00 |
| Down: 1 x 0.50 Miss: 3 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | M | Pistol | 100.000 | 100.000 | 22.84 | 2.00 | 24.84 |
| Down: 4 x 0.50 | ||||||||
| 2 | cyrus malhotra | B | Pistol | 80.207 | 80.207 | 26.97 | 4.00 | 30.97 |
| Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 3 | Glen Bishop | B | Pistol | 77.071 | 77.071 | 29.73 | 2.50 | 32.23 |
| Down: 5 x 0.50 | ||||||||
| 4 | Shaun Mulvey | B | Pistol | 76.501 | 76.501 | 29.47 | 3.00 | 32.47 |
| Down: 6 x 0.50 | ||||||||
| 5 | John Henry (A) | M | Pistol | 73.361 | 73.361 | 27.36 | 6.50 | 33.86 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 6 | Scott Munger | B | Pistol | 71.626 | 71.626 | 28.18 | 6.50 | 34.68 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 7 | John Scharaldi (B) | B | Pistol | 66.399 | 66.399 | 33.41 | 4.00 | 37.41 |
| Down: 8 x 0.50 | ||||||||
| 8 | Sean Schrader (A) | M | Pistol | 65.645 | 65.645 | 25.34 | 12.50 | 37.84 |
| Down: 9 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 9 | Dave Hughes | U | Pistol | 62.538 | 62.538 | 38.22 | 1.50 | 39.72 |
| Down: 3 x 0.50 | ||||||||
| 10 | Brian Wallace | B | Pistol | 61.592 | 61.592 | 37.33 | 3.00 | 40.33 |
| Down: 6 x 0.50 | ||||||||
| 11 | Frank Gaughen (B) | B | Pistol | 57.821 | 57.821 | 39.96 | 3.00 | 42.96 |
| Down: 6 x 0.50 | ||||||||
| 12 | Greg Scott (B) | A | Pistol | 56.034 | 56.034 | 37.33 | 7.00 | 44.33 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 13 | Ron Petsch (C) | C | Pistol | 54.569 | 54.569 | 44.52 | 1.00 | 45.52 |
| Down: 2 x 0.50 | ||||||||
| 14 | Pat Jones | A | Pistol | 52.907 | 52.907 | 30.45 | 16.50 | 46.95 |
| Down: 7 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 15 | Craig Bolle | C | Pistol | 40.788 | 40.788 | 59.90 | 1.00 | 60.90 |
| Down: 2 x 0.50 | ||||||||
| 16 | John Bolle | C | Pistol | 29.036 | 29.036 | 84.05 | 1.50 | 85.55 |
| Down: 3 x 0.50 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | cyrus malhotra | B | Pistol | 100.000 | 81.469 | 23.23 | 1.00 | 24.23 |
| Down: 2 x 0.50 | ||||||||
| 2 | Leo Vargas (M) | M | Pistol | 95.884 | 78.116 | 23.77 | 1.50 | 25.27 |
| Down: 3 x 0.50 | ||||||||
| 3 | Dave Hughes | U | Pistol | 88.237 | 71.886 | 27.46 | 0.00 | 27.46 |
| 4 | Glen Bishop | B | Pistol | 87.758 | 71.496 | 27.61 | 0.00 | 27.61 |
| 5 | Scott Munger | B | Pistol | 85.047 | 69.287 | 27.49 | 1.00 | 28.49 |
| Down: 2 x 0.50 | ||||||||
| 6 | John Henry (A) | M | Pistol | 84.572 | 68.901 | 28.65 | 0.00 | 28.65 |
| 7 | Pat Jones | A | Pistol | 78.061 | 63.595 | 30.54 | 0.50 | 31.04 |
| Down: 1 x 0.50 | ||||||||
| 8 | Shaun Mulvey | B | Pistol | 74.600 | 60.776 | 31.48 | 1.00 | 32.48 |
| Down: 2 x 0.50 | ||||||||
| 9 | Sean Schrader (A) | M | Pistol | 74.280 | 60.515 | 22.12 | 10.50 | 32.62 |
| Down: 11 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 10 | Brian Wallace | B | Pistol | 72.938 | 59.422 | 32.22 | 1.00 | 33.22 |
| Down: 2 x 0.50 | ||||||||
| 11 | John Scharaldi (B) | B | Pistol | 62.448 | 50.876 | 38.80 | 0.00 | 38.80 |
| 12 | Ron Petsch (C) | C | Pistol | 56.507 | 46.035 | 39.38 | 3.50 | 42.88 |
| Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 13 | Frank Gaughen (B) | B | Pistol | 49.268 | 40.138 | 47.18 | 2.00 | 49.18 |
| Down: 4 x 0.50 | ||||||||
| 14 | Greg Scott (B) | A | Pistol | 49.218 | 40.098 | 38.73 | 10.50 | 49.23 |
| Down: 1 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 15 | Craig Bolle | C | Pistol | 40.586 | 33.065 | 59.70 | 0.00 | 59.70 |
| 16 | John Bolle | C | Pistol | 33.333 | 27.156 | 72.69 | 0.00 | 72.69 |
Match Details2016 Distressed Malfunctions
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

