2/9 Rifle Night
We Stand Beside those who Protect our Community
2/9 Rifle Night Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | A | Rifle | 100.000 | 100.000 |
| 2 | Sean Schrader | A | Rifle | 93.942 | 93.942 |
| 3 | Dan Fagan | A | Rifle | 88.196 | 88.196 |
| 4 | Simon Lee | A | Rifle | 83.458 | 83.458 |
| 5 | Shaun Mulvey | A | Rifle | 73.939 | 73.939 |
| 6 | Bill Forshay | A | Carbine | 100.000 | 69.410 |
| 7 | Marc Rickey | A | Carbine | 99.144 | 68.154 |
| 8 | Ryan Schrader | A | Rifle | 67.245 | 67.245 |
| 9 | John Henry | A | Carbine | 96.666 | 66.786 |
| 10 | Brian Wallace | A | Rifle | 66.113 | 66.113 |
| 11 | Michael Bishop | A | Rifle | 66.104 | 66.104 |
| 12 | John Scharaldi | A | Rifle | 65.926 | 65.926 |
| 13 | Eddie Rosa | A | Rifle | 61.540 | 61.540 |
| 14 | Ken Nichols | A | Carbine | 86.688 | 59.405 |
| 15 | Stu Miller | A | Rifle | 57.460 | 57.460 |
| 16 | Douglas Hall | A | Carbine | 80.808 | 55.930 |
| 17 | Jeff Ward | A | Rifle | 53.921 | 53.921 |
| 18 | Frank Gerlip | A | Rifle | 52.809 | 52.809 |
| 19 | Chuck Feldt | A | Rifle | 52.101 | 52.101 |
| 20 | Earnest Lowe | A | Rifle | 49.258 | 49.258 |
| 21 | Randy chafin | A | Carbine | 63.667 | 44.693 |
| 22 | Ron Petsch | A | Rifle | 43.354 | 43.354 |
| 23 | Dan Danciger | A | Rifle | 42.836 | 42.836 |
| 24 | John Rigney | A | Rifle | 41.939 | 41.939 |
| 25 | Mark Beaudro | A | Rifle | 40.212 | 40.212 |
| 26 | Joshua Gordon | A | Rifle | 38.777 | 38.777 |
| 27 | Joshua Engelhardt | A | Rifle | 27.314 | 27.314 |
| 28 | John Bolle | A | Carbine | 37.481 | 25.977 |
| 29 | Mark Freeman | C | Pistol |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader | A | Rifle | 100.000 | 100.000 | 19.66 | 0.00 | 19.66 |
| 2 | Leo Vargas | A | Rifle | 86.646 | 86.646 | 22.69 | 0.00 | 22.69 |
| 3 | Ryan Schrader | A | Rifle | 86.152 | 86.152 | 22.82 | 0.00 | 22.82 |
| 4 | Dan Fagan | A | Rifle | 79.274 | 79.274 | 24.80 | 0.00 | 24.80 |
| 5 | Shaun Mulvey | A | Rifle | 77.646 | 77.646 | 25.32 | 0.00 | 25.32 |
| 6 | Bill Forshay | A | Carbine | 100.000 | 76.706 | 25.63 | 0.00 | 25.63 |
| 7 | Simon Lee | A | Rifle | 75.038 | 75.038 | 26.20 | 0.00 | 26.20 |
| 8 | Frank Gerlip | A | Rifle | 69.741 | 69.741 | 28.19 | 0.00 | 28.19 |
| 9 | John Scharaldi | A | Rifle | 68.192 | 68.192 | 28.83 | 0.00 | 28.83 |
| 10 | Jeff Ward | A | Rifle | 66.262 | 66.262 | 29.67 | 0.00 | 29.67 |
| 11 | Michael Bishop | A | Rifle | 65.056 | 65.056 | 25.22 | 5.00 | 30.22 |
| Miss: 1 x 5.00 | ||||||||
| 12 | Eddie Rosa | A | Rifle | 63.378 | 63.378 | 31.02 | 0.00 | 31.02 |
| 13 | John Henry | A | Carbine | 79.227 | 60.772 | 27.35 | 5.00 | 32.35 |
| Miss: 1 x 5.00 | ||||||||
| 14 | Marc Rickey | A | Carbine | 77.082 | 59.127 | 33.25 | 0.00 | 33.25 |
| 15 | Stu Miller | A | Rifle | 58.844 | 58.844 | 33.41 | 0.00 | 33.41 |
| 16 | Douglas Hall | A | Carbine | 69.646 | 53.423 | 26.80 | 10.00 | 36.80 |
| Miss: 2 x 5.00 | ||||||||
| 17 | Earnest Lowe | A | Rifle | 51.655 | 51.655 | 38.06 | 0.00 | 38.06 |
| 18 | Ken Nichols | A | Carbine | 65.416 | 50.178 | 39.18 | 0.00 | 39.18 |
| 19 | Ron Petsch | A | Rifle | 50.025 | 50.025 | 34.30 | 5.00 | 39.30 |
| Miss: 1 x 5.00 | ||||||||
| 20 | Brian Wallace | A | Rifle | 49.961 | 49.961 | 24.35 | 15.00 | 39.35 |
| Miss: 3 x 5.00 | ||||||||
| 21 | Chuck Feldt | A | Rifle | 45.604 | 45.604 | 33.11 | 10.00 | 43.11 |
| Miss: 2 x 5.00 | ||||||||
| 22 | John Rigney | A | Rifle | 44.041 | 44.041 | 44.64 | 0.00 | 44.64 |
| 23 | Mark Beaudro | A | Rifle | 42.080 | 42.080 | 41.72 | 5.00 | 46.72 |
| Miss: 1 x 5.00 | ||||||||
| 24 | Joshua Gordon | A | Rifle | 41.714 | 41.714 | 47.13 | 0.00 | 47.13 |
| 25 | Randy chafin | A | Carbine | 47.070 | 36.106 | 34.45 | 20.00 | 54.45 |
| Miss: 4 x 5.00 | ||||||||
| 26 | Dan Danciger | A | Rifle | 35.777 | 35.777 | 54.95 | 0.00 | 54.95 |
| 27 | Joshua Engelhardt | A | Rifle | 32.876 | 32.876 | 59.80 | 0.00 | 59.80 |
| 28 | John Bolle | A | Carbine | 34.743 | 26.650 | 73.77 | 0.00 | 73.77 |
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | A | Rifle | 100.000 | 100.000 | 25.11 | 0.00 | 25.11 |
| 2 | Simon Lee | A | Rifle | 84.630 | 84.630 | 29.67 | 0.00 | 29.67 |
| 3 | Shaun Mulvey | A | Rifle | 82.300 | 82.300 | 30.51 | 0.00 | 30.51 |
| 4 | Dan Fagan | A | Rifle | 78.739 | 78.739 | 31.89 | 0.00 | 31.89 |
| 5 | Sean Schrader | A | Rifle | 78.566 | 78.566 | 26.96 | 5.00 | 31.96 |
| Miss: 1 x 5.00 | ||||||||
| 6 | Marc Rickey | A | Carbine | 100.000 | 68.512 | 36.65 | 0.00 | 36.65 |
| 7 | Brian Wallace | A | Rifle | 67.067 | 67.067 | 32.44 | 5.00 | 37.44 |
| Miss: 1 x 5.00 | ||||||||
| 8 | Ken Nichols | A | Carbine | 94.948 | 65.051 | 38.60 | 0.00 | 38.60 |
| 9 | Eddie Rosa | A | Rifle | 61.984 | 61.984 | 30.51 | 10.00 | 40.51 |
| Miss: 2 x 5.00 | ||||||||
| 10 | Michael Bishop | A | Rifle | 58.833 | 58.833 | 32.68 | 10.00 | 42.68 |
| Miss: 2 x 5.00 | ||||||||
| 11 | John Henry | A | Carbine | 84.175 | 57.671 | 28.54 | 15.00 | 43.54 |
| Miss: 3 x 5.00 | ||||||||
| 12 | John Scharaldi | A | Rifle | 56.262 | 56.262 | 34.63 | 10.00 | 44.63 |
| Miss: 2 x 5.00 | ||||||||
| 13 | Bill Forshay | A | Carbine | 77.304 | 52.963 | 32.41 | 15.00 | 47.41 |
| Miss: 3 x 5.00 | ||||||||
| 14 | Stu Miller | A | Rifle | 52.290 | 52.290 | 48.02 | 0.00 | 48.02 |
| 15 | Ryan Schrader | A | Rifle | 50.381 | 50.381 | 21.84 | 28.00 | 49.84 |
| Miss: 5 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 16 | Earnest Lowe | A | Rifle | 50.009 | 50.009 | 45.21 | 5.00 | 50.21 |
| Miss: 1 x 5.00 | ||||||||
| 17 | Chuck Feldt | A | Rifle | 49.302 | 49.302 | 50.93 | 0.00 | 50.93 |
| 18 | Dan Danciger | A | Rifle | 48.899 | 48.899 | 51.35 | 0.00 | 51.35 |
| 19 | Jeff Ward | A | Rifle | 48.446 | 48.446 | 31.83 | 20.00 | 51.83 |
| Miss: 4 x 5.00 | ||||||||
| 20 | Douglas Hall | A | Carbine | 66.855 | 45.804 | 44.82 | 10.00 | 54.82 |
| Miss: 2 x 5.00 | ||||||||
| 21 | Frank Gerlip | A | Rifle | 45.654 | 45.654 | 30.00 | 25.00 | 55.00 |
| Miss: 5 x 5.00 | ||||||||
| 22 | Ron Petsch | A | Rifle | 34.928 | 34.928 | 36.89 | 35.00 | 71.89 |
| Miss: 7 x 5.00 | ||||||||
| 23 | Mark Beaudro | A | Rifle | 34.001 | 34.001 | 43.85 | 30.00 | 73.85 |
| Miss: 6 x 5.00 | ||||||||
| 24 | John Rigney | A | Rifle | 33.249 | 33.249 | 40.52 | 35.00 | 75.52 |
| Miss: 7 x 5.00 | ||||||||
| 25 | Joshua Gordon | A | Rifle | 28.981 | 28.981 | 46.64 | 40.00 | 86.64 |
| Miss: 8 x 5.00 | ||||||||
| 26 | Joshua Engelhardt | A | Rifle | 24.146 | 24.146 | 78.99 | 25.00 | 103.99 |
| Miss: 5 x 5.00 | ||||||||
| 27 | John Bolle | A | Carbine | 30.038 | 20.580 | 122.01 | 0.00 | 122.01 |
| 28 | Randy chafin | A | Carbine | 24.420 | 16.731 | 25.08 | 125.00 | 150.08 |
| Miss: 25 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | A | Rifle | 100.000 | 100.000 | 29.90 | 0.00 | 29.90 |
| 2 | Dan Fagan | A | Rifle | 94.800 | 94.800 | 31.54 | 0.00 | 31.54 |
| 3 | Sean Schrader | A | Rifle | 90.716 | 90.716 | 32.96 | 0.00 | 32.96 |
| 4 | Simon Lee | A | Rifle | 79.563 | 79.563 | 37.58 | 0.00 | 37.58 |
| 5 | Randy chafin | A | Carbine | 100.000 | 75.276 | 39.72 | 0.00 | 39.72 |
| 6 | John Henry | A | Carbine | 96.972 | 72.998 | 40.96 | 0.00 | 40.96 |
| 7 | Brian Wallace | A | Rifle | 72.484 | 72.484 | 41.25 | 0.00 | 41.25 |
| 8 | Bill Forshay | A | Carbine | 92.050 | 69.293 | 43.15 | 0.00 | 43.15 |
| 9 | Marc Rickey | A | Carbine | 89.966 | 67.723 | 44.15 | 0.00 | 44.15 |
| 10 | Michael Bishop | A | Rifle | 65.598 | 65.598 | 45.58 | 0.00 | 45.58 |
| 11 | John Scharaldi | A | Rifle | 64.523 | 64.523 | 46.34 | 0.00 | 46.34 |
| 12 | Douglas Hall | A | Carbine | 81.160 | 61.095 | 48.94 | 0.00 | 48.94 |
| 13 | Ryan Schrader | A | Rifle | 56.224 | 56.224 | 43.18 | 10.00 | 53.18 |
| Miss: 2 x 5.00 | ||||||||
| 14 | Ken Nichols | A | Carbine | 73.135 | 55.054 | 54.31 | 0.00 | 54.31 |
| 15 | Chuck Feldt | A | Rifle | 54.442 | 54.442 | 54.92 | 0.00 | 54.92 |
| 16 | Stu Miller | A | Rifle | 53.574 | 53.574 | 55.81 | 0.00 | 55.81 |
| 17 | Shaun Mulvey | A | Rifle | 52.000 | 52.000 | 57.50 | 0.00 | 57.50 |
| 18 | Eddie Rosa | A | Rifle | 51.041 | 51.041 | 48.58 | 10.00 | 58.58 |
| Miss: 2 x 5.00 | ||||||||
| 19 | John Rigney | A | Rifle | 42.928 | 42.928 | 69.65 | 0.00 | 69.65 |
| 20 | Joshua Gordon | A | Rifle | 40.460 | 40.460 | 68.90 | 5.00 | 73.90 |
| Miss: 1 x 5.00 | ||||||||
| 21 | Jeff Ward | A | Rifle | 39.856 | 39.856 | 70.02 | 5.00 | 75.02 |
| Miss: 1 x 5.00 | ||||||||
| 22 | Earnest Lowe | A | Rifle | 39.534 | 39.534 | 70.63 | 5.00 | 75.63 |
| Miss: 1 x 5.00 | ||||||||
| 23 | Ron Petsch | A | Rifle | 39.321 | 39.321 | 56.04 | 20.00 | 76.04 |
| Miss: 4 x 5.00 | ||||||||
| 24 | Mark Beaudro | A | Rifle | 39.187 | 39.187 | 76.30 | 0.00 | 76.30 |
| 25 | Dan Danciger | A | Rifle | 38.113 | 38.113 | 78.45 | 0.00 | 78.45 |
| 26 | Frank Gerlip | A | Rifle | 35.980 | 35.980 | 73.10 | 10.00 | 83.10 |
| Miss: 2 x 5.00 | ||||||||
| 27 | John Bolle | A | Carbine | 36.178 | 27.233 | 109.79 | 0.00 | 109.79 |
| 28 | Joshua Engelhardt | A | Rifle | 21.273 | 21.273 | 140.55 | 0.00 | 140.55 |
League Matches
Match Details2017 Rifle Night
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

