3/9 Rifle Night

We Stand Beside those who Protect our Community

3/9 Rifle Night Results

Rifle Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas A 100.000 100.000 View
2 Jeff Ward A 90.240 90.240 View
3 Shaun Mulvey A 87.239 87.239 View
4 Frank Gerlip A 77.647 77.647 View
5 Michael Bishop A 72.054 72.054 View
6 Brian Wallace A 70.696 70.696 View
7 Simon Lee A 70.063 70.063 View
8 Dan Fagan A 67.269 67.269 View
9 John Scharaldi A 64.652 64.652 View
10 Greg Scott A 58.120 58.120 View
11 Frank Gaughen A 54.474 54.474 View
12 Marc Rickey A 52.693 52.693 View
13 Ken Nichols A 51.536 51.536 View
14 Jason O Gilive A 49.604 49.604 View
15 Earnest Lowe A 47.950 47.950 View
16 Stu Miller A 47.856 47.856 View
17 David Whiddon A 47.599 47.599 View
18 Randy Chacin M 42.830 42.830 View
19 cyrus malhotra A 42.808 42.808 View
20 Nick Brown A 39.962 39.962 View
21 Bill Forshay A 39.669 39.669 View
22 John Rigney A 38.932 38.932 View
23 Mark Beaudro A 37.749 37.749 View
24 Victor Farris A 31.324 31.324 View
25 Dan Danciger A 26.638 26.638 View
26 matthew nicholson A 19.159 19.159 View
27 Gene Ohler A 17.027 17.027 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Shaun Mulvey A 24.83 0.00 24.83 100.000 100.000
2 Leo Vargas A 25.60 0.00 25.60 96.992 96.992
3 Jeff Ward A 26.20 0.00 26.20 94.770 94.770
4 Brian Wallace A 27.71 0.00 27.71 89.606 89.606
5 Michael Bishop A 28.45 0.00 28.45 87.275 87.275
6 Frank Gerlip A 28.92 0.00 28.92 85.857 85.857
7 Simon Lee A 32.05 0.00 32.05 77.472 77.472
8 John Scharaldi A 35.95 0.00 35.95 69.068 69.068
9 Earnest Lowe A 38.22 0.00 38.22 64.965 64.965
10 David Whiddon A 39.60 5.00 44.60 55.672 55.672
11 Ken Nichols A 45.23 0.00 45.23 54.897 54.897
12 cyrus malhotra A 29.15 20.00 49.15 50.518 50.518
13 Gene Ohler A 49.25 0.00 49.25 50.416 50.416
14 Frank Gaughen A 46.55 5.00 51.55 48.166 48.166
15 Jason O Gilive A 42.78 9.00 51.78 47.952 47.952
16 Dan Danciger A 53.82 0.00 53.82 46.135 46.135
17 Stu Miller A 35.78 20.00 55.78 44.514 44.514
18 Marc Rickey A 31.75 25.00 56.75 43.753 43.753
19 John Rigney A 51.95 5.00 56.95 43.599 43.599
20 Mark Beaudro A 47.48 10.00 57.48 43.197 43.197
21 Dan Fagan A 23.31 35.00 58.31 42.582 42.582
22 Bill Forshay A 57.20 5.00 62.20 39.919 39.919
23 Greg Scott A 43.39 20.00 63.39 39.170 39.170
24 Nick Brown A 46.68 20.00 66.68 37.237 37.237
25 Victor Farris A 70.34 0.00 70.34 35.299 35.299
26 Randy Chacin M 68.51 15.00 83.51 29.732 29.732
27 matthew nicholson A 283.00 10.00 293.00 8.474 8.474

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Jeff Ward A 22.97 0.00 22.97 100.000 100.000
2 Leo Vargas A 23.18 0.00 23.18 99.094 99.094
3 Shaun Mulvey A 24.16 5.00 29.16 78.772 78.772
4 John Scharaldi A 29.02 5.00 34.02 67.519 67.519
5 Frank Gerlip A 29.31 5.00 34.31 66.948 66.948
6 Dan Fagan A 26.58 10.00 36.58 62.793 62.793
7 Greg Scott A 31.66 5.00 36.66 62.656 62.656
8 Jason O Gilive A 33.66 5.00 38.66 59.415 59.415
9 Michael Bishop A 26.94 15.00 41.94 54.768 54.768
10 Marc Rickey A 37.28 5.00 42.28 54.328 54.328
11 Simon Lee A 31.08 15.00 46.08 49.848 49.848
12 Frank Gaughen A 39.49 10.00 49.49 46.413 46.413
13 Ken Nichols A 49.69 0.00 49.69 46.226 46.226
14 Bill Forshay A 42.52 10.00 52.52 43.735 43.735
15 Randy Chacin M 47.90 5.00 52.90 43.421 43.421
16 Brian Wallace A 57.74 0.00 57.74 39.781 39.781
17 Earnest Lowe A 37.98 20.00 57.98 39.617 39.617
18 Nick Brown A 51.28 10.00 61.28 37.483 37.483
19 David Whiddon A 47.93 16.00 63.93 35.929 35.929
20 cyrus malhotra A 30.65 35.00 65.65 34.988 34.988
21 Mark Beaudro A 52.73 15.00 67.73 33.914 33.914
22 Stu Miller A 40.03 29.00 69.03 33.275 33.275
23 matthew nicholson A 58.52 20.00 78.52 29.253 29.253
24 John Rigney A 71.90 10.00 81.90 28.046 28.046
25 Victor Farris A 65.62 30.00 95.62 24.022 24.022
26 Dan Danciger A 56.35 110.00 166.35 13.808 13.808

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas A 29.96 0.00 29.96 100.000 100.000
2 Dan Fagan A 31.94 0.00 31.94 93.800 93.800
3 Simon Lee A 37.39 0.00 37.39 80.128 80.128
4 Brian Wallace A 37.48 0.00 37.48 79.935 79.935
5 Shaun Mulvey A 37.67 0.00 37.67 79.532 79.532
6 Frank Gerlip A 28.86 10.00 38.86 77.097 77.097
7 Jeff Ward A 41.37 0.00 41.37 72.419 72.419
8 Michael Bishop A 42.02 0.00 42.02 71.299 71.299
9 Greg Scott A 42.64 0.00 42.64 70.262 70.262
10 Frank Gaughen A 44.91 0.00 44.91 66.711 66.711
11 Stu Miller A 41.88 5.00 46.88 63.907 63.907
12 Marc Rickey A 46.71 5.00 51.71 57.938 57.938
13 John Scharaldi A 44.63 10.00 54.63 54.841 54.841
14 Randy Chacin M 42.83 13.00 55.83 53.662 53.662
15 Ken Nichols A 58.21 0.00 58.21 51.468 51.468
16 David Whiddon A 55.73 5.00 60.73 49.333 49.333
17 John Rigney A 58.67 10.00 68.67 43.628 43.628
18 Nick Brown A 68.71 0.00 68.71 43.603 43.603
19 cyrus malhotra A 32.64 40.00 72.64 41.244 41.244
20 Jason O Gilive A 40.84 35.00 75.84 39.504 39.504
21 Earnest Lowe A 60.12 20.00 80.12 37.393 37.393
22 Mark Beaudro A 81.44 5.00 86.44 34.659 34.659
23 Bill Forshay A 83.63 5.00 88.63 33.803 33.803
24 Victor Farris A 74.63 15.00 89.63 33.426 33.426
25 matthew nicholson A 157.66 0.00 157.66 19.002 19.002
26 Dan Danciger A 128.27 30.00 158.27 18.929 18.929

Match Details2017 Rifle Night

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy