3/9 Rifle Night
We Stand Beside those who Protect our Community
3/9 Rifle Night Results
Rifle Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | A | Rifle | 100.000 | 100.000 |
| 2 | Jeff Ward | A | Rifle | 90.240 | 90.240 |
| 3 | Shaun Mulvey | A | Rifle | 87.239 | 87.239 |
| 4 | Frank Gerlip | A | Rifle | 77.647 | 77.647 |
| 5 | Michael Bishop | A | Rifle | 72.054 | 72.054 |
| 6 | Brian Wallace | A | Rifle | 70.696 | 70.696 |
| 7 | Simon Lee | A | Rifle | 70.063 | 70.063 |
| 8 | Dan Fagan | A | Rifle | 67.269 | 67.269 |
| 9 | John Scharaldi (B) | A | Rifle | 64.652 | 64.652 |
| 10 | Greg Scott (B) | A | Rifle | 58.120 | 58.120 |
| 11 | Frank Gaughen (B) | A | Rifle | 54.474 | 54.474 |
| 12 | Marc Rickey | A | Rifle | 52.693 | 52.693 |
| 13 | Ken Nichols | A | Rifle | 51.536 | 51.536 |
| 14 | Jason O Gilive | A | Rifle | 49.604 | 49.604 |
| 15 | Earnest Lowe | A | Rifle | 47.950 | 47.950 |
| 16 | Stu Miller | A | Rifle | 47.856 | 47.856 |
| 17 | David Whiddon | A | Rifle | 47.599 | 47.599 |
| 18 | Randy Chacin | M | Rifle | 42.830 | 42.830 |
| 19 | cyrus malhotra | A | Rifle | 42.808 | 42.808 |
| 20 | Nick Brown | A | Rifle | 39.962 | 39.962 |
| 21 | Bill Forshay | A | Rifle | 39.669 | 39.669 |
| 22 | John Rigney | A | Rifle | 38.932 | 38.932 |
| 23 | Mark Beaudro | A | Rifle | 37.749 | 37.749 |
| 24 | Victor Farris | A | Rifle | 31.324 | 31.324 |
| 25 | Dan Danciger | A | Rifle | 26.638 | 26.638 |
| 26 | matthew nicholson | A | Rifle | 19.159 | 19.159 |
| 27 | Gene Ohler | A | Rifle | 17.027 | 17.027 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Mulvey | A | Rifle | 100.000 | 100.000 | 24.83 | 0.00 | 24.83 |
| 2 | Leo Vargas (M) | A | Rifle | 96.992 | 96.992 | 25.60 | 0.00 | 25.60 |
| 3 | Jeff Ward | A | Rifle | 94.770 | 94.770 | 26.20 | 0.00 | 26.20 |
| 4 | Brian Wallace | A | Rifle | 89.606 | 89.606 | 27.71 | 0.00 | 27.71 |
| 5 | Michael Bishop | A | Rifle | 87.275 | 87.275 | 28.45 | 0.00 | 28.45 |
| 6 | Frank Gerlip | A | Rifle | 85.857 | 85.857 | 28.92 | 0.00 | 28.92 |
| 7 | Simon Lee | A | Rifle | 77.472 | 77.472 | 32.05 | 0.00 | 32.05 |
| 8 | John Scharaldi (B) | A | Rifle | 69.068 | 69.068 | 35.95 | 0.00 | 35.95 |
| 9 | Earnest Lowe | A | Rifle | 64.965 | 64.965 | 38.22 | 0.00 | 38.22 |
| 10 | David Whiddon | A | Rifle | 55.672 | 55.672 | 39.60 | 5.00 | 44.60 |
| Miss: 1 x 5.00 | ||||||||
| 11 | Ken Nichols | A | Rifle | 54.897 | 54.897 | 45.23 | 0.00 | 45.23 |
| 12 | cyrus malhotra | A | Rifle | 50.518 | 50.518 | 29.15 | 20.00 | 49.15 |
| Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 13 | Gene Ohler | A | Rifle | 50.416 | 50.416 | 49.25 | 0.00 | 49.25 |
| 14 | Frank Gaughen (B) | A | Rifle | 48.166 | 48.166 | 46.55 | 5.00 | 51.55 |
| No Shoots: 1 x 5.00 | ||||||||
| 15 | Jason O Gilive | A | Rifle | 47.952 | 47.952 | 42.78 | 9.00 | 51.78 |
| Procedural: 3 x 3.00 | ||||||||
| 16 | Dan Danciger | A | Rifle | 46.135 | 46.135 | 53.82 | 0.00 | 53.82 |
| 17 | Stu Miller | A | Rifle | 44.514 | 44.514 | 35.78 | 20.00 | 55.78 |
| Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 18 | Marc Rickey | A | Rifle | 43.753 | 43.753 | 31.75 | 25.00 | 56.75 |
| Miss: 3 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 19 | John Rigney | A | Rifle | 43.599 | 43.599 | 51.95 | 5.00 | 56.95 |
| Miss: 1 x 5.00 | ||||||||
| 20 | Mark Beaudro | A | Rifle | 43.197 | 43.197 | 47.48 | 10.00 | 57.48 |
| Miss: 2 x 5.00 | ||||||||
| 21 | Dan Fagan | A | Rifle | 42.582 | 42.582 | 23.31 | 35.00 | 58.31 |
| Miss: 6 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 22 | Bill Forshay | A | Rifle | 39.919 | 39.919 | 57.20 | 5.00 | 62.20 |
| Miss: 1 x 5.00 | ||||||||
| 23 | Greg Scott (B) | A | Rifle | 39.170 | 39.170 | 43.39 | 20.00 | 63.39 |
| Miss: 4 x 5.00 | ||||||||
| 24 | Nick Brown | A | Rifle | 37.237 | 37.237 | 46.68 | 20.00 | 66.68 |
| Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 25 | Victor Farris | A | Rifle | 35.299 | 35.299 | 70.34 | 0.00 | 70.34 |
| 26 | Randy Chacin | M | Rifle | 29.732 | 29.732 | 68.51 | 15.00 | 83.51 |
| Miss: 3 x 5.00 | ||||||||
| 27 | matthew nicholson | A | Rifle | 8.474 | 8.474 | 283.00 | 10.00 | 293.00 |
| Miss: 2 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Ward | A | Rifle | 100.000 | 100.000 | 22.97 | 0.00 | 22.97 |
| 2 | Leo Vargas (M) | A | Rifle | 99.094 | 99.094 | 23.18 | 0.00 | 23.18 |
| 3 | Shaun Mulvey | A | Rifle | 78.772 | 78.772 | 24.16 | 5.00 | 29.16 |
| Miss: 1 x 5.00 | ||||||||
| 4 | John Scharaldi (B) | A | Rifle | 67.519 | 67.519 | 29.02 | 5.00 | 34.02 |
| Miss: 1 x 5.00 | ||||||||
| 5 | Frank Gerlip | A | Rifle | 66.948 | 66.948 | 29.31 | 5.00 | 34.31 |
| Miss: 1 x 5.00 | ||||||||
| 6 | Dan Fagan | A | Rifle | 62.793 | 62.793 | 26.58 | 10.00 | 36.58 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 7 | Greg Scott (B) | A | Rifle | 62.656 | 62.656 | 31.66 | 5.00 | 36.66 |
| Miss: 1 x 5.00 | ||||||||
| 8 | Jason O Gilive | A | Rifle | 59.415 | 59.415 | 33.66 | 5.00 | 38.66 |
| Miss: 1 x 5.00 | ||||||||
| 9 | Michael Bishop | A | Rifle | 54.768 | 54.768 | 26.94 | 15.00 | 41.94 |
| Miss: 1 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 10 | Marc Rickey | A | Rifle | 54.328 | 54.328 | 37.28 | 5.00 | 42.28 |
| Miss: 1 x 5.00 | ||||||||
| 11 | Simon Lee | A | Rifle | 49.848 | 49.848 | 31.08 | 15.00 | 46.08 |
| Miss: 3 x 5.00 | ||||||||
| 12 | Frank Gaughen (B) | A | Rifle | 46.413 | 46.413 | 39.49 | 10.00 | 49.49 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 13 | Ken Nichols | A | Rifle | 46.226 | 46.226 | 49.69 | 0.00 | 49.69 |
| 14 | Bill Forshay | A | Rifle | 43.735 | 43.735 | 42.52 | 10.00 | 52.52 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 15 | Randy Chacin | M | Rifle | 43.421 | 43.421 | 47.90 | 5.00 | 52.90 |
| Miss: 1 x 5.00 | ||||||||
| 16 | Brian Wallace | A | Rifle | 39.781 | 39.781 | 57.74 | 0.00 | 57.74 |
| 17 | Earnest Lowe | A | Rifle | 39.617 | 39.617 | 37.98 | 20.00 | 57.98 |
| Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 18 | Nick Brown | A | Rifle | 37.483 | 37.483 | 51.28 | 10.00 | 61.28 |
| Miss: 2 x 5.00 | ||||||||
| 19 | David Whiddon | A | Rifle | 35.929 | 35.929 | 47.93 | 16.00 | 63.93 |
| No Shoots: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 20 | cyrus malhotra | A | Rifle | 34.988 | 34.988 | 30.65 | 35.00 | 65.65 |
| Miss: 4 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 21 | Mark Beaudro | A | Rifle | 33.914 | 33.914 | 52.73 | 15.00 | 67.73 |
| Miss: 3 x 5.00 | ||||||||
| 22 | Stu Miller | A | Rifle | 33.275 | 33.275 | 40.03 | 29.00 | 69.03 |
| Miss: 3 x 5.00 No Shoots: 1 x 5.00 Procedural: 3 x 3.00 | ||||||||
| 23 | matthew nicholson | A | Rifle | 29.253 | 29.253 | 58.52 | 20.00 | 78.52 |
| Miss: 4 x 5.00 | ||||||||
| 24 | John Rigney | A | Rifle | 28.046 | 28.046 | 71.90 | 10.00 | 81.90 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 25 | Victor Farris | A | Rifle | 24.022 | 24.022 | 65.62 | 30.00 | 95.62 |
| Miss: 5 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 26 | Dan Danciger | A | Rifle | 13.808 | 13.808 | 56.35 | 110.00 | 166.35 |
| Miss: 22 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | A | Rifle | 100.000 | 100.000 | 29.96 | 0.00 | 29.96 |
| 2 | Dan Fagan | A | Rifle | 93.800 | 93.800 | 31.94 | 0.00 | 31.94 |
| 3 | Simon Lee | A | Rifle | 80.128 | 80.128 | 37.39 | 0.00 | 37.39 |
| 4 | Brian Wallace | A | Rifle | 79.935 | 79.935 | 37.48 | 0.00 | 37.48 |
| 5 | Shaun Mulvey | A | Rifle | 79.532 | 79.532 | 37.67 | 0.00 | 37.67 |
| 6 | Frank Gerlip | A | Rifle | 77.097 | 77.097 | 28.86 | 10.00 | 38.86 |
| Miss: 2 x 5.00 | ||||||||
| 7 | Jeff Ward | A | Rifle | 72.419 | 72.419 | 41.37 | 0.00 | 41.37 |
| 8 | Michael Bishop | A | Rifle | 71.299 | 71.299 | 42.02 | 0.00 | 42.02 |
| 9 | Greg Scott (B) | A | Rifle | 70.262 | 70.262 | 42.64 | 0.00 | 42.64 |
| 10 | Frank Gaughen (B) | A | Rifle | 66.711 | 66.711 | 44.91 | 0.00 | 44.91 |
| 11 | Stu Miller | A | Rifle | 63.907 | 63.907 | 41.88 | 5.00 | 46.88 |
| Miss: 1 x 5.00 | ||||||||
| 12 | Marc Rickey | A | Rifle | 57.938 | 57.938 | 46.71 | 5.00 | 51.71 |
| Miss: 1 x 5.00 | ||||||||
| 13 | John Scharaldi (B) | A | Rifle | 54.841 | 54.841 | 44.63 | 10.00 | 54.63 |
| Miss: 2 x 5.00 | ||||||||
| 14 | Randy Chacin | M | Rifle | 53.662 | 53.662 | 42.83 | 13.00 | 55.83 |
| Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 15 | Ken Nichols | A | Rifle | 51.468 | 51.468 | 58.21 | 0.00 | 58.21 |
| 16 | David Whiddon | A | Rifle | 49.333 | 49.333 | 55.73 | 5.00 | 60.73 |
| Miss: 1 x 5.00 | ||||||||
| 17 | John Rigney | A | Rifle | 43.628 | 43.628 | 58.67 | 10.00 | 68.67 |
| Miss: 2 x 5.00 | ||||||||
| 18 | Nick Brown | A | Rifle | 43.603 | 43.603 | 68.71 | 0.00 | 68.71 |
| 19 | cyrus malhotra | A | Rifle | 41.244 | 41.244 | 32.64 | 40.00 | 72.64 |
| Miss: 2 x 5.00 Procedural: 10 x 3.00 | ||||||||
| 20 | Jason O Gilive | A | Rifle | 39.504 | 39.504 | 40.84 | 35.00 | 75.84 |
| Miss: 1 x 5.00 Procedural: 10 x 3.00 | ||||||||
| 21 | Earnest Lowe | A | Rifle | 37.393 | 37.393 | 60.12 | 20.00 | 80.12 |
| Miss: 4 x 5.00 | ||||||||
| 22 | Mark Beaudro | A | Rifle | 34.659 | 34.659 | 81.44 | 5.00 | 86.44 |
| Miss: 1 x 5.00 | ||||||||
| 23 | Bill Forshay | A | Rifle | 33.803 | 33.803 | 83.63 | 5.00 | 88.63 |
| Miss: 1 x 5.00 | ||||||||
| 24 | Victor Farris | A | Rifle | 33.426 | 33.426 | 74.63 | 15.00 | 89.63 |
| Procedural: 5 x 3.00 | ||||||||
| 25 | matthew nicholson | A | Rifle | 19.002 | 19.002 | 157.66 | 0.00 | 157.66 |
| 26 | Dan Danciger | A | Rifle | 18.929 | 18.929 | 128.27 | 30.00 | 158.27 |
| Miss: 6 x 5.00 | ||||||||
League Matches
Match Details2017 Rifle Night
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

