4/13 Rifle Night

We Stand Beside those who Protect our Community

4/13 Rifle Night Results

Rifle Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas A 100.000 100.000 View
2 Shaun Mulvey A 89.255 89.218 View
3 Brian Wallace B 83.962 83.444 View
4 Simon Lee U 83.121 82.141 View
5 Bill Diaz A 70.372 69.260 View
6 John Henry A 69.647 68.650 View
7 Marc Rickey A 69.010 68.606 View
8 Jeff Ward M 64.827 66.259 View
9 Scott Ishler A 63.285 62.756 View
10 Bill Forshay A 62.970 62.097 View
11 Chuck Feldt A 54.731 54.173 View
12 matthew nicholson A 53.886 53.009 View
13 Frank Gaughen C 52.145 51.678 View
14 David Whiddon A 52.096 51.599 View
15 Dan Danciger A 49.388 48.881 View
16 Jim Mozingo M 45.551 44.765 View
17 Cindy Telgen A 44.566 44.291 View
18 John Rigney A 44.274 43.792 View
19 Jason Radney M 43.391 42.652 View
20 Nick Brown A 41.588 41.417 View
21 Greg Collier C 36.038 35.473 View
22 Ethen Mozingo M 35.986 35.518 View
23 Victor Farris A 32.464 32.449 View
24 MARK LUTHER M 29.189 29.325 View
25 Rolando Pozo A 16.420 16.110 View
26 Mike Shelp A View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas A 20.45 0.00 20.45 100.000 98.924
2 Shaun Mulvey A 21.25 0.00 21.25 96.235 95.200
3 Jeff Ward M 23.78 0.00 23.78 85.996 85.071
4 Brian Wallace B 24.56 0.00 24.56 83.265 82.369
5 Marc Rickey A 28.58 0.00 28.58 71.553 70.783
6 Simon Lee U 23.70 5.00 28.70 71.254 70.487
7 Scott Ishler A 27.65 1.50 29.15 70.154 69.399
8 John Henry A 30.02 0.00 30.02 68.121 67.388
9 Bill Diaz A 22.24 10.00 32.24 63.430 62.748
10 David Whiddon A 36.71 0.00 36.71 55.706 55.107
11 Chuck Feldt A 36.72 0.00 36.72 55.691 55.092
12 matthew nicholson A 37.31 0.00 37.31 54.811 54.221
13 Bill Forshay A 33.41 5.00 38.41 53.241 52.668
14 Nick Brown A 35.87 5.00 40.87 50.036 49.498
15 Frank Gaughen C 42.57 0.00 42.57 48.038 47.521
16 Cindy Telgen A 43.56 0.00 43.56 46.946 46.441
17 Dan Danciger A 44.46 0.00 44.46 45.996 45.501
18 John Rigney A 36.46 10.00 46.46 44.016 43.542
19 Jim Mozingo M 48.63 0.00 48.63 42.052 41.599
20 Victor Farris A 51.68 0.00 51.68 39.570 39.144
21 Jason Radney M 44.90 10.00 54.90 37.249 36.848
22 MARK LUTHER M 59.16 0.00 59.16 34.567 34.195
23 Ethen Mozingo M 42.96 20.00 62.96 32.480 32.131
24 Greg Collier C 71.38 5.00 76.38 26.774 26.485
25 Rolando Pozo A 99.40 70.00 169.40 12.072 11.942

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas A 18.27 0.00 18.27 100.000 100.000
2 Shaun Mulvey A 22.28 0.00 22.28 82.001 82.001
3 Jeff Ward M 22.51 0.00 22.51 81.163 81.163
4 Brian Wallace B 25.47 0.00 25.47 71.731 71.731
5 Simon Lee U 26.27 0.00 26.27 69.547 69.547
6 Marc Rickey A 27.23 5.00 32.23 56.686 56.686
7 Bill Forshay A 36.45 0.00 36.45 50.123 50.123
8 Bill Diaz A 27.23 10.00 37.23 49.073 49.073
9 John Henry A 24.47 15.00 39.47 46.288 46.288
10 Frank Gaughen C 41.25 0.00 41.25 44.290 44.290
11 Scott Ishler A 26.57 15.00 41.57 43.949 43.949
12 Chuck Feldt A 39.66 6.00 45.66 40.013 40.013
13 Dan Danciger A 45.80 0.00 45.80 39.890 39.890
14 David Whiddon A 50.03 0.00 50.03 36.518 36.518
15 Cindy Telgen A 46.36 5.00 51.36 35.572 35.572
16 John Rigney A 36.11 20.00 56.11 32.561 32.561
17 matthew nicholson A 53.38 5.00 58.38 31.294 31.294
18 Jason Radney M 49.67 10.00 59.67 30.618 30.618
19 Greg Collier C 60.06 0.00 60.06 30.419 30.419
20 Nick Brown A 41.52 20.00 61.52 29.697 29.697
21 Jim Mozingo M 37.53 25.00 62.53 29.217 29.217
22 MARK LUTHER M 60.99 5.00 65.99 27.686 27.686
23 Ethen Mozingo M 46.28 20.00 66.28 27.564 27.564
24 Victor Farris A 51.20 20.00 71.20 25.660 25.660
25 Rolando Pozo A 67.41 77.00 144.41 12.651 12.651

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Simon Lee U 35.87 0.00 35.87 100.000 88.764
2 Bill Diaz A 39.26 0.00 39.26 91.365 81.100
3 Leo Vargas A 29.99 10.00 39.99 89.697 79.619
4 Brian Wallace B 40.65 0.00 40.65 88.241 78.327
5 John Henry A 36.06 5.00 41.06 87.359 77.545
6 Shaun Mulvey A 34.65 10.00 44.65 80.335 71.310
7 Bill Forshay A 45.37 0.00 45.37 79.061 70.178
8 Marc Rickey A 50.04 0.00 50.04 71.682 63.629
9 matthew nicholson A 46.24 5.00 51.24 70.003 62.138
10 Scott Ishler A 36.81 15.00 51.81 69.233 61.455
11 Chuck Feldt A 57.07 0.00 57.07 62.852 55.791
12 Jim Mozingo M 49.10 10.00 59.10 60.693 53.874
13 Frank Gaughen C 61.07 0.00 61.07 58.735 52.136
14 David Whiddon A 56.11 5.00 61.11 58.697 52.102
15 Jason Radney M 62.02 0.00 62.02 57.836 51.338
16 Dan Danciger A 57.72 5.00 62.72 57.190 50.765
17 John Rigney A 49.40 20.00 69.40 51.685 45.878
18 Greg Collier C 70.98 5.00 75.98 47.209 41.905
19 Cindy Telgen A 71.99 5.00 76.99 46.590 41.356
20 Ethen Mozingo M 71.14 10.00 81.14 44.207 39.240
21 Nick Brown A 42.03 46.00 88.03 40.747 36.169
22 Victor Farris A 119.47 5.00 124.47 28.818 25.580
23 Rolando Pozo A 61.99 95.00 156.99 22.848 20.281
24 MARK LUTHER M 140.79 20.00 160.79 22.308 19.802
25 Jeff Ward M 33.74 140.00 173.74 20.645 18.326

Match Details2017 Rifle Night

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy