Week 06 - Shotgun and Pistol
We Stand Beside those who Protect our Community
Week 06 - Shotgun and Pistol Results
Overall Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | A | Shotgun | 100.000 | 100.000 |
2 | Brian Wallace | A | Shotgun | 94.103 | 94.103 |
3 | John Henry | A | Shotgun | 83.282 | 83.282 |
4 | Steven Morel | C | Carbine | 100.000 | 65.393 |
5 | Rob Jones | C | Shotgun | 64.292 | 64.292 |
6 | John Scharaldi | A | Shotgun | 63.526 | 63.526 |
7 | Chuck Feldt | A | Shotgun | 63.246 | 63.246 |
8 | Rolando Pozo | M | Shotgun | 62.095 | 62.095 |
9 | Michael Byrnes | B | Shotgun | 43.282 | 43.282 |
10 | Jake Vargas (DO NOT USE) | A | Shotgun | 39.345 | 39.345 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | Shotgun | 100.000 | 100.000 | 33.18 | 3.00 | 36.18 |
Down: 6 x 0.50 | ||||||||
2 | John Scharaldi | A | Shotgun | 79.516 | 79.516 | 42.00 | 3.50 | 45.50 |
Down: 7 x 0.50 | ||||||||
3 | John Henry | A | Shotgun | 78.024 | 78.024 | 42.37 | 4.00 | 46.37 |
Down: 8 x 0.50 | ||||||||
4 | Brian Wallace | A | Shotgun | 76.831 | 76.831 | 39.59 | 7.50 | 47.09 |
Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | Rolando Pozo | M | Shotgun | 62.100 | 62.100 | 53.76 | 4.50 | 58.26 |
Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
6 | Rob Jones | C | Shotgun | 62.037 | 62.037 | 54.82 | 3.50 | 58.32 |
Down: 7 x 0.50 | ||||||||
7 | Chuck Feldt | A | Shotgun | 61.094 | 61.094 | 47.72 | 11.50 | 59.22 |
Down: 3 x 0.50 Miss: 2 x 5.00 | ||||||||
8 | Steven Morel | C | Carbine | 100.000 | 51.181 | 53.69 | 17.00 | 70.69 |
Down: 6 x 0.50 Miss: 1 x 5.00 Procedural: 3 x 3.00 | ||||||||
9 | Jake Vargas (DO NOT USE) | A | Shotgun | 43.350 | 43.350 | 37.96 | 45.50 | 83.46 |
Down: 1 x 0.50 Miss: 9 x 5.00 | ||||||||
10 | Michael Byrnes | B | Shotgun | 39.920 | 39.920 | 71.63 | 19.00 | 90.63 |
Down: 12 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | Shotgun | 100.000 | 100.000 | 9.83 | 2.00 | 11.83 |
Down: 4 x 0.50 | ||||||||
2 | John Henry | A | Shotgun | 90.930 | 90.930 | 11.01 | 2.00 | 13.01 |
Down: 4 x 0.50 | ||||||||
3 | Steven Morel | C | Carbine | 100.000 | 88.217 | 7.91 | 5.50 | 13.41 |
Down: 11 x 0.50 | ||||||||
4 | Brian Wallace | A | Shotgun | 84.560 | 84.560 | 10.99 | 3.00 | 13.99 |
Down: 6 x 0.50 | ||||||||
5 | Rolando Pozo | M | Shotgun | 83.486 | 83.486 | 9.17 | 5.00 | 14.17 |
Down: 10 x 0.50 | ||||||||
6 | Rob Jones | C | Shotgun | 64.328 | 64.328 | 16.89 | 1.50 | 18.39 |
Down: 3 x 0.50 | ||||||||
7 | John Scharaldi | A | Shotgun | 60.234 | 60.234 | 10.14 | 9.50 | 19.64 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
8 | Michael Byrnes | B | Shotgun | 55.383 | 55.383 | 9.36 | 12.00 | 21.36 |
Down: 14 x 0.50 Miss: 1 x 5.00 | ||||||||
9 | Chuck Feldt | A | Shotgun | 48.108 | 48.108 | 19.59 | 5.00 | 24.59 |
Down: 10 x 0.50 | ||||||||
10 | Jake Vargas (DO NOT USE) | A | Shotgun | 27.033 | 27.033 | 11.76 | 32.00 | 43.76 |
Down: 4 x 0.50 Miss: 6 x 5.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Brian Wallace | A | Shotgun | 100.000 | 100.000 | 13.05 | 0.00 | 13.05 |
2 | Leo Vargas | A | Shotgun | 77.771 | 77.771 | 13.78 | 3.00 | 16.78 |
Procedural: 1 x 3.00 | ||||||||
3 | Chuck Feldt | A | Shotgun | 66.479 | 66.479 | 16.63 | 3.00 | 19.63 |
Procedural: 1 x 3.00 | ||||||||
4 | John Henry | A | Shotgun | 62.380 | 62.380 | 20.92 | 0.00 | 20.92 |
5 | Rob Jones | C | Shotgun | 52.220 | 52.220 | 24.99 | 0.00 | 24.99 |
6 | Steven Morel | C | Carbine | 100.000 | 42.246 | 21.89 | 9.00 | 30.89 |
Procedural: 3 x 3.00 | ||||||||
7 | Jake Vargas (DO NOT USE) | A | Shotgun | 38.908 | 38.908 | 33.54 | 0.00 | 33.54 |
8 | John Scharaldi | A | Shotgun | 36.708 | 36.708 | 10.55 | 25.00 | 35.55 |
Miss: 5 x 5.00 | ||||||||
9 | Rolando Pozo | M | Shotgun | 26.896 | 26.896 | 42.52 | 6.00 | 48.52 |
Procedural: 2 x 3.00 | ||||||||
10 | Michael Byrnes | B | Shotgun | 24.923 | 24.923 | 41.36 | 11.00 | 52.36 |
Miss: 1 x 5.00 Procedural: 2 x 3.00 |
League Matches
Match Details2021 Fun Shoot
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer