Week 03 - Pistol
We Stand Beside those who Protect our Community
Week 03 - Pistol Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Sean Schrader | M | Pistol | 100.000 | 94.054 |
2 | Leo Vargas | M | Pistol | 99.520 | 89.732 |
3 | Larry Pomeroy | A | Pistol | 86.065 | 78.800 |
4 | Fred Willimas | B | Pistol | 67.230 | 60.245 |
5 | Stu Miller | M | Pistol | 66.036 | 62.169 |
6 | Scott Munger | M | Pistol | 64.653 | 60.073 |
7 | Mark Freeman | C | Pistol | 62.311 | 57.079 |
8 | Rob Jones | M | Pistol | 61.236 | 55.082 |
9 | Ron Petsch | B | Pistol | 57.630 | 52.163 |
10 | Frank Gaughen | M | Pistol | 55.275 | 51.509 |
11 | John Bolle | C | Pistol | 51.833 | 46.495 |
12 | Bob Young | B | Pistol | 48.936 | 44.789 |
13 | John Henry | M | Pistol | ||
14 | Ralph Profeta | B | Pistol | ||
15 | Scott Wolf | U | Pistol |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | M | Pistol | 100.000 | 100.000 | 14.98 | 2.00 | 16.98 |
Down: 4 x 0.50 | ||||||||
2 | Leo Vargas | M | Pistol | 86.193 | 86.193 | 17.70 | 2.00 | 19.70 |
Down: 4 x 0.50 | ||||||||
3 | Larry Pomeroy | A | Pistol | 75.939 | 75.939 | 19.86 | 2.50 | 22.36 |
Down: 5 x 0.50 | ||||||||
4 | Stu Miller | M | Pistol | 72.657 | 72.657 | 20.87 | 2.50 | 23.37 |
Down: 5 x 0.50 | ||||||||
5 | Scott Munger | M | Pistol | 56.077 | 56.077 | 26.78 | 3.50 | 30.28 |
Down: 7 x 0.50 | ||||||||
6 | Fred Willimas | B | Pistol | 50.296 | 50.296 | 24.26 | 9.50 | 33.76 |
Down: 19 x 0.50 | ||||||||
7 | Frank Gaughen | M | Pistol | 48.088 | 48.088 | 22.81 | 12.50 | 35.31 |
Down: 15 x 0.50 Miss: 1 x 5.00 | ||||||||
8 | Rob Jones | M | Pistol | 47.750 | 47.750 | 34.06 | 1.50 | 35.56 |
Down: 3 x 0.50 | ||||||||
9 | Bob Young | B | Pistol | 46.419 | 46.419 | 29.08 | 7.50 | 36.58 |
Down: 9 x 0.50 Procedural: 1 x 3.00 | ||||||||
10 | Ron Petsch | B | Pistol | 45.088 | 45.088 | 28.16 | 9.50 | 37.66 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
11 | Mark Freeman | C | Pistol | 43.606 | 43.606 | 31.94 | 7.00 | 38.94 |
Down: 14 x 0.50 | ||||||||
12 | John Bolle | C | Pistol | 34.275 | 34.275 | 40.04 | 9.50 | 49.54 |
Down: 7 x 0.50 Procedural: 2 x 3.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 70.554 | 7.99 | 0.50 | 8.49 |
Down: 1 x 0.50 | ||||||||
2 | Larry Pomeroy | A | Pistol | 75.804 | 53.482 | 9.70 | 1.50 | 11.20 |
Down: 3 x 0.50 | ||||||||
3 | Fred Willimas | B | Pistol | 70.868 | 50.000 | 9.98 | 2.00 | 11.98 |
Down: 4 x 0.50 | ||||||||
4 | Sean Schrader | M | Pistol | 65.865 | 46.470 | 7.89 | 5.00 | 12.89 |
Down: 4 x 0.50 Procedural: 1 x 3.00 | ||||||||
5 | Rob Jones | M | Pistol | 62.703 | 44.239 | 10.54 | 3.00 | 13.54 |
Procedural: 1 x 3.00 | ||||||||
6 | Ron Petsch | B | Pistol | 56.114 | 39.590 | 12.13 | 3.00 | 15.13 |
Procedural: 1 x 3.00 | ||||||||
7 | Mark Freeman | C | Pistol | 54.633 | 38.546 | 11.54 | 4.00 | 15.54 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
8 | John Bolle | C | Pistol | 54.215 | 38.250 | 12.16 | 3.50 | 15.66 |
Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
9 | Scott Munger | M | Pistol | 49.132 | 34.664 | 15.28 | 2.00 | 17.28 |
Down: 4 x 0.50 | ||||||||
10 | Bob Young | B | Pistol | 43.250 | 30.515 | 12.63 | 7.00 | 19.63 |
Down: 2 x 0.50 Procedural: 2 x 3.00 | ||||||||
11 | Stu Miller | M | Pistol | 42.966 | 30.314 | 16.76 | 3.00 | 19.76 |
Procedural: 1 x 3.00 | ||||||||
12 | Frank Gaughen | M | Pistol | 40.680 | 28.701 | 11.87 | 9.00 | 20.87 |
Down: 12 x 0.50 Procedural: 1 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | M | Pistol | 100.000 | 100.000 | 14.41 | 2.50 | 16.91 |
Down: 5 x 0.50 | ||||||||
2 | Leo Vargas | M | Pistol | 78.396 | 78.396 | 15.07 | 6.50 | 21.57 |
Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
3 | Larry Pomeroy | A | Pistol | 77.074 | 77.074 | 20.44 | 1.50 | 21.94 |
Down: 3 x 0.50 | ||||||||
4 | Mark Freeman | C | Pistol | 67.424 | 67.424 | 24.08 | 1.00 | 25.08 |
Down: 2 x 0.50 | ||||||||
5 | Scott Munger | M | Pistol | 66.680 | 66.680 | 20.86 | 4.50 | 25.36 |
Down: 9 x 0.50 | ||||||||
6 | Stu Miller | M | Pistol | 59.943 | 59.943 | 18.21 | 10.00 | 28.21 |
Down: 8 x 0.50 Procedural: 2 x 3.00 | ||||||||
7 | Frank Gaughen | M | Pistol | 58.190 | 58.190 | 25.06 | 4.00 | 29.06 |
Down: 8 x 0.50 | ||||||||
8 | Fred Willimas | B | Pistol | 57.576 | 57.576 | 26.37 | 3.00 | 29.37 |
Down: 6 x 0.50 | ||||||||
9 | Rob Jones | M | Pistol | 52.353 | 52.353 | 31.30 | 1.00 | 32.30 |
Down: 2 x 0.50 | ||||||||
10 | Ron Petsch | B | Pistol | 52.015 | 52.015 | 23.01 | 9.50 | 32.51 |
Down: 13 x 0.50 Procedural: 1 x 3.00 | ||||||||
11 | John Bolle | C | Pistol | 49.315 | 49.315 | 28.79 | 5.50 | 34.29 |
Down: 11 x 0.50 | ||||||||
12 | Bob Young | B | Pistol | 40.435 | 40.435 | 34.82 | 7.00 | 41.82 |
Down: 8 x 0.50 Procedural: 1 x 3.00 |
Match Details2014 Fall Funshoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer