Week 06 - Factor Gun Fun Shoot

We Stand Beside those who Protect our Community

Week 06 - Factor Gun Fun Shoot Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 89.674 View
2 Ryan Schrader A 87.361 78.499 View
3 Larry Pomeroy A 78.490 69.207 View
4 Brian Williams B 77.120 68.557 View
5 Michael Procovich C 73.588 65.683 View
6 Kevin Chouinard B 70.875 62.681 View
7 Brian Murphy B 70.661 63.723 View
8 Jack Chonsky M 68.021 61.238 View
9 Gino DiCanio B 61.104 54.191 View
10 Shaun Mulvey U 51.438 45.987 View
11 John Scharaldi C 51.429 45.546 View
12 Glen Bishop U 41.269 36.920 View
13 John Henry M View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 20.00 2.50 22.50 100.000 91.422
2 Ryan Schrader A 16.70 8.00 24.70 91.093 83.279
3 Brian Williams B 25.49 3.00 28.49 78.975 72.201
4 Jack Chonsky M 25.24 5.50 30.74 73.195 66.916
5 Michael Procovich C 28.68 6.00 34.68 64.879 59.314
6 Brian Murphy B 23.86 11.50 35.36 63.631 58.173
7 Gino DiCanio B 26.57 9.50 36.07 62.379 57.028
8 Larry Pomeroy A 25.56 11.00 36.56 61.543 56.264
9 Kevin Chouinard B 19.55 22.00 41.55 54.152 49.507
10 Shaun Mulvey U 32.31 13.50 45.81 49.116 44.903
11 John Scharaldi C 36.00 15.00 51.00 44.118 40.333
12 Glen Bishop U 34.49 23.50 57.99 38.800 35.472

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 22.63 3.00 25.63 100.000 91.143
2 Brian Murphy B 22.10 8.50 30.60 83.758 76.340
3 Ryan Schrader A 25.66 5.00 30.66 83.594 76.190
4 Larry Pomeroy A 26.09 6.50 32.59 78.644 71.678
5 Michael Procovich C 30.18 2.50 32.68 78.427 71.481
6 Kevin Chouinard B 20.28 13.50 33.78 75.873 69.153
7 Jack Chonsky M 31.26 5.00 36.26 70.684 64.424
8 Brian Williams B 21.25 21.50 42.75 59.953 54.643
9 Shaun Mulvey U 38.97 6.50 45.47 56.367 51.375
10 Gino DiCanio B 24.76 21.50 46.26 55.404 50.497
11 John Scharaldi C 47.84 6.50 54.34 47.166 42.989
12 Glen Bishop U 41.55 20.00 61.55 41.641 37.953

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 21.19 2.00 23.19 100.000 77.404
2 Ryan Schrader A 14.98 9.50 24.48 94.730 73.325
3 Brian Williams B 20.40 5.00 25.40 91.299 70.669
4 Brian Murphy B 21.74 11.00 32.74 70.831 54.826
5 Larry Pomeroy A 22.35 10.50 32.85 70.594 54.642
6 Michael Procovich C 25.99 7.00 32.99 70.294 54.410
7 Kevin Chouinard B 20.78 16.00 36.78 63.051 48.804
8 Jack Chonsky M 21.88 18.50 40.38 57.429 44.453
9 John Scharaldi C 25.25 15.50 40.75 56.908 44.049
10 Gino DiCanio B 26.79 24.50 51.29 45.213 34.997
11 Glen Bishop U 30.33 23.50 53.83 43.080 33.346
12 Shaun Mulvey U 32.82 28.50 61.32 37.818 29.273

Stage 4 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Larry Pomeroy A 16.41 3.50 19.91 100.000 69.563
2 Leo Vargas M 14.25 6.50 20.75 95.952 66.747
3 Kevin Chouinard B 18.24 4.50 22.74 87.555 60.906
4 Gino DiCanio B 21.72 3.50 25.22 78.945 54.917
5 Michael Procovich C 21.60 4.00 25.60 77.773 54.102
6 Ryan Schrader A 11.03 15.00 26.03 76.489 53.208
7 Brian Williams B 20.50 6.00 26.50 75.132 52.264
8 Jack Chonsky M 21.27 8.00 29.27 68.022 47.318
9 Brian Murphy B 18.34 14.00 32.34 61.565 42.826
10 Shaun Mulvey U 22.98 10.00 32.98 60.370 41.995
11 John Scharaldi C 19.41 16.50 35.91 55.444 38.569
12 Glen Bishop U 36.92 13.00 49.92 39.884 27.744

Match Details2014 Fall Funshoots

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy