Week 06 - Factor Gun Fun Shoot
We Stand Beside those who Protect our Community
Week 06 - Factor Gun Fun Shoot Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 89.674 |
2 | Ryan Schrader | A | Pistol | 87.361 | 78.499 |
3 | Larry Pomeroy | A | Pistol | 78.490 | 69.207 |
4 | Brian Williams | B | Pistol | 77.120 | 68.557 |
5 | Michael Procovich | C | Pistol | 73.588 | 65.683 |
6 | Kevin Chouinard | B | Pistol | 70.875 | 62.681 |
7 | Brian Murphy | B | Pistol | 70.661 | 63.723 |
8 | Jack Chonsky | M | Pistol | 68.021 | 61.238 |
9 | Gino DiCanio | B | Pistol | 61.104 | 54.191 |
10 | Shaun Mulvey | U | Pistol | 51.438 | 45.987 |
11 | John Scharaldi | C | Pistol | 51.429 | 45.546 |
12 | Glen Bishop | U | Pistol | 41.269 | 36.920 |
13 | John Henry | M | Pistol |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 91.422 | 20.00 | 2.50 | 22.50 |
Down: 5 x 0.50 | ||||||||
2 | Ryan Schrader | A | Pistol | 91.093 | 83.279 | 16.70 | 8.00 | 24.70 |
Down: 16 x 0.50 | ||||||||
3 | Brian Williams | B | Pistol | 78.975 | 72.201 | 25.49 | 3.00 | 28.49 |
Down: 6 x 0.50 | ||||||||
4 | Jack Chonsky | M | Pistol | 73.195 | 66.916 | 25.24 | 5.50 | 30.74 |
Down: 11 x 0.50 | ||||||||
5 | Michael Procovich | C | Pistol | 64.879 | 59.314 | 28.68 | 6.00 | 34.68 |
Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
6 | Brian Murphy | B | Pistol | 63.631 | 58.173 | 23.86 | 11.50 | 35.36 |
Down: 13 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | Gino DiCanio | B | Pistol | 62.379 | 57.028 | 26.57 | 9.50 | 36.07 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
8 | Larry Pomeroy | A | Pistol | 61.543 | 56.264 | 25.56 | 11.00 | 36.56 |
Down: 2 x 0.50 Miss: 2 x 5.00 | ||||||||
9 | Kevin Chouinard | B | Pistol | 54.152 | 49.507 | 19.55 | 22.00 | 41.55 |
Down: 4 x 0.50 Miss: 4 x 5.00 | ||||||||
10 | Shaun Mulvey | U | Pistol | 49.116 | 44.903 | 32.31 | 13.50 | 45.81 |
Down: 17 x 0.50 Miss: 1 x 5.00 | ||||||||
11 | John Scharaldi | C | Pistol | 44.118 | 40.333 | 36.00 | 15.00 | 51.00 |
Down: 10 x 0.50 Miss: 2 x 5.00 | ||||||||
12 | Glen Bishop | U | Pistol | 38.800 | 35.472 | 34.49 | 23.50 | 57.99 |
Down: 7 x 0.50 Miss: 4 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 91.143 | 22.63 | 3.00 | 25.63 |
Down: 6 x 0.50 | ||||||||
2 | Brian Murphy | B | Pistol | 83.758 | 76.340 | 22.10 | 8.50 | 30.60 |
Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
3 | Ryan Schrader | A | Pistol | 83.594 | 76.190 | 25.66 | 5.00 | 30.66 |
Down: 10 x 0.50 | ||||||||
4 | Larry Pomeroy | A | Pistol | 78.644 | 71.678 | 26.09 | 6.50 | 32.59 |
Down: 13 x 0.50 | ||||||||
5 | Michael Procovich | C | Pistol | 78.427 | 71.481 | 30.18 | 2.50 | 32.68 |
Down: 5 x 0.50 | ||||||||
6 | Kevin Chouinard | B | Pistol | 75.873 | 69.153 | 20.28 | 13.50 | 33.78 |
Down: 17 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | Jack Chonsky | M | Pistol | 70.684 | 64.424 | 31.26 | 5.00 | 36.26 |
Down: 10 x 0.50 | ||||||||
8 | Brian Williams | B | Pistol | 59.953 | 54.643 | 21.25 | 21.50 | 42.75 |
Down: 3 x 0.50 Miss: 4 x 5.00 | ||||||||
9 | Shaun Mulvey | U | Pistol | 56.367 | 51.375 | 38.97 | 6.50 | 45.47 |
Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
10 | Gino DiCanio | B | Pistol | 55.404 | 50.497 | 24.76 | 21.50 | 46.26 |
Down: 13 x 0.50 Miss: 3 x 5.00 | ||||||||
11 | John Scharaldi | C | Pistol | 47.166 | 42.989 | 47.84 | 6.50 | 54.34 |
Down: 13 x 0.50 | ||||||||
12 | Glen Bishop | U | Pistol | 41.641 | 37.953 | 41.55 | 20.00 | 61.55 |
Down: 10 x 0.50 Miss: 3 x 5.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 77.404 | 21.19 | 2.00 | 23.19 |
Down: 4 x 0.50 | ||||||||
2 | Ryan Schrader | A | Pistol | 94.730 | 73.325 | 14.98 | 9.50 | 24.48 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
3 | Brian Williams | B | Pistol | 91.299 | 70.669 | 20.40 | 5.00 | 25.40 |
Down: 10 x 0.50 | ||||||||
4 | Brian Murphy | B | Pistol | 70.831 | 54.826 | 21.74 | 11.00 | 32.74 |
Down: 12 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | Larry Pomeroy | A | Pistol | 70.594 | 54.642 | 22.35 | 10.50 | 32.85 |
Down: 11 x 0.50 Miss: 1 x 5.00 | ||||||||
6 | Michael Procovich | C | Pistol | 70.294 | 54.410 | 25.99 | 7.00 | 32.99 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | Kevin Chouinard | B | Pistol | 63.051 | 48.804 | 20.78 | 16.00 | 36.78 |
Down: 12 x 0.50 Miss: 2 x 5.00 | ||||||||
8 | Jack Chonsky | M | Pistol | 57.429 | 44.453 | 21.88 | 18.50 | 40.38 |
Down: 7 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
9 | John Scharaldi | C | Pistol | 56.908 | 44.049 | 25.25 | 15.50 | 40.75 |
Down: 11 x 0.50 Miss: 2 x 5.00 | ||||||||
10 | Gino DiCanio | B | Pistol | 45.213 | 34.997 | 26.79 | 24.50 | 51.29 |
Down: 9 x 0.50 Miss: 4 x 5.00 | ||||||||
11 | Glen Bishop | U | Pistol | 43.080 | 33.346 | 30.33 | 23.50 | 53.83 |
Down: 7 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
12 | Shaun Mulvey | U | Pistol | 37.818 | 29.273 | 32.82 | 28.50 | 61.32 |
Down: 17 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 |
Stage 4 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Larry Pomeroy | A | Pistol | 100.000 | 69.563 | 16.41 | 3.50 | 19.91 |
Down: 7 x 0.50 | ||||||||
2 | Leo Vargas | M | Pistol | 95.952 | 66.747 | 14.25 | 6.50 | 20.75 |
Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
3 | Kevin Chouinard | B | Pistol | 87.555 | 60.906 | 18.24 | 4.50 | 22.74 |
Down: 9 x 0.50 | ||||||||
4 | Gino DiCanio | B | Pistol | 78.945 | 54.917 | 21.72 | 3.50 | 25.22 |
Down: 7 x 0.50 | ||||||||
5 | Michael Procovich | C | Pistol | 77.773 | 54.102 | 21.60 | 4.00 | 25.60 |
Down: 8 x 0.50 | ||||||||
6 | Ryan Schrader | A | Pistol | 76.489 | 53.208 | 11.03 | 15.00 | 26.03 |
Down: 10 x 0.50 Miss: 2 x 5.00 | ||||||||
7 | Brian Williams | B | Pistol | 75.132 | 52.264 | 20.50 | 6.00 | 26.50 |
Down: 12 x 0.50 | ||||||||
8 | Jack Chonsky | M | Pistol | 68.022 | 47.318 | 21.27 | 8.00 | 29.27 |
Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
9 | Brian Murphy | B | Pistol | 61.565 | 42.826 | 18.34 | 14.00 | 32.34 |
Down: 8 x 0.50 Miss: 2 x 5.00 | ||||||||
10 | Shaun Mulvey | U | Pistol | 60.370 | 41.995 | 22.98 | 10.00 | 32.98 |
Down: 10 x 0.50 Miss: 1 x 5.00 | ||||||||
11 | John Scharaldi | C | Pistol | 55.444 | 38.569 | 19.41 | 16.50 | 35.91 |
Down: 13 x 0.50 Miss: 2 x 5.00 | ||||||||
12 | Glen Bishop | U | Pistol | 39.884 | 27.744 | 36.92 | 13.00 | 49.92 |
Down: 6 x 0.50 Miss: 2 x 5.00 |
Match Details2014 Fall Funshoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer