Week 04
We Stand Beside those who Protect our Community
Week 04 Results
Carbine Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | John Henry | A | Carbine | 100.000 | 100.000 |
2 | Leo Vargas | M | Carbine | 98.005 | 98.005 |
3 | Brian Wallace | B | Carbine | 96.083 | 96.083 |
4 | Shaun Mulvey | A | Carbine | 93.903 | 93.903 |
5 | John Scharaldi | A | Carbine | 85.001 | 85.001 |
6 | Chuck Feldt | A | Carbine | 65.817 | 65.817 |
7 | Greg Scott | A | Carbine | 64.076 | 64.076 |
8 | Sean Schenck | A | Carbine | 57.068 | 57.068 |
9 | Steven Morel | C | Carbine | 51.010 | 51.010 |
10 | Rolando Pozo | A | Carbine | 48.916 | 48.916 |
11 | Frank Gaughen | B | Carbine | 45.810 | 45.810 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 24.92 | 0.50 | 25.42 |
Down: 1 x 0.50 | ||||||||
2 | John Scharaldi | A | Carbine | 72.052 | 72.052 | 28.28 | 7.00 | 35.28 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
3 | Shaun Mulvey | A | Carbine | 69.264 | 69.264 | 35.20 | 1.50 | 36.70 |
Down: 3 x 0.50 | ||||||||
4 | John Henry | A | Carbine | 68.425 | 68.425 | 30.65 | 6.50 | 37.15 |
Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | Brian Wallace | B | Carbine | 57.394 | 57.394 | 32.29 | 12.00 | 44.29 |
Down: 4 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
6 | Sean Schenck | A | Carbine | 56.868 | 56.868 | 39.70 | 5.00 | 44.70 |
Down: 10 x 0.50 | ||||||||
7 | Steven Morel | C | Carbine | 48.143 | 48.143 | 45.30 | 7.50 | 52.80 |
Down: 3 x 0.50 Procedural: 2 x 3.00 | ||||||||
8 | Frank Gaughen | B | Carbine | 44.737 | 44.737 | 53.82 | 3.00 | 56.82 |
Down: 6 x 0.50 | ||||||||
9 | Chuck Feldt | A | Carbine | 42.529 | 42.529 | 41.27 | 18.50 | 59.77 |
Down: 3 x 0.50 Miss: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
10 | Greg Scott | A | Carbine | 35.105 | 35.105 | 34.41 | 38.00 | 72.41 |
Down: 4 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 Procedural: 7 x 3.00 | ||||||||
11 | Rolando Pozo | A | Carbine | 24.494 | 24.494 | 62.28 | 41.50 | 103.78 |
Down: 3 x 0.50 Miss: 4 x 5.00 No Shoots: 4 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | John Henry | A | Carbine | 100.000 | 100.000 | 24.33 | 3.00 | 27.33 |
Down: 6 x 0.50 | ||||||||
2 | Brian Wallace | B | Carbine | 97.676 | 97.676 | 25.48 | 2.50 | 27.98 |
Down: 5 x 0.50 | ||||||||
3 | Leo Vargas | M | Carbine | 82.220 | 82.220 | 20.74 | 12.50 | 33.24 |
Down: 5 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
4 | Shaun Mulvey | A | Carbine | 79.540 | 79.540 | 28.36 | 6.00 | 34.36 |
Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | John Scharaldi | A | Carbine | 69.541 | 69.541 | 28.80 | 10.50 | 39.30 |
Down: 5 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
6 | Greg Scott | A | Carbine | 69.524 | 69.524 | 23.81 | 15.50 | 39.31 |
Down: 11 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
7 | Rolando Pozo | A | Carbine | 67.083 | 67.083 | 31.24 | 9.50 | 40.74 |
Down: 7 x 0.50 Procedural: 2 x 3.00 | ||||||||
8 | Chuck Feldt | A | Carbine | 62.943 | 62.943 | 33.92 | 9.50 | 43.42 |
Down: 9 x 0.50 No Shoots: 1 x 5.00 | ||||||||
9 | Sean Schenck | A | Carbine | 51.381 | 51.381 | 30.19 | 23.00 | 53.19 |
Down: 14 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
10 | Steven Morel | C | Carbine | 39.020 | 39.020 | 49.04 | 21.00 | 70.04 |
Down: 6 x 0.50 Procedural: 6 x 3.00 | ||||||||
11 | Frank Gaughen | B | Carbine | 24.553 | 24.553 | 103.81 | 7.50 | 111.31 |
Down: 5 x 0.50 Miss: 1 x 5.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Shaun Mulvey | A | Carbine | 100.000 | 100.000 | 23.45 | 3.00 | 26.45 |
Down: 6 x 0.50 | ||||||||
2 | Brian Wallace | B | Carbine | 99.510 | 99.510 | 26.08 | 0.50 | 26.58 |
Down: 1 x 0.50 | ||||||||
3 | John Henry | A | Carbine | 96.532 | 96.532 | 25.40 | 2.00 | 27.40 |
Down: 4 x 0.50 | ||||||||
4 | John Scharaldi | A | Carbine | 83.623 | 83.623 | 21.13 | 10.50 | 31.63 |
Down: 11 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | Leo Vargas | M | Carbine | 77.452 | 77.452 | 28.15 | 6.00 | 34.15 |
Down: 2 x 0.50 No Shoots: 1 x 5.00 | ||||||||
6 | Chuck Feldt | A | Carbine | 68.916 | 68.916 | 33.88 | 4.50 | 38.38 |
Down: 9 x 0.50 | ||||||||
7 | Greg Scott | A | Carbine | 65.147 | 65.147 | 26.10 | 14.50 | 40.60 |
Down: 13 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
8 | Frank Gaughen | B | Carbine | 52.087 | 52.087 | 47.28 | 3.50 | 50.78 |
Down: 7 x 0.50 | ||||||||
9 | Steven Morel | C | Carbine | 47.994 | 47.994 | 50.61 | 4.50 | 55.11 |
Down: 9 x 0.50 | ||||||||
10 | Sean Schenck | A | Carbine | 42.959 | 42.959 | 37.07 | 24.50 | 61.57 |
Down: 9 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
11 | Rolando Pozo | A | Carbine | 38.030 | 38.030 | 53.55 | 16.00 | 69.55 |
Down: 6 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 |
Match Details2021 Two Gun League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer