Week 09
We Stand Beside those who Protect our Community
Week 09 Results
Carbine Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Jake Vargas | A | Carbine | 100.000 | 91.546 |
2 | Leo Vargas | M | Carbine | 98.653 | 90.499 |
3 | Shaun Mulvey | A | Carbine | 97.197 | 88.497 |
4 | John Henry | A | Carbine | 90.862 | 82.531 |
5 | John Scharaldi | A | Carbine | 87.977 | 80.139 |
6 | Greg Scott | B | Carbine | 69.113 | 62.501 |
7 | Brian Wallace | B | Carbine | 64.573 | 58.700 |
8 | Kyle Petsch | C | Carbine | 60.654 | 55.408 |
9 | Ron Petsch | C | Carbine | 55.506 | 51.071 |
10 | Rolando Pozo | A | Carbine | 50.027 | 45.758 |
11 | Christopher Nuccio | C | Carbine | 45.743 | 41.597 |
12 | Steven Morel | C | Carbine | 42.855 | 39.197 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Shaun Mulvey | A | Carbine | 100.000 | 89.963 | 25.60 | 2.00 | 27.60 |
Down: 4 x 0.50 | ||||||||
2 | John Henry | A | Carbine | 98.995 | 89.060 | 22.88 | 5.00 | 27.88 |
Down: 10 x 0.50 | ||||||||
3 | John Scharaldi | A | Carbine | 89.494 | 80.512 | 23.84 | 7.00 | 30.84 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
4 | Jake Vargas | A | Carbine | 89.032 | 80.096 | 30.00 | 1.00 | 31.00 |
Down: 2 x 0.50 | ||||||||
5 | Greg Scott | B | Carbine | 82.957 | 74.631 | 28.77 | 4.50 | 33.27 |
Down: 9 x 0.50 | ||||||||
6 | Leo Vargas | M | Carbine | 82.684 | 74.385 | 28.38 | 5.00 | 33.38 |
No Shoots: 1 x 5.00 | ||||||||
7 | Brian Wallace | B | Carbine | 69.034 | 62.106 | 38.98 | 1.00 | 39.98 |
Down: 2 x 0.50 | ||||||||
8 | Kyle Petsch | C | Carbine | 57.285 | 51.535 | 45.68 | 2.50 | 48.18 |
Down: 5 x 0.50 | ||||||||
9 | Christopher Nuccio | C | Carbine | 48.489 | 43.622 | 43.92 | 13.00 | 56.92 |
Down: 8 x 0.50 Procedural: 3 x 3.00 | ||||||||
10 | Rolando Pozo | A | Carbine | 45.642 | 41.061 | 48.47 | 12.00 | 60.47 |
Down: 4 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
11 | Ron Petsch | C | Carbine | 42.272 | 38.030 | 53.79 | 11.50 | 65.29 |
Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
12 | Steven Morel | C | Carbine | 39.137 | 35.209 | 49.02 | 21.50 | 70.52 |
Down: 13 x 0.50 Miss: 1 x 5.00 No Shoots: 2 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Greg Scott | B | Carbine | 100.000 | 100.000 | 20.12 | 3.50 | 23.62 |
Down: 7 x 0.50 | ||||||||
2 | Jake Vargas | A | Carbine | 91.799 | 91.799 | 21.73 | 4.00 | 25.73 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
3 | Shaun Mulvey | A | Carbine | 91.514 | 91.514 | 24.31 | 1.50 | 25.81 |
Down: 3 x 0.50 | ||||||||
4 | John Scharaldi | A | Carbine | 79.716 | 79.716 | 18.63 | 11.00 | 29.63 |
Down: 12 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | Leo Vargas | M | Carbine | 78.471 | 78.471 | 27.60 | 2.50 | 30.10 |
Down: 5 x 0.50 | ||||||||
6 | John Henry | A | Carbine | 77.646 | 77.646 | 28.92 | 1.50 | 30.42 |
Down: 3 x 0.50 | ||||||||
7 | Rolando Pozo | A | Carbine | 60.954 | 60.954 | 35.25 | 3.50 | 38.75 |
Down: 7 x 0.50 | ||||||||
8 | Kyle Petsch | C | Carbine | 60.239 | 60.239 | 38.21 | 1.00 | 39.21 |
Down: 2 x 0.50 | ||||||||
9 | Ron Petsch | C | Carbine | 57.218 | 57.218 | 36.28 | 5.00 | 41.28 |
Down: 10 x 0.50 | ||||||||
10 | Brian Wallace | B | Carbine | 54.336 | 54.336 | 33.47 | 10.00 | 43.47 |
Down: 10 x 0.50 Miss: 1 x 5.00 | ||||||||
11 | Christopher Nuccio | C | Carbine | 44.675 | 44.675 | 41.37 | 11.50 | 52.87 |
Down: 7 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
12 | Steven Morel | C | Carbine | 36.055 | 36.055 | 45.01 | 20.50 | 65.51 |
Down: 11 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 21.42 | 0.50 | 21.92 |
Down: 1 x 0.50 | ||||||||
2 | Jake Vargas | A | Carbine | 83.888 | 83.888 | 26.13 | 0.00 | 26.13 |
3 | Shaun Mulvey | A | Carbine | 65.786 | 65.786 | 29.82 | 3.50 | 33.32 |
Down: 7 x 0.50 | ||||||||
4 | John Henry | A | Carbine | 63.888 | 63.888 | 28.31 | 6.00 | 34.31 |
Down: 12 x 0.50 | ||||||||
5 | John Scharaldi | A | Carbine | 63.683 | 63.683 | 22.92 | 11.50 | 34.42 |
Down: 3 x 0.50 Miss: 2 x 5.00 | ||||||||
6 | Brian Wallace | B | Carbine | 47.569 | 47.569 | 46.08 | 0.00 | 46.08 |
7 | Ron Petsch | C | Carbine | 47.445 | 47.445 | 43.20 | 3.00 | 46.20 |
Down: 6 x 0.50 | ||||||||
8 | Kyle Petsch | C | Carbine | 43.039 | 43.039 | 47.43 | 3.50 | 50.93 |
Down: 7 x 0.50 | ||||||||
9 | Steven Morel | C | Carbine | 38.254 | 38.254 | 49.30 | 8.00 | 57.30 |
Down: 6 x 0.50 No Shoots: 1 x 5.00 | ||||||||
10 | Christopher Nuccio | C | Carbine | 27.927 | 27.927 | 77.99 | 0.50 | 78.49 |
Down: 1 x 0.50 | ||||||||
11 | Rolando Pozo | A | Carbine | 25.836 | 25.836 | 55.84 | 29.00 | 84.84 |
Down: 8 x 0.50 Miss: 5 x 5.00 | ||||||||
12 | Greg Scott | B | Carbine | 25.532 | 25.532 | 85.85 | 0.00 | 85.85 |
Match Details2021 Two Gun League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer