Week 06 - Shotgun and Pistol
We Stand Beside those who Protect our Community
Week 06 - Shotgun and Pistol Results
Shotgun Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | A | Shotgun | 100.000 | 100.000 |
2 | John Henry | A | Shotgun | 93.816 | 93.816 |
3 | Jake Vargas | A | Shotgun | 87.093 | 87.093 |
4 | Bill Diaz | A | Shotgun | 75.208 | 75.208 |
5 | John Capille | B | Shotgun | 69.912 | 69.912 |
6 | Bauer Lee | A | Shotgun | 69.895 | 69.895 |
7 | Chuck Feldt | A | Shotgun | 68.764 | 68.764 |
8 | John Scharaldi | A | Shotgun | 65.973 | 65.973 |
9 | Shaun Mulvey | A | Shotgun | 56.365 | 56.365 |
10 | Jonathan Gonzalez | A | Shotgun | 51.758 | 51.758 |
11 | Tom Quek | C | Shotgun | 49.600 | 49.600 |
12 | Christopher Nuccio | A | Shotgun | 47.911 | 47.911 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | Shotgun | 100.000 | 100.000 | 23.41 | 1.00 | 24.41 |
Down: 2 x 0.50 | ||||||||
2 | John Henry | A | Shotgun | 97.212 | 97.212 | 24.61 | 0.50 | 25.11 |
Down: 1 x 0.50 | ||||||||
3 | Jake Vargas | A | Shotgun | 86.102 | 86.102 | 27.35 | 1.00 | 28.35 |
Down: 2 x 0.50 | ||||||||
4 | Bill Diaz | A | Shotgun | 79.823 | 79.823 | 27.08 | 3.50 | 30.58 |
Down: 7 x 0.50 | ||||||||
5 | John Capille | B | Shotgun | 76.640 | 76.640 | 31.85 | 0.00 | 31.85 |
6 | Bauer Lee | A | Shotgun | 72.713 | 72.713 | 32.07 | 1.50 | 33.57 |
Down: 3 x 0.50 | ||||||||
7 | Jonathan Gonzalez | A | Shotgun | 63.766 | 63.766 | 33.28 | 5.00 | 38.28 |
Down: 10 x 0.50 | ||||||||
8 | Chuck Feldt | A | Shotgun | 63.567 | 63.567 | 32.40 | 6.00 | 38.40 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
9 | John Scharaldi | A | Shotgun | 60.212 | 60.212 | 33.04 | 7.50 | 40.54 |
Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
10 | Christopher Nuccio | A | Shotgun | 49.104 | 49.104 | 39.71 | 10.00 | 49.71 |
Down: 4 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
11 | Tom Quek | C | Shotgun | 45.703 | 45.703 | 43.41 | 10.00 | 53.41 |
Down: 8 x 0.50 Procedural: 2 x 3.00 | ||||||||
12 | Shaun Mulvey | A | Shotgun | 44.511 | 44.511 | 52.34 | 2.50 | 54.84 |
Down: 5 x 0.50 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | Shotgun | 100.000 | 100.000 | 21.04 | 0.50 | 21.54 |
Down: 1 x 0.50 | ||||||||
2 | John Henry | A | Shotgun | 97.114 | 97.114 | 21.68 | 0.50 | 22.18 |
Down: 1 x 0.50 | ||||||||
3 | Jake Vargas | A | Shotgun | 91.464 | 91.464 | 23.55 | 0.00 | 23.55 |
4 | Bill Diaz | A | Shotgun | 86.332 | 86.332 | 23.45 | 1.50 | 24.95 |
Down: 3 x 0.50 | ||||||||
5 | Bauer Lee | A | Shotgun | 71.136 | 71.136 | 29.78 | 0.50 | 30.28 |
Down: 1 x 0.50 | ||||||||
6 | Chuck Feldt | A | Shotgun | 69.957 | 69.957 | 30.29 | 0.50 | 30.79 |
Down: 1 x 0.50 | ||||||||
7 | John Scharaldi | A | Shotgun | 67.863 | 67.863 | 29.74 | 2.00 | 31.74 |
Down: 4 x 0.50 | ||||||||
8 | Shaun Mulvey | A | Shotgun | 62.057 | 62.057 | 33.21 | 1.50 | 34.71 |
Down: 3 x 0.50 | ||||||||
9 | John Capille | B | Shotgun | 53.369 | 53.369 | 35.36 | 5.00 | 40.36 |
Miss: 1 x 5.00 | ||||||||
10 | Jonathan Gonzalez | A | Shotgun | 51.816 | 51.816 | 28.07 | 13.50 | 41.57 |
Down: 1 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
11 | Tom Quek | C | Shotgun | 51.642 | 51.642 | 35.71 | 6.00 | 41.71 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
12 | Christopher Nuccio | A | Shotgun | 46.532 | 46.532 | 31.79 | 14.50 | 46.29 |
Down: 3 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | Shotgun | 100.000 | 100.000 | 21.76 | 0.50 | 22.26 |
Down: 1 x 0.50 | ||||||||
2 | John Henry | A | Shotgun | 87.123 | 87.123 | 24.55 | 1.00 | 25.55 |
Down: 2 x 0.50 | ||||||||
3 | Jake Vargas | A | Shotgun | 83.715 | 83.715 | 26.09 | 0.50 | 26.59 |
Down: 1 x 0.50 | ||||||||
4 | John Capille | B | Shotgun | 79.727 | 79.727 | 27.42 | 0.50 | 27.92 |
Down: 1 x 0.50 | ||||||||
5 | Chuck Feldt | A | Shotgun | 72.768 | 72.768 | 29.09 | 1.50 | 30.59 |
Down: 3 x 0.50 | ||||||||
6 | John Scharaldi | A | Shotgun | 69.846 | 69.846 | 30.87 | 1.00 | 31.87 |
Down: 2 x 0.50 | ||||||||
7 | Bauer Lee | A | Shotgun | 65.838 | 65.838 | 32.81 | 1.00 | 33.81 |
Down: 2 x 0.50 | ||||||||
8 | Shaun Mulvey | A | Shotgun | 62.528 | 62.528 | 25.10 | 10.50 | 35.60 |
Down: 1 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
9 | Bill Diaz | A | Shotgun | 59.471 | 59.471 | 35.93 | 1.50 | 37.43 |
Down: 3 x 0.50 | ||||||||
10 | Tom Quek | C | Shotgun | 51.456 | 51.456 | 36.26 | 7.00 | 43.26 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
11 | Christopher Nuccio | A | Shotgun | 48.098 | 48.098 | 36.28 | 10.00 | 46.28 |
Miss: 2 x 5.00 | ||||||||
12 | Jonathan Gonzalez | A | Shotgun | 39.693 | 39.693 | 45.08 | 11.00 | 56.08 |
Down: 2 x 0.50 Miss: 2 x 5.00 |
League Matches
Match Details2022 Fun Shoot
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer