Week 18 - Shotguns
We Stand Beside those who Protect our Community
Week 18 - Shotguns Results
Shotgun Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | John Scharaldi | A | Shotgun | 100.000 | 100.000 |
| 2 | John Henry | A | Shotgun | 94.011 | 94.011 |
| 3 | Sean Schrader | A | Shotgun | 93.191 | 93.191 |
| 4 | Jake Vargas | A | Shotgun | 82.829 | 82.829 |
| 5 | Leo Vargas | A | Shotgun | 70.182 | 70.182 |
| 6 | Bauer Lee | A | Shotgun | 64.905 | 64.905 |
| 7 | Jared Glaser | A | Shotgun | 64.670 | 64.670 |
| 8 | Brian Wallace | A | Shotgun | 64.297 | 64.297 |
| 9 | Rob Jones | A | Shotgun | 61.041 | 61.041 |
| 10 | Chuck Feldt | A | Shotgun | 55.167 | 55.167 |
| 11 | Greg Scott | A | Shotgun | 52.968 | 52.968 |
| 12 | Jason Michael | A | Shotgun | 47.151 | 47.151 |
| 13 | Frank Gaughen | A | Shotgun | 43.288 | 43.288 |
| 14 | Jonathan Gonzalez | A | Shotgun | 34.927 | 34.927 |
| 15 | Alex Akimovski | A | Shotgun | 25.810 | 25.810 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | John Scharaldi | A | Shotgun | 100.000 | 100.000 | 17.76 | 0.00 | 17.76 |
| 2 | Sean Schrader | A | Shotgun | 98.176 | 98.176 | 18.09 | 0.00 | 18.09 |
| 3 | John Henry | A | Shotgun | 94.018 | 94.018 | 18.89 | 0.00 | 18.89 |
| 4 | Jake Vargas | A | Shotgun | 75.542 | 75.542 | 23.51 | 0.00 | 23.51 |
| 5 | Brian Wallace | A | Shotgun | 65.127 | 65.127 | 27.27 | 0.00 | 27.27 |
| 6 | Jared Glaser | A | Shotgun | 57.606 | 57.606 | 30.83 | 0.00 | 30.83 |
| 7 | Rob Jones | A | Shotgun | 49.224 | 49.224 | 36.08 | 0.00 | 36.08 |
| 8 | Greg Scott | A | Shotgun | 46.262 | 46.262 | 33.39 | 5.00 | 38.39 |
| Miss: 1 x 5.00 | ||||||||
| 9 | Chuck Feldt | A | Shotgun | 41.495 | 41.495 | 42.80 | 0.00 | 42.80 |
| 10 | Bauer Lee | A | Shotgun | 40.492 | 40.492 | 28.86 | 15.00 | 43.86 |
| Miss: 3 x 5.00 | ||||||||
| 11 | Alex Akimovski | A | Shotgun | 39.440 | 39.440 | 45.03 | 0.00 | 45.03 |
| 12 | Leo Vargas | A | Shotgun | 38.888 | 38.888 | 45.67 | 0.00 | 45.67 |
| 13 | Frank Gaughen | A | Shotgun | 36.551 | 36.551 | 48.59 | 0.00 | 48.59 |
| 14 | Jason Michael | A | Shotgun | 29.511 | 29.511 | 60.18 | 0.00 | 60.18 |
| 15 | Jonathan Gonzalez | A | Shotgun | 25.984 | 25.984 | 43.35 | 25.00 | 68.35 |
| Miss: 5 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader | A | Shotgun | 100.000 | 100.000 | 10.74 | 0.00 | 10.74 |
| 2 | Leo Vargas | A | Shotgun | 93.310 | 93.310 | 11.51 | 0.00 | 11.51 |
| 3 | John Scharaldi | A | Shotgun | 84.038 | 84.038 | 12.78 | 0.00 | 12.78 |
| 4 | Chuck Feldt | A | Shotgun | 74.635 | 74.635 | 14.39 | 0.00 | 14.39 |
| 5 | Jake Vargas | A | Shotgun | 69.786 | 69.786 | 15.39 | 0.00 | 15.39 |
| 6 | John Henry | A | Shotgun | 66.174 | 66.174 | 16.23 | 0.00 | 16.23 |
| 7 | Bauer Lee | A | Shotgun | 64.933 | 64.933 | 16.54 | 0.00 | 16.54 |
| 8 | Greg Scott | A | Shotgun | 61.057 | 61.057 | 17.59 | 0.00 | 17.59 |
| 9 | Rob Jones | A | Shotgun | 58.338 | 58.338 | 18.41 | 0.00 | 18.41 |
| 10 | Jared Glaser | A | Shotgun | 57.495 | 57.495 | 18.68 | 0.00 | 18.68 |
| 11 | Jason Michael | A | Shotgun | 44.694 | 44.694 | 24.03 | 0.00 | 24.03 |
| 12 | Frank Gaughen | A | Shotgun | 38.998 | 38.998 | 27.54 | 0.00 | 27.54 |
| 13 | Alex Akimovski | A | Shotgun | 31.993 | 31.993 | 33.57 | 0.00 | 33.57 |
| 14 | Brian Wallace | A | Shotgun | 30.185 | 30.185 | 35.58 | 0.00 | 35.58 |
| 15 | Jonathan Gonzalez | A | Shotgun | 28.587 | 28.587 | 37.57 | 0.00 | 37.57 |
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | John Henry | A | Shotgun | 100.000 | 100.000 | 10.33 | 0.00 | 10.33 |
| 2 | John Scharaldi | A | Shotgun | 92.729 | 92.729 | 11.14 | 0.00 | 11.14 |
| 3 | Jake Vargas | A | Shotgun | 83.916 | 83.916 | 12.31 | 0.00 | 12.31 |
| 4 | Brian Wallace | A | Shotgun | 82.640 | 82.640 | 12.50 | 0.00 | 12.50 |
| 5 | Bauer Lee | A | Shotgun | 74.210 | 74.210 | 13.92 | 0.00 | 13.92 |
| 6 | Jared Glaser | A | Shotgun | 63.884 | 63.884 | 16.17 | 0.00 | 16.17 |
| 7 | Leo Vargas | A | Shotgun | 62.042 | 62.042 | 16.65 | 0.00 | 16.65 |
| 8 | Rob Jones | A | Shotgun | 61.378 | 61.378 | 16.83 | 0.00 | 16.83 |
| 9 | Sean Schrader | A | Shotgun | 59.746 | 59.746 | 12.29 | 5.00 | 17.29 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Jason Michael | A | Shotgun | 56.294 | 56.294 | 18.35 | 0.00 | 18.35 |
| 11 | Frank Gaughen | A | Shotgun | 44.259 | 44.259 | 23.34 | 0.00 | 23.34 |
| 12 | Jonathan Gonzalez | A | Shotgun | 42.095 | 42.095 | 24.54 | 0.00 | 24.54 |
| 13 | Greg Scott | A | Shotgun | 39.278 | 39.278 | 26.30 | 0.00 | 26.30 |
| 14 | Chuck Feldt | A | Shotgun | 36.553 | 36.553 | 28.26 | 0.00 | 28.26 |
League Matches
Match Details2022 Fun Shoot
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

