May - Rifle Night
We Stand Beside those who Protect our Community
May - Rifle Night Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Jake Vargas | A | Rifle | 100.000 | 100.000 |
| 2 | John Henry | A | Carbine | 100.000 | 87.232 |
| 3 | Sean Schrader | A | Rifle | 84.578 | 84.578 |
| 4 | Matthew Marchitto | M | Rifle | 73.538 | 73.538 |
| 5 | Cody McColgan | U | Carbine | 86.082 | 72.177 |
| 6 | Ron Petsch | C | Carbine | 80.914 | 69.682 |
| 7 | John Scharaldi | A | Rifle | 65.800 | 65.800 |
| 8 | Kyle Petsch | C | Rifle | 64.040 | 64.040 |
| 9 | Bauer Lee | C | Rifle | 58.574 | 58.574 |
| 10 | Michael Bishop | U | Rifle | 58.249 | 58.249 |
| 11 | Jared Glaser | A | Rifle | 57.893 | 57.893 |
| 12 | Greg Scott | U | Rifle | 57.650 | 57.650 |
| 13 | Brian Wallace | B | Rifle | 55.558 | 55.558 |
| 14 | Chuck Feldt | C | Rifle | 55.049 | 55.049 |
| 15 | Tom Quek | C | Rifle | 54.753 | 54.753 |
| 16 | Nick Brown | M | Rifle | 52.789 | 52.789 |
| 17 | Steven Morel | C | Rifle | 48.168 | 48.168 |
| 18 | Sean Rehse | M | Rifle | 46.278 | 46.278 |
| 19 | Philip Langford | A | Rifle | 44.471 | 44.471 |
| 20 | Jonathan Gonzalez | A | Rifle | 33.972 | 33.972 |
| 21 | Alex Akimovski | A | Rifle | 31.806 | 31.806 |
| 22 | Frank Gaughen | M | Rifle | 31.776 | 31.776 |
| 23 | Brooklynn Hulbert | A | Rifle | 29.038 | 29.038 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Vargas | A | Rifle | 100.000 | 100.000 | 28.90 | 0.00 | 28.90 |
| 2 | John Henry | A | Carbine | 100.000 | 88.406 | 32.69 | 0.00 | 32.69 |
| 3 | John Scharaldi | A | Rifle | 79.026 | 79.026 | 36.57 | 0.00 | 36.57 |
| 4 | Matthew Marchitto | M | Rifle | 77.876 | 77.876 | 22.11 | 15.00 | 37.11 |
| Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 5 | Ron Petsch | C | Carbine | 84.623 | 74.812 | 38.63 | 0.00 | 38.63 |
| 6 | Cody McColgan | U | Carbine | 84.470 | 74.677 | 38.70 | 0.00 | 38.70 |
| 7 | Sean Schrader | A | Rifle | 71.059 | 71.059 | 20.67 | 20.00 | 40.67 |
| Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 8 | Jared Glaser | A | Rifle | 69.254 | 69.254 | 31.73 | 10.00 | 41.73 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 9 | Kyle Petsch | C | Rifle | 65.222 | 65.222 | 44.31 | 0.00 | 44.31 |
| 10 | Brian Wallace | B | Rifle | 63.628 | 63.628 | 45.42 | 0.00 | 45.42 |
| 11 | Tom Quek | C | Rifle | 55.737 | 55.737 | 51.85 | 0.00 | 51.85 |
| 12 | Bauer Lee | C | Rifle | 52.459 | 52.459 | 33.09 | 22.00 | 55.09 |
| Miss: 2 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 13 | Chuck Feldt | C | Rifle | 51.857 | 51.857 | 45.73 | 10.00 | 55.73 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 14 | Greg Scott | U | Rifle | 44.973 | 44.973 | 35.26 | 29.00 | 64.26 |
| Miss: 1 x 5.00 Procedural: 8 x 3.00 | ||||||||
| 15 | Nick Brown | M | Rifle | 44.393 | 44.393 | 49.10 | 16.00 | 65.10 |
| Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 16 | Brooklynn Hulbert | A | Rifle | 37.527 | 37.527 | 35.01 | 42.00 | 77.01 |
| Miss: 5 x 5.00 No Shoots: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 17 | Michael Bishop | U | Rifle | 37.108 | 37.108 | 37.88 | 40.00 | 77.88 |
| Miss: 5 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 18 | Frank Gaughen | M | Rifle | 36.229 | 36.229 | 54.77 | 25.00 | 79.77 |
| Miss: 3 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 19 | Jonathan Gonzalez | A | Rifle | 35.377 | 35.377 | 50.69 | 31.00 | 81.69 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 7 x 3.00 | ||||||||
| 20 | Sean Rehse | M | Rifle | 33.984 | 33.984 | 45.04 | 40.00 | 85.04 |
| Miss: 5 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 21 | Steven Morel | C | Rifle | 33.104 | 33.104 | 47.30 | 40.00 | 87.30 |
| Miss: 4 x 5.00 No Shoots: 4 x 5.00 | ||||||||
| 22 | Philip Langford | A | Rifle | 32.182 | 32.182 | 54.80 | 35.00 | 89.80 |
| Miss: 4 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 23 | Alex Akimovski | A | Rifle | 26.906 | 26.906 | 24.41 | 83.00 | 107.41 |
| Miss: 11 x 5.00 No Shoots: 2 x 5.00 Procedural: 6 x 3.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader | A | Rifle | 100.000 | 100.000 | 24.20 | 0.00 | 24.20 |
| 2 | Jake Vargas | A | Rifle | 77.638 | 77.638 | 31.17 | 0.00 | 31.17 |
| 3 | Cody McColgan | U | Carbine | 100.000 | 66.501 | 36.39 | 0.00 | 36.39 |
| 4 | Michael Bishop | U | Rifle | 64.139 | 64.139 | 37.73 | 0.00 | 37.73 |
| 5 | John Scharaldi | A | Rifle | 59.270 | 59.270 | 37.83 | 3.00 | 40.83 |
| Procedural: 1 x 3.00 | ||||||||
| 6 | John Henry | A | Carbine | 85.043 | 56.555 | 42.79 | 0.00 | 42.79 |
| 7 | Greg Scott | U | Rifle | 56.161 | 56.161 | 38.09 | 5.00 | 43.09 |
| Miss: 1 x 5.00 | ||||||||
| 8 | Chuck Feldt | C | Rifle | 50.968 | 50.968 | 41.48 | 6.00 | 47.48 |
| Procedural: 2 x 3.00 | ||||||||
| 9 | Kyle Petsch | C | Rifle | 50.638 | 50.638 | 42.79 | 5.00 | 47.79 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Ron Petsch | C | Carbine | 75.891 | 50.469 | 47.95 | 0.00 | 47.95 |
| 11 | Sean Rehse | M | Rifle | 48.516 | 48.516 | 49.88 | 0.00 | 49.88 |
| 12 | Nick Brown | M | Rifle | 41.803 | 41.803 | 44.89 | 13.00 | 57.89 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 13 | Bauer Lee | C | Rifle | 41.488 | 41.488 | 38.33 | 20.00 | 58.33 |
| Miss: 1 x 5.00 Procedural: 5 x 3.00 | ||||||||
| 14 | Matthew Marchitto | M | Rifle | 41.072 | 41.072 | 38.92 | 20.00 | 58.92 |
| Miss: 4 x 5.00 | ||||||||
| 15 | Brian Wallace | B | Rifle | 40.185 | 40.185 | 40.22 | 20.00 | 60.22 |
| Miss: 4 x 5.00 | ||||||||
| 16 | Jared Glaser | A | Rifle | 39.304 | 39.304 | 44.57 | 17.00 | 61.57 |
| Miss: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 17 | Philip Langford | A | Rifle | 38.486 | 38.486 | 57.88 | 5.00 | 62.88 |
| Miss: 1 x 5.00 | ||||||||
| 18 | Tom Quek | C | Rifle | 36.879 | 36.879 | 55.62 | 10.00 | 65.62 |
| Miss: 2 x 5.00 | ||||||||
| 19 | Steven Morel | C | Rifle | 33.096 | 33.096 | 68.12 | 5.00 | 73.12 |
| Miss: 1 x 5.00 | ||||||||
| 20 | Frank Gaughen | M | Rifle | 32.383 | 32.383 | 64.73 | 10.00 | 74.73 |
| Miss: 2 x 5.00 | ||||||||
| 21 | Alex Akimovski | A | Rifle | 31.185 | 31.185 | 46.60 | 31.00 | 77.60 |
| Miss: 4 x 5.00 No Shoots: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 22 | Jonathan Gonzalez | A | Rifle | 20.664 | 20.664 | 53.11 | 64.00 | 117.11 |
| Miss: 8 x 5.00 Procedural: 8 x 3.00 | ||||||||
| 23 | Brooklynn Hulbert | A | Rifle | 17.172 | 17.172 | 55.92 | 85.00 | 140.92 |
| Miss: 7 x 5.00 No Shoots: 1 x 5.00 Procedural: 15 x 3.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Vargas | A | Rifle | 100.000 | 100.000 | 34.03 | 0.00 | 34.03 |
| 2 | John Henry | A | Carbine | 100.000 | 97.228 | 35.00 | 0.00 | 35.00 |
| 3 | Matthew Marchitto | M | Rifle | 85.224 | 85.224 | 34.93 | 5.00 | 39.93 |
| Miss: 1 x 5.00 | ||||||||
| 4 | Bauer Lee | C | Rifle | 68.678 | 68.678 | 34.55 | 15.00 | 49.55 |
| Miss: 3 x 5.00 | ||||||||
| 5 | Ron Petsch | C | Carbine | 70.126 | 68.182 | 49.91 | 0.00 | 49.91 |
| 6 | Steven Morel | C | Rifle | 67.533 | 67.533 | 45.39 | 5.00 | 50.39 |
| Miss: 1 x 5.00 | ||||||||
| 7 | Sean Schrader | A | Rifle | 63.762 | 63.762 | 28.37 | 25.00 | 53.37 |
| Miss: 5 x 5.00 | ||||||||
| 8 | Kyle Petsch | C | Rifle | 61.940 | 61.940 | 54.94 | 0.00 | 54.94 |
| 9 | Michael Bishop | U | Rifle | 60.476 | 60.476 | 46.27 | 10.00 | 56.27 |
| Miss: 2 x 5.00 | ||||||||
| 10 | Nick Brown | M | Rifle | 60.368 | 60.368 | 41.37 | 15.00 | 56.37 |
| Miss: 3 x 5.00 | ||||||||
| 11 | Tom Quek | C | Rifle | 59.399 | 59.399 | 57.29 | 0.00 | 57.29 |
| 12 | Cody McColgan | U | Carbine | 60.901 | 59.213 | 42.47 | 15.00 | 57.47 |
| Miss: 3 x 5.00 | ||||||||
| 13 | Greg Scott | U | Rifle | 58.926 | 58.926 | 42.75 | 15.00 | 57.75 |
| Miss: 3 x 5.00 | ||||||||
| 14 | Philip Langford | A | Rifle | 52.800 | 52.800 | 64.45 | 0.00 | 64.45 |
| 15 | Jared Glaser | A | Rifle | 52.177 | 52.177 | 40.22 | 25.00 | 65.22 |
| Miss: 5 x 5.00 | ||||||||
| 16 | Brian Wallace | B | Rifle | 50.437 | 50.437 | 37.47 | 30.00 | 67.47 |
| Miss: 6 x 5.00 | ||||||||
| 17 | Chuck Feldt | C | Rifle | 50.014 | 50.014 | 48.04 | 20.00 | 68.04 |
| Miss: 4 x 5.00 | ||||||||
| 18 | Sean Rehse | M | Rifle | 45.986 | 45.986 | 54.00 | 20.00 | 74.00 |
| Miss: 4 x 5.00 | ||||||||
| 19 | John Scharaldi | A | Rifle | 44.390 | 44.390 | 31.66 | 45.00 | 76.66 |
| Miss: 9 x 5.00 | ||||||||
| 20 | Jonathan Gonzalez | A | Rifle | 38.278 | 38.278 | 52.90 | 36.00 | 88.90 |
| Miss: 6 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 21 | Alex Akimovski | A | Rifle | 30.216 | 30.216 | 77.62 | 35.00 | 112.62 |
| Miss: 7 x 5.00 | ||||||||
| 22 | Brooklynn Hulbert | A | Rifle | 25.923 | 25.923 | 51.27 | 80.00 | 131.27 |
| Miss: 10 x 5.00 Procedural: 10 x 3.00 | ||||||||
| 23 | Frank Gaughen | M | Rifle | 19.612 | 19.612 | 158.51 | 15.00 | 173.51 |
| Miss: 3 x 5.00 | ||||||||
League Matches
Match Details2022 Rifle Night
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

