Week 09 - Shotgun Match
We Stand Beside those who Protect our Community
Week 09 - Shotgun Match Results
Overall Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Gino DiCanio | A | Shotgun | 100.000 | 100.000 |
2 | John Henry | A | Shotgun | 94.836 | 94.836 |
3 | Greg Scott | A | Shotgun | 93.524 | 93.524 |
4 | Jake Vargas | A | Shotgun | 92.001 | 92.001 |
5 | Grant Anderson | A | Shotgun | 84.395 | 84.395 |
6 | Leo Vargas | M | Shotgun | 81.252 | 81.252 |
7 | Jason Michael | A | Shotgun | 76.928 | 76.928 |
8 | Jared Glaser | A | Shotgun | 75.592 | 75.592 |
9 | Brian Wallace | B | Shotgun | 74.207 | 74.207 |
10 | Chuck Feldt | A | Shotgun | 66.686 | 66.686 |
11 | Eddie Rosa | A | Shotgun | 57.809 | 57.809 |
12 | John Scharaldi | A | Shotgun | 50.676 | 50.676 |
13 | Carlos Coll | A | Shotgun | 33.986 | 33.986 |
14 | Eric Dindlebeck | A | Shotgun | 27.287 | 27.287 |
15 | Destiny Scott | A | Shotgun | 15.375 | 15.375 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Gino DiCanio | A | Shotgun | 100.000 | 100.000 | 9.99 | 0.00 | 9.99 |
2 | Leo Vargas | M | Shotgun | 90.653 | 90.653 | 11.02 | 0.00 | 11.02 |
3 | Jason Michael | A | Shotgun | 89.356 | 89.356 | 11.18 | 0.00 | 11.18 |
4 | Jared Glaser | A | Shotgun | 84.304 | 84.304 | 11.85 | 0.00 | 11.85 |
5 | Greg Scott | A | Shotgun | 83.319 | 83.319 | 11.99 | 0.00 | 11.99 |
6 | Grant Anderson | A | Shotgun | 82.973 | 82.973 | 12.04 | 0.00 | 12.04 |
7 | John Henry | A | Shotgun | 81.551 | 81.551 | 12.25 | 0.00 | 12.25 |
8 | Jake Vargas | A | Shotgun | 80.435 | 80.435 | 12.42 | 0.00 | 12.42 |
9 | Brian Wallace | B | Shotgun | 80.305 | 80.305 | 12.44 | 0.00 | 12.44 |
10 | Chuck Feldt | A | Shotgun | 75.283 | 75.283 | 13.27 | 0.00 | 13.27 |
11 | John Scharaldi | A | Shotgun | 66.778 | 66.778 | 14.96 | 0.00 | 14.96 |
12 | Eddie Rosa | A | Shotgun | 60.108 | 60.108 | 16.62 | 0.00 | 16.62 |
13 | Carlos Coll | A | Shotgun | 31.307 | 31.307 | 31.91 | 0.00 | 31.91 |
14 | Eric Dindlebeck | A | Shotgun | 14.539 | 14.539 | 48.71 | 20.00 | 68.71 |
Failure to do Right: 1 x 20.00 | ||||||||
15 | Destiny Scott | A | Shotgun | 9.060 | 9.060 | 110.26 | 0.00 | 110.26 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jake Vargas | A | Shotgun | 100.000 | 100.000 | 13.93 | 0.00 | 13.93 |
2 | Greg Scott | A | Shotgun | 98.794 | 98.794 | 14.10 | 0.00 | 14.10 |
3 | John Henry | A | Shotgun | 87.776 | 87.776 | 15.87 | 0.00 | 15.87 |
4 | Gino DiCanio | A | Shotgun | 85.251 | 85.251 | 16.34 | 0.00 | 16.34 |
5 | Jason Michael | A | Shotgun | 78.302 | 78.302 | 17.79 | 0.00 | 17.79 |
6 | Leo Vargas | M | Shotgun | 68.018 | 68.018 | 20.48 | 0.00 | 20.48 |
7 | Grant Anderson | A | Shotgun | 63.578 | 63.578 | 21.91 | 0.00 | 21.91 |
8 | Eddie Rosa | A | Shotgun | 48.351 | 48.351 | 28.81 | 0.00 | 28.81 |
9 | Jared Glaser | A | Shotgun | 47.952 | 47.952 | 29.05 | 0.00 | 29.05 |
10 | Chuck Feldt | A | Shotgun | 47.575 | 47.575 | 29.28 | 0.00 | 29.28 |
11 | Brian Wallace | B | Shotgun | 47.077 | 47.077 | 29.59 | 0.00 | 29.59 |
12 | John Scharaldi | A | Shotgun | 33.518 | 33.518 | 41.56 | 0.00 | 41.56 |
13 | Eric Dindlebeck | A | Shotgun | 30.488 | 30.488 | 45.69 | 0.00 | 45.69 |
14 | Carlos Coll | A | Shotgun | 29.721 | 29.721 | 46.87 | 0.00 | 46.87 |
15 | Destiny Scott | A | Shotgun | 18.324 | 18.324 | 76.02 | 0.00 | 76.02 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | John Henry | A | Shotgun | 100.000 | 100.000 | 10.97 | 0.00 | 10.97 |
2 | Gino DiCanio | A | Shotgun | 98.740 | 98.740 | 11.11 | 0.00 | 11.11 |
3 | Grant Anderson | A | Shotgun | 93.124 | 93.124 | 11.78 | 0.00 | 11.78 |
4 | Greg Scott | A | Shotgun | 83.486 | 83.486 | 13.14 | 0.00 | 13.14 |
5 | Brian Wallace | B | Shotgun | 83.359 | 83.359 | 13.16 | 0.00 | 13.16 |
6 | Jared Glaser | A | Shotgun | 82.419 | 82.419 | 13.31 | 0.00 | 13.31 |
7 | Jake Vargas | A | Shotgun | 80.840 | 80.840 | 13.57 | 0.00 | 13.57 |
8 | Leo Vargas | M | Shotgun | 72.076 | 72.076 | 10.22 | 5.00 | 15.22 |
Miss: 1 x 5.00 | ||||||||
9 | Chuck Feldt | A | Shotgun | 66.525 | 66.525 | 16.49 | 0.00 | 16.49 |
10 | Eddie Rosa | A | Shotgun | 55.714 | 55.714 | 19.69 | 0.00 | 19.69 |
11 | Jason Michael | A | Shotgun | 50.811 | 50.811 | 21.59 | 0.00 | 21.59 |
12 | John Scharaldi | A | Shotgun | 43.618 | 43.618 | 25.15 | 0.00 | 25.15 |
13 | Carlos Coll | A | Shotgun | 35.490 | 35.490 | 30.91 | 0.00 | 30.91 |
14 | Eric Dindlebeck | A | Shotgun | 32.465 | 32.465 | 33.79 | 0.00 | 33.79 |
15 | Destiny Scott | A | Shotgun | 16.281 | 16.281 | 67.38 | 0.00 | 67.38 |
League Matches
Match Details2025 Fun Shoot
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer