07/10 Rifle Night
We Stand Beside those who Protect our Community
07/10 Rifle Night Results
Rifle Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Bob Devore | A | Rifle | 100.000 | 100.000 |
2 | James Clark | M | Rifle | 90.960 | 90.960 |
3 | Jeff Ward | C | Rifle | 90.591 | 90.591 |
4 | Leo Vargas | C | Rifle | 81.739 | 81.739 |
5 | Cliff Bishop | C | Rifle | 74.729 | 74.729 |
6 | John Scharaldi | C | Rifle | 68.793 | 68.793 |
7 | Tim Brum | C | Rifle | 64.829 | 64.829 |
8 | Gino DiCanio | C | Rifle | 57.450 | 57.450 |
9 | Zachart Milewsky | B | Rifle | 54.458 | 54.458 |
10 | Daniel Schacter | C | Rifle | 53.034 | 53.034 |
11 | Tony Albano | M | Rifle | 49.191 | 49.191 |
12 | Frank Gaughen | C | Rifle | 48.278 | 48.278 |
13 | Lou DiCanio | C | Rifle | 39.272 | 39.272 |
14 | Brian Wallace | B | Rifle | 39.159 | 39.159 |
15 | Bruce Rosenthal | C | Rifle | 35.029 | 35.029 |
16 | Brian Williams | B | Rifle |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Bob Devore | A | Rifle | 100.000 | 100.000 | 25.53 | 0.00 | 25.53 |
2 | Jeff Ward | C | Rifle | 94.276 | 94.276 | 22.08 | 5.00 | 27.08 |
Miss: 1 x 5.00 | ||||||||
3 | James Clark | M | Rifle | 92.938 | 92.938 | 22.47 | 5.00 | 27.47 |
Miss: 1 x 5.00 | ||||||||
4 | Leo Vargas | C | Rifle | 81.513 | 81.513 | 26.32 | 5.00 | 31.32 |
Miss: 1 x 5.00 | ||||||||
5 | John Scharaldi | C | Rifle | 73.194 | 73.194 | 29.88 | 5.00 | 34.88 |
Miss: 1 x 5.00 | ||||||||
6 | Tony Albano | M | Rifle | 63.318 | 63.318 | 30.32 | 10.00 | 40.32 |
Miss: 2 x 5.00 | ||||||||
7 | Gino DiCanio | C | Rifle | 61.326 | 61.326 | 41.63 | 0.00 | 41.63 |
8 | Cliff Bishop | C | Rifle | 56.407 | 56.407 | 21.26 | 24.00 | 45.26 |
Procedural: 8 x 3.00 | ||||||||
9 | Tim Brum | C | Rifle | 52.326 | 52.326 | 28.79 | 20.00 | 48.79 |
Miss: 4 x 5.00 | ||||||||
10 | Brian Wallace | B | Rifle | 51.817 | 51.817 | 29.27 | 20.00 | 49.27 |
Miss: 4 x 5.00 | ||||||||
11 | Frank Gaughen | C | Rifle | 48.106 | 48.106 | 43.07 | 10.00 | 53.07 |
Miss: 2 x 5.00 | ||||||||
12 | Zachart Milewsky | B | Rifle | 46.075 | 46.075 | 45.41 | 10.00 | 55.41 |
Miss: 2 x 5.00 | ||||||||
13 | Lou DiCanio | C | Rifle | 38.116 | 38.116 | 41.98 | 25.00 | 66.98 |
Miss: 5 x 5.00 | ||||||||
14 | Daniel Schacter | C | Rifle | 37.710 | 37.710 | 57.70 | 10.00 | 67.70 |
Miss: 2 x 5.00 | ||||||||
15 | Bruce Rosenthal | C | Rifle | 33.456 | 33.456 | 61.31 | 15.00 | 76.31 |
Miss: 3 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Bob Devore | A | Rifle | 100.000 | 100.000 | 24.49 | 0.00 | 24.49 |
2 | James Clark | M | Rifle | 88.893 | 88.893 | 27.55 | 0.00 | 27.55 |
3 | Cliff Bishop | C | Rifle | 78.268 | 78.268 | 31.29 | 0.00 | 31.29 |
4 | Leo Vargas | C | Rifle | 75.423 | 75.423 | 32.47 | 0.00 | 32.47 |
5 | Jeff Ward | C | Rifle | 71.566 | 71.566 | 29.22 | 5.00 | 34.22 |
Miss: 1 x 5.00 | ||||||||
6 | John Scharaldi | C | Rifle | 71.213 | 71.213 | 34.39 | 0.00 | 34.39 |
7 | Tim Brum | C | Rifle | 64.498 | 64.498 | 27.97 | 10.00 | 37.97 |
Miss: 2 x 5.00 | ||||||||
8 | Gino DiCanio | C | Rifle | 59.041 | 59.041 | 40.98 | 0.50 | 41.48 |
Down: 1 x 0.50 | ||||||||
9 | Zachart Milewsky | B | Rifle | 58.955 | 58.955 | 41.54 | 0.00 | 41.54 |
10 | Daniel Schacter | C | Rifle | 44.262 | 44.262 | 55.33 | 0.00 | 55.33 |
11 | Frank Gaughen | C | Rifle | 42.733 | 42.733 | 47.31 | 10.00 | 57.31 |
Miss: 2 x 5.00 | ||||||||
12 | Lou DiCanio | C | Rifle | 40.082 | 40.082 | 41.10 | 20.00 | 61.10 |
Miss: 4 x 5.00 | ||||||||
13 | Tony Albano | M | Rifle | 33.986 | 33.986 | 32.06 | 40.00 | 72.06 |
Miss: 8 x 5.00 | ||||||||
14 | Brian Wallace | B | Rifle | 33.229 | 33.229 | 48.70 | 25.00 | 73.70 |
Miss: 5 x 5.00 | ||||||||
15 | Bruce Rosenthal | C | Rifle | 33.207 | 33.207 | 73.75 | 0.00 | 73.75 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jeff Ward | C | Rifle | 100.000 | 100.000 | 13.70 | 0.00 | 13.70 |
2 | Bob Devore | A | Rifle | 93.452 | 93.452 | 14.66 | 0.00 | 14.66 |
3 | James Clark | M | Rifle | 85.093 | 85.093 | 16.10 | 0.00 | 16.10 |
4 | Cliff Bishop | C | Rifle | 84.620 | 84.620 | 16.19 | 0.00 | 16.19 |
5 | Leo Vargas | C | Rifle | 82.930 | 82.930 | 16.52 | 0.00 | 16.52 |
6 | Daniel Schacter | C | Rifle | 73.656 | 73.656 | 18.60 | 0.00 | 18.60 |
7 | Tim Brum | C | Rifle | 73.419 | 73.419 | 18.66 | 0.00 | 18.66 |
8 | John Scharaldi | C | Rifle | 57.466 | 57.466 | 23.84 | 0.00 | 23.84 |
9 | Zachart Milewsky | B | Rifle | 54.778 | 54.778 | 20.01 | 5.00 | 25.01 |
Miss: 1 x 5.00 | ||||||||
10 | Frank Gaughen | C | Rifle | 50.835 | 50.835 | 26.95 | 0.00 | 26.95 |
11 | Gino DiCanio | C | Rifle | 48.222 | 48.222 | 26.41 | 2.00 | 28.41 |
Down: 4 x 0.50 | ||||||||
12 | Tony Albano | M | Rifle | 47.047 | 47.047 | 19.12 | 10.00 | 29.12 |
Miss: 2 x 5.00 | ||||||||
13 | Lou DiCanio | C | Rifle | 37.047 | 37.047 | 21.98 | 15.00 | 36.98 |
Miss: 3 x 5.00 | ||||||||
14 | Bruce Rosenthal | C | Rifle | 36.129 | 36.129 | 37.92 | 0.00 | 37.92 |
15 | Brian Wallace | B | Rifle | 29.867 | 29.867 | 20.87 | 25.00 | 45.87 |
Miss: 5 x 5.00 |
Match Details2014 Rifle
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer