03/14 Rifle Night

We Stand Beside those who Protect our Community

03/14 Rifle Night Results

Rifle Results

# Name Class Match Score Overall Score Stage Details
1 Brian Wallace B 100.000 100.000 View
2 Jeff Ward A 94.439 94.439 View
3 Tim Brum U 92.405 92.405 View
4 Brian Murphy B 91.989 91.989 View
5 Sean Schrader A 91.252 91.252 View
6 cyrus malhotra B 91.189 91.189 View
7 John Henry A 89.001 89.001 View
8 Rob Gee U 84.589 84.589 View
9 Cliff Bishop U 83.338 83.338 View
10 Chris Onufrak U 81.613 81.613 View
11 Larry Pomeroy U 80.684 80.684 View
12 Mike Wagner U 80.180 80.180 View
13 Nathan Bangs U 78.733 78.733 View
14 Tony Albano U 75.453 75.453 View
15 Andrew Weaver U 72.629 72.629 View
16 Rick Ranger U 68.568 68.568 View
17 Rick ORR U 66.351 66.351 View
18 John Scharaldi C 59.281 59.281 View
19 Gino DiCanio U 56.100 56.100 View
20 Robbie Searage U 54.506 54.506 View
21 Daniel Schacter U 50.889 50.889 View
22 Mike Bishop U 46.134 46.134 View
23 Chris Liming U View
24 Mike Shelp U View
25 AJ Comparello U View
26 Eric Camperetto U View
27 Kenneth Warn U View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 John Henry A 15.03 0.00 15.03 100.000 100.000
2 Nathan Bangs U 16.02 0.00 16.02 93.820 93.820
3 Larry Pomeroy U 16.59 0.00 16.59 90.597 90.597
4 Jeff Ward A 17.18 0.00 17.18 87.485 87.485
5 Brian Wallace B 17.24 0.00 17.24 87.181 87.181
6 cyrus malhotra B 18.40 0.00 18.40 81.685 81.685
7 Brian Murphy B 19.06 0.00 19.06 78.856 78.856
8 Rob Gee U 19.79 0.00 19.79 75.947 75.947
9 Mike Wagner U 20.57 0.00 20.57 73.068 73.068
10 Tony Albano U 21.17 0.00 21.17 70.997 70.997
11 Sean Schrader A 21.62 0.00 21.62 69.519 69.519
12 Rick ORR U 21.98 0.00 21.98 68.380 68.380
13 Chris Onufrak U 22.10 0.00 22.10 68.009 68.009
14 Cliff Bishop U 22.37 0.00 22.37 67.188 67.188
15 Rick Ranger U 22.69 0.00 22.69 66.241 66.241
16 Tim Brum U 23.02 0.00 23.02 65.291 65.291
17 Andrew Weaver U 19.12 5.00 24.12 62.313 62.313
18 Daniel Schacter U 27.61 0.00 27.61 54.437 54.437
19 Robbie Searage U 35.63 5.00 40.63 36.992 36.992
20 Mike Bishop U 17.98 25.00 42.98 34.970 34.970
21 Gino DiCanio U 36.62 8.00 44.62 33.684 33.684
22 John Scharaldi C 15.23 40.00 55.23 27.213 27.213

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Tim Brum U 10.38 0.00 10.38 100.000 100.000
2 Jeff Ward A 10.89 0.00 10.89 95.317 95.317
3 Sean Schrader A 10.96 0.00 10.96 94.708 94.708
4 Brian Wallace B 11.41 0.00 11.41 90.973 90.973
5 Chris Onufrak U 12.31 0.00 12.31 84.322 84.322
6 Robbie Searage U 12.37 0.00 12.37 83.913 83.913
7 Rob Gee U 12.75 0.00 12.75 81.412 81.412
8 cyrus malhotra B 12.83 0.00 12.83 80.904 80.904
9 Brian Murphy B 13.06 0.00 13.06 79.479 79.479
10 Cliff Bishop U 13.67 0.00 13.67 75.933 75.933
11 Andrew Weaver U 14.09 0.00 14.09 73.669 73.669
12 Tony Albano U 14.31 0.00 14.31 72.537 72.537
13 John Scharaldi C 14.58 0.00 14.58 71.193 71.193
14 Gino DiCanio U 15.96 0.00 15.96 65.038 65.038
15 Mike Wagner U 16.15 0.00 16.15 64.272 64.272
16 Nathan Bangs U 11.63 5.00 16.63 62.417 62.417
17 Rick Ranger U 11.65 5.00 16.65 62.342 62.342
18 Mike Bishop U 16.83 0.00 16.83 61.676 61.676
19 John Henry A 13.36 5.00 18.36 56.536 56.536
20 Rick ORR U 18.76 0.00 18.76 55.330 55.330
21 Larry Pomeroy U 10.35 10.00 20.35 51.007 51.007
22 Daniel Schacter U 22.73 0.00 22.73 45.667 45.667

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Brian Wallace B 24.54 0.00 24.54 100.000 100.000
2 Brian Murphy B 25.16 0.00 25.16 97.536 97.536
3 Tim Brum U 26.75 0.00 26.75 91.738 91.738
4 cyrus malhotra B 21.95 5.00 26.95 91.058 91.058
5 John Henry A 26.96 0.00 26.96 91.024 91.024
6 Sean Schrader A 22.39 5.00 27.39 89.595 89.595
7 Cliff Bishop U 27.67 0.00 27.67 88.688 88.688
8 Mike Wagner U 28.64 0.00 28.64 85.684 85.684
9 Larry Pomeroy U 24.63 5.00 29.63 82.821 82.821
10 Jeff Ward A 20.72 10.00 30.72 79.883 79.883
11 Rob Gee U 26.49 5.00 31.49 77.930 77.930
12 Chris Onufrak U 27.86 5.00 32.86 74.680 74.680
13 John Scharaldi C 31.91 5.00 36.91 66.486 66.486
14 Tony Albano U 26.99 10.00 36.99 66.342 66.342
15 Andrew Weaver U 37.16 0.00 37.16 66.039 66.039
16 Nathan Bangs U 24.10 15.00 39.10 62.762 62.762
17 Rick Ranger U 34.49 5.00 39.49 62.142 62.142
18 Rick ORR U 30.33 10.00 40.33 60.848 60.848
19 Gino DiCanio U 42.81 0.00 42.81 57.323 57.323
20 Daniel Schacter U 59.21 0.00 59.21 41.446 41.446
21 Mike Bishop U 77.47 0.00 77.47 31.677 31.677
22 Robbie Searage U 64.92 15.00 79.92 30.706 30.706

Match Details2014 Rifle

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy