03/14 Rifle Night
We Stand Beside those who Protect our Community
03/14 Rifle Night Results
Overall Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Brian Wallace | B | Rifle | 100.000 | 100.000 |
2 | Jeff Ward | A | Rifle | 94.439 | 94.439 |
3 | Tim Brum | U | Rifle | 92.405 | 92.405 |
4 | Brian Murphy | B | Rifle | 91.989 | 91.989 |
5 | Sean Schrader | A | Rifle | 91.252 | 91.252 |
6 | cyrus malhotra | B | Rifle | 91.189 | 91.189 |
7 | John Henry | A | Rifle | 89.001 | 89.001 |
8 | Rob Gee | U | Rifle | 84.589 | 84.589 |
9 | Cliff Bishop | U | Rifle | 83.338 | 83.338 |
10 | Chris Onufrak | U | Rifle | 81.613 | 81.613 |
11 | Larry Pomeroy | U | Rifle | 80.684 | 80.684 |
12 | Mike Wagner | U | Rifle | 80.180 | 80.180 |
13 | Nathan Bangs | U | Rifle | 78.733 | 78.733 |
14 | Tony Albano | U | Rifle | 75.453 | 75.453 |
15 | Andrew Weaver | U | Rifle | 72.629 | 72.629 |
16 | Rick Ranger | U | Rifle | 68.568 | 68.568 |
17 | Rick ORR | U | Rifle | 66.351 | 66.351 |
18 | John Scharaldi | C | Rifle | 59.281 | 59.281 |
19 | Gino DiCanio | U | Rifle | 56.100 | 56.100 |
20 | Robbie Searage | U | Rifle | 54.506 | 54.506 |
21 | Daniel Schacter | U | Rifle | 50.889 | 50.889 |
22 | Mike Bishop | U | Rifle | 46.134 | 46.134 |
23 | Chris Liming | U | Rifle | ||
24 | Mike Shelp | U | Rifle | ||
25 | AJ Comparello | U | Rifle | ||
26 | Eric Camperetto | U | Rifle | ||
27 | Kenneth Warn | U | Rifle |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | John Henry | A | Rifle | 100.000 | 100.000 | 15.03 | 0.00 | 15.03 |
2 | Nathan Bangs | U | Rifle | 93.820 | 93.820 | 16.02 | 0.00 | 16.02 |
3 | Larry Pomeroy | U | Rifle | 90.597 | 90.597 | 16.59 | 0.00 | 16.59 |
4 | Jeff Ward | A | Rifle | 87.485 | 87.485 | 17.18 | 0.00 | 17.18 |
5 | Brian Wallace | B | Rifle | 87.181 | 87.181 | 17.24 | 0.00 | 17.24 |
6 | cyrus malhotra | B | Rifle | 81.685 | 81.685 | 18.40 | 0.00 | 18.40 |
7 | Brian Murphy | B | Rifle | 78.856 | 78.856 | 19.06 | 0.00 | 19.06 |
8 | Rob Gee | U | Rifle | 75.947 | 75.947 | 19.79 | 0.00 | 19.79 |
9 | Mike Wagner | U | Rifle | 73.068 | 73.068 | 20.57 | 0.00 | 20.57 |
10 | Tony Albano | U | Rifle | 70.997 | 70.997 | 21.17 | 0.00 | 21.17 |
11 | Sean Schrader | A | Rifle | 69.519 | 69.519 | 21.62 | 0.00 | 21.62 |
12 | Rick ORR | U | Rifle | 68.380 | 68.380 | 21.98 | 0.00 | 21.98 |
13 | Chris Onufrak | U | Rifle | 68.009 | 68.009 | 22.10 | 0.00 | 22.10 |
14 | Cliff Bishop | U | Rifle | 67.188 | 67.188 | 22.37 | 0.00 | 22.37 |
15 | Rick Ranger | U | Rifle | 66.241 | 66.241 | 22.69 | 0.00 | 22.69 |
16 | Tim Brum | U | Rifle | 65.291 | 65.291 | 23.02 | 0.00 | 23.02 |
17 | Andrew Weaver | U | Rifle | 62.313 | 62.313 | 19.12 | 5.00 | 24.12 |
Miss: 1 x 5.00 | ||||||||
18 | Daniel Schacter | U | Rifle | 54.437 | 54.437 | 27.61 | 0.00 | 27.61 |
19 | Robbie Searage | U | Rifle | 36.992 | 36.992 | 35.63 | 5.00 | 40.63 |
Miss: 1 x 5.00 | ||||||||
20 | Mike Bishop | U | Rifle | 34.970 | 34.970 | 17.98 | 25.00 | 42.98 |
Miss: 5 x 5.00 | ||||||||
21 | Gino DiCanio | U | Rifle | 33.684 | 33.684 | 36.62 | 8.00 | 44.62 |
Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
22 | John Scharaldi | C | Rifle | 27.213 | 27.213 | 15.23 | 40.00 | 55.23 |
Miss: 8 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Tim Brum | U | Rifle | 100.000 | 100.000 | 10.38 | 0.00 | 10.38 |
2 | Jeff Ward | A | Rifle | 95.317 | 95.317 | 10.89 | 0.00 | 10.89 |
3 | Sean Schrader | A | Rifle | 94.708 | 94.708 | 10.96 | 0.00 | 10.96 |
4 | Brian Wallace | B | Rifle | 90.973 | 90.973 | 11.41 | 0.00 | 11.41 |
5 | Chris Onufrak | U | Rifle | 84.322 | 84.322 | 12.31 | 0.00 | 12.31 |
6 | Robbie Searage | U | Rifle | 83.913 | 83.913 | 12.37 | 0.00 | 12.37 |
7 | Rob Gee | U | Rifle | 81.412 | 81.412 | 12.75 | 0.00 | 12.75 |
8 | cyrus malhotra | B | Rifle | 80.904 | 80.904 | 12.83 | 0.00 | 12.83 |
9 | Brian Murphy | B | Rifle | 79.479 | 79.479 | 13.06 | 0.00 | 13.06 |
10 | Cliff Bishop | U | Rifle | 75.933 | 75.933 | 13.67 | 0.00 | 13.67 |
11 | Andrew Weaver | U | Rifle | 73.669 | 73.669 | 14.09 | 0.00 | 14.09 |
12 | Tony Albano | U | Rifle | 72.537 | 72.537 | 14.31 | 0.00 | 14.31 |
13 | John Scharaldi | C | Rifle | 71.193 | 71.193 | 14.58 | 0.00 | 14.58 |
14 | Gino DiCanio | U | Rifle | 65.038 | 65.038 | 15.96 | 0.00 | 15.96 |
15 | Mike Wagner | U | Rifle | 64.272 | 64.272 | 16.15 | 0.00 | 16.15 |
16 | Nathan Bangs | U | Rifle | 62.417 | 62.417 | 11.63 | 5.00 | 16.63 |
Miss: 1 x 5.00 | ||||||||
17 | Rick Ranger | U | Rifle | 62.342 | 62.342 | 11.65 | 5.00 | 16.65 |
Miss: 1 x 5.00 | ||||||||
18 | Mike Bishop | U | Rifle | 61.676 | 61.676 | 16.83 | 0.00 | 16.83 |
19 | John Henry | A | Rifle | 56.536 | 56.536 | 13.36 | 5.00 | 18.36 |
Miss: 1 x 5.00 | ||||||||
20 | Rick ORR | U | Rifle | 55.330 | 55.330 | 18.76 | 0.00 | 18.76 |
21 | Larry Pomeroy | U | Rifle | 51.007 | 51.007 | 10.35 | 10.00 | 20.35 |
Miss: 2 x 5.00 | ||||||||
22 | Daniel Schacter | U | Rifle | 45.667 | 45.667 | 22.73 | 0.00 | 22.73 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Brian Wallace | B | Rifle | 100.000 | 100.000 | 24.54 | 0.00 | 24.54 |
2 | Brian Murphy | B | Rifle | 97.536 | 97.536 | 25.16 | 0.00 | 25.16 |
3 | Tim Brum | U | Rifle | 91.738 | 91.738 | 26.75 | 0.00 | 26.75 |
4 | cyrus malhotra | B | Rifle | 91.058 | 91.058 | 21.95 | 5.00 | 26.95 |
Miss: 1 x 5.00 | ||||||||
5 | John Henry | A | Rifle | 91.024 | 91.024 | 26.96 | 0.00 | 26.96 |
6 | Sean Schrader | A | Rifle | 89.595 | 89.595 | 22.39 | 5.00 | 27.39 |
Miss: 1 x 5.00 | ||||||||
7 | Cliff Bishop | U | Rifle | 88.688 | 88.688 | 27.67 | 0.00 | 27.67 |
8 | Mike Wagner | U | Rifle | 85.684 | 85.684 | 28.64 | 0.00 | 28.64 |
9 | Larry Pomeroy | U | Rifle | 82.821 | 82.821 | 24.63 | 5.00 | 29.63 |
Miss: 1 x 5.00 | ||||||||
10 | Jeff Ward | A | Rifle | 79.883 | 79.883 | 20.72 | 10.00 | 30.72 |
Miss: 2 x 5.00 | ||||||||
11 | Rob Gee | U | Rifle | 77.930 | 77.930 | 26.49 | 5.00 | 31.49 |
Miss: 1 x 5.00 | ||||||||
12 | Chris Onufrak | U | Rifle | 74.680 | 74.680 | 27.86 | 5.00 | 32.86 |
Miss: 1 x 5.00 | ||||||||
13 | John Scharaldi | C | Rifle | 66.486 | 66.486 | 31.91 | 5.00 | 36.91 |
Miss: 1 x 5.00 | ||||||||
14 | Tony Albano | U | Rifle | 66.342 | 66.342 | 26.99 | 10.00 | 36.99 |
Miss: 2 x 5.00 | ||||||||
15 | Andrew Weaver | U | Rifle | 66.039 | 66.039 | 37.16 | 0.00 | 37.16 |
16 | Nathan Bangs | U | Rifle | 62.762 | 62.762 | 24.10 | 15.00 | 39.10 |
Miss: 3 x 5.00 | ||||||||
17 | Rick Ranger | U | Rifle | 62.142 | 62.142 | 34.49 | 5.00 | 39.49 |
Miss: 1 x 5.00 | ||||||||
18 | Rick ORR | U | Rifle | 60.848 | 60.848 | 30.33 | 10.00 | 40.33 |
Miss: 2 x 5.00 | ||||||||
19 | Gino DiCanio | U | Rifle | 57.323 | 57.323 | 42.81 | 0.00 | 42.81 |
20 | Daniel Schacter | U | Rifle | 41.446 | 41.446 | 59.21 | 0.00 | 59.21 |
21 | Mike Bishop | U | Rifle | 31.677 | 31.677 | 77.47 | 0.00 | 77.47 |
22 | Robbie Searage | U | Rifle | 30.706 | 30.706 | 64.92 | 15.00 | 79.92 |
Miss: 3 x 5.00 |
Match Details2014 Rifle
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer