01/15 January Rifle

We Stand Beside those who Protect our Community

01/15 January Rifle Results

Rifle Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas C 100.000 100.000 View
2 James Clark A 86.781 86.781 View
3 cyrus malhotra C 77.805 77.805 View
4 Brian Wallace A 74.060 74.060 View
5 Greg Scott B 73.878 73.878 View
6 Jeff Ward A 72.981 72.981 View
7 Brian Williams B 72.843 72.843 View
8 Michael Bishop M 71.356 71.356 View
9 Mike Shelp U 69.199 69.199 View
10 Dan Fagan M 68.200 68.200 View
11 Marc Rickey A 65.507 65.507 View
12 Gino DiCanio U 64.992 64.992 View
13 Frank Gerlip B 63.535 63.535 View
14 Jim Gabelbauer U 61.764 61.764 View
15 Gene Dara B 61.190 61.190 View
16 Scott Munger B 59.934 59.934 View
17 Anthony Albano C 57.922 57.922 View
18 Frank Gaughen C 55.486 55.486 View
19 Gary Rollenhagen U 54.438 54.438 View
20 Jeff Wootton U 49.514 49.514 View
21 Ahren Davis M 46.536 46.536 View
22 John Scharaldi C 42.343 42.343 View
23 Dana Rodakis C 40.453 40.453 View
24 Ron Petsch B 38.503 38.503 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Jeff Ward A 18.91 0.00 18.91 100.000 100.000
2 James Clark A 19.43 0.00 19.43 97.324 97.324
3 Greg Scott B 21.53 0.00 21.53 87.831 87.831
4 Leo Vargas C 23.46 0.00 23.46 80.605 80.605
5 Marc Rickey A 26.19 0.00 26.19 72.203 72.203
6 Brian Williams B 27.06 0.00 27.06 69.882 69.882
7 Dan Fagan M 28.38 0.00 28.38 66.631 66.631
8 Mike Shelp U 28.52 0.00 28.52 66.304 66.304
9 Jim Gabelbauer U 29.25 0.00 29.25 64.650 64.650
10 Scott Munger B 31.35 0.00 31.35 60.319 60.319
11 Gino DiCanio U 31.88 0.00 31.88 59.316 59.316
12 cyrus malhotra C 26.92 5.00 31.92 59.242 59.242
13 Michael Bishop M 22.10 10.00 32.10 58.910 58.910
14 Anthony Albano C 32.25 0.00 32.25 58.636 58.636
15 Brian Wallace A 28.32 5.00 33.32 56.753 56.753
16 Ahren Davis M 35.25 0.00 35.25 53.645 53.645
17 Frank Gaughen C 39.87 0.00 39.87 47.429 47.429
18 Frank Gerlip B 22.63 20.00 42.63 44.358 44.358
19 Jeff Wootton U 40.15 5.00 45.15 41.883 41.883
20 John Scharaldi C 48.52 0.00 48.52 38.974 38.974
21 Ron Petsch B 49.77 0.00 49.77 37.995 37.995
22 Dana Rodakis C 43.42 15.00 58.42 32.369 32.369
23 Gene Dara B 69.90 0.00 69.90 27.053 27.053
24 Gary Rollenhagen U 49.17 22.00 71.17 26.570 26.570

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas C 16.47 0.00 16.47 100.000 100.000
2 Gene Dara B 19.50 0.00 19.50 84.462 84.462
3 James Clark A 15.06 5.00 20.06 82.104 82.104
4 Brian Williams B 20.76 0.00 20.76 79.335 79.335
5 Gary Rollenhagen U 20.96 0.00 20.96 78.578 78.578
6 Michael Bishop M 16.15 5.00 21.15 77.872 77.872
7 Mike Shelp U 22.26 0.00 22.26 73.989 73.989
8 Scott Munger B 22.33 0.00 22.33 73.757 73.757
9 Frank Gerlip B 17.45 5.00 22.45 73.363 73.363
10 Greg Scott B 17.49 5.00 22.49 73.233 73.233
11 Brian Wallace A 22.88 0.00 22.88 71.984 71.984
12 Jeff Ward A 18.24 5.00 23.24 70.869 70.869
13 Dan Fagan M 23.29 0.00 23.29 70.717 70.717
14 cyrus malhotra C 18.40 5.00 23.40 70.385 70.385
15 Jim Gabelbauer U 23.47 0.00 23.47 70.175 70.175
16 Jeff Wootton U 19.49 5.00 24.49 67.252 67.252
17 Marc Rickey A 29.51 0.00 29.51 55.812 55.812
18 Ahren Davis M 24.85 5.00 29.85 55.176 55.176
19 Frank Gaughen C 27.73 5.00 32.73 50.321 50.321
20 Gino DiCanio U 32.79 0.00 32.79 50.229 50.229
21 Dana Rodakis C 33.16 0.00 33.16 49.668 49.668
22 John Scharaldi C 36.64 0.00 36.64 44.951 44.951
23 Ron Petsch B 21.23 20.00 41.23 39.947 39.947
24 Anthony Albano C 19.21 25.00 44.21 37.254 37.254

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas C 18.52 0.00 18.52 100.000 100.000
2 cyrus malhotra C 20.88 0.00 20.88 88.697 88.697
3 Brian Wallace A 23.42 0.00 23.42 79.078 79.078
4 Gino DiCanio U 25.43 0.00 25.43 72.827 72.827
5 Anthony Albano C 27.79 0.00 27.79 66.643 66.643
6 James Clark A 18.90 10.00 28.90 64.083 64.083
7 Michael Bishop M 19.19 10.00 29.19 63.446 63.446
8 Frank Gerlip B 20.58 10.00 30.58 60.562 60.562
9 Gene Dara B 25.77 5.00 30.77 60.188 60.188
10 Frank Gaughen C 31.96 0.00 31.96 57.947 57.947
11 Marc Rickey A 23.19 10.00 33.19 55.800 55.800
12 Brian Williams B 23.56 10.00 33.56 55.185 55.185
13 Dan Fagan M 24.28 10.00 34.28 54.026 54.026
14 Mike Shelp U 24.37 10.00 34.37 53.884 53.884
15 Gary Rollenhagen U 28.90 10.00 38.90 47.609 47.609
16 Greg Scott B 20.05 20.00 40.05 46.242 46.242
17 Jim Gabelbauer U 28.12 20.00 48.12 38.487 38.487
18 John Scharaldi C 28.08 25.00 53.08 34.891 34.891
19 Scott Munger B 29.31 25.00 54.31 34.101 34.101
20 Jeff Ward A 54.60 0.00 54.60 33.919 33.919
21 Dana Rodakis C 38.84 20.00 58.84 31.475 31.475
22 Ron Petsch B 21.53 40.00 61.53 30.099 30.099
23 Jeff Wootton U 37.14 25.00 62.14 29.804 29.804
24 Ahren Davis M 45.11 40.00 85.11 21.760 21.760

Match Details2015 Rifle

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy