04/9 April Rifle Match

We Stand Beside those who Protect our Community

04/9 April Rifle Match Results

Rifle Results

# Name Class Match Score Overall Score Stage Details
1 James Clark A 100.000 100.000 View
2 Sean Schrader U 95.628 95.628 View
3 Michael Bishop M 84.969 84.969 View
4 Brian Wallace A 83.948 83.948 View
5 Leo Vargas A 82.013 82.013 View
6 Jeff Ward A 81.034 81.034 View
7 Gino DiCanio C 75.392 75.392 View
8 Simon Lee M 73.519 73.519 View
9 Cliff Bishop U 69.312 69.312 View
10 Mike Shelp U 67.216 67.216 View
11 Bill Diaz M 63.695 63.695 View
12 Ahren Davis M 62.355 62.355 View
13 Frank Gaughen C 52.474 52.474 View
14 Dan Fagan U 51.650 51.650 View
15 Daniel Armston U 50.771 50.771 View
16 Brian Williams B 44.885 44.885 View
17 John Scharaldi C 44.726 44.726 View
18 Marc Rickey A 44.243 44.243 View
19 Glen Bishop U 42.807 42.807 View
20 Chris Onufrak U 40.810 40.810 View
21 Bob Young U 40.658 40.658 View
22 Ron Petsch B 38.099 38.099 View
23 michael sipka M 37.109 37.109 View
24 Ashleigh Gass M 35.523 35.523 View
25 Lev Ragsdale M 26.549 26.549 View
26 Chris Onufrak U View
27 Jeff Wootton U View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 James Clark A 15.37 0.00 15.37 100.000 100.000
2 Jeff Ward A 15.88 0.00 15.88 96.788 96.788
3 Michael Bishop M 18.85 0.00 18.85 81.538 81.538
4 Sean Schrader U 14.65 5.00 19.65 78.219 78.219
5 Brian Wallace A 19.82 0.00 19.82 77.548 77.548
6 Gino DiCanio C 20.12 0.00 20.12 76.392 76.392
7 Leo Vargas A 20.65 0.00 20.65 74.431 74.431
8 Bill Diaz M 21.36 0.00 21.36 71.957 71.957
9 Simon Lee M 21.53 0.00 21.53 71.389 71.389
10 Mike Shelp U 18.19 5.00 23.19 66.279 66.279
11 Dan Fagan U 26.22 0.00 26.22 58.619 58.619
12 John Scharaldi C 26.52 0.00 26.52 57.956 57.956
13 Cliff Bishop U 28.78 0.00 28.78 53.405 53.405
14 Ahren Davis M 24.68 5.00 29.68 51.786 51.786
15 Marc Rickey A 30.30 0.00 30.30 50.726 50.726
16 Frank Gaughen C 30.71 0.00 30.71 50.049 50.049
17 Glen Bishop U 22.26 20.00 42.26 36.370 36.370
18 Bob Young U 32.90 10.00 42.90 35.828 35.828
19 Ashleigh Gass M 38.43 5.00 43.43 35.390 35.390
20 Ron Petsch B 20.98 25.00 45.98 33.428 33.428
21 Daniel Armston U 41.82 10.00 51.82 29.660 29.660
22 michael sipka M 52.47 10.00 62.47 24.604 24.604
23 Lev Ragsdale M 58.78 5.00 63.78 24.098 24.098
24 Chris Onufrak U 16.74 55.00 71.74 21.425 21.425
25 Brian Williams B 8.48 110.00 118.48 12.973 12.973

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Sean Schrader U 16.40 0.00 16.40 100.000 100.000
2 Brian Wallace A 16.89 0.00 16.89 97.099 97.099
3 James Clark A 18.35 0.00 18.35 89.373 89.373
4 Leo Vargas A 18.58 0.00 18.58 88.267 88.267
5 Jeff Ward A 14.60 5.00 19.60 83.673 83.673
6 Michael Bishop M 20.05 0.00 20.05 81.796 81.796
7 Gino DiCanio C 20.42 0.00 20.42 80.313 80.313
8 Ahren Davis M 21.96 0.00 21.96 74.681 74.681
9 Daniel Armston U 17.57 5.00 22.57 72.663 72.663
10 Simon Lee M 24.12 0.00 24.12 67.993 67.993
11 Cliff Bishop U 24.86 0.00 24.86 65.969 65.969
12 Bill Diaz M 25.71 0.00 25.71 63.788 63.788
13 Mike Shelp U 22.17 5.00 27.17 60.361 60.361
14 Brian Williams B 23.49 5.00 28.49 57.564 57.564
15 Frank Gaughen C 29.45 0.00 29.45 55.688 55.688
16 Marc Rickey A 30.32 0.00 30.32 54.090 54.090
17 Dan Fagan U 31.87 0.00 31.87 51.459 51.459
18 Ron Petsch B 38.19 0.00 38.19 42.943 42.943
19 Chris Onufrak U 18.22 20.00 38.22 42.909 42.909
20 Bob Young U 39.45 0.00 39.45 41.572 41.572
21 Ashleigh Gass M 40.57 0.00 40.57 40.424 40.424
22 michael sipka M 38.42 5.00 43.42 37.771 37.771
23 Lev Ragsdale M 49.74 5.00 54.74 29.960 29.960
24 Glen Bishop U 25.49 30.00 55.49 29.555 29.555
25 John Scharaldi C 60.91 10.00 70.91 23.128 23.128

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 James Clark A 20.38 0.00 20.38 100.000 100.000
2 Sean Schrader U 20.69 0.00 20.69 98.502 98.502
3 Michael Bishop M 24.69 0.00 24.69 82.544 82.544
4 Cliff Bishop U 25.10 0.00 25.10 81.195 81.195
5 Leo Vargas A 22.31 5.00 27.31 74.625 74.625
6 Simon Lee M 27.78 0.00 27.78 73.362 73.362
7 Brian Wallace A 24.85 5.00 29.85 68.275 68.275
8 Mike Shelp U 30.03 0.00 30.03 67.865 67.865
9 Gino DiCanio C 28.16 5.00 33.16 61.460 61.460
10 Brian Williams B 29.34 5.00 34.34 59.348 59.348
11 Glen Bishop U 35.17 0.00 35.17 57.947 57.947
12 Jeff Ward A 22.72 15.00 37.72 54.030 54.030
13 Ahren Davis M 32.76 5.00 37.76 53.972 53.972
14 Chris Onufrak U 37.91 0.00 37.91 53.759 53.759
15 Bill Diaz M 26.96 15.00 41.96 48.570 48.570
16 John Scharaldi C 37.16 5.00 42.16 48.340 48.340
17 Frank Gaughen C 44.20 0.00 44.20 46.109 46.109
18 michael sipka M 45.28 0.00 45.28 45.009 45.009
19 Daniel Armston U 30.70 15.00 45.70 44.595 44.595
20 Bob Young U 40.63 10.00 50.63 40.253 40.253
21 Dan Fagan U 31.75 20.00 51.75 39.382 39.382
22 Ron Petsch B 35.16 25.00 60.16 33.876 33.876
23 Ashleigh Gass M 35.54 40.00 75.54 26.979 26.979
24 Marc Rickey A 57.80 30.00 87.80 23.212 23.212
25 Lev Ragsdale M 69.51 20.00 89.51 22.768 22.768

Match Details2015 Rifle

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy