01/14 Rifle Night
We Stand Beside those who Protect our Community
01/14 Rifle Night Results
Rifle Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | U | Rifle | 100.000 | 100.000 |
| 2 | Sean Schrader (A) | U | Rifle | 99.990 | 99.990 |
| 3 | cyrus malhotra | U | Rifle | 79.668 | 79.668 |
| 4 | Dan Fagan | U | Rifle | 79.483 | 79.483 |
| 5 | Brian Wallace | U | Rifle | 75.505 | 75.505 |
| 6 | Mike Shelp | U | Rifle | 72.191 | 72.191 |
| 7 | Brian Murphy | U | Rifle | 68.805 | 68.805 |
| 8 | Marc Rickey | U | Rifle | 68.467 | 68.467 |
| 9 | Ron Petsch (C) | U | Rifle | 67.617 | 67.617 |
| 10 | John Henry (A) | U | Rifle | 63.866 | 63.866 |
| 11 | John Scharaldi (B) | U | Rifle | 62.671 | 62.671 |
| 12 | Simon Lee | U | Rifle | 60.677 | 60.677 |
| 13 | Eric Simmers | U | Rifle | 59.709 | 59.709 |
| 14 | Frank Gerlip | U | Rifle | 58.846 | 58.846 |
| 15 | Elliot Clark | U | Rifle | 55.616 | 55.616 |
| 16 | Frank Gaughen (B) | U | Rifle | 53.837 | 53.837 |
| 17 | Lou Dicanio | U | Rifle | 52.849 | 52.849 |
| 18 | Lev Ragsdale | U | Rifle | 46.685 | 46.685 |
| 19 | Gino DiCanio (B) | U | Rifle | 43.781 | 43.781 |
| 20 | Cindy Telgen | U | Rifle | 43.017 | 43.017 |
| 21 | Gerry Groe | U | Rifle | 36.996 | 36.996 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader (A) | U | Rifle | 100.000 | 100.000 | 19.47 | 0.00 | 19.47 |
| 2 | Brian Wallace | U | Rifle | 91.237 | 91.237 | 21.34 | 0.00 | 21.34 |
| 3 | Leo Vargas (M) | U | Rifle | 90.014 | 90.014 | 21.63 | 0.00 | 21.63 |
| 4 | Dan Fagan | U | Rifle | 84.689 | 84.689 | 17.99 | 5.00 | 22.99 |
| Miss: 1 x 5.00 | ||||||||
| 5 | Frank Gerlip | U | Rifle | 81.738 | 81.738 | 23.82 | 0.00 | 23.82 |
| 6 | cyrus malhotra | U | Rifle | 79.534 | 79.534 | 24.48 | 0.00 | 24.48 |
| 7 | Mike Shelp | U | Rifle | 79.146 | 79.146 | 19.60 | 5.00 | 24.60 |
| Miss: 1 x 5.00 | ||||||||
| 8 | Marc Rickey | U | Rifle | 76.204 | 76.204 | 25.55 | 0.00 | 25.55 |
| 9 | Simon Lee | U | Rifle | 74.484 | 74.484 | 26.14 | 0.00 | 26.14 |
| 10 | Eric Simmers | U | Rifle | 72.867 | 72.867 | 26.72 | 0.00 | 26.72 |
| 11 | Brian Murphy | U | Rifle | 71.555 | 71.555 | 27.21 | 0.00 | 27.21 |
| 12 | Ron Petsch (C) | U | Rifle | 71.397 | 71.397 | 27.27 | 0.00 | 27.27 |
| 13 | Frank Gaughen (B) | U | Rifle | 62.605 | 62.605 | 31.10 | 0.00 | 31.10 |
| 14 | Lou Dicanio | U | Rifle | 62.185 | 62.185 | 31.31 | 0.00 | 31.31 |
| 15 | Gino DiCanio (B) | U | Rifle | 58.893 | 58.893 | 33.06 | 0.00 | 33.06 |
| 16 | Cindy Telgen | U | Rifle | 50.889 | 50.889 | 38.26 | 0.00 | 38.26 |
| 17 | John Henry (A) | U | Rifle | 50.077 | 50.077 | 33.88 | 5.00 | 38.88 |
| Miss: 1 x 5.00 | ||||||||
| 18 | Elliot Clark | U | Rifle | 49.229 | 49.229 | 29.55 | 10.00 | 39.55 |
| Miss: 2 x 5.00 | ||||||||
| 19 | Lev Ragsdale | U | Rifle | 46.490 | 46.490 | 41.88 | 0.00 | 41.88 |
| 20 | John Scharaldi (B) | U | Rifle | 43.334 | 43.334 | 19.93 | 25.00 | 44.93 |
| Miss: 5 x 5.00 | ||||||||
| 21 | Gerry Groe | U | Rifle | 38.372 | 38.372 | 50.74 | 0.00 | 50.74 |
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader (A) | U | Rifle | 100.000 | 100.000 | 12.65 | 0.00 | 12.65 |
| 2 | Leo Vargas (M) | U | Rifle | 96.787 | 96.787 | 13.07 | 0.00 | 13.07 |
| 3 | Dan Fagan | U | Rifle | 93.015 | 93.015 | 13.60 | 0.00 | 13.60 |
| 4 | cyrus malhotra | U | Rifle | 78.135 | 78.135 | 16.19 | 0.00 | 16.19 |
| 5 | John Henry (A) | U | Rifle | 75.074 | 75.074 | 16.85 | 0.00 | 16.85 |
| 6 | Simon Lee | U | Rifle | 71.998 | 71.998 | 17.57 | 0.00 | 17.57 |
| 7 | Brian Murphy | U | Rifle | 70.122 | 70.122 | 18.04 | 0.00 | 18.04 |
| 8 | Ron Petsch (C) | U | Rifle | 70.006 | 70.006 | 18.07 | 0.00 | 18.07 |
| 9 | John Scharaldi (B) | U | Rifle | 68.975 | 68.975 | 18.34 | 0.00 | 18.34 |
| 10 | Mike Shelp | U | Rifle | 62.748 | 62.748 | 15.16 | 5.00 | 20.16 |
| Miss: 1 x 5.00 | ||||||||
| 11 | Eric Simmers | U | Rifle | 58.241 | 58.241 | 21.72 | 0.00 | 21.72 |
| 12 | Frank Gaughen (B) | U | Rifle | 54.455 | 54.455 | 23.23 | 0.00 | 23.23 |
| 13 | Elliot Clark | U | Rifle | 48.264 | 48.264 | 21.21 | 5.00 | 26.21 |
| Miss: 1 x 5.00 | ||||||||
| 14 | Marc Rickey | U | Rifle | 45.967 | 45.967 | 17.52 | 10.00 | 27.52 |
| Miss: 2 x 5.00 | ||||||||
| 15 | Brian Wallace | U | Rifle | 41.971 | 41.971 | 25.14 | 5.00 | 30.14 |
| Miss: 1 x 5.00 | ||||||||
| 16 | Lou Dicanio | U | Rifle | 37.818 | 37.818 | 23.45 | 10.00 | 33.45 |
| Miss: 2 x 5.00 | ||||||||
| 17 | Lev Ragsdale | U | Rifle | 37.806 | 37.806 | 23.46 | 10.00 | 33.46 |
| Miss: 2 x 5.00 | ||||||||
| 18 | Gerry Groe | U | Rifle | 32.772 | 32.772 | 38.60 | 0.00 | 38.60 |
| 19 | Gino DiCanio (B) | U | Rifle | 32.287 | 32.287 | 29.18 | 10.00 | 39.18 |
| Miss: 2 x 5.00 | ||||||||
| 20 | Frank Gerlip | U | Rifle | 28.446 | 28.446 | 29.47 | 15.00 | 44.47 |
| Miss: 3 x 5.00 | ||||||||
| 21 | Cindy Telgen | U | Rifle | 28.446 | 28.446 | 29.47 | 15.00 | 44.47 |
| Miss: 3 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | U | Rifle | 100.000 | 100.000 | 17.91 | 0.00 | 17.91 |
| 2 | Sean Schrader (A) | U | Rifle | 86.773 | 86.773 | 20.64 | 0.00 | 20.64 |
| 3 | Brian Wallace | U | Rifle | 83.341 | 83.341 | 21.49 | 0.00 | 21.49 |
| 4 | Marc Rickey | U | Rifle | 74.192 | 74.192 | 24.14 | 0.00 | 24.14 |
| 5 | cyrus malhotra | U | Rifle | 70.819 | 70.819 | 20.29 | 5.00 | 25.29 |
| Miss: 1 x 5.00 | ||||||||
| 6 | John Scharaldi (B) | U | Rifle | 67.432 | 67.432 | 21.56 | 5.00 | 26.56 |
| Miss: 1 x 5.00 | ||||||||
| 7 | Mike Shelp | U | Rifle | 65.151 | 65.151 | 22.49 | 5.00 | 27.49 |
| No Shoots: 1 x 5.00 | ||||||||
| 8 | Elliot Clark | U | Rifle | 62.015 | 62.015 | 28.88 | 0.00 | 28.88 |
| 9 | Frank Gerlip | U | Rifle | 58.587 | 58.587 | 20.57 | 10.00 | 30.57 |
| No Shoots: 2 x 5.00 | ||||||||
| 10 | John Henry (A) | U | Rifle | 58.017 | 58.017 | 25.87 | 5.00 | 30.87 |
| No Shoots: 1 x 5.00 | ||||||||
| 11 | Brian Murphy | U | Rifle | 55.656 | 55.656 | 22.18 | 10.00 | 32.18 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 12 | Ron Petsch (C) | U | Rifle | 52.522 | 52.522 | 29.10 | 5.00 | 34.10 |
| No Shoots: 1 x 5.00 | ||||||||
| 13 | Lou Dicanio | U | Rifle | 51.569 | 51.569 | 34.73 | 0.00 | 34.73 |
| 14 | Dan Fagan | U | Rifle | 50.253 | 50.253 | 20.64 | 15.00 | 35.64 |
| Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 15 | Lev Ragsdale | U | Rifle | 49.598 | 49.598 | 36.11 | 0.00 | 36.11 |
| 16 | Cindy Telgen | U | Rifle | 44.037 | 44.037 | 40.67 | 0.00 | 40.67 |
| 17 | Eric Simmers | U | Rifle | 40.139 | 40.139 | 29.62 | 15.00 | 44.62 |
| Miss: 3 x 5.00 | ||||||||
| 18 | Frank Gaughen (B) | U | Rifle | 37.344 | 37.344 | 37.96 | 10.00 | 47.96 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 19 | Gerry Groe | U | Rifle | 34.960 | 34.960 | 46.23 | 5.00 | 51.23 |
| Miss: 1 x 5.00 | ||||||||
| 20 | Gino DiCanio (B) | U | Rifle | 34.383 | 34.383 | 42.09 | 10.00 | 52.09 |
| No Shoots: 2 x 5.00 | ||||||||
| 21 | Simon Lee | U | Rifle | 27.541 | 27.541 | 60.03 | 5.00 | 65.03 |
| Miss: 1 x 5.00 | ||||||||
League Matches
Match Details2016 Rifle Night
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

